|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Hunter | 3 - 1 | 17 | 0 | 1 | 27.2 | 19 | 4 | 19 | 5 | 6 | 5 | 1.63 |
| O'Day | 2 - 0 | 23 | 0 | 1 | 22.2 | 17 | 9 | 25 | 2 | 6 | 5 | 1.99 |
| Chen | 3 - 3 | 8 | 8 | 0 | 47.1 | 45 | 12 | 27 | 3 | 16 | 16 | 3.04 |
| McFarland | 0 - 0 | 11 | 0 | 0 | 22.2 | 26 | 9 | 23 | 1 | 10 | 8 | 3.18 |
| Matusz | 1 - 0 | 23 | 0 | 0 | 19.0 | 10 | 5 | 19 | 2 | 7 | 7 | 3.32 |
| Tillman | 4 - 2 | 10 | 10 | 0 | 58.2 | 57 | 21 | 48 | 10 | 24 | 24 | 3.68 |
| J. Johnson | 2 - 4 | 23 | 0 | 14 | 22.1 | 22 | 6 | 18 | 3 | 11 | 10 | 4.03 |
| Gonzalez | 2 - 2 | 7 | 7 | 0 | 42.1 | 41 | 14 | 27 | 6 | 22 | 20 | 4.25 |
| Patton | 1 - 0 | 19 | 0 | 0 | 20.2 | 21 | 12 | 10 | 3 | 13 | 11 | 4.79 |
| Garcia | 0 - 2 | 4 | 4 | 0 | 22.1 | 18 | 6 | 8 | 6 | 12 | 12 | 4.84 |
| Hammel | 6 - 2 | 10 | 10 | 0 | 57.0 | 65 | 22 | 42 | 8 | 37 | 34 | 5.37 |
| Strop | 0 - 2 | 22 | 0 | 0 | 17.2 | 14 | 14 | 17 | 3 | 13 | 12 | 6.11 |
| Gausman | 0 - 1 | 1 | 1 | 0 | 5.0 | 7 | 2 | 5 | 1 | 4 | 4 | 7.20 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Breslow | 1 - 0 | 9 | 0 | 0 | 8.2 | 7 | 4 | 3 | 0 | 2 | 1 | 1.04 |
| Buchholz | 7 - 0 | 10 | 10 | 0 | 72.2 | 49 | 27 | 73 | 2 | 14 | 14 | 1.73 |
| Uehara | 0 - 0 | 21 | 0 | 1 | 19.2 | 15 | 4 | 28 | 3 | 4 | 4 | 1.83 |
| Bailey | 1 - 0 | 14 | 0 | 5 | 13.1 | 7 | 4 | 21 | 2 | 3 | 3 | 2.03 |
| Wilson | 1 - 0 | 15 | 0 | 0 | 17.0 | 19 | 8 | 14 | 0 | 6 | 5 | 2.65 |
| Tazawa | 3 - 2 | 21 | 0 | 0 | 20.1 | 20 | 3 | 25 | 3 | 6 | 6 | 2.66 |
| Lackey | 3 - 4 | 7 | 7 | 0 | 39.2 | 34 | 11 | 40 | 3 | 18 | 12 | 2.72 |
| Lester | 6 - 1 | 10 | 10 | 0 | 65.2 | 52 | 18 | 52 | 5 | 25 | 23 | 3.15 |
| Miller | 0 - 1 | 22 | 0 | 0 | 15.1 | 11 | 8 | 27 | 1 | 6 | 6 | 3.52 |
| Dempster | 2 - 5 | 10 | 10 | 0 | 55.2 | 49 | 29 | 67 | 9 | 33 | 29 | 4.69 |
| Mortensen | 1 - 2 | 18 | 0 | 0 | 24.0 | 22 | 14 | 17 | 2 | 14 | 14 | 5.25 |
| Doubront | 3 - 2 | 8 | 7 | 0 | 43.1 | 51 | 24 | 45 | 3 | 27 | 27 | 5.61 |
| Aceves | 1 - 1 | 6 | 3 | 0 | 18.2 | 26 | 12 | 15 | 6 | 18 | 17 | 8.20 |
| Hanrahan | 0 - 1 | 9 | 0 | 4 | 7.1 | 10 | 6 | 5 | 4 | 8 | 8 | 9.82 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Crain | 1 - 1 | 25 | 0 | 0 | 22.0 | 16 | 8 | 28 | 0 | 2 | 2 | 0.82 |
| Reed | 1 - 0 | 22 | 0 | 16 | 22.0 | 14 | 8 | 24 | 0 | 5 | 5 | 2.05 |
| Sale | 5 - 2 | 9 | 9 | 0 | 64.0 | 44 | 15 | 61 | 6 | 19 | 18 | 2.53 |
| Santiago | 1 - 3 | 12 | 5 | 0 | 41.2 | 34 | 16 | 42 | 5 | 17 | 13 | 2.81 |
| Peavy | 5 - 2 | 8 | 8 | 0 | 51.2 | 42 | 13 | 58 | 7 | 20 | 19 | 3.31 |
| Quintana | 3 - 1 | 9 | 9 | 0 | 51.2 | 46 | 15 | 39 | 5 | 22 | 20 | 3.48 |
| Thornton | 0 - 1 | 22 | 0 | 0 | 15.0 | 15 | 6 | 7 | 2 | 8 | 6 | 3.60 |
| Axelrod | 2 - 3 | 9 | 9 | 0 | 52.1 | 52 | 14 | 28 | 7 | 26 | 24 | 4.13 |
| Lindstrom | 2 - 2 | 23 | 0 | 0 | 19.0 | 16 | 11 | 15 | 0 | 9 | 9 | 4.26 |
| Joh. Danks | 0 - 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 5 | 1 | 3 | 3 | 4.50 |
| Floyd | 0 - 4 | 5 | 5 | 0 | 24.1 | 27 | 12 | 25 | 4 | 15 | 14 | 5.18 |
| Omogrosso | 0 - 1 | 5 | 0 | 0 | 6.0 | 10 | 5 | 5 | 0 | 5 | 4 | 6.00 |
| Jones | 1 - 4 | 18 | 0 | 0 | 22.0 | 20 | 12 | 18 | 1 | 18 | 15 | 6.14 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Smith | 2 - 0 | 17 | 0 | 1 | 16.0 | 10 | 4 | 16 | 1 | 2 | 2 | 1.13 |
| Shaw | 0 - 0 | 18 | 0 | 0 | 23.1 | 18 | 7 | 23 | 1 | 6 | 4 | 1.54 |
| Allen | 1 - 0 | 19 | 0 | 1 | 22.0 | 15 | 7 | 30 | 2 | 6 | 5 | 2.05 |
| Perez | 2 - 0 | 16 | 0 | 6 | 16.0 | 13 | 7 | 18 | 4 | 5 | 4 | 2.25 |
| Pestano | 1 - 0 | 11 | 0 | 0 | 11.0 | 6 | 5 | 10 | 2 | 3 | 3 | 2.45 |
| Barnes | 0 - 0 | 4 | 0 | 1 | 7.0 | 3 | 2 | 8 | 1 | 2 | 2 | 2.57 |
| McAllister | 4 - 3 | 9 | 9 | 0 | 56.0 | 51 | 17 | 39 | 7 | 23 | 18 | 2.89 |
| Masterson | 7 - 3 | 11 | 11 | 0 | 76.0 | 59 | 27 | 76 | 4 | 27 | 27 | 3.20 |
| Albers | 1 - 0 | 15 | 0 | 0 | 15.1 | 16 | 11 | 14 | 1 | 7 | 6 | 3.52 |
| Kluber | 3 - 3 | 7 | 5 | 0 | 34.2 | 42 | 6 | 33 | 5 | 20 | 20 | 5.19 |
| Hill | 0 - 0 | 18 | 0 | 0 | 14.1 | 12 | 8 | 17 | 3 | 11 | 9 | 5.65 |
| Jimenez | 3 - 3 | 9 | 9 | 0 | 44.2 | 40 | 22 | 47 | 7 | 30 | 30 | 6.04 |
| Kazmir | 2 - 2 | 6 | 6 | 0 | 28.1 | 36 | 10 | 30 | 7 | 20 | 20 | 6.35 |
| Myers | 0 - 3 | 4 | 3 | 0 | 21.1 | 29 | 5 | 12 | 10 | 19 | 19 | 8.02 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Putkonen | 1 - 0 | 3 | 0 | 0 | 3.2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| Valverde | 0 - 0 | 11 | 0 | 5 | 11.0 | 2 | 4 | 10 | 0 | 1 | 1 | 0.82 |
| Benoit | 1 - 0 | 20 | 0 | 2 | 21.0 | 11 | 8 | 26 | 2 | 3 | 3 | 1.29 |
| Sanchez | 5 - 4 | 10 | 10 | 0 | 64.1 | 55 | 17 | 80 | 2 | 20 | 17 | 2.38 |
| Smyly | 2 - 0 | 16 | 0 | 1 | 29.0 | 23 | 8 | 29 | 1 | 8 | 8 | 2.48 |
| Downs | 0 - 1 | 17 | 0 | 0 | 22.1 | 16 | 6 | 25 | 3 | 7 | 7 | 2.82 |
| Scherzer | 6 - 0 | 9 | 9 | 0 | 62.1 | 44 | 13 | 75 | 5 | 26 | 25 | 3.61 |
| Fister | 5 - 1 | 9 | 9 | 0 | 54.2 | 60 | 9 | 43 | 1 | 27 | 22 | 3.62 |
| Verlander | 5 - 4 | 10 | 10 | 0 | 59.0 | 60 | 21 | 69 | 3 | 26 | 24 | 3.66 |
| Ortega | 0 - 1 | 8 | 0 | 0 | 8.1 | 8 | 3 | 8 | 1 | 4 | 4 | 4.32 |
| Porcello | 2 - 2 | 9 | 8 | 0 | 43.0 | 52 | 9 | 29 | 7 | 30 | 30 | 6.28 |
| Coke | 0 - 3 | 13 | 0 | 1 | 13.1 | 13 | 6 | 12 | 1 | 11 | 11 | 7.43 |
| Dotel | 0 - 0 | 6 | 0 | 0 | 4.2 | 10 | 4 | 4 | 0 | 7 | 7 | 13.50 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Coleman | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chen | 3 - 0 | 9 | 0 | 0 | 15.1 | 14 | 2 | 12 | 0 | 5 | 3 | 1.76 |
| Hochevar | 0 - 1 | 12 | 0 | 1 | 17.1 | 12 | 4 | 18 | 2 | 4 | 4 | 2.08 |
| Shields | 2 - 5 | 10 | 10 | 0 | 73.0 | 55 | 15 | 69 | 7 | 21 | 20 | 2.47 |
| Crow | 0 - 0 | 16 | 0 | 1 | 13.2 | 9 | 5 | 8 | 1 | 4 | 4 | 2.63 |
| Holland | 1 - 1 | 16 | 0 | 7 | 15.0 | 13 | 8 | 24 | 0 | 7 | 5 | 3.00 |
| Santana | 3 - 4 | 9 | 9 | 0 | 63.0 | 59 | 9 | 52 | 10 | 23 | 22 | 3.14 |
| Guthrie | 5 - 2 | 9 | 9 | 0 | 59.1 | 61 | 20 | 32 | 13 | 24 | 23 | 3.49 |
| Collins | 1 - 1 | 14 | 0 | 0 | 14.1 | 12 | 4 | 15 | 0 | 7 | 6 | 3.77 |
| Gutierrez | 0 - 0 | 10 | 0 | 0 | 13.2 | 14 | 5 | 7 | 1 | 6 | 6 | 3.95 |
| Mendoza | 1 - 2 | 8 | 7 | 0 | 41.0 | 43 | 17 | 28 | 4 | 27 | 23 | 5.05 |
| Davis | 3 - 3 | 9 | 9 | 0 | 45.2 | 67 | 22 | 36 | 7 | 34 | 30 | 5.91 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Coello | 1 - 0 | 6 | 0 | 1 | 7.1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.00 |
| Burnett | 0 - 0 | 12 | 0 | 0 | 9.1 | 8 | 4 | 7 | 1 | 1 | 1 | 0.96 |
| Kohn | 1 - 0 | 13 | 0 | 0 | 11.2 | 6 | 7 | 14 | 1 | 3 | 3 | 2.31 |
| Williams | 3 - 1 | 12 | 4 | 0 | 46.1 | 38 | 12 | 29 | 3 | 16 | 13 | 2.53 |
| Downs | 0 - 2 | 20 | 0 | 0 | 14.0 | 15 | 6 | 10 | 0 | 5 | 4 | 2.57 |
| Frieri | 0 - 1 | 19 | 0 | 9 | 20.2 | 12 | 16 | 29 | 3 | 7 | 7 | 3.05 |
| Wilson | 4 - 3 | 10 | 10 | 0 | 63.2 | 59 | 32 | 60 | 6 | 30 | 24 | 3.39 |
| Vargas | 4 - 3 | 10 | 10 | 0 | 65.2 | 67 | 24 | 42 | 6 | 25 | 25 | 3.43 |
| De La Rosa | 1 - 1 | 22 | 0 | 0 | 23.0 | 22 | 9 | 20 | 1 | 12 | 12 | 4.70 |
| Weaver | 0 - 1 | 2 | 2 | 0 | 11.0 | 9 | 6 | 6 | 2 | 6 | 6 | 4.91 |
| Richards | 2 - 3 | 17 | 4 | 1 | 40.1 | 40 | 12 | 28 | 4 | 24 | 24 | 5.36 |
| Blanton | 1 - 7 | 10 | 10 | 0 | 56.2 | 93 | 13 | 36 | 8 | 41 | 39 | 6.19 |
| Lowe | 1 - 0 | 11 | 0 | 0 | 11.2 | 11 | 11 | 7 | 1 | 12 | 12 | 9.26 |
| Jepsen | 0 - 1 | 6 | 0 | 0 | 3.2 | 5 | 1 | 6 | 2 | 4 | 4 | 9.82 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Thielbar | 0 - 0 | 3 | 0 | 0 | 5.0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| Pressly | 1 - 0 | 15 | 0 | 0 | 24.1 | 20 | 11 | 16 | 0 | 8 | 4 | 1.48 |
| Burton | 0 - 2 | 22 | 0 | 1 | 21.2 | 19 | 10 | 23 | 1 | 6 | 6 | 2.49 |
| Roenicke | 1 - 1 | 17 | 0 | 0 | 24.2 | 18 | 12 | 17 | 4 | 9 | 9 | 3.28 |
| Perkins | 1 - 0 | 16 | 0 | 8 | 15.2 | 10 | 5 | 25 | 2 | 6 | 6 | 3.45 |
| Correia | 4 - 4 | 9 | 9 | 0 | 57.2 | 66 | 9 | 22 | 7 | 25 | 25 | 3.90 |
| Swarzak | 1 - 1 | 13 | 0 | 0 | 30.0 | 31 | 7 | 21 | 2 | 15 | 13 | 3.90 |
| Duensing | 0 - 1 | 21 | 0 | 0 | 18.0 | 20 | 9 | 16 | 0 | 8 | 8 | 4.00 |
| Fien | 1 - 2 | 23 | 0 | 0 | 20.0 | 16 | 6 | 20 | 3 | 11 | 11 | 4.95 |
| Diamond | 3 - 4 | 8 | 8 | 0 | 45.1 | 57 | 10 | 21 | 7 | 26 | 25 | 4.96 |
| Pelfrey | 3 - 4 | 9 | 9 | 0 | 40.1 | 61 | 12 | 19 | 4 | 32 | 30 | 6.69 |
| Deduno | 0 - 1 | 1 | 1 | 0 | 5.1 | 9 | 3 | 2 | 1 | 6 | 6 | 10.13 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Claiborne | 0 - 0 | 8 | 0 | 0 | 11.0 | 9 | 0 | 8 | 1 | 1 | 1 | 0.82 |
| Nuno | 1 - 1 | 3 | 1 | 0 | 8.0 | 8 | 3 | 5 | 1 | 1 | 1 | 1.13 |
| Warren | 1 - 0 | 9 | 0 | 1 | 23.2 | 20 | 6 | 17 | 1 | 3 | 3 | 1.14 |
| Rivera | 0 - 0 | 19 | 0 | 17 | 18.1 | 14 | 2 | 14 | 1 | 3 | 3 | 1.47 |
| Logan | 2 - 2 | 19 | 0 | 0 | 14.1 | 14 | 2 | 17 | 2 | 4 | 3 | 1.88 |
| Kuroda | 6 - 3 | 10 | 10 | 0 | 60.2 | 50 | 14 | 39 | 5 | 18 | 18 | 2.67 |
| Robertson | 3 - 0 | 20 | 0 | 0 | 19.1 | 12 | 4 | 26 | 3 | 6 | 6 | 2.79 |
| Sabathia | 4 - 3 | 10 | 10 | 0 | 65.2 | 72 | 15 | 56 | 9 | 28 | 25 | 3.43 |
| Pettitte | 4 - 3 | 8 | 8 | 0 | 49.1 | 49 | 15 | 39 | 6 | 23 | 21 | 3.83 |
| Chamberlain | 0 - 0 | 10 | 0 | 1 | 9.1 | 10 | 6 | 7 | 0 | 4 | 4 | 3.86 |
| Phelps | 3 - 2 | 11 | 5 | 0 | 50.0 | 44 | 18 | 49 | 4 | 23 | 22 | 3.96 |
| Kelley | 2 - 0 | 17 | 0 | 0 | 19.2 | 17 | 5 | 33 | 5 | 11 | 11 | 5.03 |
| Hughes | 2 - 3 | 9 | 9 | 0 | 47.1 | 58 | 13 | 42 | 10 | 30 | 29 | 5.51 |
| Nova | 1 - 1 | 4 | 4 | 0 | 16.2 | 23 | 8 | 18 | 1 | 12 | 12 | 6.48 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Okajima | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Doolittle | 3 - 0 | 21 | 0 | 0 | 20.0 | 9 | 3 | 21 | 2 | 2 | 2 | 0.90 |
| Balfour | 0 - 0 | 19 | 0 | 10 | 19.1 | 13 | 10 | 21 | 2 | 3 | 3 | 1.40 |
| Cook | 1 - 0 | 20 | 0 | 1 | 20.2 | 16 | 7 | 26 | 0 | 5 | 4 | 1.74 |
| Blevins | 3 - 0 | 22 | 0 | 0 | 22.2 | 14 | 1 | 20 | 2 | 5 | 5 | 1.99 |
| Neshek | 1 - 0 | 20 | 0 | 0 | 18.0 | 18 | 8 | 13 | 1 | 7 | 5 | 2.50 |
| Griffin | 4 - 3 | 9 | 9 | 0 | 57.2 | 54 | 16 | 44 | 8 | 26 | 23 | 3.59 |
| Chavez | 0 - 0 | 6 | 0 | 0 | 10.0 | 11 | 3 | 8 | 1 | 5 | 4 | 3.60 |
| Milone | 4 - 5 | 10 | 10 | 0 | 64.0 | 64 | 12 | 55 | 9 | 31 | 27 | 3.80 |
| Colon | 4 - 2 | 9 | 9 | 0 | 54.1 | 56 | 4 | 30 | 7 | 26 | 26 | 4.31 |
| Straily | 2 - 2 | 6 | 6 | 0 | 33.0 | 28 | 12 | 32 | 3 | 22 | 21 | 5.73 |
| Parker | 2 - 6 | 10 | 10 | 0 | 54.2 | 63 | 25 | 40 | 11 | 36 | 35 | 5.76 |
| Anderson | 1 - 4 | 6 | 5 | 0 | 29.0 | 32 | 15 | 29 | 3 | 22 | 20 | 6.21 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Pryor | 0 - 0 | 7 | 0 | 0 | 7.1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.00 |
| Wilhelmsen | 0 - 0 | 19 | 0 | 11 | 20.0 | 8 | 6 | 15 | 0 | 2 | 1 | 0.45 |
| Perez | 1 - 1 | 18 | 0 | 0 | 17.0 | 11 | 10 | 24 | 2 | 3 | 3 | 1.59 |
| Hernandez | 5 - 3 | 10 | 10 | 0 | 69.2 | 58 | 12 | 72 | 4 | 19 | 16 | 2.07 |
| Iwakuma | 5 - 1 | 10 | 10 | 0 | 64.2 | 45 | 11 | 61 | 9 | 19 | 17 | 2.37 |
| Medina | 0 - 0 | 13 | 0 | 0 | 13.0 | 7 | 7 | 15 | 0 | 5 | 5 | 3.46 |
| Capps | 2 - 1 | 19 | 0 | 0 | 24.0 | 24 | 4 | 30 | 5 | 10 | 10 | 3.75 |
| Furbush | 0 - 3 | 19 | 0 | 0 | 18.1 | 11 | 10 | 27 | 3 | 10 | 9 | 4.42 |
| J. Saunders | 3 - 5 | 10 | 10 | 0 | 57.2 | 73 | 22 | 29 | 9 | 40 | 39 | 6.09 |
| Maurer | 2 - 6 | 9 | 9 | 0 | 43.2 | 57 | 16 | 30 | 8 | 34 | 33 | 6.80 |
| Luetge | 0 - 1 | 11 | 0 | 0 | 11.1 | 17 | 4 | 10 | 2 | 9 | 9 | 7.15 |
| Harang | 1 - 5 | 6 | 6 | 0 | 28.1 | 39 | 5 | 27 | 8 | 27 | 27 | 8.58 |
| Farquhar | 0 - 0 | 3 | 0 | 0 | 5.2 | 5 | 2 | 9 | 0 | 6 | 6 | 9.53 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Peralta | 0 - 2 | 24 | 0 | 1 | 21.2 | 14 | 8 | 23 | 1 | 6 | 5 | 2.08 |
| Moore | 8 - 0 | 9 | 9 | 0 | 55.0 | 34 | 26 | 54 | 7 | 14 | 14 | 2.29 |
| Cobb | 5 - 2 | 9 | 9 | 0 | 59.1 | 53 | 14 | 54 | 8 | 19 | 18 | 2.73 |
| Wright | 0 - 1 | 20 | 0 | 0 | 20.1 | 16 | 9 | 16 | 1 | 10 | 9 | 3.98 |
| Ramos | 1 - 1 | 18 | 0 | 0 | 19.1 | 20 | 6 | 13 | 1 | 10 | 10 | 4.66 |
| Price | 1 - 4 | 9 | 9 | 0 | 55.0 | 65 | 14 | 49 | 8 | 39 | 32 | 5.24 |
| Hellickson | 2 - 2 | 10 | 10 | 0 | 63.2 | 59 | 18 | 50 | 11 | 38 | 38 | 5.37 |
| Gomes | 0 - 1 | 14 | 0 | 0 | 11.2 | 10 | 2 | 16 | 2 | 8 | 7 | 5.40 |
| Odorizzi | 0 - 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 6 | 0 | 3 | 3 | 5.40 |
| Rodney | 1 - 2 | 19 | 0 | 9 | 18.1 | 14 | 17 | 25 | 3 | 11 | 11 | 5.40 |
| Hernandez | 2 - 5 | 9 | 9 | 0 | 48.2 | 54 | 16 | 45 | 10 | 34 | 31 | 5.73 |
| Lueke | 0 - 1 | 5 | 0 | 0 | 4.1 | 2 | 5 | 3 | 0 | 3 | 3 | 6.23 |
| Farnsworth | 2 - 0 | 17 | 0 | 0 | 11.2 | 21 | 4 | 5 | 3 | 10 | 10 | 7.71 |
| McGee | 1 - 2 | 21 | 0 | 0 | 17.0 | 19 | 10 | 23 | 4 | 15 | 15 | 7.94 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Cotts | 0 - 0 | 3 | 0 | 0 | 3.2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| Ross | 2 - 0 | 20 | 0 | 0 | 21.1 | 17 | 5 | 17 | 0 | 1 | 1 | 0.42 |
| Scheppers | 3 - 0 | 21 | 0 | 0 | 24.0 | 13 | 6 | 15 | 2 | 2 | 2 | 0.75 |
| Wolf | 1 - 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 3 | 0 | 1 | 1 | 1.80 |
| Nathan | 1 - 0 | 20 | 0 | 15 | 18.1 | 12 | 7 | 18 | 1 | 4 | 4 | 1.96 |
| Darvish | 7 - 2 | 10 | 10 | 0 | 66.2 | 42 | 22 | 91 | 8 | 21 | 21 | 2.84 |
| Ogando | 4 - 2 | 9 | 9 | 0 | 49.2 | 43 | 19 | 37 | 5 | 19 | 17 | 3.08 |
| Holland | 3 - 2 | 9 | 9 | 0 | 60.0 | 56 | 14 | 54 | 4 | 23 | 22 | 3.30 |
| Frasor | 0 - 0 | 18 | 0 | 0 | 13.1 | 11 | 5 | 14 | 3 | 5 | 5 | 3.38 |
| Tepesch | 3 - 4 | 8 | 8 | 0 | 43.0 | 44 | 13 | 31 | 5 | 20 | 19 | 3.98 |
| Grimm | 4 - 3 | 8 | 8 | 0 | 46.2 | 54 | 14 | 41 | 5 | 22 | 21 | 4.05 |
| Ortiz | 2 - 1 | 18 | 0 | 0 | 23.0 | 24 | 6 | 17 | 2 | 13 | 11 | 4.30 |
| Kirkman | 0 - 0 | 20 | 0 | 1 | 18.2 | 25 | 13 | 22 | 1 | 13 | 13 | 6.27 |
| Harrison | 0 - 2 | 2 | 2 | 0 | 10.2 | 14 | 7 | 12 | 2 | 11 | 10 | 8.44 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Delabar | 3 - 1 | 21 | 0 | 0 | 25.0 | 16 | 14 | 29 | 1 | 6 | 5 | 1.80 |
| Santos | 0 - 1 | 5 | 0 | 0 | 4.1 | 3 | 1 | 6 | 1 | 1 | 1 | 2.08 |
| Cecil | 1 - 0 | 22 | 0 | 0 | 24.0 | 16 | 7 | 25 | 1 | 6 | 6 | 2.25 |
| Janssen | 0 - 0 | 15 | 0 | 10 | 15.0 | 9 | 1 | 15 | 1 | 4 | 4 | 2.40 |
| Loup | 2 - 3 | 19 | 0 | 1 | 24.2 | 24 | 5 | 15 | 2 | 11 | 7 | 2.55 |
| Oliver | 2 - 1 | 17 | 0 | 0 | 17.0 | 19 | 6 | 11 | 2 | 9 | 6 | 3.18 |
| Jenkins | 1 - 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 2 | 1 | 2 | 2 | 3.60 |
| Dickey | 4 - 5 | 10 | 10 | 0 | 62.0 | 53 | 28 | 53 | 9 | 35 | 31 | 4.50 |
| Rogers | 1 - 2 | 22 | 0 | 0 | 25.2 | 30 | 8 | 14 | 2 | 13 | 13 | 4.56 |
| Ortiz | 1 - 2 | 5 | 3 | 0 | 20.1 | 24 | 9 | 7 | 4 | 11 | 11 | 4.87 |
| Happ | 2 - 2 | 7 | 7 | 0 | 33.0 | 32 | 19 | 26 | 3 | 19 | 18 | 4.91 |
| Morrow | 2 - 3 | 9 | 9 | 0 | 52.1 | 59 | 18 | 40 | 11 | 35 | 32 | 5.50 |
| Lincoln | 0 - 1 | 9 | 0 | 0 | 12.2 | 13 | 10 | 11 | 2 | 8 | 8 | 5.68 |
| Buehrle | 1 - 3 | 10 | 10 | 0 | 61.0 | 68 | 18 | 40 | 11 | 42 | 40 | 5.90 |
| Johnson | 0 - 1 | 4 | 4 | 0 | 19.2 | 28 | 9 | 19 | 3 | 16 | 15 | 6.86 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Reynolds | 0 - 2 | 22 | 0 | 2 | 20.0 | 18 | 2 | 20 | 0 | 3 | 3 | 1.35 |
| Corbin | 7 - 0 | 9 | 9 | 0 | 62.1 | 43 | 18 | 51 | 2 | 10 | 10 | 1.44 |
| Collmenter | 1 - 0 | 12 | 0 | 0 | 22.0 | 16 | 5 | 23 | 1 | 6 | 6 | 2.45 |
| Ziegler | 1 - 1 | 25 | 0 | 0 | 21.2 | 16 | 6 | 17 | 2 | 6 | 6 | 2.49 |
| Cahill | 3 - 5 | 10 | 10 | 0 | 64.0 | 51 | 24 | 44 | 4 | 21 | 20 | 2.81 |
| Sipp | 2 - 1 | 20 | 0 | 0 | 14.0 | 11 | 8 | 14 | 1 | 5 | 5 | 3.21 |
| Hernandez | 2 - 2 | 21 | 0 | 1 | 21.2 | 21 | 8 | 22 | 5 | 8 | 8 | 3.32 |
| Miley | 3 - 3 | 9 | 9 | 0 | 54.0 | 52 | 20 | 41 | 4 | 23 | 22 | 3.67 |
| Bell | 2 - 0 | 20 | 0 | 7 | 19.0 | 24 | 4 | 23 | 2 | 9 | 9 | 4.26 |
| Putz | 2 - 1 | 14 | 0 | 5 | 12.2 | 12 | 8 | 17 | 3 | 6 | 6 | 4.26 |
| McCarthy | 2 - 3 | 10 | 10 | 0 | 64.0 | 76 | 10 | 39 | 6 | 33 | 31 | 4.36 |
| Kennedy | 2 - 3 | 10 | 10 | 0 | 61.1 | 58 | 23 | 50 | 8 | 34 | 32 | 4.70 |
| Harris | 0 - 0 | 5 | 0 | 0 | 4.0 | 6 | 0 | 6 | 0 | 3 | 3 | 6.75 |
|
| Pitcher | Record | G | GS | SV | IP | Hits | Walks | K | HR | R | ER | ERA |
| Gearrin | 1 - 0 | 26 | 0 | 1 | 21.0 | 15 | 6 | 15 | 1 | 2 | 2 | 0.86 |
| Varvaro | 1 - 0 | 18 | 0 | 0 | 26.0 | 19 | 6 | 19 | 2 | 8 | 7 | 2.42 |
| Kimbrel | 1 - 1 | 19 | 0 | 14 | 18.1 | 13 | 4 | 29 | 3 | 5 | 5 | 2.45 |
| O'Flaherty | 3 - 0 | 19 | 0 | 0 | 18.0 | 12 | 5 | 11 | 2 | 5 | 5 | 2.50 |
| Minor | 5 - 2 | 9 | 9 | 0 | 58.1 | 44 | 12 | 51 | 7 | 18 | 18 | 2.78 |
| Avilan | 2 - 0 | 22 | 0 | 0 | 18.1 | 15 | 10 | 8 | 0 | 6 | 6 | 2.95 |
| Medlen | 1 - 5 | 10 | 10 | 0 | 62.2 | 60 | 23 | 47 | 8 | 27 | 22 | 3.16 |
| Maholm | 6 - 4 | 10 | 10 | 0 | 61.1 | 55 | 20 | 48 | 4 | 26 | 23 | 3.38 |
| Ayala | 0 - 1 | 5 | 0 | 0 | 4.2 | 4 | 3 | 5 | 0 | 2 | 2 | 3.86 |
