Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Sacramento Kings @ New York Knicks
 
 Game Date:   Saturday, February 02, 2013
 Game Time:   7:35 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 2:05am XX XX XX XX        
02/02 10:01am NYK-850 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 10:02am NYK-850 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 10:30am NYK-875 SAC+625 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 2:08pm NYK-875 SAC+625 NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-6.5 SAC+6.5    
02/02 4:01pm NYK-875 SAC+625 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-6.5 SAC+6.5    
02/02 4:17pm NYK-875 SAC+625 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 5:18pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 5:48pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 6:05pm NYK-1000 SAC+700 NYK-12 -110 SAC+12 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 7:14pm NYK-1000 SAC+700 NYK-12 -110 SAC+12 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 8:42pm NYK-1000 SAC+700 NYK-12 -110 SAC+12 -110 204.0 -110 204.0 -110 NYK-7 SAC+7 SAC-1 NYK+1
02/02 8:45pm NYK-1000 SAC+700 NYK-12 -110 SAC+12 -110 204.0 -110 204.0 -110 NYK-7 SAC+7 SAC-1 NYK+1
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 4:25pm NYK-11 -110 SAC+11 -110 205.0 -110 205.0 -110        
02/02 12:49am NYK-11 -110 SAC+11 -110 204.5 -110 204.5 -110        
02/02 10:49am NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110        
02/02 10:51am NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110 NYK-6.5 SAC+6.5    
02/02 2:16pm NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-7 SAC+7    
02/02 4:05pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 4:10pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-7 SAC+7    
02/02 5:48pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 6:59pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:14pm NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:15pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 8:40pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 SAC-1 NYK+1    
 
 
COASTS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 5:35pm NYK-11 -110 SAC+11 -110 205.0 -110 205.0 -110        
02/02 2:30am NYK-11 -110 SAC+11 -110 204.5 -110 204.5 -110        
02/02 8:57am NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110        
02/02 8:58am NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-6 SAC+6    
02/02 2:13pm NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-6 SAC+6    
02/02 4:09pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-6 SAC+6    
02/02 4:17pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-6.5 SAC+6.5    
02/02 4:22pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 8:40pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 SAC-1 NYK+1
 
 
LVH LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 4:00pm NYK-11 -110 SAC+11 -110 205.0 -110 205.0 -110        
02/01 7:35pm NYKXX XX SACXX XX XX XX XX XX        
02/02 8:03am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110        
02/02 9:19am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 9:57am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6    
02/02 10:04am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:47pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:47pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-7 SAC+7    
02/02 4:00pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 4:07pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-7 SAC+7    
02/02 5:45pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 6:58pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:13pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 8:42pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-7 SAC+7 SAC-1 NYK+1
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 11:27am NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 11:29am NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 12:37pm NYK-900 SAC+600 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:51pm NYK-900 SAC+600 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 4:50pm NYK-900 SAC+600 NYK-11.5 -110 SAC+11.5 -110 203.5 -120 203.5 +100 NYK-6.5 SAC+6.5    
02/02 5:43pm NYK-900 SAC+600 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 6:17pm NYK-900 SAC+600 NYK-11.5 -110 SAC+11.5 -110 203.5 -120 203.5 +100 NYK-6.5 SAC+6.5    
02/02 6:20pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 8:41pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 NYK-0.5 SAC+0.5
02/02 8:46pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 NYK-0.5 SAC+0.5
02/02 8:48pm NYK-900 SAC+600 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 NYK-0.5 SAC+0.5
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 7:48am NYK-10.5 -110 SAC+10.5 -110 202.0 -110 202.0 -110        
02/02 8:34am NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110        
02/02 9:00am NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110 NYK-6 SAC+6    
02/02 4:01pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-6 SAC+6    
02/02 5:47pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-6 SAC+6    
02/02 6:59pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-6 SAC+6    
02/02 7:14pm NYK-800 SAC+550 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-6 SAC+6    
02/02 7:14pm NYK-800 SAC+550 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-6.5 SAC+6.5    
02/02 7:31pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110 NYK-6.5 SAC+6.5    
02/02 7:39pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 204.5 -110 204.5 -110 NYK-6.5 SAC+6.5    
02/02 8:47pm NYK-800 SAC+550 NYK-11 -110 SAC+11 -110 204.5 -110 204.5 -110 NYK-6.5 SAC+6.5 SAC-0.5 NYK+0.5
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 4:07pm NYK-11 -110 SAC+11 -110 205.0 -110 205.0 -110        
02/01 10:29pm NYK-11 -110 SAC+11 -110 204.5 -110 204.5 -110        
02/01 10:32pm NYK-10.5 -110 SAC+10.5 -110 204.5 -110 204.5 -110        
02/02 2:52am NYK-10.5 -110 SAC+10.5 -110 204.0 -110 204.0 -110        
02/02 8:05am NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110        
02/02 8:32am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110        
02/02 9:30am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110     NYK-6 SAC+6
02/02 9:59am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110     NYK-6 SAC+6
02/02 10:03am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.0 -110 202.0 -110     NYK-6.5 SAC+6.5
02/02 2:17pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110     NYK-6.5 SAC+6.5
02/02 3:48pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110     NYK-6.5 SAC+6.5
02/02 4:05pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110     NYK-6.5 SAC+6.5
02/02 4:08pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110     NYK-6.5 SAC+6.5
02/02 5:46pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110     NYK-6.5 SAC+6.5
02/02 5:49pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110     NYK-7 SAC+7
02/02 6:57pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110     NYK-7 SAC+7
02/02 6:59pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110     NYK-7 SAC+7
02/02 7:14pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110     NYK-7 SAC+7
02/02 8:41pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204.0 -110 204.0 -110     SAC-0.5 NYK+0.5
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 7:59pm NYK-11 -110 SAC+11 -110        
02/02 10:58am NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 10:58am NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 4:18pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 4:47pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 5:32pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 8:41pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 SAC-1 NYK+1
02/02 8:53pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5 SAC-0.5 NYK+0.5
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 9:39am NYK-850 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 10:04am NYK-850 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:14pm NYK-850 SAC+600 NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-875 SAC+625 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-875 SAC+625 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 4:12pm NYK-875 SAC+625 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-7 SAC+7    
02/02 6:59pm NYK-875 SAC+625 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 8:41pm NYK-875 SAC+625 NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7 SAC-1 NYK+1
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/01 1:00pm NYK-11.5 -110 SAC+11.5 -110 207.5 -110 207.5 -110        
02/01 1:15pm NYK-11.5 -110 SAC+11.5 -110 207 -110 207 -110        
02/01 3:35pm NYK-11 -110 SAC+11 -110 205 -110 205 -110        
02/01 10:42pm NYK-10.5 -110 SAC+10.5 -110 204 -110 204 -110        
02/02 3:40am NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110        
02/02 6:05am NYK-700 SAC+569 NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110        
02/02 6:20am NYK-845 SAC+595 NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110        
02/02 6:30am NYK-750 SAC+604 NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110        
02/02 7:10am NYK-750 SAC+590 NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110        
02/02 7:15am NYK-750 SAC+590 NYK-10.5 -110 SAC+10.5 -110 203.5 -110 203.5 -110 NYK-6 SAC+6    
02/02 7:30am NYK-750 SAC+590 NYK-11 -110 SAC+11 -110 202 -110 202 -110 NYK-6 SAC+6    
02/02 8:31am NYK-750 SAC+590 NYK-11 -110 SAC+11 -110 202 -110 202 -110 NYK-6 SAC+6    
02/02 8:37am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202 -110 202 -110 NYK-6 SAC+6    
02/02 9:03am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202 -110 202 -110 NYK-6 SAC+6    
02/02 9:22am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6    
02/02 9:28am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6    
02/02 9:32am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6 NYK-6 SAC+6
02/02 9:54am NYK-750 SAC+550 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6 NYK-6 SAC+6
02/02 10:04am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6 NYK-6 SAC+6
02/02 10:04am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6 SAC+6
02/02 10:04am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6.5 SAC+6.5
02/02 10:19am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6.5 SAC+6.5
02/02 1:46pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6.5 SAC+6.5
02/02 3:01pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6.5 SAC+6.5
02/02 3:51pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5 NYK-6.5 SAC+6.5
02/02 3:51pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-7 SAC+7 NYK-6.5 SAC+6.5
02/02 4:06pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203 -110 203 -110 NYK-7 SAC+7 NYK-6.5 SAC+6.5
02/02 4:10pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-7 SAC+7 NYK-6.5 SAC+6.5
02/02 5:51pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203 -110 203 -110 NYK-7 SAC+7 NYK-6.5 SAC+6.5
02/02 5:51pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203 -110 203 -110 NYK-7 SAC+7 NYK-7 SAC+7
02/02 7:01pm NYK-900 SAC+650 NYK-11.5 -110 SAC+11.5 -110 204 -110 204 -110 NYK-7 SAC+7 NYK-7 SAC+7
02/02 7:16pm NYK-900 SAC+650 NYK-11 -110 SAC+11 -110 204 -110 204 -110 NYK-7 SAC+7 NYK-7 SAC+7
02/02 7:35pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 204 -110 204 -110 NYK-7 SAC+7 NYK-7 SAC+7
02/02 8:40pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 204 -110 204 -110 NYK-7 SAC+7 SAC-0.5 NYK+0.5
02/02 8:45pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 204 -110 204 -110 NYK-7 SAC+7 SAC-0.5 NYK+0.5
02/02 8:56pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 204 -110 204 -110 NYK-7 SAC+7 SAC-0.5 NYK+0.5
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 9:52am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 9:53am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6    
02/02 10:07am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6 SAC+6    
02/02 10:28am NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:48pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-7 SAC+7    
02/02 4:03pm NYK-800 SAC+600 NYK-11 -110 SAC+11 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 5:18pm NYK-850 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 6:58pm NYK-850 SAC+650 NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-7 SAC+7    
02/02 7:33pm NYK-850 SAC+650 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-7 SAC+7    
02/02 8:41pm NYK-850 SAC+650 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-7 SAC+7 SAC-0.5 NYK+0.5
02/02 8:50pm NYK-850 SAC+650 NYK-11 -110 SAC+11 -110 203.5 -110 203.5 -110 NYK-7 SAC+7 SAC-0.5 NYK+0.5
 
 
WYNN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/02 10:51am NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110        
02/02 10:54am NYK-11 -110 SAC+11 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 3:47pm NYK-11.5 -110 SAC+11.5 -110 202.5 -110 202.5 -110 NYK-6.5 SAC+6.5    
02/02 4:03pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-6.5 SAC+6.5    
02/02 4:31pm NYK-11.5 -110 SAC+11.5 -110 203.5 -110 203.5 -110 NYK-6.5 SAC+6.5    
02/02 4:39pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-6.5 SAC+6.5    
02/02 5:21pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 5:48pm NYK-11.5 -110 SAC+11.5 -110 203.0 -110 203.0 -110 NYK-7 SAC+7    
02/02 6:58pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:12pm NYK-12 -110 SAC+12 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:22pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 7:23pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7    
02/02 8:45pm NYK-11.5 -110 SAC+11.5 -110 204.0 -110 204.0 -110 NYK-7 SAC+7 SAC-1 NYK+1
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.