Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Indiana Pacers @ Dallas Mavericks
 
 Game Date:   Friday, February 03, 2012
 Game Time:   8:35 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 11:27am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110        
02/03 11:33am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 11:37am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 12:23pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 3:53pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
02/03 8:02pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3    
02/03 8:24pm DAL-215 IND+185 DAL-5 -110 IND+5 -110 192.0 -110 192.0 -110 DAL-3 IND+3    
02/03 9:39pm DAL-215 IND+185 DAL-5 -110 IND+5 -110 192.0 -110 192.0 -110 DAL-3 IND+3 DAL-2.5 IND+2.5
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:21am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 11:06am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110        
02/03 11:10am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110        
02/03 11:21am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110        
02/03 12:23pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110        
02/03 6:03pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110        
02/03 7:11pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110        
02/03 9:39pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110     DAL-3.5 IND+3.5
02/03 9:43pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110     DAL-3.5 IND+3.5
02/03 9:48pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110     DAL-3.5 IND+3.5
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 11:17am DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110        
02/03 11:23am DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110        
02/03 12:22pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110        
02/03 2:39pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 6:04pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
02/03 8:41pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3    
02/03 9:39pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3 DAL-3 IND+3
02/03 9:52pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3 DAL-3.5 IND+3.5
02/03 9:53pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3 DAL-3.5 IND+3.5
 
 
COASTS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:26am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:30am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 INDXX DALXX    
02/03 10:57am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 11:05am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:06am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:08am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 11:23am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 11:37am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 12:14pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 12:22pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 3:23pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 6:04pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
02/03 7:08pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 9:39pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
 
 
LUCKY'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:21am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:37am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 11:06am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:08am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 11:21am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:21am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 11:23am DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 12:13pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 12:21pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 12:23pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 4:54pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 5:13pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 6:04pm DAL-190 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
 
 
LVH LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:15am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:16am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110     DAL-2.5 IND+2.5
02/03 10:45am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110     DAL-2.5 IND+2.5
02/03 11:05am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110     DAL-2.5 IND+2.5
02/03 11:08am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110     DAL-2.5 IND+2.5
02/03 11:18am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:19am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 11:20am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 11:23am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 11:45am DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 12:21pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 1:07pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 3:22pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 6:03pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 7:04pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 8:24pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DALXX INDXX
02/03 9:38pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:39pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:41pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:44pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:49pm DAL-200 IND+175 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 12:03pm DAL-4.5 -110 IND+4.5 -110        
02/03 1:14pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110        
02/03 1:17pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 8:31pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 9:40pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:44pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:45pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:52pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:13am DAL-4.5 -110 IND+4.5 -110 188.0 -110 188.0 -110        
02/03 10:15am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.0 -110 188.0 -110        
02/03 10:17am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.0 -110 188.0 -110 DAL-2.5 IND+2.5    
02/03 11:05am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 11:10am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 12:14pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 12:22pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 6:04pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
02/03 9:40pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:19am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 11:05am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110        
02/03 11:09am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110        
02/03 11:24am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110        
02/03 11:37am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110        
02/03 12:15pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110        
02/03 12:22pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110        
02/03 3:25pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110        
02/03 6:01pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110        
02/03 7:05pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110        
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 11:34am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110        
02/03 11:35am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 12:03pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 12:30pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 3:11pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 5:20pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-3 IND+3    
02/03 5:26pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-3 IND+3    
02/03 7:49pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-3 IND+3    
02/03 8:18pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-3 IND+3    
02/03 9:39pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-3 IND+3 DAL-3 IND+3
02/03 9:51pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-3 IND+3 DAL-3 IND+3
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:35am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:42am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 11:05am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:06am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 11:12am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 11:13am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 11:24am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 11:25am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5    
02/03 12:17pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5    
02/03 12:24pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 6:04pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
02/03 9:39pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:15am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188 -110 188 -110        
02/03 10:15am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188 -110 188 -110 DAL-2.5 IND+2.5    
02/03 10:20am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 10:20am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 10:25am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 10:30am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 10:40am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 10:50am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:10am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:25am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:30am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 189.5 -110 189.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:40am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190 -110 190 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 11:50am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190 -110 190 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 12:20pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.5 -110 190.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 12:25pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191 -110 191 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 3:25pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 4:40pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 5:10pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 5:20pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 6:05pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192 -110 192 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 6:35pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192 -110 192 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 7:05pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192 -110 192 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 7:15pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 7:20pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 8:35pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-2.5 IND+2.5
02/03 9:40pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:45pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 9:50pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3 IND+3
02/03 10:05pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3.5 IND+3.5
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:55am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:57am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 11:05am DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 12:23pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 2:36pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 4:36pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 191.0 -110 191.0 -110 DAL-2.5 IND+2.5    
02/03 6:03pm DAL-200 IND+170 DAL-4.5 -110 IND+4.5 -110 192.0 -110 192.0 -110 DAL-2.5 IND+2.5    
 
 
WYNN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/03 10:55am DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110        
02/03 10:55am DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 188.5 -110 188.5 -110 DAL-2.5 IND+2.5    
02/03 11:07am DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 190.0 -110 190.0 -110 DAL-2.5 IND+2.5    
02/03 1:45pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5    
02/03 9:42pm DAL-185 IND+165 DAL-4.5 -110 IND+4.5 -110 191.5 -110 191.5 -110 DAL-2.5 IND+2.5 DAL-3.5 IND+3.5
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: June 03 - Aug 07

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.