Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Las Vegas Line Movements  

Golden State Warriors @ New Jersey Nets
 
 Game Date:   Wednesday, January 18, 2012
 Game Time:   7:35 PM
 
 
ATLANTIS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:50am NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 11:54am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 11:57am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 12:57pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:21pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:56pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 2:01pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 5:50pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 6:25pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 6:29pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 7:26pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 8:38pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
01/18 8:40pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
01/18 8:41pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2.5 GSW+2.5
01/18 8:46pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2.5 GSW+2.5
01/18 8:48pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
CAESARS/HARRAH'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:10am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:11am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:23am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:28am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:32am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:36am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 11:37am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 11:39am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:01pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:42pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:56pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 5:24pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 8:37pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
01/18 8:43pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5 NJN-2.5 GSW+2.5
 
 
CAL NEVA LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:11am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110        
01/18 11:34am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:40am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 11:49am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 4:21pm NJN-140 GSW+120 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 5:05pm NJN-140 GSW+120 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 5:29pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 6:27pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
 
 
COASTS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:52am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.5 -110 196.5 -110        
01/18 11:20am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:34am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:46am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 11:46am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110     NJN-1.5 GSW+1.5
01/18 12:59pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110     NJN-1.5 GSW+1.5
01/18 2:10pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110     NJN-1.5 GSW+1.5
01/18 5:32pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110     NJN-1.5 GSW+1.5
01/18 6:04pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110     NJN-1.5 GSW+1.5
01/18 8:38pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110     NJN-2 GSW+2
 
 
LUCKY'S LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:28am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110        
01/18 10:55am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:02am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:29am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:35am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 11:36am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 11:38am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 12:58pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:58pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 4:24pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:04pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 6:26pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 7:13pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 7:31pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
 
 
LVH LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:42am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110        
01/18 10:50am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110     NJN-1.5 GSW+1.5
01/18 10:54am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110     NJN-1.5 GSW+1.5
01/18 11:17am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:18am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:23am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:26am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:27am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:31am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:35am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 11:38am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 12:52pm NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 12:57pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 1:00pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 1:19pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 1:55pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 2:05pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 5:23pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 6:25pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 6:26pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJNXX GSWXX
01/18 8:36pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
MIRAGE-MGM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 12:03pm NJN-2.5 -110 GSW+2.5 -110        
01/18 1:03pm NJN-150 GSW+130 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 1:20pm NJN-150 GSW+130 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 2:26pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 2:27pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 5:28pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -125 195.5 +105 NJN-1.5 GSW+1.5    
01/18 7:04pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -125 195.5 +105 NJN-1.5 GSW+1.5    
01/18 8:42pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -125 195.5 +105 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
PEPPERMILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:29am NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110        
01/18 10:43am NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 10:57am NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:33am NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:34am NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 2:16pm NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 4:19pm NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 5:25pm NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:12pm NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:14pm NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:27pm NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 8:38pm NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
SOUTHPOINT LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:50am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197.0 -110 197.0 -110        
01/18 10:53am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:19am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:27am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:35am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:39am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 12:59pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110        
01/18 1:54pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110        
01/18 2:39pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110        
01/18 5:25pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110        
01/18 6:27pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110        
 
 
STATIONS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:30am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:35am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:37am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:07pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:16pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:38pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 1:57pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:30pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 8:37pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
STRATOSPHERE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:31am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:34am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110        
01/18 11:52am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110        
01/18 11:54am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:08pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:27pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 1:56pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 5:44pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 8:37pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
VI CONSENSUS LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:25am NJN-2.5 -110 GSW+2.5 -110 197 -110 197 -110        
01/18 10:30am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197 -110 197 -110        
01/18 10:30am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197 -110 197 -110 NJN-1.5 GSW+1.5    
01/18 10:35am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 10:35am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196.5 -110 196.5 -110 NJN-1.5 GSW+1.5    
01/18 10:40am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197 -110 197 -110 NJN-1.5 GSW+1.5    
01/18 10:50am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 10:55am NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:10am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:15am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:20am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:25am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:30am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:35am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:40am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195 -110 195 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:45am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195 -110 195 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 11:50am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195 -110 195 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 1:05pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195 -110 195 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 1:20pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195 -110 195 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 2:10pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 4:25pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 5:05pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 5:25pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 5:30pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 5:45pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 6:05pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 196 -110 196 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 6:30pm NJN-155 GSW+135 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 6:55pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 7:25pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-1.5 GSW+1.5
01/18 8:40pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
01/18 8:50pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
01/18 8:55pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 197 -110 197 -110 NJN-1.5 GSW+1.5 NJN-2 GSW+2
 
 
WILLIAM HILL LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 10:56am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:17am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 11:41am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 2:10pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 195.0 -110 195.0 -110 NJN-1.5 GSW+1.5    
01/18 5:24pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 6:28pm NJN-150 GSW+130 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
 
 
WYNN LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/18 11:39am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110        
01/18 11:42am NJN-140 GSW+120 NJN-2.5 -110 GSW+2.5 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 12:59pm NJN-145 GSW+125 NJN-2.5 -110 GSW+2.5 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 1:02pm NJN-145 GSW+125 NJN-3 -110 GSW+3 -110 195.5 -110 195.5 -110 NJN-1.5 GSW+1.5    
01/18 5:37pm NJN-145 GSW+125 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 7:05pm NJN-145 GSW+125 NJN-3 -110 GSW+3 -110 196.0 -110 196.0 -110 NJN-1.5 GSW+1.5    
01/18 7:38pm NJN-145 GSW+125 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5    
01/18 8:41pm NJN-145 GSW+125 NJN-3 -110 GSW+3 -110 197.0 -110 197.0 -110 NJN-1.5 GSW+1.5 NJN-2.5 GSW+2.5
 
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
