Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Chicago Bulls @ Charlotte Bobcats
 
 Game Date:   Friday, February 10, 2012
 Game Time:   7:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/09 10:51pm CHI-13 -110 CHA+13 -110 183.5 -110 183.5 -110        
02/09 11:34pm CHI-13 -110 CHA+13 -110 183.0 -110 183.0 -110        
02/10 1:33am CHI-13 -110 CHA+13 -110 183.5 -110 183.5 -110        
02/10 6:01am CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:16am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:19am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 8:26am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 8:59am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:01am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:24am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:26am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 10:36am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 10:48am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:00am CHI-1900 CHA+1200 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:02am CHI-1900 CHA+1200 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:07am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 1:43pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 4:57pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 6:08pm CHI-2000 CHA+1250 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 6:09pm CHI-2000 CHA+1250 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:18pm CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:23pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:29pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:34pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:50pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 7:01pm CHI-1800 CHA+1150 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7 CHA+7    
02/10 7:02pm CHI-1500 CHA+1000 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 8:05pm CHI-1500 CHA+1000 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:08pm CHI-1500 CHA+1000 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:14pm CHI-1500 CHA+1000 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:18pm CHI-1500 CHA+1000 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
 
 
5DIMES REDUCED LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/10 8:16am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 183.5 -103 183.5 -107        
02/10 8:26am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 183.0 -108 183.0 -102        
02/10 9:26am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 183.5 -104 183.5 -106        
02/10 10:36am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 182.5 -105 182.5 -105        
02/10 10:37am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 182.5 -102 182.5 -108        
02/10 10:45am CHI-1550 CHA+1225 CHI-13.5 -103 CHA+13.5 -107 182.5 -101 182.5 -109        
02/10 10:48am CHI-1750 CHA+1350 CHI-13.5 -103 CHA+13.5 -107 182.5 -101 182.5 -109        
02/10 10:50am CHI-1750 CHA+1350 CHI-13.5 -103 CHA+13.5 -107 182.5 -103 182.5 -107        
02/10 11:00am CHI-1750 CHA+1350 CHI-13 -108 CHA+13 -102 182.5 -103 182.5 -107        
02/10 11:07am CHI-1750 CHA+1350 CHI-13.5 -101 CHA+13.5 -109 182.5 -103 182.5 -107        
02/10 1:43pm CHI-1650 CHA+1300 CHI-13.5 -101 CHA+13.5 -109 182.5 -103 182.5 -107        
02/10 4:49pm CHI-1650 CHA+1300 CHI-13.5 -103 CHA+13.5 -107 182.5 -103 182.5 -107        
02/10 4:57pm CHI-1650 CHA+1300 CHI-13.5 -103 CHA+13.5 -107 182.5 -105 182.5 -105        
02/10 5:25pm CHI-1650 CHA+1300 CHI-13.5 -103 CHA+13.5 -107 182.5 -102 182.5 -108        
02/10 6:08pm CHI-1800 CHA+1400 CHI-13.5 -103 CHA+13.5 -107 182.5 -102 182.5 -108        
02/10 6:09pm CHI-1800 CHA+1400 CHI-13.5 -103 CHA+13.5 -107 182.0 -107 182.0 -103        
02/10 6:18pm CHI-1700 CHA+1325 CHI-13.5 -103 CHA+13.5 -107 182.0 -107 182.0 -103        
02/10 6:23pm CHI-1600 CHA+1275 CHI-13.5 -103 CHA+13.5 -107 182.0 -107 182.0 -103        
02/10 6:29pm CHI-1600 CHA+1275 CHI-13.5 -103 CHA+13.5 -107 181.5 -105 181.5 -105        
02/10 6:48pm CHI-1600 CHA+1275 CHI-13.5 -105 CHA+13.5 -105 181.5 -108 181.5 -102        
02/10 6:50pm CHI-1600 CHA+1275 CHI-13.5 -105 CHA+13.5 -105 182.0 -102 182.0 -108        
02/10 6:55pm CHI-1600 CHA+1275 CHI-13.5 -105 CHA+13.5 -105 182.0 -105 182.0 -105        
02/10 7:02pm CHI-1400 CHA+1100 CHI-12.5 -105 CHA+12.5 -105 180.5 -105 180.5 -105        
02/10 8:08pm CHI-1400 CHA+1100 CHI-12.5 -105 CHA+12.5 -105 180.5 -105 180.5 -105     CHA-22 CHI+22
02/10 8:18pm CHI-1400 CHA+1100 CHI-12.5 -105 CHA+12.5 -105 180.5 -105 180.5 -105     CHA-22 CHI+22
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/09 4:29pm CHI-13 -110 CHA+13 -110        
02/09 6:46pm CHI-13 -110 CHA+13 -110 183.5 -110 183.5 -110        
02/09 11:34pm CHI-13 -110 CHA+13 -110 183.0 -110 183.0 -110        
02/10 1:33am CHI-13 -110 CHA+13 -110 183.5 -110 183.5 -110        
02/10 6:01am CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 7:05am CHI-1725 CHA+1125 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:16am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:19am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 8:26am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 8:59am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:01am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:24am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:26am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 10:36am CHI-1700 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 10:48am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 10:58am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 11:00am CHI-1900 CHA+1200 CHI-13 -110 CHA+13 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 11:02am CHI-1900 CHA+1200 CHI-13 -110 CHA+13 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 11:07am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 11:56am CHI-1900 CHA+1200 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 1:29pm CHI-1900 CHA+1200 CHI-13.5 -115 CHA+13.5 -105 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 1:43pm CHI-1800 CHA+1150 CHI-13.5 -115 CHA+13.5 -105 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 2:41pm CHI-1800 CHA+1150 CHI-13.5 -115 CHA+13.5 -105 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 3:03pm CHI-1800 CHA+1150 CHI-14 -110 CHA+14 -110 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 3:28pm CHI-1800 CHA+1150 CHI-14 -105 CHA+14 -115 182.0 -105 182.0 -115 CHI-7.5 CHA+7.5    
02/10 4:12pm CHI-1800 CHA+1150 CHI-14 -105 CHA+14 -115 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 4:25pm CHI-1800 CHA+1150 CHI-14 -110 CHA+14 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 4:57pm CHI-1800 CHA+1150 CHI-14 -110 CHA+14 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 5:13pm CHI-1795 CHA+1145 CHI-14 -110 CHA+14 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:02pm CHI-1795 CHA+1145 CHI-14 -105 CHA+14 -115 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:08pm CHI-1950 CHA+1250 CHI-14 -105 CHA+14 -115 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:09pm CHI-1950 CHA+1250 CHI-14 -105 CHA+14 -115 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:18pm CHI-1895 CHA+1195 CHI-14 -105 CHA+14 -115 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:22pm CHI-1900 CHA+1200 CHI-14 -105 CHA+14 -115 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:23pm CHI-1800 CHA+1150 CHI-14 -105 CHA+14 -115 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:29pm CHI-1800 CHA+1150 CHI-14 -105 CHA+14 -115 181.0 -110 181.0 -110 CHI-7.5 CHA+7.5    
02/10 6:34pm CHI-1800 CHA+1150 CHI-14 -105 CHA+14 -115 181.0 -110 181.0 -110 CHI-7.5 CHA+7.5    
02/10 6:35pm CHI-1785 CHA+1135 CHI-14 -105 CHA+14 -115 181.0 -110 181.0 -110 CHI-7.5 CHA+7.5    
02/10 6:44pm CHI-1785 CHA+1135 CHI-14 -110 CHA+14 -110 181.0 -110 181.0 -110 CHI-7.5 CHA+7.5    
02/10 6:46pm CHI-1785 CHA+1135 CHI-13 -110 CHA+13 -110 181.0 -110 181.0 -110 CHI-7.5 CHA+7.5    
02/10 6:50pm CHI-1785 CHA+1135 CHI-13 -110 CHA+13 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:59pm CHI-1785 CHA+1135 CHI-13 -110 CHA+13 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 7:01pm CHI-1785 CHA+1135 CHI-13 -110 CHA+13 -110 181.5 -110 181.5 -110 CHI-7 CHA+7    
02/10 7:02pm CHI-1530 CHA+980 CHI-12 -110 CHA+12 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 7:03pm CHI-1530 CHA+980 CHI-12 -110 CHA+12 -110 180.0 -110 180.0 -110 CHI-7 CHA+7    
02/10 7:05pm CHI-1530 CHA+980 CHI-12.5 -105 CHA+12.5 -115 180.0 -110 180.0 -110 CHI-7 CHA+7    
02/10 7:07pm CHI-1530 CHA+980 CHI-12.5 -105 CHA+12.5 -115 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 8:05pm CHI-1530 CHA+980 CHI-12.5 -105 CHA+12.5 -115 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:08pm CHI-1530 CHA+980 CHI-12.5 -105 CHA+12.5 -115 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:12pm CHI-1530 CHA+980 CHI-12.5 -105 CHA+12.5 -115 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/10 8:23am CHI-13.5 -110 CHA+13.5 -110        
02/10 11:20am CHI-13 -110 CHA+13 -110        
02/10 11:52am CHI-13 -110 CHA+13 -110 CHI-7.5 CHA+7.5    
02/10 11:59am CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 12:01pm CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 3:17pm CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 3:32pm CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 5:53pm CHI-13 -110 CHA+13 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 5:56pm CHI-13 -110 CHA+13 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:30pm CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:53pm CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 7:04pm CHI-12.5 -110 CHA+12.5 -110 XX XX XX XX CHI-7 CHA+7    
02/10 7:04pm CHI-12.5 -110 CHA+12.5 -110 XX XX XX XX CHI-7.5 CHA+7.5    
02/10 7:05pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 7:08pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 8:05pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1 CHA+1
02/10 8:08pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1 CHA+1
02/10 8:10pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1 CHA+1
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/10 10:59am CHI-13.5 -110 CHA+13.5 -110        
02/10 11:01am CHI-13.5 -105 CHA+13.5 -115 182.5 -110 182.5 -110        
02/10 11:10am CHI-13.5 -105 CHA+13.5 -115 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:54am CHI-13.5 -105 CHA+13.5 -115 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 4:18pm CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:13pm CHI-13.5 -105 CHA+13.5 -115 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:21pm CHI-13.5 -105 CHA+13.5 -115 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:28pm CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:49pm CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:52pm CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 7:02pm CHIXX XX CHAXX XX XX XX XX XX CHI-7.5 CHA+7.5    
02/10 7:02pm CHIXX XX CHAXX XX XX XX XX XX CHIXX CHAXX    
02/10 7:04pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHIXX CHAXX    
02/10 7:10pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 8:06pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:08pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:10pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:13pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:18pm CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/09 1:39pm CHI-11 -110 CHA+11 -110 183.0 -110 183.0 -110        
02/09 3:35pm CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110        
02/09 4:30pm CHI-13 -110 CHA+13 -110 183.0 -110 183.0 -110        
02/09 5:26pm CHI-13 -110 CHA+13 -110 185.5 -110 185.5 -110        
02/09 5:29pm CHI-13 -110 CHA+13 -110 183.5 -110 183.5 -110        
02/10 4:39am CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:25am CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110        
02/10 8:40am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110        
02/10 8:44am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:05am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 9:25am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 10:36am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 10:37am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:26am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:40am CHI-1600 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 3:14pm CHI-1800 CHA+1190 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 4:57pm CHI-1800 CHA+1190 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 6:09pm CHI-1800 CHA+1190 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 6:29pm CHI-1800 CHA+1190 CHI-13.5 -110 CHA+13.5 -110 181.5 -110 181.5 -110 CHI-7.5 CHA+7.5    
02/10 6:52pm CHI-1800 CHA+1190 CHI-13.5 -110 CHA+13.5 -110 182.0 -110 182.0 -110 CHI-7.5 CHA+7.5    
02/10 7:03pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7.5 CHA+7.5    
02/10 7:04pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
02/10 8:06pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:08pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:09pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:12pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:14pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
02/10 8:18pm CHI-1400 CHA+970 CHI-12.5 -110 CHA+12.5 -110 180.5 -110 180.5 -110 CHI-7 CHA+7 CHI-1.5 CHA+1.5
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/10 9:16am CHI-7.5 CHA+7.5    
02/10 9:17am CHI-1400 CHA+800 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 9:26am CHI-1400 CHA+800 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 9:55am CHI-1400 CHA+800 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 10:58am CHI-1600 CHA+900 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 11:29am CHI-1200 CHA+750 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 2:28pm CHI-1200 CHA+750 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 2:36pm CHI-1200 CHA+750 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 2:43pm CHI-1200 CHA+750 CHI-13 -110 CHA+13 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 7:15pm CHI-1200 CHA+750 CHI-12 -110 CHA+12 -110 180.5 -110 180.5 -110 CHI-7.5 CHA+7.5    
02/10 7:16pm CHI-1200 CHA+750 CHI-12 -110 CHA+12 -110 180.5 -110 180.5 -110 CHI-7 CHA+7    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
02/09 3:36pm CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110        
02/09 5:02pm CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:24am CHI-1600 CHA+1000 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110        
02/10 8:26am CHI-1600 CHA+1000 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 8:57am CHI-1600 CHA+1000 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 9:24am CHI-1600 CHA+1000 CHI-13.5 -110 CHA+13.5 -110 183.5 -110 183.5 -110 CHI-7.5 CHA+7.5    
02/10 10:37am CHI-1600 CHA+1000 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 10:47am CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-7.5 CHA+7.5    
02/10 3:03pm CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-7.5 CHA+7.5    
02/10 3:22pm CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 183.0 -110 183.0 -110 CHI-8 CHA+8    
02/10 3:44pm CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-8 CHA+8    
02/10 4:56pm CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-8 CHA+8    
02/10 5:37pm CHI-1800 CHA+1100 CHI-13.5 -110 CHA+13.5 -110 182.5 -110 182.5 -110 CHI-8 CHA+8    
