Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Memphis Grizzlies @ Phoenix Suns
 
 Game Date:   Sunday, January 06, 2013
 Game Time:   8:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:12am MEM-220 PHO+180 MEM-5 -110 PHO5 -110 187.5 -110 187.5 -110        
01/06 10:12am MEM-220 PHO+180 MEM-5 -110 PHO5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:19am MEM-220 PHO+180 MEM-5 -110 PHO5 -110 188 -110 188 -110 MEM-2.5 PHO+2.5    
01/06 10:20am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 188 -103 188 -107 MEM-2.5 PHO+2.5    
01/06 10:22am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 188 -103 188 -107 MEM-2.5 PHO+2.5    
01/06 10:24am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 188 -103 188 -107 MEM-2.5 PHO+2.5    
01/06 10:47am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 187.5 -105 187.5 -105 MEM-2.5 PHO+2.5    
01/06 10:55am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 187.5 -105 187.5 -105 MEM-2.5 PHO+2.5    
01/06 11:07am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 187 -105 187 -105 MEM-2.5 PHO+2.5    
01/06 11:10am MEM-185 PHO+170 MEM-4.5 -105 PHO4.5 -105 186 -105 186 -105 MEM-2.5 PHO+2.5    
01/06 11:27am MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185.5 -107 185.5 -103 MEM-2.5 PHO+2.5    
01/06 11:28am MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185.5 -107 185.5 -103 MEM-2.5 PHO+2.5    
01/06 11:33am MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -107 185 -103 MEM-2.5 PHO+2.5    
01/06 11:39am MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -107 185 -103 MEM-2.5 PHO+2.5    
01/06 11:40am MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -107 185 -103 MEM-2.5 PHO+2.5    
01/06 1:40pm MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -107 185 -103 MEM-2.5 PHO+2.5    
01/06 2:14pm MEM-175 PHO+165 MEM-4.5 -108 PHO4.5 -102 185.5 -105 185.5 -105 MEM-2.5 PHO+2.5    
01/06 2:29pm MEM-175 PHO+165 MEM-4.5 -108 PHO4.5 -102 185.5 -105 185.5 -105 MEM-2.5 PHO+2.5    
01/06 2:52pm MEM-175 PHO+165 MEM-4.5 -108 PHO4.5 -102 185.5 -105 185.5 -105 MEM-2.5 PHO+2.5    
01/06 3:37pm MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -105 185 -105 MEM-2.5 PHO+2.5    
01/06 5:15pm MEM-175 PHO+165 MEM-4.5 -105 PHO4.5 -105 185 -105 185 -105 MEM-2.5 PHO+2.5    
01/06 5:57pm MEM-175 PHO+165 MEM-4.5 -103 PHO4.5 -107 185.5 -105 185.5 -105 MEM-2.5 PHO+2.5    
01/06 6:49pm MEM-175 PHO+165 MEM-4.5 -103 PHO4.5 -107 185 -105 185 -105 MEM-2.5 PHO+2.5    
01/06 7:15pm MEM-175 PHO+165 MEM-4.5 -103 PHO4.5 -107 185 -105 185 -105 MEM-2.5 PHO+2.5    
01/06 7:31pm MEM-175 PHO+165 MEM-4.5 -103 PHO4.5 -107 184.5 -105 184.5 -105 MEM-2.5 PHO+2.5    
01/06 7:48pm MEM-185 PHO+170 MEM-4.5 -106 PHO4.5 -104 184.5 -107 184.5 -103 MEM-2.5 PHO+2.5    
01/06 7:52pm MEM-185 PHO+170 MEM-4.5 -106 PHO4.5 -104 184.5 -107 184.5 -103 MEM-2.5 PHO+2.5    
01/06 8:09pm MEM-185 PHO+170 MEM-4.5 -102 PHO4.5 -108 184.5 -108 184.5 -102 MEM-2.5 PHO+2.5    
01/06 9:08pm MEM-185 PHO+170 MEM-4.5 -102 PHO4.5 -108 184.5 -108 184.5 -102 MEM-2.5 PHO+2.5 MEM-2 PHO+2
01/06 9:10pm MEM-185 PHO+170 MEM-4.5 -102 PHO4.5 -108 184.5 -108 184.5 -102 MEM-2.5 PHO+2.5 MEM-3 PHO+3
01/06 9:17pm MEM-185 PHO+170 MEM-4.5 -102 PHO4.5 -108 184.5 -108 184.5 -102 MEM-2.5 PHO+2.5 MEM-3 PHO+3
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:13am MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110        
01/06 10:19am MEM-5 -110 PHO+5 -110 188.0 -110 188.0 -110        
01/06 10:20am MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110        
01/06 10:21am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110        
01/06 10:21am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:27am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:46am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:49am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 10:51am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:52am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:55am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:57am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 11:06am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:09am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.5 -110 186.5 -110 MEM-2.5 PHO+2.5    
01/06 11:13am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:27am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 11:33am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 11:35am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 11:37am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 1:39pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 2:13pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:29pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:49pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 3:35pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 4:02pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 4:12pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 6:02pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 7:54pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 7:56pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 8:04pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 9:06pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:07pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:18pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:57pm MEM-190 PHO+165 MEM-4 -110 PHO+4 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:25am MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110        
01/06 10:44am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110        
01/06 10:44am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:47am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 11:06am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:09am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 186.5 -110 186.5 -110 MEM-2.5 PHO+2.5    
01/06 11:18am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:34am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 12:36pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 2:16pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:51pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 6:48pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 6:49pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 6:51pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 7:27pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:28pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:31pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:41pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:46pm MEM-185 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 7:50pm MEM-185 PHO+165 MEM-4.5 -105 PHO+4.5 -115 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 8:01pm MEM-185 PHO+165 MEM-4.5 -105 PHO+4.5 -115 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 9:07pm MEM-185 PHO+165 MEM-4.5 -105 PHO+4.5 -115 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:18pm MEM-185 PHO+165 MEM-4.5 -105 PHO+4.5 -115 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:24am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 188.0 -110 188.0 -110        
01/06 10:24am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:48am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:10am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 186.5 -110 186.5 -110 MEM-2.5 PHO+2.5    
01/06 11:28am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:35am MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 3:04pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 4:36pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 5:56pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 6:49pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 7:30pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:52pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 7:53pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 8:03pm MEM-200 PHO+170 MEM-4.5 -115 PHO+4.5 -105 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 8:05pm MEM-180 PHO+160 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 8:09pm MEM-180 PHO+160 MEM-4.5 -105 PHO+4.5 -115 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 9:10pm MEM-180 PHO+160 MEM-4.5 -105 PHO+4.5 -115 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-2 PHO+2
01/06 9:12pm MEM-180 PHO+160 MEM-4.5 -105 PHO+4.5 -115 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-2 PHO+2
01/06 9:18pm MEM-180 PHO+160 MEM-4.5 -105 PHO+4.5 -115 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-2 PHO+2
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:11am MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110        
01/06 10:11am MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110 MEM-3 PHO+3    
01/06 10:18am MEM-5 -110 PHO+5 -110 188.0 -110 188.0 -110 MEM-3 PHO+3    
01/06 10:19am MEM-5 -110 PHO+5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:20am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:21am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:22am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:39am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:41am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:47am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 11:06am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:09am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:22am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:27am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 11:33am MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 12:31pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 2:16pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:28pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:54pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 5:44pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 6:48pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:52pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 8:03pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 8:05pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 9:07pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:09pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:18pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
01/06 9:19pm MEM-190 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5 MEM-1.5 PHO+1.5
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:11am MEM-220 PHO+180 MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110        
01/06 10:12am MEM-220 PHO+180 MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:15am MEM-220 PHO+180 MEM-5 -110 PHO+5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 10:18am MEM-220 PHO+180 MEM-5 -110 PHO+5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:19am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:22am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 188.0 -110 188.0 -110 MEM-2.5 PHO+2.5    
01/06 10:46am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 10:49am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:08am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.5 -110 186.5 -110 MEM-2.5 PHO+2.5    
01/06 11:12am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:26am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 11:32am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 11:34am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 11:36am MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 1:09pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 2:12pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:29pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 2:51pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 3:33pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 4:15pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 5:46pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 6:38pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 6:48pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 7:28pm MEM-200 PHO+165 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:51pm MEM-175 PHO+155 MEM-4 -110 PHO+4 -110 184.5 -110 184.5 -110 MEM-2 PHO+2    
01/06 7:51pm MEM-175 PHO+155 MEM-4 -110 PHO+4 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 9:06pm MEM-175 PHO+155 MEM-4 -110 PHO+4 -110 184.5 -110 184.5 -110 MEM-2 PHO+2    
01/06 9:07pm MEM-175 PHO+155 MEM-4 -110 PHO+4 -110 184.5 -110 184.5 -110 MEM-2 PHO+2 MEM-1.5 PHO+1.5
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
01/06 10:11am MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110        
01/06 10:20am MEM-5 -110 PHO+5 -110 187.5 -110 187.5 -110        
01/06 10:21am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110        
01/06 10:21am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 187.5 -110 187.5 -110 MEM-2.5 PHO+2.5    
01/06 11:06am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 187.0 -110 187.0 -110 MEM-2.5 PHO+2.5    
01/06 11:09am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 186.0 -110 186.0 -110 MEM-2.5 PHO+2.5    
01/06 11:32am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2.5 PHO+2.5    
01/06 11:35am MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 12:13pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2.5 PHO+2.5    
01/06 1:20pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2 PHO+2    
01/06 1:55pm MEM-205 PHO+175 MEM-5 -110 PHO+5 -110 185.0 -110 185.0 -110 MEM-2 PHO+2    
01/06 2:29pm MEM-205 PHO+175 MEM-5 -110 PHO+5 -110 185.0 -110 185.0 -110 MEM-2 PHO+2    
01/06 2:36pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.0 -110 185.0 -110 MEM-2 PHO+2    
01/06 5:57pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 185.5 -110 185.5 -110 MEM-2 PHO+2    
01/06 6:50pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2 PHO+2    
01/06 7:47pm MEM-200 PHO+170 MEM-4.5 -110 PHO+4.5 -110 184.5 -110 184.5 -110 MEM-2.5 PHO+2.5    
01/06 7:52pm MEM-210 PHO+180 MEM-5 -110 PHO+5 -110 184.0 -110 184.0 -110 MEM-2.5 PHO+2.5    
01/06 7:52pm MEM-210 PHO+180 MEM-5 -110 PHO+5 -110 184.0 -110 184.0 -110 MEM-3 PHO+3    
01/06 7:54pm MEM-210 PHO+180 MEM-4.5 -110 PHO+4.5 -110 184.0 -110 184.0 -110 MEM-3 PHO+3    
