Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Los Angeles Lakers @ Utah Jazz
 
 Game Date:   Wednesday, November 07, 2012
 Game Time:   9:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 3:39pm UTH-3.5 -110 LAL3.5 -110 195 -110 195 -110        
11/06 4:27pm UTH-3.5 -110 LAL3.5 -110 195.5 -110 195.5 -110        
11/07 6:34am UTH-3 -110 LAL3 -110 196 -110 196 -110        
11/07 7:16am UTH-155 LAL+135 UTH-3 -110 LAL3 -110 196 -110 196 -110        
11/07 7:56am UTH-155 LAL+135 UTH-3.5 -101 LAL3.5 -109 196 -110 196 -110        
11/07 7:58am UTH-150 LAL+140 UTH-3.5 -101 LAL3.5 -109 196 -108 196 -102        
11/07 8:00am UTH-150 LAL+140 UTH-3.5 -101 LAL3.5 -109 196.5 -105 196.5 -105        
11/07 8:00am UTH-150 LAL+140 UTH-3.5 -101 LAL3.5 -109 196.5 -105 196.5 -105 UTH-2 LAL+2    
11/07 8:27am UTH-145 LAL+135 UTH-3 -107 LAL3 -103 196.5 -105 196.5 -105 UTH-2 LAL+2    
11/07 8:31am UTH-145 LAL+135 UTH-3 -107 LAL3 -103 196.5 -105 196.5 -105 UTH-2 LAL+2    
11/07 8:38am UTH-145 LAL+135 UTH-3 -107 LAL3 -103 196.5 -105 196.5 -105 UTH-1.5 LAL+1.5    
11/07 9:40am UTH-145 LAL+135 UTH-3 -107 LAL3 -103 196.5 -105 196.5 -105 UTH-1.5 LAL+1.5    
11/07 10:09am UTH-150 LAL+140 UTH-3.5 -102 LAL3.5 -108 196.5 -108 196.5 -102 UTH-1.5 LAL+1.5    
11/07 10:09am UTH-150 LAL+140 UTH-3.5 -102 LAL3.5 -108 196.5 -108 196.5 -102 UTH-2 LAL+2    
11/07 10:25am UTH-150 LAL+140 UTH-3.5 -102 LAL3.5 -108 196.5 -108 196.5 -102 UTH-2 LAL+2    
11/07 10:58am UTH-150 LAL+140 UTH-3 -108 LAL3 -102 196.5 -108 196.5 -102 UTH-1.5 LAL+1.5    
11/07 10:58am UTH-150 LAL+140 UTH-3 -108 LAL3 -102 196.5 -108 196.5 -102 UTH-2 LAL+2    
11/07 12:51pm UTH-145 LAL+135 UTH-3 -105 LAL3 -105 196.5 -105 196.5 -105 UTH-1.5 LAL+1.5    
11/07 4:04pm UTH-145 LAL+135 UTH-3 -105 LAL3 -105 197 -105 197 -105 UTH-1.5 LAL+1.5    
11/07 4:06pm UTH-145 LAL+135 UTH-3 -105 LAL3 -105 197.5 -105 197.5 -105 UTH-1.5 LAL+1.5    
11/07 5:34pm UTH-143 LAL+133 UTH-3 -105 LAL3 -105 197.5 -105 197.5 -105 UTH-1.5 LAL+1.5    
11/07 6:10pm UTH-143 LAL+133 UTH-3 -105 LAL3 -105 198 -105 198 -105 UTH-1.5 LAL+1.5    
11/07 6:14pm UTH-143 LAL+133 UTH-3 -105 LAL3 -105 198 -105 198 -105 UTH-1.5 LAL+1.5    
11/07 6:19pm UTH-143 LAL+133 UTH-3 -105 LAL3 -105 197.5 -105 197.5 -105 UTH-1.5 LAL+1.5    
11/07 6:35pm UTH-143 LAL+133 UTH-3 -105 LAL3 -105 198 -103 198 -107 UTH-1.5 LAL+1.5    
11/07 8:45pm UTH-143 LAL+133 UTH-3 -107 LAL3 -103 198 -103 198 -107 UTH-1.5 LAL+1.5    
11/07 10:11pm UTH-143 LAL+133 UTH-3 -107 LAL3 -103 198 -103 198 -107 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:13pm UTH-143 LAL+133 UTH-3 -107 LAL3 -103 198 -103 198 -107 UTH-1.5 LAL+1.5 LAL-2.5 UTH+2.5
11/07 10:18pm UTH-143 LAL+133 UTH-3 -107 LAL3 -103 198 -103 198 -107 UTH-1.5 LAL+1.5 LAL-2.5 UTH+2.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 8:56pm UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 2:27am UTH-3.5 -110 LAL+3.5 -110 196.0 -110 196.0 -110        
11/07 2:29am UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 8:06am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110        
11/07 8:22am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-2 LAL+2    
11/07 8:31am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-2 LAL+2    
11/07 8:38am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 9:39am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:08am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:08am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 10:25am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 10:29am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 10:55am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 11:04am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 11:16am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 4:03pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 4:05pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 5:42pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:10pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:14pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:19pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:22pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 6:30pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:32pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:39pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 6:45pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 7:41pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 9:08pm UTH-145 LAL+125 UTH-2.5 -110 LAL+2.5 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 10:08pm UTH-145 LAL+125 UTH-2.5 -110 LAL+2.5 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-1 UTH+1
11/07 10:10pm UTH-145 LAL+125 UTH-2.5 -110 LAL+2.5 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:13pm UTH-145 LAL+125 UTH-2.5 -110 LAL+2.5 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-1.5 UTH+1.5
11/07 10:19pm UTH-145 LAL+125 UTH-2.5 -110 LAL+2.5 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/07 8:15am UTH-3.5 -110 LAL+3.5 -110        
11/07 8:27am UTH-3 -110 LAL+3 -110        
11/07 10:09am UTH-3.5 -110 LAL+3.5 -110        
11/07 10:21am UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110        
11/07 10:52am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110        
11/07 11:02am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 11:38am UTH-150 LAL+130 UTH-3.5 -105 LAL+3.5 -115 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:43pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 4:03pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 4:10pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 4:32pm UTH-150 LAL+130 UTH-3 -105 LAL+3 -115 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:02pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:09pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:19pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:34pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:39pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:48pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -115 198.0 -105 UTH-1.5 LAL+1.5    
11/07 6:49pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 10:10pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2.5 UTH+2.5
11/07 10:12pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:14pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/07 10:54am UTH-3.5 -105 LAL+3.5 -115 196.5 -110 196.5 -110        
11/07 10:56am UTH-3.5 -105 LAL+3.5 -115 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 10:59am UTH-155 LAL+135 UTH-3.5 -105 LAL+3.5 -115 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 12:53pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:53pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 4:25pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 6:11pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:33pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 10:12pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:19pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 1:46pm UTH-2.5 -110 LAL+2.5 -110 194.0 -110 194.0 -110        
11/06 2:41pm UTH-3 -110 LAL+3 -110 194.0 -110 194.0 -110        
11/06 3:03pm UTH-3 -110 LAL+3 -110 194.5 -110 194.5 -110        
11/06 3:22pm UTH-2.5 -110 LAL+2.5 -110 195.0 -110 195.0 -110        
11/06 3:25pm UTH-3 -110 LAL+3 -110 195.0 -110 195.0 -110        
11/06 3:28pm UTH-3.5 -110 LAL+3.5 -110 195.0 -110 195.0 -110        
11/06 4:26pm UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 6:40am UTH-3.5 -110 LAL+3.5 -110 196.0 -110 196.0 -110        
11/07 6:50am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.0 -110 196.0 -110        
11/07 8:00am UTH-150 LAL+130 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110        
11/07 8:03am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110        
11/07 8:04am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 8:22am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-155 LAL+135 UTH-3 -115 LAL+3 -105 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:57am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 11:07am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:50pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:54pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 1:39pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 4:04pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 5:41pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 5:44pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:10pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:18pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:20pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 6:32pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:34pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 9:01pm UTH-140 LAL+120 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 10:10pm UTH-140 LAL+120 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:17pm UTH-140 LAL+120 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 10:44pm UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 2:23am UTH-3.5 -110 LAL+3.5 -110 196.0 -110 196.0 -110        
11/07 2:29am UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 2:36am UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 6:40am UTH-3 -110 LAL+3 -110 196.0 -110 196.0 -110        
11/07 7:36am UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110        
11/07 8:01am UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110        
11/07 9:14am UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110        
11/07 9:17am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110        
11/07 9:18am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 9:19am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 9:51am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 10:02am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 11:03am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 11:03am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 12:51pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 2:40pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 3:31pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 4:02pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 4:04pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:09pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:12pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 6:18pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:22pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 6:29pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:31pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:36pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:39pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 6:46pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 7:40pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 10:11pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:12pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 3:21pm UTH-2 -110 LAL+2 -110 195.0 -110 195.0 -110        
11/06 3:25pm UTH-2.5 -110 LAL+2.5 -110 195.0 -110 195.0 -110        
11/06 3:28pm UTH-3.5 -110 LAL+3.5 -110 195.0 -110 195.0 -110        
11/06 4:40pm UTH-3.5 -110 LAL+3.5 -110 195.5 -110 195.5 -110        
11/07 8:01am UTH-3.5 -110 LAL+3.5 -110 196.0 -110 196.0 -110        
11/07 8:04am UTH-3 -110 LAL+3 -110 196.0 -110 196.0 -110        
11/07 8:20am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.0 -110 196.0 -110        
11/07 8:21am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.0 -110 196.0 -110 UTH-1.5 LAL+1.5    
11/07 8:23am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.0 -110 196.0 -110 UTH-1.5 LAL+1.5    
11/07 9:24am UTH-155 LAL+135 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:04am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 10:53am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 10:53am UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 11:03am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 11:04am UTH-160 LAL+140 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 11:05am UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 12:51pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:51pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-2 LAL+2    
11/07 12:56pm UTH-155 LAL+135 UTH-3.5 -110 LAL+3.5 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 12:57pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 196.5 -110 196.5 -110 UTH-1.5 LAL+1.5    
11/07 4:45pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.0 -110 197.0 -110 UTH-1.5 LAL+1.5    
11/07 5:49pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:00pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:19pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:28pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 197.5 -110 197.5 -110 UTH-1.5 LAL+1.5    
11/07 6:32pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:35pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 6:58pm UTH-145 LAL+125 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 7:06pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 7:27pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 199.0 -110 199.0 -110 UTH-1.5 LAL+1.5    
11/07 7:32pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.5 -110 198.5 -110 UTH-1.5 LAL+1.5    
11/07 7:40pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5    
11/07 10:10pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-1.5 UTH+1.5
11/07 10:11pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-1.5 UTH+1.5
11/07 10:13pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:16pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
11/07 10:22pm UTH-150 LAL+130 UTH-3 -110 LAL+3 -110 198.0 -110 198.0 -110 UTH-1.5 LAL+1.5 LAL-2 UTH+2
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/06 10:02pm UTH-3.5 -110 LAL+3.5 -110        
11/07 2:03am UTH-3.5 -105 LAL+3.5 -115        
11/07 8:04am UTH-3 -110 LAL+3 -110        
11/07 10:06am UTH-3 -115 LAL+3 -105        
11/07 11:31am UTH-3 -115 LAL+3 -105 196.0 -115 196.0 -105        
11/07 12:02pm UTH-3 -110 LAL+3 -110 196.0 -115 196.0 -105        
11/07 2:42pm UTH-3 -105 LAL+3 -115 196.0 -115 196.0 -105        
11/07 4:04pm UTH-3 -105 LAL+3 -115 197.0 -110 197.0 -110        
