Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NBA Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Orlando Magic @ Sacramento Kings
 
 Game Date:   Friday, December 07, 2012
 Game Time:   10:05 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 7:50pm SAC-2.5 -110 ORL2.5 -110 195.5 -110 195.5 -110        
12/07 2:47am SAC-2.5 -110 ORL2.5 -110 196 -110 196 -110        
12/07 6:43am SAC-140 ORL+120 SAC-2.5 -110 ORL2.5 -110 196 -110 196 -110        
12/07 6:49am SAC-140 ORL+120 SAC-2.5 -110 ORL2.5 -110 196.5 -110 196.5 -110        
12/07 8:33am SAC-135 ORL+125 SAC-2.5 -107 ORL2.5 -103 196.5 -105 196.5 -105        
12/07 8:38am SAC-135 ORL+125 SAC-2.5 -107 ORL2.5 -103 196.5 -105 196.5 -105 SAC-1.5 ORL+1.5    
12/07 9:16am SAC-135 ORL+125 SAC-2.5 -107 ORL2.5 -103 196.5 -105 196.5 -105 SAC-1.5 ORL+1.5    
12/07 11:14am SAC-135 ORL+125 SAC-2.5 -107 ORL2.5 -103 196.5 -105 196.5 -105 SAC-1.5 ORL+1.5    
12/07 11:49am SAC-145 ORL+135 SAC-3 -103 ORL3 -107 196.5 -103 196.5 -107 SAC-1.5 ORL+1.5    
12/07 11:50am SAC-145 ORL+135 SAC-3 -103 ORL3 -107 196.5 -103 196.5 -107 SAC-1.5 ORL+1.5    
12/07 1:35pm SAC-145 ORL+135 SAC-3 -103 ORL3 -107 196 -105 196 -105 SAC-1.5 ORL+1.5    
12/07 1:38pm SAC-145 ORL+135 SAC-3 -103 ORL3 -107 196 -105 196 -105 SAC-1.5 ORL+1.5    
12/07 1:53pm SAC-140 ORL+130 SAC-3.5 -104 ORL3.5 -106 196 -103 196 -107 SAC-1.5 ORL+1.5    
12/07 1:54pm SAC-145 ORL+135 SAC-3.5 -104 ORL3.5 -106 196 -103 196 -107 SAC-1.5 ORL+1.5    
12/07 4:27pm SAC-145 ORL+135 SAC-3.5 -104 ORL3.5 -106 196 -103 196 -107 SAC-1.5 ORL+1.5    
12/07 4:41pm SAC-145 ORL+135 SAC-3 -105 ORL3 -105 196 -103 196 -107 SAC-1.5 ORL+1.5    
12/07 4:42pm SAC-145 ORL+135 SAC-3 -105 ORL3 -105 196.5 -105 196.5 -105 SAC-1.5 ORL+1.5    
12/07 5:25pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 195.5 -102 195.5 -108 SAC-1.5 ORL+1.5    
12/07 6:06pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 195 -105 195 -105 SAC-1.5 ORL+1.5    
12/07 6:21pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 194.5 -107 194.5 -103 SAC-1.5 ORL+1.5    
12/07 6:28pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 194 -107 194 -103 SAC-1.5 ORL+1.5    
12/07 6:49pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 194 -107 194 -103 SAC-1.5 ORL+1.5    
12/07 9:26pm SAC-145 ORL+135 SAC-3 -104 ORL3 -106 194 -107 194 -103 SAC-1.5 ORL+1.5    
12/07 10:09pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5    
12/07 11:05pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:06pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:08pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:13pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:18pm SAC-140 ORL+130 SAC-3 -104 ORL3 -106 194 -102 194 -108 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 8:19pm SAC-2.5 -110 ORL+2.5 -110 195.5 -110 195.5 -110        
12/06 9:14pm SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110        
12/07 6:44am SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110        
12/07 6:50am SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110        
12/07 10:09am SAC-140 ORL+120 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110        
12/07 11:10am SAC-140 ORL+120 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:29am SAC-140 ORL+120 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:49am SAC-140 ORL+120 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:51am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:51am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:35pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 1:38pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 1:48pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 1:55pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 4:27pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 4:41pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:04pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 5:29pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:22pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:30pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:51pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 9:26pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 10:02pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 11:05pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:06pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:07pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:10pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:12pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:17pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/07 8:27am SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 11:24am SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:36am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:48am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:49am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:39pm SAC-145 ORL+125 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:40pm SAC-145 ORL+125 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:50pm SAC-145 ORL+125 SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 1:54pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 4:41pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:03pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.5 -105 196.5 -115 SAC-1.5 ORL+1.5    
12/07 5:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 5:32pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:23pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:30pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:47pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 11:04pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:08pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:09pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:18pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/07 11:03am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 11:07am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:51pm SAC-140 ORL+120 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:25pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 5:31pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:26pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:28pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:31pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 6:48pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 6:51pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 9:45pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 9:48pm SAC-160 ORL+140 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 10:01pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 10:03pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 11:06pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:08pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:12pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 12:57pm SAC-4 -110 ORL+4 -110 198.0 -110 198.0 -110        
12/06 1:07pm SAC-4 -110 ORL+4 -110 197.5 -110 197.5 -110        
12/06 3:39pm SAC-3.5 -110 ORL+3.5 -110 195.5 -110 195.5 -110        
12/06 4:48pm SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110        
12/07 1:06am SAC-2.5 -110 ORL+2.5 -110 195.5 -110 195.5 -110        
12/07 3:01am SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110        
12/07 6:51am SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 7:17am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 8:39am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 9:15am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:48am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:50am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:46pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 1:49pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 1:53pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 4:41pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:02pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 5:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 6:04pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:20pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:31pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:50pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 7:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 8:16pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 9:29pm SAC-150 ORL+130 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 9:59pm SAC-145 ORL+125 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 11:06pm SAC-145 ORL+125 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:09pm SAC-145 ORL+125 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:10pm SAC-145 ORL+125 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:18pm SAC-145 ORL+125 SAC-3 -115 ORL+3 -105 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 11:36pm SAC-2.5 -110 ORL+2.5 -110 195.5 -110 195.5 -110        
12/07 2:46am SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110        
12/07 6:49am SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 8:17am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 8:20am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 8:22am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 9:15am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:48am SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:49am SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 12:46pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 1:33pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 1:47pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 3:02pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 4:40pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 4:41pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:24pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 6:05pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:06pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:09pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:18pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 195.0 -110 195.0 -110 SAC-1.5 ORL+1.5    
12/07 6:20pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:32pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:52pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 7:40pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 11:04pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-1.5 SAC+1.5
12/07 11:06pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 3:37pm SAC-3.5 -110 ORL+3.5 -110 195.5 -110 195.5 -110        
12/06 4:50pm SAC-2.5 -110 ORL+2.5 -110 195.5 -110 195.5 -110        
12/07 2:40am SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110        
12/07 2:51am SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 8:22am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110        
12/07 8:40am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 9:15am SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:48am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 11:49am SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.5 -110 196.5 -110 SAC-1.5 ORL+1.5    
12/07 5:00pm SAC-145 ORL+125 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 5:02pm SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110 SAC-1 ORL+1    
12/07 5:02pm SAC-140 ORL+120 SAC-2.5 -110 ORL+2.5 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 5:07pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1 ORL+1    
12/07 5:07pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -110 196.0 -110 SAC-1.5 ORL+1.5    
12/07 5:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.5 -110 195.5 -110 SAC-1.5 ORL+1.5    
12/07 6:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.5 -110 194.5 -110 SAC-1.5 ORL+1.5    
12/07 6:27pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 6:48pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 7:16pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 7:23pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 193.5 -110 193.5 -110 SAC-1.5 ORL+1.5    
12/07 8:04pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 8:21pm SAC-155 ORL+135 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 10:02pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 11:05pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-1 SAC+1
12/07 11:07pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-1.5 SAC+1.5
12/07 11:10pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:12pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:21pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5 ORL-2 SAC+2
 
 
BOVADA.LV LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
12/06 10:33pm SAC-2.5 -110 ORL+2.5 -110        
12/07 11:33am SAC-2.5 -110 ORL+2.5 -110 196.0 -115 196.0 -105        
12/07 11:49am SAC-3 -105 ORL+3 -115 196.0 -115 196.0 -105        
12/07 4:56pm SAC-3 -105 ORL+3 -115 196.0 -115 196.0 -105 SAC-1.5 ORL+1.5    
12/07 5:07pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -115 196.0 -105 SAC-1.5 ORL+1.5    
12/07 5:26pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 196.0 -105 196.0 -115 SAC-1.5 ORL+1.5    
12/07 5:30pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.0 -115 195.0 -105 SAC-1.5 ORL+1.5    
12/07 6:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 195.0 -105 195.0 -115 SAC-1.5 ORL+1.5    
12/07 6:29pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 6:52pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 7:25pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -110 194.0 -110 SAC-1.5 ORL+1.5    
12/07 10:03pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -115 194.0 -105 SAC-1.5 ORL+1.5    
12/07 11:06pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -115 194.0 -105 SAC-1.5 ORL+1.5 ORL-2 SAC+2
12/07 11:08pm SAC-150 ORL+130 SAC-3 -110 ORL+3 -110 194.0 -115 194.0 -105 SAC-1.5 ORL+1.5 ORL-2 SAC+2
