Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Betting Trend Movements  

 
Denver Broncos @ Cincinnati Bengals
 
 Game Date:   Sunday, November 04, 2012
 Game Time:   1:00PM ET
  Betting Trends
   Provided By
 
Trend Movement | Trend Movement Change | Trend Movement vs. Line
BETTING TRENDS MOVEMENT CHANGE
Money Line Spread Total
Game Time Home Away Home Away Home Away
Date Time Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M
10/28 01:23 PM n/a n/a 0.0 n/a 0.0 n/a n/a n/a
10/29 11:58 AM n/a n/a 0.0 0% 0.0 100% 0% 0%
10/29 01:13 PM n/a n/a +3.5 9% -3.5 91% 47 -110 0% 47 -110 0%
10/29 01:18 PM n/a n/a +3.0 11% -3 89% 47 -110 0% 47 -110 0%
10/29 01:38 PM n/a n/a +3.0 9% -3 91% 47 -110 0% 47 -110 0%
10/29 02:08 PM n/a n/a +3.0 8% -3 92% 47 -110 0% 47 -110 0%
10/29 02:38 PM n/a n/a +3.0 7% -3 93% 47 -110 0% 47 -110 0%
10/29 02:43 PM n/a n/a +3.0 6% -3 94% 47 -110 0% 47 -110 0%
10/29 05:18 PM n/a n/a +3.0 5% -3 95% 47 -110 0% 47 -110 0%
10/29 05:28 PM n/a n/a +3.0 7% -3 93% 47 -110 0% 47 -110 0%
10/29 06:28 PM n/a n/a +3.0 6% -3 94% 47 -110 0% 47 -110 0%
10/29 11:13 PM n/a n/a +3.5 5% -3.5 95% 47 -110 0% 47 -110 0%
10/29 11:28 PM n/a n/a +3.5 6% -3.5 94% 47 -110 0% 47 -110 0%
10/29 11:43 PM n/a n/a +3.5 5% -3.5 95% 47 -110 0% 47 -110 0%
10/30 12:08 AM n/a n/a +3.5 5% -3.5 95% 47 -110 0% 47 -110 100%
10/30 12:28 AM n/a n/a +3.5 5% -3.5 95% 47 -110 52% 47 -110 48%
10/30 12:33 AM n/a n/a +3.5 4% -3.5 96% 47 -110 71% 47 -110 29%
10/30 12:43 AM n/a n/a +3.5 4% -3.5 96% 47 -110 81% 47 -110 19%
10/30 01:18 AM n/a n/a +3.5 4% -3.5 96% 47 -110 84% 47 -110 16%
10/30 07:58 AM n/a n/a +3.5 4% -3.5 96% 47 -110 95% 47 -110 5%
10/30 08:08 AM n/a n/a +3.5 5% -3.5 95% 47 -110 95% 47 -110 5%
10/30 10:33 AM n/a n/a +3.5 4% -3.5 96% 47.5 -110 95% 47.5 -110 5%
10/30 10:58 AM n/a n/a +3.5 5% -3.5 95% 47.5 -110 95% 47.5 -110 5%
10/30 11:38 AM n/a n/a +3.5 5% -3.5 95% 47.5 -110 84% 47.5 -110 16%
10/30 11:58 AM n/a n/a +3.5 5% -3.5 95% 47.5 -110 91% 47.5 -110 9%
10/30 12:13 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 92% 47.5 -110 8%
10/30 12:28 PM n/a n/a +3.5 4% -3.5 96% 47.5 -110 92% 47.5 -110 8%
10/30 12:58 PM n/a n/a +3.5 4% -3.5 96% 47.5 -110 84% 47.5 -110 16%
10/30 02:08 PM n/a n/a +3.5 4% -3.5 96% 47.5 -110 87% 47.5 -110 13%
10/30 04:08 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 87% 47.5 -110 13%
10/30 04:28 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 85% 47.5 -110 15%
10/30 05:38 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 86% 47.5 -110 14%
10/30 07:58 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 87% 47.5 -110 13%
10/30 09:23 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 88% 47.5 -110 12%
10/30 09:33 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 86% 47.5 -110 14%
10/30 10:58 PM n/a n/a +3.5 5% -3.5 95% 47.5 -110 87% 47.5 -110 13%
10/31 01:48 AM n/a n/a +3.5 5% -3.5 95% 47.5 -110 88% 47.5 -110 12%
10/31 03:53 AM n/a n/a +3.5 5% -3.5 95% 47.5 -110 72% 47.5 -110 28%
10/31 10:43 AM +165 0% -190 0% +3.5 5% -3.5 95% 47.5 -110 72% 47.5 -110 28%
10/31 11:03 AM +165 100% -190 0% +3.5 5% -3.5 95% 47.5 -110 72% 47.5 -110 28%
10/31 11:13 AM +165 29% -190 71% +3.5 5% -3.5 95% 47.5 -110 72% 47.5 -110 28%
10/31 11:23 AM +165 25% -190 75% +3.5 5% -3.5 95% 47.5 -110 72% 47.5 -110 28%
10/31 11:38 AM +165 6% -190 94% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 12:08 PM +165 4% -190 96% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 12:13 PM +165 3% -190 97% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 12:38 PM +165 2% -190 98% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 01:23 PM +165 10% -190 90% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 01:33 PM +165 9% -190 91% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 02:18 PM +165 8% -190 92% +3.5 5% -3.5 95% 47.5 -110 71% 47.5 -110 29%
10/31 02:38 PM +165 8% -190 92% +3.5 6% -3.5 94% 47.5 -110 71% 47.5 -110 29%
10/31 03:38 PM +165 26% -190 74% +3.5 6% -3.5 94% 47.5 -110 71% 47.5 -110 29%
10/31 05:48 PM +170 16% -200 84% +4.0 6% -4 94% 47.5 -110 71% 47.5 -110 29%
10/31 06:53 PM +170 19% -200 81% +4.0 6% -4 94% 47.5 -110 71% 47.5 -110 29%
10/31 08:28 PM +170 20% -200 80% +4.0 6% -4 94% 47.5 -110 94% 47.5 -110 6%
10/31 09:58 PM +170 19% -200 81% +4.0 6% -4 94% 47.5 -110 94% 47.5 -110 6%
10/31 11:58 PM +170 17% -200 83% +4.0 6% -4 94% 47.5 -110 94% 47.5 -110 6%
11/01 12:28 AM +170 19% -200 81% +4.0 6% -4 94% 47.5 -110 94% 47.5 -110 6%
11/01 12:48 AM +170 18% -200 82% +4.0 6% -4 94% 47.5 -110 94% 47.5 -110 6%
11/01 02:33 AM +170 18% -200 82% +4.0 8% -4 92% 47.5 -110 94% 47.5 -110 6%
11/01 06:58 AM +170 19% -200 81% +4.0 8% -4 92% 47.5 -110 94% 47.5 -110 6%
11/01 10:43 AM +170 20% -200 80% +4.0 8% -4 92% 47.5 -110 94% 47.5 -110 6%
11/01 11:13 AM +170 20% -200 80% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 12:43 PM +170 19% -200 81% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 01:43 PM +170 19% -200 81% +4.0 8% -4 92% 47.5 -110 94% 47.5 -110 6%
11/01 02:23 PM +170 17% -200 83% +4.0 8% -4 92% 47.5 -110 94% 47.5 -110 6%
11/01 03:03 PM +170 17% -200 83% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 03:13 PM +170 18% -200 82% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 04:43 PM +170 19% -200 81% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 04:53 PM +170 18% -200 82% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 05:08 PM +170 17% -200 83% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 05:18 PM +170 18% -200 82% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 05:33 PM +170 16% -200 84% +4.0 9% -4 91% 47.5 -110 94% 47.5 -110 6%
11/01 06:33 PM +170 16% -200 84% +4.0 9% -4 91% 47.5 -110 93% 47.5 -110 7%
11/01 07:03 PM +170 16% -200 84% +4.0 9% -4 91% 47.5 -110 91% 47.5 -110 9%
11/01 07:23 PM +170 17% -200 83% +4.0 9% -4 91% 47.5 -110 91% 47.5 -110 9%
11/01 07:43 PM +170 16% -200 84% +4.0 9% -4 91% 47.5 -110 91% 47.5 -110 9%
11/01 09:23 PM +170 17% -200 83% +4.0 9% -4 91% 47.5 -110 91% 47.5 -110 9%
11/01 09:33 PM +170 16% -200 84% +4.0 9% -4 91% 47.5 -110 91% 47.5 -110 9%
11/01 11:08 PM +170 16% -200 84% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/01 11:48 PM +170 15% -200 85% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/01 11:53 PM +170 16% -200 84% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/01 11:58 PM +170 19% -200 81% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/02 12:08 AM +170 18% -200 82% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/02 12:23 AM +170 17% -200 83% +4.0 8% -4 92% 47.5 -110 91% 47.5 -110 9%
11/02 01:33 AM +170 17% -200 83% +4.0 8% -4 92% 47.5 -110 90% 47.5 -110 10%
11/02 02:03 AM +170 18% -200 82% +4.0 8% -4 92% 47.5 -110 90% 47.5 -110 10%
11/02 06:53 AM +170 19% -200 81% +4.0 8% -4 92% 47.5 -110 90% 47.5 -110 10%
11/02 07:48 AM +170 18% -200 82% +4.0 8% -4 92% 47.5 -110 90% 47.5 -110 10%
11/02 09:18 AM +170 19% -200 81% +4.0 8% -4 92% 47.5 -110 90% 47.5 -110 10%
11/02 10:13 AM +170 19% -200 81% +4.0 9% -4 91% 48 -110 90% 48 -110 10%
11/02 10:38 AM +170 19% -200 81% +4.0 8% -4 92% 48 -110 90% 48 -110 10%
11/02 10:43 AM +170 20% -200 80% +4.0 8% -4 92% 48 -110 90% 48 -110 10%
11/02 10:48 AM +170 20% -200 80% +4.0 9% -4 91% 48 -110 90% 48 -110 10%
11/02 11:38 AM +170 20% -200 80% +4.0 8% -4 92% 48 -110 90% 48 -110 10%
11/02 11:53 AM +170 20% -200 80% +4.0 9% -4 91% 48 -110 90% 48 -110 10%
11/02 12:13 PM +170 20% -200 80% +4.0 10% -4 90% 48 -110 90% 48 -110 10%
11/02 01:33 PM +170 20% -200 80% +4.0 10% -4 90% 48 -110 89% 48 -110 11%
11/02 02:23 PM +170 19% -200 81% +4.0 10% -4 90% 48 -110 89% 48 -110 11%
11/02 02:28 PM +170 19% -200 81% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 02:58 PM +170 20% -200 80% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 03:48 PM +170 21% -200 79% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 04:23 PM +170 22% -200 78% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 06:23 PM +170 22% -200 78% +4.0 10% -4 90% 48 -110 89% 48 -110 11%
11/02 06:28 PM +170 21% -200 79% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 06:48 PM +170 21% -200 79% +4.0 10% -4 90% 48 -110 89% 48 -110 11%
11/02 06:53 PM +170 21% -200 79% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 07:33 PM +170 22% -200 78% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 08:18 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 08:33 PM +170 22% -200 78% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 08:53 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 89% 48 -110 11%
11/02 09:23 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 88% 48 -110 12%
11/02 09:48 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 88% 48 -110 12%
11/02 11:28 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 88% 48 -110 12%
11/02 11:33 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 88% 48 -110 12%
11/02 11:43 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 88% 48 -110 12%
11/02 11:58 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 87% 48 -110 13%
11/03 10:18 AM +170 24% -200 76% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 10:28 AM +170 24% -200 76% +4.0 12% -4 88% 48 -110 87% 48 -110 13%
11/03 10:33 AM +170 23% -200 77% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 11:43 AM +170 23% -200 77% +4.0 12% -4 88% 48 -110 87% 48 -110 13%
11/03 12:23 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 12:48 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 87% 48 -110 13%
11/03 12:53 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 12:58 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 05:23 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/03 05:48 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 05:58 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 84% 48 -110 16%
11/03 06:28 PM +170 25% -200 75% +4.0 11% -4 89% 48 -110 84% 48 -110 16%
11/03 07:28 PM +170 25% -200 75% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 07:58 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 08:03 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 86% 48 -110 14%
11/03 08:13 PM +170 23% -200 77% +4.0 12% -4 88% 48 -110 86% 48 -110 14%
11/03 10:18 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 86% 48 -110 14%
11/03 10:28 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 10:38 PM +170 23% -200 77% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 10:48 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/03 10:58 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 86% 48 -110 14%
11/03 11:03 PM +170 24% -200 76% +4.0 12% -4 88% 48 -110 86% 48 -110 14%
11/03 11:08 PM +170 24% -200 76% +4.0 11% -4 89% 48 -110 86% 48 -110 14%
11/03 11:53 PM +170 22% -200 78% +4.0 11% -4 89% 48 -110 86% 48 -110 14%
11/03 11:58 PM +170 20% -200 80% +4.0 11% -4 89% 48 -110 87% 48 -110 13%
11/04 12:08 AM +170 20% -200 80% +4.0 11% -4 89% 48 -110 86% 48 -110 14%
11/04 12:18 AM +170 21% -200 79% +4.0 11% -4 89% 48 -110 85% 48 -110 15%
11/04 12:23 AM +170 21% -200 79% +4.0 10% -4 90% 48 -110 85% 48 -110 15%
11/04 12:28 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 84% 48 -110 16%
11/04 12:38 AM +170 21% -200 79% +4.0 10% -4 90% 48 -110 84% 48 -110 16%
11/04 12:43 AM +170 21% -200 79% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 12:48 AM +170 21% -200 79% +4.0 10% -4 90% 48 -110 84% 48 -110 16%
11/04 12:58 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 01:08 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 85% 48 -110 15%
11/04 01:13 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 85% 48 -110 15%
11/04 01:18 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 85% 48 -110 15%
11/04 01:23 AM +170 21% -200 79% +4.0 10% -4 90% 48 -110 84% 48 -110 16%
11/04 01:23 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 85% 48 -110 15%
11/04 01:38 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 81% 48 -110 19%
11/04 01:43 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 81% 48 -110 19%
11/04 01:43 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 84% 48 -110 16%
11/04 01:48 AM +170 19% -200 81% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 02:08 AM +170 17% -200 83% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 02:13 AM +170 18% -200 82% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 02:28 AM +170 17% -200 83% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 02:38 AM +170 20% -200 80% +4.0 10% -4 90% 48 -110 83% 48 -110 17%
11/04 02:53 AM +170 20% -200 80% +4.0 11% -4 89% 48 -110 83% 48 -110 17%
11/04 03:23 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 83% 48 -110 17%
11/04 06:08 AM +170 20% -200 80% +4.0 11% -4 89% 48 -110 83% 48 -110 17%
11/04 06:58 AM +170 20% -200 80% +4.0 11% -4 89% 48 -110 82% 48 -110 18%
11/04 07:03 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 82% 48 -110 18%
11/04 08:03 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 81% 48 -110 19%
11/04 08:18 AM +170 18% -200 82% +4.0 11% -4 89% 48 -110 81% 48 -110 19%
11/04 08:23 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 81% 48 -110 19%
11/04 08:33 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 82% 48 -110 18%
11/04 08:38 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 81% 48 -110 19%
11/04 09:18 AM +170 19% -200 81% +4.0 11% -4 89% 48 -110 80% 48 -110 20%
11/04 09:23 AM +170 19% -200 81% +4.0 12% -4 88% 48 -110 80% 48 -110 20%
11/04 09:28 AM +170 19% -200 81% +4.0 12% -4 88% 48 -110 79% 48 -110 21%
11/04 09:33 AM +170 20% -200 80% +4.0 12% -4 88% 48 -110 80% 48 -110 20%
11/04 09:43 AM +170 24% -200 76% +4.0 12% -4 88% 48 -110 80% 48 -110 20%
11/04 09:48 AM +170 23% -200 77% +4.0 12% -4 88% 48 -110 79% 48 -110 21%
11/04 09:53 AM +170 23% -200 77% +4.0 12% -4 88% 48 -110 80% 48 -110 20%
11/04 09:58 AM +170 25% -200 75% +4.0 11% -4 89% 48 -110 80% 48 -110 20%
11/04 10:08 AM +175 23% -210 77% +4.0 11% -4 89% 48 -110 80% 48 -110 20%
11/04 10:13 AM +175 24% -210 76% +4.0 13% -4 87% 48 -110 80% 48 -110 20%
11/04 10:18 AM +200 24% -240 76% +5.0 13% -5 87% 48 -110 81% 48 -110 19%
11/04 10:28 AM +200 23% -240 77% +5.0 13% -5 87% 48 -110 80% 48 -110 20%
11/04 10:33 AM +200 23% -240 77% +5.0 14% -5 86% 48 -110 80% 48 -110 20%
11/04 10:38 AM +200 24% -240 76% +5.0 14% -5 86% 48 -110 80% 48 -110 20%
11/04 10:43 AM +200 25% -240 75% +5.0 14% -5 86% 48 -110 80% 48 -110 20%
11/04 10:48 AM +200 25% -240 75% +5.0 14% -5 86% 47.5 -110 78% 47.5 -110 22%
11/04 10:53 AM +200 26% -240 74% +5.0 14% -5 86% 47.5 -110 78% 47.5 -110 22%
11/04 10:58 AM +200 26% -240 74% +5.0 14% -5 86% 47.5 -110 79% 47.5 -110 21%
11/04 11:08 AM +200 26% -240 74% +5.0 14% -5 86% 47.5 -110 78% 47.5 -110 22%
11/04 11:13 AM +200 26% -240 74% +5.0 14% -5 86% 47.5 -110 79% 47.5 -110 21%
11/04 11:18 AM +210 26% -250 74% +5.0 15% -5 85% 47.5 -110 79% 47.5 -110 21%
11/04 11:28 AM +210 25% -250 75% +5.0 15% -5 85% 47.5 -110 80% 47.5 -110 20%
11/04 11:33 AM +210 25% -250 75% +5.0 15% -5 85% 47.5 -110 79% 47.5 -110 21%
11/04 11:38 AM +210 27% -250 73% +5.0 15% -5 85% 47.5 -110 80% 47.5 -110 20%
11/04 11:53 AM +210 28% -250 72% +5.0 15% -5 85% 47.5 -110 80% 47.5 -110 20%
11/04 12:03 PM +210 28% -250 72% +5.5 15% -5.5 85% 47.5 -110 81% 47.5 -110 19%
11/04 12:18 PM +200 28% -240 72% +5.5 16% -5.5 84% 47.5 -110 81% 47.5 -110 19%
11/04 12:23 PM +200 29% -240 71% +5.5 16% -5.5 84% 47.5 -110 81% 47.5 -110 19%
11/04 12:28 PM +200 27% -240 73% +5.5 16% -5.5 84% 47.5 -110 81% 47.5 -110 19%
11/04 12:43 PM +200 24% -240 76% +5.5 17% -5.5 83% 47.5 -110 81% 47.5 -110 19%
11/04 12:48 PM +200 24% -240 76% +5.5 17% -5.5 83% 47.5 -110 82% 47.5 -110 18%
11/04 12:58 PM +200 25% -240 75% +5.5 18% -5.5 82% 47.5 -110 82% 47.5 -110 18%
11/04 01:03 PM +200 29% -240 71% +5.5 18% -5.5 82% 47.5 -110 82% 47.5 -110 18%
11/05 12:18 AM +200 29% -240 71% +5.5 18% -5.5 82% 47.5 -110 82% 47.5 -110 18%
 
 
  
GOLD Membership
Over 150 Member Plays free each month. Signup Today!
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.