Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Betting Trend Movements  

 
San Diego Chargers @ Pittsburgh Steelers
 
 Game Date:   Sunday, December 09, 2012
 Game Time:   1:00PM ET
  Betting Trends
   Provided By
 
Trend Movement | Trend Movement Change | Trend Movement vs. Line
BETTING TRENDS MOVEMENT CHANGE
Money Line Spread Total
Game Time Home Away Home Away Home Away
Date Time Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M
12/02 03:13 PM n/a n/a 0.0 n/a 0.0 n/a n/a n/a
12/07 11:03 AM n/a n/a 0.0 0% 0.0 0% 0% 0%
12/07 11:08 AM n/a n/a 0.0 0% 0.0 100% 0% 0%
12/07 11:18 AM n/a n/a -8 31% +8.0 69% 41 -110 0% 41 -110 0%
12/07 11:23 AM n/a n/a -8 25% +8.0 75% 41 -110 0% 41 -110 0%
12/07 11:43 AM n/a n/a -8 24% +8.0 76% 41 -110 0% 41 -110 0%
12/07 11:48 AM n/a n/a -8 20% +8.0 80% 41 -110 0% 41 -110 0%
12/07 11:53 AM n/a n/a -8 19% +8.0 81% 41 -110 0% 41 -110 0%
12/07 11:58 AM n/a n/a -8 27% +8.0 73% 41 -110 0% 41 -110 0%
12/07 12:03 PM n/a n/a -8 20% +8.0 80% 41 -110 0% 41 -110 0%
12/07 12:08 PM n/a n/a -8 17% +8.0 83% 41 -110 0% 41 -110 0%
12/07 12:13 PM n/a n/a -8 18% +8.0 82% 41 -110 0% 41 -110 0%
12/07 12:23 PM n/a n/a -8 19% +8.0 81% 41 -110 100% 41 -110 0%
12/07 12:33 PM n/a n/a -8 18% +8.0 82% 41 -110 100% 41 -110 0%
12/07 12:43 PM n/a n/a -8 19% +8.0 81% 41 -110 5% 41 -110 95%
12/07 12:48 PM n/a n/a -8 21% +8.0 79% 41 -110 5% 41 -110 95%
12/07 12:53 PM n/a n/a -8 22% +8.0 78% 41 -110 5% 41 -110 95%
12/07 01:03 PM n/a n/a -8 21% +8.0 79% 41 -110 5% 41 -110 95%
12/07 01:08 PM n/a n/a -8 23% +8.0 77% 41 -110 15% 41 -110 85%
12/07 01:28 PM n/a n/a -8 22% +8.0 78% 41 -110 15% 41 -110 85%
12/07 01:43 PM n/a n/a -8 21% +8.0 79% 41 -110 15% 41 -110 85%
12/07 01:58 PM n/a n/a -8 22% +8.0 78% 41 -110 15% 41 -110 85%
12/07 02:13 PM n/a n/a -8 28% +8.0 72% 41 -110 15% 41 -110 85%
12/07 02:23 PM n/a n/a -8 31% +8.0 69% 41 -110 15% 41 -110 85%
12/07 02:33 PM n/a n/a -8 31% +8.0 69% 41 -110 23% 41 -110 77%
12/07 02:43 PM n/a n/a -8 32% +8.0 68% 41 -110 23% 41 -110 77%
12/07 02:48 PM n/a n/a -8 43% +8.0 57% 41 -110 23% 41 -110 77%
12/07 03:03 PM n/a n/a -8 44% +8.0 56% 41 -110 23% 41 -110 77%
12/07 03:08 PM n/a n/a -8 44% +8.0 56% 41 -110 25% 41 -110 75%
12/07 03:13 PM n/a n/a -8 47% +8.0 53% 41 -110 25% 41 -110 75%
12/07 03:18 PM n/a n/a -8 45% +8.0 55% 41 -110 24% 41 -110 76%
12/07 03:23 PM n/a n/a -8 45% +8.0 55% 41 -110 26% 41 -110 74%
12/07 03:28 PM n/a n/a -8 46% +8.0 54% 41 -110 26% 41 -110 74%
12/07 03:38 PM n/a n/a -8 45% +8.0 55% 41 -110 26% 41 -110 74%
12/07 03:43 PM n/a n/a -8 42% +8.0 58% 41 -110 26% 41 -110 74%
12/07 03:58 PM n/a n/a -8 43% +8.0 57% 41 -110 26% 41 -110 74%
12/07 04:03 PM n/a n/a -8 47% +8.0 53% 41 -110 26% 41 -110 74%
12/07 04:13 PM n/a n/a -8 48% +8.0 52% 41 -110 26% 41 -110 74%
12/07 04:18 PM n/a n/a -8 48% +8.0 52% 41 -110 23% 41 -110 77%
12/07 04:23 PM n/a n/a -8 49% +8.0 51% 41 -110 23% 41 -110 77%
12/07 04:33 PM n/a n/a -8 49% +8.0 51% 41 -110 8% 41 -110 92%
12/07 04:43 PM n/a n/a -8 54% +8.0 46% 41 -110 8% 41 -110 92%
12/07 04:53 PM n/a n/a -8 54% +8.0 46% 41 -110 9% 41 -110 91%
12/07 05:03 PM n/a n/a -8 55% +8.0 45% 41 -110 9% 41 -110 91%
12/07 05:08 PM n/a n/a -8 54% +8.0 46% 41 -110 11% 41 -110 89%
12/07 05:13 PM n/a n/a -8 55% +8.0 45% 41 -110 11% 41 -110 89%
12/07 05:28 PM n/a n/a -8 56% +8.0 44% 41 -110 11% 41 -110 89%
12/07 05:33 PM n/a n/a -8 57% +8.0 43% 41 -110 11% 41 -110 89%
12/07 05:38 PM n/a n/a -8 57% +8.0 43% 41 -110 13% 41 -110 87%
12/07 05:43 PM 0% 0% -8 57% +8.0 43% 41 -110 13% 41 -110 87%
12/07 05:48 PM -370 0% +305 0% -8 57% +8.0 43% 40 -110 15% 40 -110 85%
12/07 05:58 PM -370 0% +305 0% -8 58% +8.0 42% 39 -110 17% 39 -110 83%
12/07 06:03 PM -370 0% +305 100% -8 58% +8.0 42% 39 -110 17% 39 -110 83%
12/07 06:08 PM -370 0% +305 100% -8 57% +8.0 43% 39 -110 17% 39 -110 83%
12/07 06:13 PM -370 0% +305 100% -8 58% +8.0 42% 39 -110 17% 39 -110 83%
12/07 06:18 PM -370 50% +305 50% -8 58% +8.0 42% 39 -110 17% 39 -110 83%
12/07 06:33 PM -370 50% +305 50% -8 59% +8.0 41% 39 -110 17% 39 -110 83%
12/07 06:38 PM -370 44% +305 56% -8 59% +8.0 41% 39 -110 41% 39 -110 59%
12/07 06:43 PM -370 73% +305 27% -8 58% +8.0 42% 39 -110 41% 39 -110 59%
12/07 06:48 PM -370 73% +305 27% -8 59% +8.0 41% 39.5 -110 41% 39.5 -110 59%
12/07 06:58 PM -370 73% +305 27% -8 58% +8.0 42% 39.5 -110 41% 39.5 -110 59%
12/07 07:13 PM -370 77% +305 23% -8 58% +8.0 42% 39.5 -110 41% 39.5 -110 59%
12/07 07:28 PM -370 77% +305 23% -8 59% +8.0 41% 39.5 -110 30% 39.5 -110 70%
12/07 07:48 PM -370 77% +305 23% -8 60% +8.0 40% 39.5 -110 30% 39.5 -110 70%
12/07 07:53 PM -370 77% +305 23% -8 59% +8.0 41% 39.5 -110 30% 39.5 -110 70%
12/07 07:58 PM -370 75% +305 25% -8 59% +8.0 41% 39.5 -110 30% 39.5 -110 70%
12/07 08:08 PM -370 75% +305 25% -8 60% +8.0 40% 39.5 -110 30% 39.5 -110 70%
12/07 08:13 PM -370 75% +305 25% -8 59% +8.0 41% 39.5 -110 30% 39.5 -110 70%
12/07 08:18 PM -370 75% +305 25% -8 58% +8.0 42% 39.5 -110 31% 39.5 -110 69%
12/07 08:28 PM -370 71% +305 29% -8 58% +8.0 42% 39.5 -110 31% 39.5 -110 69%
12/07 08:33 PM -370 71% +305 29% -8 61% +8.0 39% 39.5 -110 32% 39.5 -110 68%
12/07 08:38 PM -370 71% +305 29% -8 62% +8.0 38% 39.5 -110 32% 39.5 -110 68%
12/07 08:43 PM -370 71% +305 29% -8 58% +8.0 42% 39.5 -110 32% 39.5 -110 68%
12/07 08:48 PM -370 71% +305 29% -8 58% +8.0 42% 39.5 -110 36% 39.5 -110 64%
12/07 08:53 PM -370 71% +305 29% -8 55% +8.0 45% 39.5 -110 36% 39.5 -110 64%
12/07 09:08 PM -370 71% +305 29% -8 55% +8.0 45% 39.5 -110 33% 39.5 -110 67%
12/07 09:18 PM -370 59% +305 41% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 09:28 PM -370 63% +305 37% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 09:48 PM -370 58% +305 42% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 10:28 PM -370 62% +305 38% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 10:48 PM -370 72% +305 28% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 10:53 PM -370 69% +305 31% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 11:03 PM -370 69% +305 31% -8 57% +8.0 43% 39.5 -110 33% 39.5 -110 67%
12/07 11:08 PM -370 69% +305 31% -8 56% +8.0 44% 39.5 -110 33% 39.5 -110 67%
12/07 11:13 PM -370 69% +305 31% -8 46% +8.0 54% 39.5 -110 33% 39.5 -110 67%
12/07 11:23 PM -370 69% +305 31% -8 45% +8.0 55% 39.5 -110 33% 39.5 -110 67%
12/07 11:38 PM -370 69% +305 31% -8 46% +8.0 54% 39.5 -110 33% 39.5 -110 67%
12/07 11:53 PM -370 69% +305 31% -8 42% +8.0 58% 39.5 -110 33% 39.5 -110 67%
12/07 11:58 PM -370 71% +305 29% -8 42% +8.0 58% 39.5 -110 34% 39.5 -110 66%
12/08 12:08 AM -370 70% +305 30% -8 42% +8.0 58% 39.5 -110 34% 39.5 -110 66%
12/08 12:38 AM -370 82% +305 18% -8 43% +8.0 57% 39.5 -110 35% 39.5 -110 65%
12/08 12:53 AM -370 82% +305 18% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 12:58 AM -370 82% +305 18% -8 42% +8.0 58% 39.5 -110 36% 39.5 -110 64%
12/08 01:28 AM -370 82% +305 18% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 01:48 AM -370 80% +305 20% -8 44% +8.0 56% 39.5 -110 36% 39.5 -110 64%
12/08 01:53 AM -370 80% +305 20% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 02:03 AM -370 78% +305 22% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 02:28 AM -370 78% +305 22% -8 44% +8.0 56% 39.5 -110 36% 39.5 -110 64%
12/08 03:03 AM -370 79% +305 21% -8 44% +8.0 56% 39.5 -110 36% 39.5 -110 64%
12/08 06:18 AM -370 79% +305 21% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 08:23 AM -370 79% +305 21% -8 43% +8.0 57% 39.5 -110 35% 39.5 -110 65%
12/08 08:53 AM -370 79% +305 21% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 09:08 AM -370 79% +305 21% -8 43% +8.0 57% 39.5 -110 35% 39.5 -110 65%
12/08 09:18 AM -370 92% +305 8% -8 44% +8.0 56% 39.5 -110 35% 39.5 -110 65%
12/08 09:48 AM -370 92% +305 8% -8 43% +8.0 57% 39.5 -110 35% 39.5 -110 65%
12/08 10:38 AM -370 92% +305 8% -8 43% +8.0 57% 39.5 -110 36% 39.5 -110 64%
12/08 11:08 AM -370 92% +305 8% -8 43% +8.0 57% 39.5 -110 37% 39.5 -110 63%
12/08 12:13 PM -370 92% +305 8% -8 45% +8.0 55% 39.5 -110 37% 39.5 -110 63%
12/08 12:28 PM -370 92% +305 8% -8 44% +8.0 56% 39.5 -110 37% 39.5 -110 63%
12/08 12:43 PM -370 92% +305 8% -8 45% +8.0 55% 39.5 -110 37% 39.5 -110 63%
12/08 12:48 PM -370 93% +305 7% -8 45% +8.0 55% 39.5 -110 37% 39.5 -110 63%
12/08 01:08 PM -370 92% +305 8% -8 45% +8.0 55% 39.5 -110 37% 39.5 -110 63%
12/08 01:18 PM -370 90% +305 10% -8 46% +8.0 54% 39.5 -110 37% 39.5 -110 63%
12/08 01:23 PM -370 90% +305 10% -8 45% +8.0 55% 39.5 -110 37% 39.5 -110 63%
12/08 01:28 PM -370 90% +305 10% -8 46% +8.0 54% 39.5 -110 37% 39.5 -110 63%
12/08 03:58 PM -370 90% +305 10% -8 46% +8.0 54% 39.5 -110 38% 39.5 -110 62%
12/08 04:58 PM -370 90% +305 10% -8 47% +8.0 53% 39.5 -110 38% 39.5 -110 62%
12/08 05:18 PM -370 89% +305 11% -8 47% +8.0 53% 39.5 -110 38% 39.5 -110 62%
12/08 05:38 PM -370 89% +305 11% -8 47% +8.0 53% 39.5 -110 41% 39.5 -110 59%
12/08 06:08 PM -380 88% +310 12% -8 48% +8.0 52% 39.5 -110 41% 39.5 -110 59%
12/08 06:38 PM -380 87% +310 13% -8 48% +8.0 52% 39.5 -110 41% 39.5 -110 59%
12/08 06:58 PM -380 86% +310 14% -8 48% +8.0 52% 39.5 -110 41% 39.5 -110 59%
12/08 07:23 PM -380 86% +310 14% -8 48% +8.0 52% 39.5 -110 42% 39.5 -110 58%
12/08 07:43 PM -380 86% +310 14% -8 48% +8.0 52% 39.5 -110 43% 39.5 -110 57%
12/08 07:53 PM -380 86% +310 14% -8 49% +8.0 51% 39.5 -110 43% 39.5 -110 57%
12/08 08:18 PM -380 85% +310 15% -8 49% +8.0 51% 39.5 -110 43% 39.5 -110 57%
12/08 08:28 PM -380 85% +310 15% -8 49% +8.0 51% 39.5 -110 44% 39.5 -110 56%
12/08 08:43 PM -380 84% +310 16% -8 49% +8.0 51% 39.5 -110 44% 39.5 -110 56%
12/08 08:53 PM -380 84% +310 16% -8 49% +8.0 51% 39.5 -110 45% 39.5 -110 55%
12/08 08:58 PM -380 84% +310 16% -8 49% +8.0 51% 39.5 -110 44% 39.5 -110 56%
12/08 09:33 PM -380 84% +310 16% -8 50% +8.0 50% 39.5 -110 44% 39.5 -110 56%
12/08 09:38 PM -380 83% +310 17% -8 49% +8.0 51% 39.5 -110 44% 39.5 -110 56%
12/08 09:48 PM -380 83% +310 17% -8 49% +8.0 51% 39.5 -110 43% 39.5 -110 57%
12/08 10:18 PM -380 83% +310 17% -8 49% +8.0 51% 39.5 -110 55% 39.5 -110 45%
12/08 10:38 PM -380 83% +310 17% -8 48% +8.0 52% 39.5 -110 55% 39.5 -110 45%
12/08 11:03 PM -380 82% +310 18% -8 48% +8.0 52% 39.5 -110 56% 39.5 -110 44%
12/08 11:08 PM -380 81% +310 19% -8 48% +8.0 52% 39.5 -110 56% 39.5 -110 44%
12/08 11:13 PM -380 81% +310 19% -8 48% +8.0 52% 39.5 -110 53% 39.5 -110 47%
12/08 11:18 PM -380 81% +310 19% -8 47% +8.0 53% 39.5 -110 53% 39.5 -110 47%
12/08 11:23 PM -380 80% +310 20% -8 48% +8.0 52% 39.5 -110 53% 39.5 -110 47%
12/08 11:38 PM -380 80% +310 20% -8 50% +8.0 50% 39.5 -110 53% 39.5 -110 47%
12/08 11:43 PM -380 80% +310 20% -8 49% +8.0 51% 39.5 -110 53% 39.5 -110 47%
12/08 11:48 PM -380 80% +310 20% -8 49% +8.0 51% 39.5 -110 57% 39.5 -110 43%
12/09 12:08 AM -380 78% +310 22% -8 48% +8.0 52% 39.5 -110 58% 39.5 -110 42%
12/09 12:28 AM -380 78% +310 22% -8 49% +8.0 51% 39.5 -110 58% 39.5 -110 42%
12/09 12:43 AM -380 77% +310 23% -8 49% +8.0 51% 39.5 -110 58% 39.5 -110 42%
12/09 12:48 AM -380 78% +310 22% -8 49% +8.0 51% 39.5 -110 54% 39.5 -110 46%
12/09 12:53 AM -380 78% +310 22% -8 49% +8.0 51% 39.5 -110 55% 39.5 -110 45%
12/09 12:58 AM -380 78% +310 22% -8 49% +8.0 51% 39.5 -110 54% 39.5 -110 46%
12/09 01:13 AM -380 69% +310 31% -8 49% +8.0 51% 39.5 -110 54% 39.5 -110 46%
12/09 01:28 AM -380 69% +310 31% -8 50% +8.0 50% 39.5 -110 54% 39.5 -110 46%
12/09 01:33 AM -380 55% +310 45% -8 50% +8.0 50% 39.5 -110 54% 39.5 -110 46%
12/09 01:38 AM -380 56% +310 44% -8 50% +8.0 50% 39.5 -110 54% 39.5 -110 46%
12/09 02:33 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 54% 39.5 -110 46%
12/09 02:58 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 55% 39.5 -110 45%
12/09 03:18 AM -380 57% +310 43% -8 51% +8.0 49% 39.5 -110 55% 39.5 -110 45%
12/09 03:23 AM -380 57% +310 43% -8 51% +8.0 49% 39.5 -110 56% 39.5 -110 44%
12/09 03:48 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 56% 39.5 -110 44%
12/09 03:53 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 56% 39.5 -110 44%
12/09 03:58 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 56% 39.5 -110 44%
12/09 04:08 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 55% 39.5 -110 45%
12/09 04:53 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 54% 39.5 -110 46%
12/09 05:08 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 54% 39.5 -110 46%
12/09 05:13 AM -380 55% +310 45% -8 52% +8.0 48% 39.5 -110 54% 39.5 -110 46%
12/09 05:33 AM -380 55% +310 45% -8 51% +8.0 49% 39.5 -110 54% 39.5 -110 46%
12/09 05:58 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 54% 39.5 -110 46%
12/09 06:03 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 55% 39.5 -110 45%
12/09 06:13 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 55% 39.5 -110 45%
12/09 06:18 AM -380 56% +310 44% -8 51% +8.0 49% 39.5 -110 55% 39.5 -110 45%
12/09 06:33 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 55% 39.5 -110 45%
12/09 06:53 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 56% 39.5 -110 44%
12/09 07:43 AM -380 57% +310 43% -8 52% +8.0 48% 39.5 -110 56% 39.5 -110 44%
12/09 08:33 AM -380 57% +310 43% -8 53% +8.0 47% 39.5 -110 56% 39.5 -110 44%
12/09 08:38 AM -380 56% +310 44% -8 52% +8.0 48% 39.5 -110 56% 39.5 -110 44%
12/09 08:58 AM -380 55% +310 45% -8 53% +8.0 47% 39.5 -110 56% 39.5 -110 44%
12/09 09:13 AM -380 56% +310 44% -8 53% +8.0 47% 39.5 -110 56% 39.5 -110 44%
12/09 09:18 AM -380 57% +310 43% -8 53% +8.0 47% 39.5 -110 56% 39.5 -110 44%
12/09 09:23 AM -380 56% +310 44% -8 54% +8.0 46% 39.5 -110 56% 39.5 -110 44%
12/09 09:28 AM -380 57% +310 43% -8 48% +8.0 52% 39.5 -110 55% 39.5 -110 45%
12/09 09:33 AM -380 57% +310 43% -8 48% +8.0 52% 39.5 -110 56% 39.5 -110 44%
12/09 09:43 AM -380 57% +310 43% -8 48% +8.0 52% 39.5 -110 57% 39.5 -110 43%
12/09 09:48 AM -380 58% +310 42% -8 48% +8.0 52% 39.5 -110 57% 39.5 -110 43%
12/09 09:53 AM -380 57% +310 43% -8 50% +8.0 50% 39.5 -110 57% 39.5 -110 43%
12/09 09:58 AM -380 58% +310 42% -8 49% +8.0 51% 39.5 -110 58% 39.5 -110 42%
12/09 10:03 AM -380 58% +310 42% -8 50% +8.0 50% 39.5 -110 58% 39.5 -110 42%
12/09 10:08 AM -380 58% +310 42% -8 49% +8.0 51% 39.5 -110 57% 39.5 -110 43%
12/09 10:13 AM -380 58% +310 42% -8 50% +8.0 50% 39.5 -110 57% 39.5 -110 43%
12/09 10:23 AM -380 58% +310 42% -8 50% +8.0 50% 39.5 -110 58% 39.5 -110 42%
12/09 10:33 AM -380 57% +310 43% -8 50% +8.0 50% 39.5 -110 58% 39.5 -110 42%
12/09 10:38 AM -380 57% +310 43% -8 51% +8.0 49% 39 -110 58% 39 -110 42%
12/09 10:43 AM -380 57% +310 43% -8 51% +8.0 49% 39 -110 59% 39 -110 41%
12/09 10:48 AM -380 67% +310 33% -8 51% +8.0 49% 39 -110 59% 39 -110 41%
12/09 10:53 AM -380 67% +310 33% -8 52% +8.0 48% 39 -110 59% 39 -110 41%
12/09 10:58 AM -380 68% +310 32% -8 52% +8.0 48% 39 -110 59% 39 -110 41%
12/09 11:08 AM -380 68% +310 32% -8 55% +8.0 45% 39 -110 60% 39 -110 40%
12/09 11:13 AM -380 68% +310 32% -8 54% +8.0 46% 39 -110 60% 39 -110 40%
12/09 11:23 AM -380 67% +310 33% -8 55% +8.0 45% 39 -110 60% 39 -110 40%
12/09 11:28 AM -380 68% +310 32% -8 55% +8.0 45% 39 -110 60% 39 -110 40%
12/09 11:33 AM -375 67% +305 33% -8 56% +8.0 44% 39 -110 60% 39 -110 40%
12/09 11:38 AM -375 66% +305 34% -8 56% +8.0 44% 39 -110 60% 39 -110 40%
12/09 11:43 AM -375 66% +305 34% -8 56% +8.0 44% 39 -110 59% 39 -110 41%
12/09 11:48 AM -375 67% +305 33% -8 56% +8.0 44% 38.5 -110 58% 38.5 -110 42%
12/09 11:53 AM -375 68% +305 32% -8 56% +8.0 44% 38.5 -110 56% 38.5 -110 44%
12/09 11:58 AM -375 67% +305 33% -8 57% +8.0 43% 38.5 -110 58% 38.5 -110 42%
12/09 12:03 PM -375 69% +305 31% -8 57% +8.0 43% 38.5 -110 58% 38.5 -110 42%
12/09 12:08 PM -375 69% +305 31% -8 56% +8.0 44% 38.5 -110 59% 38.5 -110 41%
12/09 12:18 PM -360 70% +300 30% -7.5 57% +7.5 43% 38.5 -110 59% 38.5 -110 41%
12/09 12:23 PM -350 70% +290 30% -7 57% +7.0 43% 38.5 -110 58% 38.5 -110 42%
12/09 12:28 PM -350 71% +290 29% -7 58% +7.0 42% 38.5 -110 59% 38.5 -110 41%
12/09 12:33 PM -350 71% +290 29% -7 59% +7.0 41% 38 -110 60% 38 -110 40%
12/09 12:38 PM -350 72% +290 28% -7 60% +7.0 40% 38 -110 62% 38 -110 38%
12/09 12:43 PM -350 71% +290 29% -7 61% +7.0 39% 38 -110 63% 38 -110 37%
12/09 12:48 PM -350 72% +290 28% -7.5 59% +7.5 41% 38 -110 63% 38 -110 37%
12/09 12:53 PM -350 72% +290 28% -7.5 59% +7.5 41% 38 -110 64% 38 -110 36%
12/09 12:58 PM -350 72% +290 28% -7.5 59% +7.5 41% 38 -110 54% 38 -110 46%
12/09 01:03 PM -350 72% +290 28% -7.5 60% +7.5 40% 38 -110 55% 38 -110 45%
12/10 12:18 AM -350 72% +290 28% -7.5 60% +7.5 40% 38 -110 55% 38 -110 45%
 
 
  
GOLD Membership
Over 150 Member Plays free each month. Signup Today!
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.