Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Denver Broncos @ San Diego Chargers
 
 Game Date:   Monday, October 15, 2012
 Game Time:   8:40 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/08 10:33am SDG-2.5 -135 DEN2.5 +115 50 -110 50 -110        
10/08 10:44am SDG-2.5 -135 DEN2.5 +115 50.5 -110 50.5 -110        
10/08 10:48am SDG-2.5 -130 DEN2.5 +110 50.5 -110 50.5 -110        
10/08 10:57am SDG-2.5 -130 DEN2.5 +110 51 -110 51 -110        
10/08 12:02pm SDG-1.5 -125 DEN1.5 +105 50 -110 50 -110        
10/08 1:26pm SDG-1.5 -125 DEN1.5 +105 49.5 -110 49.5 -110        
10/08 4:22pm SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/08 4:28pm SDG-1 -125 DEN1 +105 49.5 -110 49.5 -110        
10/08 5:55pm SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/08 7:00pm SDGPK -125 DENPK +105 49.5 -110 49.5 -110        
10/08 8:10pm SDGPK -125 DENPK +105 50 -110 50 -110        
10/08 8:30pm SDGPK -125 DENPK +105 49.5 -110 49.5 -110        
10/08 8:32pm SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/08 10:54pm SDG-127 DEN+107 SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/09 9:10am SDG-128 DEN+108 SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/09 3:16pm SDG-127 DEN+107 SDG-1 -120 DEN1 +100 49.5 -110 49.5 -110        
10/10 2:30pm SDG-127 DEN+107 SDGPK -125 DENPK +105 49.5 -110 49.5 -110        
10/10 2:37pm SDG-127 DEN+107 SDGPK -120 DENPK +100 49.5 -110 49.5 -110        
10/10 6:53pm SDG-127 DEN+107 SDGPK -125 DENPK +105 49.5 -110 49.5 -110        
10/11 12:42pm SDG-127 DEN+107 SDGPK -120 DENPK +100 49.5 -110 49.5 -110        
10/11 5:25pm SDG-127 DEN+107 SDGPK -120 DENPK +100 49.5 -110 49.5 -110 SDG-0.5 DEN+0.5    
10/12 5:24pm SDG-127 DEN+107 SDGPK -120 DENPK +100 49 -110 49 -110 SDG-0.5 DEN+0.5    
10/12 7:16pm SDG-127 DEN+107 SDGPK -120 DENPK +100 48.5 -110 48.5 -110 SDG-0.5 DEN+0.5    
10/13 4:20am SDG-127 DEN+107 SDGPK -110 DENPK -110 48.5 -110 48.5 -110 SDG-0.5 DEN+0.5    
10/13 10:23am SDG-127 DEN+107 DEN-1 -110 SDG1 -110 48.5 -110 48.5 -110 DEN-0.5 SDG+0.5    
10/13 10:23am SDG-127 DEN+107 DEN-1 -110 SDG1 -110 48.5 -110 48.5 -110 SDG-0.5 DEN+0.5    
10/13 10:24am SDG-127 DEN+107 DENPK -120 SDGPK +100 48.5 -110 48.5 -110 DEN-0.5 SDG+0.5    
10/13 3:29pm SDG-127 DEN+107 DENPK -115 SDGPK -105 48.5 -110 48.5 -110 DEN-0.5 SDG+0.5    
10/14 4:25am SDG-127 DEN+107 DENPK -115 SDGPK -105 48.5 -110 48.5 -110 SDG-0.5 DEN+0.5    
10/14 9:18am SDG-127 DEN+107 DENPK -110 SDGPK -110 48.5 -110 48.5 -110 SDG-0.5 DEN+0.5    
10/14 11:05am SDG-127 DEN+107 DENPK -110 SDGPK -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/14 11:15am SDG-127 DEN+107 DENPK -110 SDGPK -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/14 11:53am SDG-127 DEN+107 DENPK -110 SDGPK -110 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/14 12:10pm SDG-127 DEN+107 SDGPK -115 DENPK -105 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/14 12:23pm SDG-127 DEN+107 SDGPK -115 DENPK -105 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/14 3:10pm SDG-127 DEN+107 SDGPK -120 DENPK +100 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/15 12:18am SDG-127 DEN+107 SDG-3.5 +157 DEN3.5 -178 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/15 12:47am SDG-127 DEN+107 SDGPK -120 DENPK +100 47 -110 47 -110 SDG-0.5 DEN+0.5    
10/15 3:00am SDG-115 DEN+105 SDG-1 -105 DEN1 -105 47 -106 47 -104 SDG-0.5 DEN+0.5    
10/15 8:48am SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -107 47 -103 SDG-0.5 DEN+0.5    
10/15 9:33am SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -107 47 -103 SDG-0.5 DEN+0.5    
10/15 11:21am SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -108 47 -102 SDG-0.5 DEN+0.5    
10/15 12:36pm SDG-115 DEN+105 SDG-1 -105 DEN1 -105 47 -109 47 -101 SDG-0.5 DEN+0.5    
10/15 12:44pm SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -109 47 -101 SDG-0.5 DEN+0.5    
10/15 12:58pm SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -109 47 -101 SDG-0.5 DEN+0.5    
10/15 1:00pm SDG-110 DEN+100 SDG-1 -102 DEN1 -108 47 -109 47 -101 SDG-0.5 DEN+0.5    
10/15 2:57pm SDG-105 DEN-105 SDG-1 +100 DEN1 -110 47 -109 47 -101 SDG-0.5 DEN+0.5    
10/15 3:18pm SDG-105 DEN-105 SDG-1 +101 DEN1 -111 47.5 -105 47.5 -105 SDG-0.5 DEN+0.5    
10/15 4:47pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 47.5 -105 47.5 -105 SDG-0.5 DEN+0.5    
10/15 5:12pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 47.5 -105 47.5 -105 SDG-0.5 DEN+0.5    
10/15 5:16pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 47.5 -105 47.5 -105 SDG-0.5 DEN+0.5    
10/15 5:30pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 47.5 -105 47.5 -105 SDG-0.5 DEN+0.5    
10/15 7:12pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5    
10/15 8:15pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5    
10/15 8:39pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5    
10/15 10:05pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-4.5 SDG+4.5
10/15 10:07pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:09pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:11pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:13pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:14pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:17pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-24 SDG+24
10/15 10:19pm DEN-107 SDG-103 SDG-1 -111 DEN1 +101 48 -105 48 -105 SDG-0.5 DEN+0.5 DEN-5.5 SDG+5.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/08 6:11pm SDG-2 -110 DEN+2 -110 49.5 -110 49.5 -110        
10/08 7:07pm SDG-1.5 -110 DEN+1.5 -110 49.5 -110 49.5 -110        
10/08 7:56pm SDG-1.5 -110 DEN+1.5 -110 50.0 -110 50.0 -110        
10/08 8:30pm SDG-1.5 -110 DEN+1.5 -110 49.5 -110 49.5 -110        
10/09 4:15pm SDG-125 DEN+105 SDG-1.5 -110 DEN+1.5 -110 49.5 -110 49.5 -110        
10/11 12:40pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110        
10/12 1:09pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110        
10/12 6:08pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 49.0 -110 49.0 -110        
10/12 7:07pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.5 -110 48.5 -110        
10/12 11:13pm SDG-110 DEN-110 DENPK -110 DENPK -110 48.5 -110 48.5 -110        
10/13 10:20am DEN-115 SDG-105 DEN-1 -110 SDG+1 -110 48.5 -110 48.5 -110        
10/13 1:57pm DEN-115 SDG-105 DENPK -110 DENPK -110 48.5 -110 48.5 -110        
10/13 4:42pm DEN-115 SDG-105 DEN-1 -110 SDG+1 -110 48.5 -110 48.5 -110        
10/14 2:15am DEN-115 SDG-105 DENPK -110 DENPK -110 48.5 -110 48.5 -110        
10/14 11:04am DEN-115 SDG-105 DENPK -110 DENPK -110 47.5 -110 47.5 -110        
10/14 11:10am DEN-115 SDG-105 DENPK -110 DENPK -110 47.0 -110 47.0 -110        
10/14 11:46am DEN-115 SDG-105 DENPK -110 DENPK -110 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/14 12:10pm SDG-115 DEN-105 SDG-1 -115 DEN+1 -105 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/14 12:23pm SDG-115 DEN-105 SDG-1 -115 DEN+1 -105 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/14 12:29pm SDG-120 DEN+100 SDG-1 -115 DEN+1 -105 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/14 6:44pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/15 2:31am SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/15 10:12am SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/15 12:29pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 47.0 -110 47.0 -110 SDG-0.5 DEN+0.5    
10/15 12:33pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 12:43pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 12:57pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 1:08pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 3:19pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 3:37pm SDG-115 DEN-105 DENPK -110 DENPK -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 5:12pm SDG-115 DEN-105 DENPK -110 DENPK -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 5:16pm SDG-115 DEN-105 DENPK -110 DENPK -110 47.5 -110 47.5 -110 SDG-0.5 DEN+0.5    
10/15 7:11pm SDG-115 DEN-105 DENPK -110 DENPK -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 8:04pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 8:14pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 8:21pm SDG-115 DEN-105 DENPK -110 DENPK -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 8:35pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 10:05pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-3.5 SDG+3.5
10/15 10:06pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4.5 SDG+4.5
10/15 10:08pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4.5 SDG+4.5
10/15 10:11pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-5 SDG+5
10/15 10:12pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-5.5 SDG+5.5
10/15 10:13pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-5.5 SDG+5.5
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/08 5:18pm        
10/08 6:41pm SDG-2 -110 DEN+2 -110        
10/09 9:39am SDG-1 -120 DEN+1 +100 49.5 -110 49.5 -110        
10/10 2:35pm SDG-1 -115 DEN+1 -105 49.5 -110 49.5 -110        
10/12 5:28pm SDG-1 -110 DEN+1 -110 49.0 -110 49.0 -110        
10/13 10:15am SDG-1 -105 DEN+1 -115 49.0 -110 49.0 -110        
10/13 10:20am DENPK -105 DENPK -115 49.0 -110 49.0 -110        
10/13 10:21am DENPK -110 DENPK -110 49.0 -110 49.0 -110        
10/13 11:50am DEN-1 -110 SDG+1 -110 49.0 -110 49.0 -110        
10/14 9:04am DEN-1 -105 SDG+1 -115 48.5 -110 48.5 -110        
10/14 9:16am DENPK -110 DENPK -110 48.5 -110 48.5 -110        
10/14 11:03am DENPK -110 DENPK -110 48.0 -110 48.0 -110        
10/14 11:50am DENPK -110 DENPK -110 47.5 -110 47.5 -110        
10/14 12:29pm SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110        
10/15 9:28am SDG-1 -105 DEN+1 -115 47.5 -110 47.5 -110        
10/15 9:29am SDG-1 -105 DEN+1 -115 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 6:31pm DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 6:36pm DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 7:28pm DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 7:34pm DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 7:35pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:06pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:20pm SDG-1 -105 DEN+1 -115 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:30pm SDG-1 -105 DEN+1 -115 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:36pm SDG-1 -105 DEN+1 -115 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:39pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 10:07pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4 SDG+4
10/15 10:08pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4 SDG+4
10/15 10:09pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
10/15 10:12pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
10/15 10:14pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
10/15 10:16pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
10/15 10:18pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
10/15 10:19pm SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4.5 SDG+4.5
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/09 9:09pm SDG-1.5 -110 DEN+1.5 -110        
10/10 11:46am SDG-1.5 -110 DEN+1.5 -110 50.0 -110 50.0 -110        
10/11 12:08pm SDG-1.5 -110 DEN+1.5 -110 49.5 -110 49.5 -110        
10/11 12:46pm SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110        
10/12 5:19pm SDG-1 -110 DEN+1 -110 49.0 -110 49.0 -110        
10/13 10:26am SDG-110 DEN-110 DENPK -110 DENPK -110 48.5 -110 48.5 -110        
10/14 10:26am SDG-110 DEN-110 DENPK -110 DENPK -110 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 11:03am SDG-110 DEN-110 DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/14 3:05pm SDG-110 DEN-110 DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/14 3:06pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 12:33pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 1:23pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 4:02pm SDG-112 DEN-108 SDG-1 -110 DEN+1 -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 5:47pm SDG-112 DEN-108 SDG-1 -110 DEN+1 -110 47.5 -105 47.5 -115 DENPK SDGPK    
10/15 6:49pm SDG-110 DEN-110 DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 6:58pm SDG-110 DEN-110 DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 7:11pm SDG-110 DEN-110 DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 7:21pm SDG-110 DEN-110 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 7:55pm SDG XX DEN XX SDG-1 -110 DEN+1 -110 XX XX XX XX DENPK SDGPK    
10/15 8:05pm SDG-117 DEN-103 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:09pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:13pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:18pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -115 48.0 -105 DENPK SDGPK    
10/15 8:19pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:34pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:35pm SDG XX DEN XX SDG-1 -110 DEN+1 -110 XX XX XX XX DENPK SDGPK    
10/15 8:40pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:40pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5    
10/15 10:06pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
10/15 10:07pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
10/15 10:09pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
10/15 10:12pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
10/15 10:14pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
10/15 10:17pm SDG-120 DEN+100 SDG-1.5 -110 DEN+1.5 -110 48.0 -110 48.0 -110 SDG-0.5 DEN+0.5 DEN-4 SDG+4
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/07 1:46pm SDG-3 +100 DEN+3 -120        
10/08 10:32am SDG-3 -110 DEN+3 -110 50.0 -110 50.0 -110        
10/08 10:44am SDG-3 +100 DEN+3 -120 51.0 -110 51.0 -110        
10/08 10:45am SDG-3 +105 DEN+3 -125 51.0 -110 51.0 -110        
10/08 11:59am SDG-2.5 -115 DEN+2.5 -105 50.5 -110 50.5 -110        
10/08 12:01pm SDG-2.5 -115 DEN+2.5 -105 50.0 -110 50.0 -110        
10/08 3:16pm SDG-2.5 -115 DEN+2.5 -105 49.5 -110 49.5 -110        
10/08 4:19pm SDG-2.5 -110 DEN+2.5 -110 49.5 -110 49.5 -110        
10/08 8:30pm SDG-1 -115 DEN+1 -105 49.5 -110 49.5 -110        
10/09 9:26am SDG-125 DEN+105 SDG-1 -115 DEN+1 -105 49.5 -110 49.5 -110        
10/09 10:52am SDG-125 DEN+105 SDG-1 -120 DEN+1 +100 49.5 -110 49.5 -110        
10/10 10:56am SDG-125 DEN+105 SDG-1 -115 DEN+1 -105 49.5 -110 49.5 -110        
10/10 2:37pm SDG-120 DEN+100 SDG-1 -115 DEN+1 -105 49.5 -110 49.5 -110        
10/11 12:41pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110        
10/11 3:30pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110 DENPK SDGPK    
10/11 5:29pm SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110 DENPK SDGPK    
10/12 5:00am SDG-120 DEN+100 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110 DENPK SDGPK    
10/12 1:05pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110 DENPK SDGPK    
10/12 5:24pm SDG-115 DEN-105 SDG-1 -110 DEN+1 -110 49.0 -110 49.0 -110 DENPK SDGPK    
10/13 10:04am SDG XX DEN XX DENPK -110 DENPK -110 49.0 -110 49.0 -110 DENPK SDGPK    
10/13 10:15am SDG XX DEN XX DENPK -110 DENPK -110 49.0 -110 49.0 -110 DENPK SDGPK    
10/13 10:23am SDG XX DEN XX DEN-1 -110 SDG+1 -110 49.0 -110 49.0 -110 DENPK SDGPK    
10/13 11:53am DEN-115 SDG-105 DEN-1 -110 SDG+1 -110 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 5:20am DEN-115 SDG-105 DEN-1 -110 SDG+1 -110 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 8:59am DEN-115 SDG-105 DEN-1 -110 SDG+1 -110 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 10:00am SDG XX DEN XX DENPK -115 DENPK -105 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 10:01am SDG XX DEN XX DEN-1 -115 SDG+1 -105 48.5 -110 48.5 -110 DENPK SDGPK    
10/14 11:04am DEN-115 SDG-105 DEN-1 -115 SDG+1 -105 47.5 -110 47.5 -110 DENPK SDGPK    
10/14 11:08am SDG XX DEN XX DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/14 6:44pm SDG XX DEN XX DENPK -115 DENPK -105 47.5 -110 47.5 -110 DENPK SDGPK    
10/14 10:18pm SDG XX DEN XX DENPK -115 DENPK -105 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 9:56am SDG XX DEN XX DENPK -115 DENPK -105 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 12:58pm SDG XX DEN XX DENPK -115 DENPK -105 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 2:57pm SDG XX DEN XX DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 4:04pm SDG XX DEN XX DENPK -110 DENPK -110 47.5 -110 47.5 -110 DENPK SDGPK    
10/15 7:11pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:16pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 8:34pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK    
10/15 10:07pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4 SDG+4
10/15 10:08pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-4 SDG+4
10/15 10:10pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-5 SDG+5
10/15 10:11pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-5.5 SDG+5.5
10/15 10:14pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-5.5 SDG+5.5
10/15 10:16pm SDG XX DEN XX DENPK -110 DENPK -110 48.0 -110 48.0 -110 DENPK SDGPK DEN-5.5 SDG+5.5
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
10/08 12:12pm SDG-2.5 -110 DEN+2.5 -110 49.5 -110 49.5 -110        
10/08 1:26pm SDG-2.5 -110 DEN+2.5 -110 49.0 -110 49.0 -110        
10/08 4:32pm SDG-2.5 -110 DEN+2.5 -110 49.5 -110 49.5 -110        
10/08 6:56pm SDG-2 -110 DEN+2 -110 49.5 -110 49.5 -110        
10/08 7:06pm SDG-1.5 -110 DEN+1.5 -110 49.5 -110 49.5 -110        
10/11 9:15pm SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110        
10/11 9:15pm SDG-1 -110 DEN+1 -110 49.5 -110 49.5 -110 DENPK SDGPK    
