|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | Boston Red Sox | 95 | 67 | .586 | 0 | 54-27 | 41-40 | 7-3 | W-1 | | New York Yankees | 95 | 67 | .586 | 0 | 53-28 | 42-39 | 6-4 | L-1 | | Toronto Blue Jays | 80 | 82 | .494 | 15 | 43-38 | 37-44 | 5-5 | W-1 | | Baltimore Orioles | 74 | 88 | .457 | 21 | 36-45 | 38-43 | 4-6 | W-3 | | Tampa Bay Devil Rays | 67 | 95 | .414 | 28 | 40-41 | 27-54 | 4-6 | L-4 |
|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | Chicago White Sox | 99 | 63 | .611 | 0 | 47-34 | 52-29 | 8-2 | W-5 | | Cleveland Indians | 93 | 69 | .574 | 6 | 43-38 | 50-31 | 4-6 | L-3 | | Minnesota Twins | 83 | 79 | .512 | 16 | 45-36 | 38-43 | 5-5 | W-3 | | Detroit Tigers | 71 | 91 | .438 | 28 | 39-42 | 32-49 | 4-6 | L-5 | | Kansas City Royals | 56 | 106 | .346 | 43 | 34-47 | 22-59 | 4-6 | L-1 |
|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | Los Angeles Angels | 95 | 67 | .586 | 0 | 49-32 | 46-35 | 8-2 | W-4 | | Oakland Athletics | 88 | 74 | .543 | 7 | 45-36 | 43-38 | 4-6 | W-2 | | Texas Rangers | 79 | 83 | .488 | 16 | 44-37 | 35-46 | 4-6 | L-4 | | Seattle Mariners | 69 | 93 | .426 | 26 | 39-42 | 30-51 | 3-7 | L-2 |
|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | Atlanta Braves | 90 | 72 | .556 | 0 | 53-28 | 37-44 | 4-6 | L-4 | | Philadelphia Phillies | 88 | 74 | .543 | 2 | 46-35 | 42-39 | 7-3 | W-4 | | Florida Marlins | 83 | 79 | .512 | 7 | 45-36 | 38-43 | 4-6 | W-3 | | New York Mets | 83 | 79 | .512 | 7 | 48-33 | 35-46 | 8-2 | L-1 | | Washington Nationals | 81 | 81 | .500 | 9 | 41-40 | 40-41 | 4-6 | L-3 |
|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | St. Louis Cardinals | 100 | 62 | .617 | 0 | 50-31 | 50-31 | 5-5 | W-3 | | Houston Astros | 89 | 73 | .549 | 0 | 53-28 | 36-45 | 6-4 | W-2 | | Milwaukee Brewers | 81 | 81 | .500 | 19 | 46-35 | 35-46 | 6-4 | L-2 | | Chicago Cubs | 79 | 83 | .488 | 21 | 38-43 | 41-40 | 5-5 | L-2 | | Cincinnati Reds | 73 | 89 | .451 | 27 | 42-39 | 31-50 | 2-8 | L-4 | | Pittsburgh Pirates | 67 | 95 | .414 | 33 | 34-47 | 33-48 | 5-5 | W-2 |
|
| Team | Win | Loss | Percent | GB | Home | Away | Last 10 | Streak | | San Diego Padres | 82 | 80 | .506 | 0 | 46-35 | 36-45 | 6-4 | W-1 | | Arizona Diamondbacks | 77 | 85 | .475 | 5 | 36-45 | 41-40 | 8-2 | L-1 | | San Francisco Giants | 75 | 87 | .463 | 7 | 37-44 | 38-43 | 4-6 | W-1 | | Los Angeles Dodgers | 71 | 91 | .438 | 11 | 40-41 | 31-50 | 4-6 | L-1 | | Colorado Rockies | 67 | 95 | .414 | 15 | 40-41 | 27-54 | 4-6 | W-1 |
|
| Updated: Wed, Oct 12, 2005 at 6:26 PM EDT |
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|