Nebraska Cornhuskers Odds
| Date | Opp | Close | Result | ATS/OU |
| Nov 3, 2025 | West Georgia | -23.5
/ 153.5 | Won 86-53 | Won /
Under |
| Nov 8, 2025 | Florida International | -21
/ 156.5 | Won 96-66 | Won /
Over |
| Nov 11, 2025 | Maryland-Eastern Shore | -36
/ 146.5 | Won 69-50 | Lost /
Under |
| Nov 15, 2025 | Oklahoma | -1.5
/ 163.5 | Won 105-99 | Won /
Over |
| Nov 20, 2025 | New Mexico | -8.5
/ 152 | Won 84-72 | Won /
Over |
| Nov 21, 2025 | Kansas State | -1.5
/ 168.5 | Won 86-85 | Lost /
Over |
| Nov 25, 2025 | Winthrop | -14.5
/ 165.5 | Won 80-73 | Lost /
Under |
| Nov 29, 2025 | USC Upstate | -24.5
/ 157.5 | Won 72-63 | Lost /
Under |
| Dec 7, 2025 | Creighton | -5.5
/ 155.5 | Won 71-50 | Won /
Under |
| Dec 10, 2025 | Wisconsin | -
/ | | 9:00 PM ET |
| Dec 13, 2025 | @Illinois | -
/ | | 4:00 PM ET |
| Dec 21, 2025 | North Dakota | -
/ | | 8:00 PM ET |
| Dec 30, 2025 | New Hampshire | -
/ | | 9:00 PM ET |
| Jan 2, 2026 | Michigan State | -
/ | | 9:00 PM ET |
| Jan 5, 2026 | @Ohio State | -
/ | | 6:30 PM ET |
| Jan 10, 2026 | @Indiana | -
/ | | 12:00 PM ET |
| Jan 13, 2026 | Oregon | -
/ | | 9:00 PM ET |
| Jan 17, 2026 | @Northwestern | -
/ | | 4:00 PM ET |
| Jan 21, 2026 | Washington | -
/ | | 9:00 PM ET |
| Jan 24, 2026 | @Minnesota | -
/ | | 12:00 PM ET |
| Jan 27, 2026 | @Michigan | -
/ | | 8:00 PM ET |
| Feb 1, 2026 | Illinois | -
/ | | 4:00 PM ET |
| Feb 7, 2026 | @Rutgers | -
/ | | 12:00 PM ET |
| Feb 10, 2026 | Purdue | -
/ | | 7:00 PM ET |
| Feb 14, 2026 | Northwestern | -
/ | | 1:00 PM ET |
| Feb 17, 2026 | @Iowa | -
/ | | 9:00 PM ET |
| Feb 21, 2026 | Penn State | -
/ | | 2:00 PM ET |
| Feb 25, 2026 | Maryland | -
/ | | 7:00 PM ET |
| Feb 28, 2026 | @USC | -
/ | | 4:00 PM ET |
| Mar 3, 2026 | @UCLA | -
/ | | 11:00 PM ET |
| Mar 8, 2026 | Iowa | -
/ | | 4:00 PM ET |
•