|
| MLB Matchup |
|---|
Brewers vs CardinalsGame Time: 8:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/23/12 | At | Phi | 6-7 | N/t | -210 | -195 | 7.5-115 | 7.5-125 | Wolf,ra | L | O |
| 7/24/12 | At | Phi | 6-7 | N/t | -139 | -150 | 7.5-105 | 7.5+100 | Greinke,za | L | O |
| 7/25/12 | At | Phi | 6-7 | D/t | -120 | -135 | 8.5-110 | 8.5-115 | Estrada,ma | L | O |
| 7/26/12 | | Was | 2-8 | N/g | -130 | -146 | 8.0-105 | 8.0-115 | Gallardo,yo | L | O |
| 7/27/12 | | Was | 6-0 | N/g | -125 | -132 | 8.5-110 | 8.0-105 | Fiers,mi | W | U |
| 7/28/12 | | Was | 1-4 | N/g | +120 | +130 | 8.0-115 | 8.0-115 | Wolf,ra | L | U |
| 7/29/12 | | Was | 10-11 | D/g | +130 | +137 | 8.5-105 | 8.5-110 | Rogers,ma | L | O |
| 7/30/12 | | Hou | 8-7 | N/g | -180 | -170 | 8.5+100 | 8.5-110 | Estrada,ma | W | O |
| 7/31/12 | | Hou | 10-1 | N/g | -250 | -250 | 8.5-110 | 8.5-115 | Gallardo,yo | W | O |
| 8/01/12 | | Hou | 13-4 | D/g | -245 | -245 | 8.5-110 | 8.0-115 | Fiers,mi | W | O |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/23/12 | | La | 3-5 | N/g | -140 | -130 | 9.0+100 | 9.0-120 | Kelly,jo | L | U |
| 7/24/12 | | La | 8-2 | N/g | -125 | -120 | 7.0-115 | 7.5-110 | Wainwright,a | W | O |
| 7/25/12 | | La | 3-2 | N/g | -150 | -149 | 8.5-125 | 9.0-125 | Lohse,ky | W | U |
| 7/26/12 | | La | 7-4 | D/g | -140 | -132 | 9.0-110 | 8.5-105 | Westbrook,ja | W | O |
| 7/27/12 | At | Chc | 9-6 | D/g | +145 | +155 | 7.5-110 | 7.5-120 | Lynn,la | W | O |
| 7/28/12 | At | Chc | 2-3 | D/g | +105 | +105 | 7.5-110 | 7.5-110 | Kelly,jo | L | U |
| 7/29/12 | At | Chc | 2-4 | D/g | +140 | +130 | 7.5-125 | 8.0-115 | Wainwright,a | L | U |
| 7/31/12 | At | Col | 11-6 | N/g | +130 | +115 | 10.0-110 | 10.5+100 | Lohse,ky | W | O |
| 8/01/12 | At | Col | 9-6 | N/g | +115 | +126 | 10.5-110 | 10.5-115 | Westbrook,ja | W | O |
| 8/02/12 | At | Col | 2-8 | N/g | +133 | +141 | 11.0-105 | 11.0-110 | Lynn,la | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/07/11 | Mlw | 2-0 | N/g | -125 | -110 | 7.5-105 | 7.5+105 | Carpenter,ch | W | U |
| 4/06/12 | Stl | 5-11 | D/g | -124 | -125 | 7.5-105 | 7.5+110 | Garcia,ja | L | O |
| 4/07/12 | Stl | 6-0 | D/g | -113 | -120 | 7.0-110 | 7.0-110 | Greinke,za | W | U |
| 4/08/12 | Stl | 3-9 | D/g | -102 | -118 | 8.5-105 | 8.5-115 | Lynn,la | L | O |
| 4/27/12 | Mlw | 13-1 | N/g | -120 | -123 | 7.5+100 | 7.5+110 | Westbrook,ja | W | O |
| 4/28/12 | Mlw | 7-3 | D/g | -138 | -150 | 7.5+100 | 7.5-110 | Lohse,ky | W | O |
| 4/29/12 | Mlw | 2-3 | D/g | -117 | -110 | 7.5+100 | 7.0+100 | Greinke,za | L | U |
| 7/16/12 | Stl | 2-3 | N/g | -106 | -105 | 8.5-115 | 8.5-105 | Motte,ja | L | U |
| 7/17/12 | Stl | 3-2 | N/g | -110 | +103 | 9.5-110 | 9.5-110 | Wolf,ra | W | U |
| 7/18/12 | Stl | 4-3 | D/g | +125 | +136 | 9.0-105 | 9.0+100 | Axford,jo | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 30-26 | -264 | 18-30 | -1463 | 48-56 | -1727 |
| Last | 10 | 4-3 | +54 | 0-3 | -300 | 4-6 | -246 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-21 | -227 | 27-28 | -405 | 56-49 | -632 |
| Last | 10 | 3-1 | +170 | 3-3 | -106 | 6-4 | +64 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 17-25 | 31-31 | 45-47 | 3-9 | 32-30 | 16-25 |
| St | Louis | 21-17 | 35-32 | 54-45 | 2-4 | 45-35 | 8-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-19 | +1540 | 22-23 | -300 | 58-42 | +1240 | | Last | 10 | 5-2 | +280 | 3-0 | +300 | 8-2 | +580 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-23 | +5 | 24-28 | -695 | 49-51 | -690 | | Last | 10 | 2-2 | -45 | 3-3 | -35 | 5-5 | -80 |
|
|
| MILWAUKEE BREWERS -- WOLF,RANDY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 1 | 2 | 43.1 | 60 | 33 | 31 | 15 | 19 | 6.44 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 12 | 2 | 5 | 73.2 | 81 | 42 | 40 | 24 | 62 | 4.89 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 |
| Total | 20 | 3 | 7 | 117.0 | 141 | 75 | 71 | 39 | 81 | 5.46 | 0 | 3 | 3 | 4 | 3 | 7 | 0 | 0 |
| 2012 BULLPEN FOR WOLF,RANDY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 69.2 | 43 | 36 | 4.65 | 70 | 37 | 68 | 8 | 3 | 7 | 3 | 9 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/12 | ARZ | 3-9 | L | 4.0 | 8 | 7 | 9 | 0 | 6 | 2 | -105 | +110 | 8.5-110 | 9.0-105 |
| 7/04/12 | FLO | 6-7 | | 7.0 | 5 | 5 | 6 | 3 | 6 | 2 | +113 | +124 | 9.5-105 | 9.5-115 |
| 7/17/12 | STL | 3-2 | W | 6.2 | 2 | 2 | 8 | 1 | 6 | 0 | -110 | +103 | 9.5-110 | 9.5-110 |
| 7/23/12 | at PHI | 6-7 | | 6.0 | 2 | 2 | 5 | 3 | 5 | 2 | -210 | -195 | 7.5-115 | 7.5-125 |
| 7/28/12 | WAS | 1-4 | L | 7.0 | 4 | 4 | 9 | 1 | 6 | 3 | +120 | +130 | 8.0-115 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/10/11 | at STL | 5-1 | W | 8.0 | 1 | 1 | 5 | 0 | 1 | 0 | -120 | -132 | 9.0+100 | 8.5-110 |
| 8/31/11 | STL | 3-8 | L | 5.0 | 6 | 6 | 7 | 0 | 3 | 3 | -140 | -135 | 8.5-120 | 8.5-125 |
| 9/05/11 | at STL | 4-1 | W | 8.0 | 1 | 0 | 4 | 2 | 5 | 0 | -115 | -125 | 9.0+105 | 8.5-110 |
| 4/08/12 | STL | 3-9 | L | 5.0 | 3 | 3 | 9 | 1 | 7 | 0 | -102 | -118 | 8.5-105 | 8.5-115 |
| 7/17/12 | STL | 3-2 | W | 6.2 | 2 | 2 | 8 | 1 | 6 | 0 | -110 | +103 | 9.5-110 | 9.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/28/12 | WAS | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/29/12 | WAS | 5.1 | 9 | 9 | 15.19 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 1 |
| 7/30/12 | HOU | 2.0 | 4 | 4 | 18.00 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7/31/12 | HOU | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/01/12 | HOU | 3.0 | 2 | 2 | 6.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
| ST LOUIS CARDINALS -- KELLY,JOE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 2 | 24.1 | 25 | 11 | 10 | 4 | 14 | 3.70 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Home | 5 | 0 | 2 | 27.1 | 25 | 11 | 7 | 14 | 18 | 2.30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 9 | 1 | 4 | 51.2 | 50 | 22 | 17 | 18 | 32 | 2.96 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 |
| 2012 BULLPEN FOR KELLY,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 26.1 | 16 | 16 | 5.47 | 27 | 14 | 26 | 4 | 2 | 2 | 1 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/03/12 | COL | 2-3 | L | 6.0 | 3 | 2 | 5 | 4 | 5 | 1 | -150 | -155 | 9.5-105 | 9.5-105 |
| 7/08/12 | FLO | 5-4 | | 6.0 | 1 | 0 | 2 | 5 | 5 | 0 | -125 | -110 | 9.5+100 | 9.0+100 |
| 7/17/12 | at MLW | 2-3 | L | 6.0 | 3 | 2 | 6 | 1 | 4 | 1 | -110 | +103 | 9.5-110 | 9.5-110 |
| 7/23/12 | LA | 3-5 | L | 6.0 | 3 | 2 | 4 | 3 | 1 | 1 | -140 | -130 | 9.0+100 | 9.0-120 |
| 7/28/12 | at CHC | 2-3 | L | 6.1 | 3 | 3 | 5 | 1 | 6 | 0 | +105 | +105 | 7.5-110 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/17/12 | at MLW | 2-3 | L | 6.0 | 3 | 2 | 6 | 1 | 4 | 1 | -110 | +103 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/28/12 | at CHC | 1.2 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/29/12 | at CHC | 3.0 | 2 | 2 | 6.00 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/31/12 | at COL | 3.0 | 1 | 1 | 3.00 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/01/12 | at COL | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/02/12 | at COL | 2.0 | 6 | 6 | 27.00 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Aug 3 5:00 AM EST
|
|
|