|
| MLB Matchup |
|---|
Brewers vs RockiesGame Time: 3:10 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | | Arz | 6-8 | D/g | -128 | -118 | 7.5-110 | 7.0-120 | Marcum,sh | L | O |
| 7/05/11 | | Arz | 3-7 | N/g | -175 | -150 | 9.0-110 | 9.0-105 | Wolf,ra | L | O |
| 7/06/11 | | Arz | 3-1 | D/g | -135 | -155 | 8.5+100 | 8.0-105 | Gallardo,yo | W | U |
| 7/07/11 | | Cin | 5-4 | N/g | -120 | -116 | 9.0-105 | 8.5-110 | Narveson,ch | W | O |
| 7/08/11 | | Cin | 8-7 | N/g | -158 | -135 | 8.0-110 | 8.0+100 | Greinke,za | W | O |
| 7/09/11 | | Cin | 4-8 | N/g | -105 | -104 | 7.5-105 | 7.5+100 | Marcum,sh | L | O |
| 7/10/11 | | Cin | 4-3 | D/g | -158 | -140 | 9.0-105 | 9.5-115 | Wolf,ra | W | U |
| 7/14/11 | At | Col | 3-12 | N/g | -128 | -135 | 8.5-110 | 8.5-120 | Gallardo,yo | L | O |
| 7/15/11 | At | Col | 0-4 | N/g | -122 | -125 | 9.5-110 | 10.0-120 | Narveson,ch | L | U |
| 7/16/11 | At | Col | 8-7 | N/g | -115 | -125 | 9.0-115 | 9.0-120 | Greinke,za | W | O |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/04/11 | At | Atl | 1-4 | N/g | -137 | -133 | 7.0+110 | 6.5-120 | Jimenez,ub | L | U |
| 7/05/11 | At | Atl | 3-5 | N/g | -125 | -150 | 7.5+100 | 7.0-105 | Chacin,jh | L | O |
| 7/06/11 | At | Atl | 1-9 | N/g | -190 | -190 | 7.5+100 | 7.5+100 | Cook,aa | L | O |
| 7/07/11 | At | Atl | 3-6 | D/g | -170 | -170 | 7.5+105 | 7.5+110 | Nicasio,ju | L | O |
| 7/08/11 | At | Was | 3-2 | N/g | -137 | -127 | 8.0+110 | 8.5-105 | Hammel,ja | W | U |
| 7/09/11 | At | Was | 2-1 | N/g | +105 | +113 | 7.5-110 | 8.0-110 | Jimenez,ub | W | U |
| 7/10/11 | At | Was | 0-2 | D/g | -133 | -133 | 7.0+105 | 7.0-110 | Chacin,jh | L | U |
| 7/14/11 | | Mlw | 12-3 | N/g | -128 | -135 | 8.5-110 | 8.5-120 | Jimenez,ub | W | O |
| 7/15/11 | | Mlw | 4-0 | N/g | -122 | -125 | 9.5-110 | 10.0-120 | Nicasio,ju | W | U |
| 7/16/11 | | Mlw | 7-8 | N/g | -115 | -125 | 9.0-115 | 9.0-120 | Chacin,jh | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/20/10 | Mlw | 1-6 | D/g | -155 | -125 | 9.5+100 | 10.0-125 | Hoffman,tr | L | U |
| 8/13/10 | Mlw | 5-4 | N/g | +105 | -115 | 8.5-120 | 9.0-110 | Buchholz,ta | W | P |
| 8/14/10 | Mlw | 4-5 | N/g | -130 | -140 | 10.0-110 | 10.5-105 | Axford,jo | L | U |
| 8/15/10 | Mlw | 6-5 | D/g | -260 | -260 | 8.5+100 | 9.0-105 | Betancourt,r | W | O |
| 5/20/11 | Col | 7-6 | N/g | -115 | -133 | 8.0+100 | 7.5+100 | Mcclendon,mi | W | O |
| 5/21/11 | Col | 3-2 | N/g | -145 | -150 | 7.5-120 | 7.5-110 | Marcum,sh | W | U |
| 5/22/11 | Col | 3-1 | D/g | -105 | +112 | 7.5-120 | 7.5-125 | Wolf,ra | W | U |
| 7/14/11 | Mlw | 12-3 | N/g | -128 | -135 | 8.5-110 | 8.5-120 | Jimenez,ub | W | O |
| 7/15/11 | Mlw | 4-0 | N/g | -122 | -125 | 9.5-110 | 10.0-120 | Nicasio,ju | W | U |
| 7/16/11 | Mlw | 7-8 | N/g | -115 | -125 | 9.0-115 | 9.0-120 | Rodriguez,fr | L | O |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 33-14 | +1447 | 17-31 | -1403 | 50-45 | +44 |
| Last | 10 | 4-3 | +28 | 1-2 | -85 | 5-5 | -57 |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-23 | -1153 | 21-26 | -607 | 45-49 | -1760 |
| Last | 10 | 2-1 | +75 | 2-5 | -283 | 4-6 | -208 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 15-16 | 35-29 | 46-37 | 4-8 | 39-22 | 10-22 |
| Colorado | | 12-19 | 33-30 | 44-48 | 1-1 | 33-28 | 9-20 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-18 | +475 | 25-23 | -105 | 50-41 | +370 | | Last | 10 | 5-2 | +280 | 2-1 | +80 | 7-3 | +360 | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-18 | +815 | 19-25 | -890 | 48-43 | -75 | | Last | 10 | 2-1 | +80 | 3-4 | -145 | 5-5 | -65 |
|
|
| MILWAUKEE BREWERS -- MARCUM,SHAUN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 3 | 2 | 51.2 | 40 | 15 | 13 | 14 | 48 | 2.26 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 |
| Home | 10 | 4 | 1 | 60.0 | 53 | 29 | 29 | 19 | 53 | 4.35 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Total | 19 | 7 | 3 | 111.2 | 93 | 44 | 42 | 33 | 101 | 3.39 | 2 | 0 | 5 | 3 | 7 | 2 | 0 | 1 |
| 2011 BULLPEN FOR MARCUM,SHAUN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 19 | 59.1 | 36 | 30 | 4.55 | 65 | 18 | 49 | 6 | 1 | 8 | 5 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/17/11 | at BOS | 4-10 | | 1.0 | 2 | 2 | 4 | 1 | 1 | 1 | -110 | -132 | 9.5+100 | 9.5+105 |
| 6/22/11 | TB | 3-6 | | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | -118 | -102 | 7.0-120 | 7.0-120 |
| 6/29/11 | at NYY | 2-5 | L | 5.0 | 4 | 4 | 5 | 3 | 6 | 1 | -130 | -145 | 9.0-105 | 9.5-115 |
| 7/04/11 | ARZ | 6-8 | | 6.0 | 4 | 4 | 7 | 2 | 5 | 2 | -128 | -118 | 7.5-110 | 7.0-120 |
| 7/09/11 | CIN | 4-8 | | 6.0 | 3 | 3 | 6 | 3 | 4 | 1 | -105 | -104 | 7.5-105 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/21/11 | COL | 3-2 | W | 8.0 | 1 | 1 | 4 | 2 | 8 | 1 | -145 | -150 | 7.5-120 | 7.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | CIN | 4.0 | 5 | 2 | 4.50 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7/10/11 | CIN | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/14/11 | at COL | 4.0 | 6 | 5 | 11.25 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/15/11 | at COL | 2.0 | 1 | 1 | 4.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | at COL | 3.0 | 4 | 4 | 12.00 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
|
|
| COLORADO ROCKIES -- COOK,AARON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 0 | 2 | 16.1 | 28 | 16 | 15 | 6 | 6 | 8.27 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 3 | 0 | 2 | 17.2 | 18 | 7 | 7 | 8 | 7 | 3.57 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 6 | 0 | 4 | 34.0 | 46 | 23 | 22 | 14 | 13 | 5.82 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2011 BULLPEN FOR COOK,AARON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 19.0 | 15 | 13 | 6.16 | 26 | 8 | 12 | 5 | 1 | 1 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/13/11 | SD | 1-3 | L | 5.2 | 2 | 2 | 5 | 2 | 2 | 0 | -165 | -162 | 9.5-125 | 10.0-105 |
| 6/19/11 | DET | 1-9 | L | 6.0 | 4 | 4 | 8 | 2 | 4 | 0 | +127 | +127 | 8.5+100 | 8.5+100 |
| 6/25/11 | at NYY | 3-8 | L | 5.2 | 6 | 5 | 12 | 1 | 1 | 0 | -190 | -240 | 9.0-120 | 9.0-110 |
| 6/30/11 | CWS | 4-6 | | 6.0 | 1 | 1 | 5 | 4 | 1 | 0 | -122 | -108 | 9.5+105 | 9.5-120 |
| 7/06/11 | at ATL | 1-9 | L | 5.0 | 7 | 7 | 10 | 1 | 1 | 1 | -190 | -190 | 7.5+100 | 7.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/10 | at MLW | 4-5 | L | 5.1 | 5 | 4 | 7 | 1 | 5 | 0 | -105 | +100 | 9.0-110 | 9.0+100 |
| 6/20/10 | MLW | 1-6 | | 7.0 | 1 | 1 | 3 | 4 | 5 | 0 | -155 | -125 | 9.5+100 | 10.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/09/11 | at WAS | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7/10/11 | at WAS | 1.0 | 1 | 1 | 9.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/14/11 | MLW | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7/15/11 | MLW | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/16/11 | MLW | 2.2 | 3 | 3 | 10.13 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
|
|
Updated Sun, Jul 17 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|