|
| MLB Matchup |
|---|
Cardinals vs PadresGame Time: 6:35 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/15/11 | At | Cin | 7-9 | D/t | +105 | -105 | 8.5-110 | 8.0-105 | Carpenter,ch | L | O |
| 5/16/11 | | Phi | 3-1 | N/g | +125 | +133 | 7.5-105 | 7.5+105 | Westbrook,ja | W | U |
| 5/17/11 | | Phi | 2-1 | N/g | -138 | -150 | 7.0-110 | 7.0+105 | Garcia,ja | W | U |
| 5/18/11 | | Hou | 5-1 | N/g | -190 | -170 | 8.0+100 | 7.5-105 | Lohse,ky | W | U |
| 5/19/11 | | Hou | 4-2 | D/g | -185 | -153 | 8.0-105 | 8.0-115 | Mcclellan,ky | W | U |
| 5/20/11 | At | Kc | 0-3 | N/g | +120 | +110 | 8.5-115 | 9.0-105 | Carpenter,ch | L | U |
| 5/21/11 | At | Kc | 3-0 | D/g | +115 | +112 | 9.0-110 | 9.5+100 | Westbrook,ja | W | U |
| 5/22/11 | At | Kc | 9-8 | D/g | +150 | +158 | 8.0+100 | 8.5-120 | Garcia,ja | W | O |
| 5/23/11 | At | Sd | 3-1 | N/g | +120 | +112 | 6.5-105 | 6.5+100 | Lohse,ky | W | U |
| 5/24/11 | At | Sd | 3-2 | N/g | +120 | +105 | 6.5-110 | 6.5-125 | Mcclellan,ky | W | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/15/11 | At | Col | 8-2 | D/g | -140 | -145 | 8.5-115 | 8.5-110 | Latos,ma | W | O |
| 5/16/11 | At | Arz | 8-4 | N/g | -115 | -120 | 9.0+100 | 9.5-105 | Richard,cl | W | O |
| 5/17/11 | At | Arz | 1-6 | N/g | -140 | -147 | 8.5-105 | 8.5+100 | Stauffer,ti | L | U |
| 5/18/11 | | Mlw | 2-5 | N/g | +105 | +115 | 7.0+100 | 6.5-110 | Moseley,du | L | O |
| 5/19/11 | | Mlw | 1-0 | N/g | -105 | +100 | 6.5-125 | 6.5-110 | Harang,aa | W | U |
| 5/20/11 | | Sea | 1-4 | N/g | -130 | -131 | 6.5-110 | 6.5+105 | Latos,ma | L | U |
| 5/21/11 | | Sea | 0-4 | N/g | +105 | +112 | 6.0-120 | 5.5-120 | Richard,cl | L | U |
| 5/22/11 | | Sea | 1-6 | D/g | +120 | +125 | 6.0+100 | 6.0+110 | Stauffer,ti | L | O |
| 5/23/11 | | Stl | 1-3 | N/g | +120 | +112 | 6.5-105 | 6.5+100 | Moseley,du | L | U |
| 5/24/11 | | Stl | 2-3 | N/g | +120 | +105 | 6.5-110 | 6.5-125 | Harang,aa | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/27/10 | Stl | 3-8 | D/g | -130 | -118 | 7.5+100 | 7.0-115 | Walters,p. | L | O |
| 9/16/10 | Sd | 4-0 | N/g | -135 | -125 | 8.0-110 | 7.5-110 | Westbrook,ja | W | U |
| 9/17/10 | Sd | 14-4 | N/g | +145 | +135 | 7.5+100 | 7.5+100 | Lohse,ky | W | O |
| 9/18/10 | Sd | 4-8 | D/g | +105 | +105 | 8.5-120 | 9.0+100 | Adams,mi | L | O |
| 9/19/10 | Sd | 4-1 | D/g | -175 | -170 | 7.0-110 | 7.5+105 | Wainwright,a | W | U |
| 3/31/11 | Sd | 3-5 | D/g | -200 | -185 | 7.0-120 | 7.0-125 | Neshek,pa | L | O |
| 4/02/11 | Sd | 3-11 | D/g | -147 | -122 | 8.5+100 | 8.0-130 | Richard,cl | L | O |
| 4/03/11 | Sd | 2-0 | D/g | -180 | -160 | 8.0-115 | 9.0-110 | Garcia,ja | W | U |
| 5/23/11 | Stl | 1-3 | N/g | +120 | +112 | 6.5-105 | 6.5+100 | Lohse,ky | L | U |
| 5/24/11 | Stl | 2-3 | N/g | +120 | +105 | 6.5-110 | 6.5-125 | Batista,mi | L | U |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-9 | +37 | 16-11 | +492 | 30-20 | +529 |
| Last | 10 | 4-0 | +433 | 4-2 | +175 | 8-2 | +608 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-20 | -1331 | 11-10 | +335 | 19-30 | -996 |
| Last | 10 | 1-6 | -531 | 2-1 | +145 | 3-7 | -386 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 10-11 | 20-9 | 30-17 | 0-3 | 22-13 | 8-5 |
| San | Diego | 11-7 | 8-23 | 19-30 | 0-0 | 5-7 | 13-21 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 9-14 | -645 | 19-8 | +1010 | 28-22 | +365 | | Last | 10 | 0-4 | -430 | 2-4 | -230 | 2-8 | -660 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 10-15 | -635 | 12-8 | +335 | 22-23 | -300 | | Last | 10 | 2-5 | -360 | 2-1 | +100 | 4-6 | -260 |
|
|
| ST LOUIS CARDINALS -- CARPENTER,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 3 | 37.2 | 54 | 26 | 25 | 9 | 27 | 5.97 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Home | 4 | 0 | 1 | 25.0 | 22 | 12 | 9 | 8 | 20 | 3.24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 1 | 4 | 62.2 | 76 | 38 | 34 | 17 | 47 | 4.88 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 1 |
| 2011 BULLPEN FOR CARPENTER,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 27.1 | 17 | 13 | 4.28 | 23 | 16 | 18 | 5 | 1 | 4 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/29/11 | at ATL | 5-3 | | 7.0 | 3 | 3 | 10 | 2 | 3 | 2 | -115 | -110 | 7.0+100 | 7.0-115 |
| 5/04/11 | FLO | 7-8 | | 6.0 | 6 | 4 | 10 | 3 | 4 | 0 | -185 | -190 | 7.5-105 | 7.5-110 |
| 5/10/11 | at CHC | 6-4 | W | 7.0 | 4 | 4 | 13 | 2 | 4 | 0 | +105 | +105 | 7.5-105 | 7.5-110 |
| 5/15/11 | at CIN | 7-9 | L | 6.1 | 8 | 7 | 9 | 2 | 5 | 1 | +105 | -105 | 8.5-110 | 8.0-105 |
| 5/20/11 | at KC | 0-3 | L | 6.1 | 3 | 3 | 9 | 0 | 5 | 0 | +120 | +110 | 8.5-115 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/31/11 | SD | 3-5 | | 7.0 | 2 | 2 | 2 | 2 | 4 | 0 | -200 | -185 | 7.0-120 | 7.0-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/20/11 | at KC | 1.2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/11 | at KC | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/22/11 | at KC | 5.0 | 5 | 5 | 9.00 | 7 | 1 | 5 | 2 | 1 | 0 | 1 | 1 |
| 5/23/11 | at SD | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/24/11 | at SD | 5.0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
|
|
| SAN DIEGO PADRES -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 17.2 | 15 | 11 | 10 | 7 | 15 | 5.09 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Home | 5 | 0 | 4 | 27.1 | 28 | 18 | 13 | 11 | 28 | 4.28 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Total | 8 | 1 | 6 | 45.0 | 43 | 29 | 23 | 18 | 43 | 4.60 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 |
| 2011 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 25.0 | 4 | 4 | 1.44 | 16 | 7 | 25 | 0 | 1 | 0 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/11 | ATL | 0-7 | L | 5.0 | 6 | 1 | 7 | 1 | 5 | 0 | +100 | -105 | 6.5-105 | 6.0-115 |
| 5/03/11 | PIT | 6-5 | | 6.0 | 2 | 2 | 5 | 2 | 5 | 0 | -140 | -160 | 6.5-115 | 6.5-115 |
| 5/09/11 | at MLW | 3-4 | L | 5.2 | 4 | 4 | 7 | 2 | 4 | 1 | -135 | -135 | 7.5-105 | 7.0-120 |
| 5/15/11 | at COL | 8-2 | W | 5.2 | 2 | 1 | 4 | 3 | 5 | 1 | -140 | -145 | 8.5-115 | 8.5-110 |
| 5/20/11 | SEA | 1-4 | L | 6.0 | 4 | 4 | 8 | 1 | 4 | 1 | -130 | -131 | 6.5-110 | 6.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/17/10 | at STL | 4-14 | L | 1.1 | 8 | 8 | 9 | 2 | 1 | 0 | +145 | +135 | 7.5+100 | 7.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/20/11 | SEA | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/21/11 | SEA | 4.0 | 1 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/22/11 | SEA | 3.0 | 3 | 3 | 9.00 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/23/11 | STL | 2.0 | 2 | 2 | 9.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/24/11 | STL | 4.0 | 1 | 1 | 2.25 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, May 25 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|