|
| MLB Matchup |
|---|
Cubs vs CardinalsGame Time: 8:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/17/11 | | Flo | 5-7 | D/g | -103 | +100 | 10.5-120 | 10.5-105 | Wells,ra | L | O |
| 7/18/11 | | Phi | 6-1 | N/g | +185 | +185 | 8.5-110 | 8.5-120 | Lopez,ro | W | U |
| 7/19/11 | | Phi | 2-4 | N/g | +140 | +140 | 7.5-110 | 7.5+110 | Garza,ma | L | U |
| 7/20/11 | | Phi | 1-9 | D/g | +100 | +105 | 11.5-105 | 10.5-125 | Dempster,ry | L | U |
| 7/22/11 | | Hou | 4-2 | D/g | -140 | -148 | 9.0-110 | 9.0-105 | Zambrano,ca | W | U |
| 7/23/11 | | Hou | 5-1 | D/g | -115 | -122 | 9.5-110 | 9.0-120 | Wells,ra | W | U |
| 7/24/11 | | Hou | 5-4 | D/g | -160 | -168 | 8.5-110 | 8.5-110 | Garza,ma | W | O |
| 7/26/11 | At | Mlw | 2-3 | N/g | -135 | -141 | 8.5-105 | 8.5+105 | Dempster,ry | L | U |
| 7/27/11 | At | Mlw | 0-2 | N/g | -145 | -145 | 8.0-110 | 8.0-110 | Zambrano,ca | L | U |
| 7/28/11 | At | Mlw | 2-4 | D/g | -180 | -180 | 8.5-110 | 8.5+100 | Wells,ra | L | U |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/19/11 | At | Nym | 2-4 | N/g | -117 | +100 | 8.0-105 | 8.0-125 | Lohse,ky | L | U |
| 7/20/11 | At | Nym | 5-6 | N/g | -113 | -120 | 9.0-110 | 8.5-110 | Mcclellan,ky | L | O |
| 7/21/11 | At | Nym | 6-2 | D/g | -110 | -118 | 8.0-120 | 9.0-105 | Westbrook,ja | W | U |
| 7/22/11 | At | Pit | 6-4 | N/g | +115 | +127 | 7.0-125 | 7.5-115 | Carpenter,ch | W | O |
| 7/23/11 | At | Pit | 9-1 | N/g | +115 | +125 | 7.5-120 | 7.5-115 | Garcia,ja | W | O |
| 7/24/11 | At | Pit | 3-4 | D/g | -102 | +105 | 8.0-110 | 8.0-110 | Lohse,ky | L | U |
| 7/25/11 | | Hou | 10-5 | N/g | -187 | -200 | 8.5-120 | 8.5-120 | Mcclellan,ky | W | O |
| 7/26/11 | | Hou | 3-1 | N/g | -170 | -170 | 8.5-110 | 8.5-110 | Westbrook,ja | W | U |
| 7/27/11 | | Hou | 2-4 | N/g | -200 | -200 | 7.5+100 | 7.5+100 | Carpenter,ch | L | U |
| 7/28/11 | | Hou | 3-5 | N/g | -200 | -200 | 7.5-110 | 7.5-105 | Garcia,ja | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/15/10 | Chc | 3-7 | N/g | -180 | -170 | 7.0-105 | 7.0+100 | Zambrano,ca | L | O |
| 9/24/10 | Stl | 1-7 | D/g | +130 | +160 | 10.5-120 | 11.5-105 | Wainwright,a | L | U |
| 9/25/10 | Stl | 7-3 | D/g | +140 | +150 | 7.5+100 | 7.5-110 | Coleman,ca | W | O |
| 9/26/10 | Stl | 7-8 | D/g | +120 | +115 | 8.0-110 | 8.0-115 | Westbrook,ja | L | O |
| 5/10/11 | Stl | 4-6 | N/g | +105 | +105 | 7.5-105 | 7.5-110 | Carpenter,ch | L | O |
| 5/11/11 | Stl | 11-4 | N/g | -110 | -125 | 8.5-120 | 8.5-125 | Garza,ma | W | O |
| 5/12/11 | Stl | 1-9 | D/g | +140 | +140 | 9.0-120 | 9.0-120 | Garcia,ja | L | O |
| 6/03/11 | Chc | 6-1 | N/g | -170 | -165 | 7.5-105 | 7.5-120 | Garcia,ja | W | U |
| 6/04/11 | Chc | 5-4 | D/g | -175 | -175 | 8.0-115 | 8.5-120 | Sanchez,ed | W | O |
| 6/05/11 | Chc | 3-2 | D/g | -155 | -147 | 8.0+100 | 7.5-120 | Salas,fe | W | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-31 | -848 | 17-32 | -1170 | 42-63 | -2018 |
| Last | 10 | 4-3 | +185 | 0-3 | -300 | 4-6 | -115 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 27-23 | -527 | 28-27 | +98 | 55-50 | -429 |
| Last | 10 | 2-2 | -200 | 3-3 | -17 | 5-5 | -217 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 20-30 | 22-33 | 40-56 | 2-7 | 16-16 | 24-45 |
| St | Louis | 16-18 | 39-32 | 53-43 | 2-7 | 42-28 | 13-18 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 26-28 | -560 | 26-22 | +215 | 52-50 | -345 | | Last | 10 | 2-5 | -380 | 0-3 | -315 | 2-8 | -695 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 25-24 | -160 | 33-21 | +940 | 58-45 | +780 | | Last | 10 | 2-2 | -10 | 3-3 | -40 | 5-5 | -50 |
|
|
| CHICAGO CUBS -- GARZA,MATT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 1 | 4 | 42.2 | 49 | 31 | 26 | 19 | 41 | 5.48 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 |
| Home | 11 | 3 | 3 | 73.1 | 60 | 26 | 22 | 23 | 78 | 2.70 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Total | 19 | 4 | 7 | 116.0 | 109 | 57 | 48 | 42 | 119 | 3.72 | 2 | 3 | 2 | 4 | 4 | 5 | 0 | 2 |
| 2011 BULLPEN FOR GARZA,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 52.0 | 36 | 30 | 5.19 | 53 | 34 | 44 | 3 | 3 | 5 | 2 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/02/11 | CWS | 0-1 | L | 9.0 | 1 | 1 | 4 | 2 | 7 | 0 | +100 | -118 | 8.5-110 | 8.0-120 |
| 7/07/11 | at WAS | 10-9 | | 2.0 | 7 | 6 | 8 | 1 | 4 | 0 | -125 | -107 | 8.0+100 | 7.5-105 |
| 7/14/11 | FLO | 3-6 | | 7.0 | 0 | 0 | 6 | 3 | 6 | 0 | -115 | -108 | 7.5-115 | 7.5-115 |
| 7/19/11 | PHI | 2-4 | | 7.0 | 1 | 1 | 4 | 3 | 5 | 0 | +140 | +140 | 7.5-110 | 7.5+110 |
| 7/24/11 | HOU | 5-4 | | 7.0 | 2 | 2 | 5 | 3 | 9 | 1 | -160 | -168 | 8.5-110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/11 | STL | 11-4 | W | 5.0 | 1 | 1 | 3 | 3 | 7 | 0 | -110 | -125 | 8.5-120 | 8.5-125 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/23/11 | HOU | 3.0 | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/24/11 | HOU | 3.0 | 2 | 2 | 6.00 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| 7/26/11 | at MLW | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7/27/11 | at MLW | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/11 | at MLW | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| ST LOUIS CARDINALS -- JACKSON,EDWIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 5 | 4 | 64.0 | 73 | 37 | 35 | 22 | 45 | 4.92 | 4 | 1 | 1 | 3 | 5 | 3 | 0 | 1 |
| Home | 9 | 2 | 3 | 57.2 | 61 | 18 | 18 | 17 | 52 | 2.81 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Total | 19 | 7 | 7 | 121.2 | 134 | 55 | 53 | 39 | 97 | 3.92 | 6 | 2 | 1 | 5 | 7 | 6 | 0 | 1 |
| 2011 BULLPEN FOR JACKSON,EDWIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 18 | 55.1 | 31 | 27 | 4.39 | 56 | 24 | 59 | 7 | 1 | 4 | 3 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/24/11 | WAS | 5-9 | | 7.0 | 0 | 0 | 5 | 2 | 8 | 0 | -110 | -112 | 8.5+100 | 8.0-105 |
| 7/01/11 | at CHC | 6-4 | W | 6.0 | 4 | 4 | 5 | 1 | 5 | 1 | -103 | +103 | 13.0-110 | 12.5-110 |
| 7/06/11 | KC | 1-4 | L | 7.0 | 4 | 4 | 8 | 1 | 6 | 1 | -132 | -143 | 9.0-110 | 9.0-110 |
| 7/16/11 | at DET | 5-0 | W | 9.0 | 0 | 0 | 9 | 2 | 2 | 0 | -157 | -138 | 8.5-110 | 8.5-125 |
| 7/24/11 | at CLE | 4-2 | W | 6.0 | 2 | 2 | 5 | 3 | 3 | 0 | -128 | -133 | 8.0-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/02/10 | at CHC | 5-10 | L | 4.0 | 8 | 8 | 11 | 1 | 0 | 2 | -160 | -140 | 10.0-120 | 10.0-105 |
| 7/07/10 | CHC | 3-8 | L | 5.0 | 5 | 5 | 6 | 4 | 1 | 0 | -105 | -105 | 9.0-120 | 9.0+100 |
| 7/01/11 | at CHC | 6-4 | W | 6.0 | 4 | 4 | 5 | 1 | 5 | 1 | -103 | +103 | 13.0-110 | 12.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/24/11 | at PIT | 4.2 | 2 | 1 | 1.93 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7/25/11 | HOU | 2.0 | 4 | 4 | 18.00 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7/26/11 | HOU | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/27/11 | HOU | 2.0 | 2 | 2 | 9.00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/28/11 | HOU | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Jul 29 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|