|
| MLB Matchup |
|---|
Dodgers vs AstrosGame Time: 8:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/12 | At | Sd | 4-8 | D/g | -122 | -115 | 7.0-110 | 7.0-110 | Harang,aa | L | O |
| 4/10/12 | | Pit | 2-1 | D/g | -220 | -220 | 6.5-115 | 6.5-125 | Kershaw,cl | W | U |
| 4/11/12 | | Pit | 4-1 | N/g | -140 | -135 | 6.5-115 | 6.5-110 | Billingsley | W | U |
| 4/12/12 | | Pit | 3-2 | N/g | -145 | -130 | 7.0-110 | 7.0-110 | Capuano,ch | W | U |
| 4/13/12 | | Sd | 9-8 | N/g | -125 | -125 | 7.0-105 | 7.0-110 | Harang,aa | W | O |
| 4/14/12 | | Sd | 6-1 | N/g | -135 | -133 | 7.0-115 | 7.0-120 | Lilly,te | W | P |
| 4/15/12 | | Sd | 5-4 | D/g | -220 | -200 | 6.5-105 | 6.5-115 | Kershaw,cl | W | O |
| 4/17/12 | At | Mlw | 4-5 | N/g | -122 | -128 | 7.5-110 | 7.0-115 | Billingsley | L | O |
| 4/18/12 | At | Mlw | 2-3 | N/g | -170 | -173 | 7.5+100 | 7.0-120 | Capuano,ch | L | U |
| 4/19/12 | At | Mlw | 4-3 | D/g | -138 | -118 | 8.5-110 | 8.5-105 | Harang,aa | W | U |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/09/12 | | Atl | 8-3 | N/g | +155 | +155 | 8.0+105 | 8.0+105 | Happ,ja | W | O |
| 4/10/12 | | Atl | 4-6 | N/g | +152 | +152 | 7.5-110 | 7.5-115 | Weiland,ky | L | O |
| 4/11/12 | | Atl | 3-6 | N/g | +115 | +104 | 7.5-120 | 7.5-120 | Rodriguez,wa | L | O |
| 4/13/12 | At | Flo | 4-5 | N/g | -200 | -185 | 7.5-105 | 7.5-110 | Harrell,lu | L | O |
| 4/14/12 | At | Flo | 5-4 | N/g | -170 | -153 | 7.5-110 | 7.5+105 | Norris,bu | W | O |
| 4/15/12 | At | Flo | 4-5 | D/g | -185 | -200 | 7.5-115 | 7.5-115 | Happ,ja | L | O |
| 4/16/12 | At | Was | 3-6 | N/g | -260 | -260 | 6.5-120 | 6.5-120 | Weiland,ky | L | O |
| 4/17/12 | At | Was | 0-1 | N/g | -170 | -162 | 7.0-110 | 6.5-115 | Rodriguez,wa | L | U |
| 4/18/12 | At | Was | 2-3 | N/g | -200 | -190 | 7.0-110 | 7.0-110 | Harrell,lu | L | U |
| 4/19/12 | At | Was | 11-4 | N/g | -157 | -157 | 7.0+100 | 7.0+105 | Norris,bu | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/23/11 | La | 4-3 | N/g | +125 | +115 | 7.0-110 | 6.5-120 | Fulchino,je | W | O |
| 5/24/11 | La | 4-5 | N/g | +120 | +115 | 7.0-110 | 7.0-120 | Billingsley | L | O |
| 5/25/11 | La | 2-1 | D/g | +110 | +110 | 7.5-125 | 8.0-105 | Melancon,ma | W | U |
| 6/17/11 | Hou | 3-7 | N/g | -160 | -151 | 7.5+105 | 7.5+110 | Myers,br | L | O |
| 6/18/11 | Hou | 0-7 | N/g | -120 | -120 | 7.0-110 | 7.0-110 | Rodriguez,wa | L | P |
| 6/19/11 | Hou | 1-0 | D/g | -135 | -135 | 7.0-120 | 7.0-120 | Guerrier,ma | W | U |
| 8/12/11 | Hou | 1-0 | N/g | -145 | -155 | 7.0-120 | 7.0-120 | Lindblom,jo | W | U |
| 8/13/11 | Hou | 6-1 | N/g | -210 | -220 | 6.0-110 | 6.0-110 | Kershaw,cl | W | O |
| 8/14/11 | Hou | 7-0 | D/g | -200 | -210 | 7.0-120 | 7.0-115 | Kuroda,hi | W | P |
|
|
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-0 | +600 | 4-3 | +124 | 10-3 | +724 |
| Last | 10 | 6-0 | +600 | 1-3 | -192 | 7-3 | +408 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 3-3 | +90 | 2-5 | -210 | 5-8 | -120 |
| Last | 10 | 1-2 | -45 | 2-5 | -210 | 3-7 | -255 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 4-1 | 6-2 | 10-3 | 0-0 | 7-0 | 3-3 |
| Houston | | 1-1 | 4-7 | 5-8 | 0-0 | 0-0 | 5-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 2-3 | -145 | 4-2 | +175 | 6-5 | +30 | | Last | 10 | 2-3 | -145 | 2-2 | -25 | 4-5 | -170 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-1 | +390 | 5-2 | +275 | 10-3 | +665 | | Last | 10 | 3-0 | +300 | 5-2 | +275 | 8-2 | +575 |
|
|
| LOS ANGELES DODGERS -- LILLY,TED (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 1 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 1 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 BULLPEN FOR LILLY,TED |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | SD | 6-1 | W | 7.0 | 1 | 0 | 2 | 1 | 4 | 0 | -135 | -133 | 7.0-115 | 7.0-120 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/11 | at HOU | 1-2 | | 6.0 | 1 | 1 | 6 | 1 | 2 | 1 | +110 | +110 | 7.5-125 | 8.0-105 |
| 6/17/11 | HOU | 3-7 | L | 5.1 | 6 | 5 | 8 | 2 | 4 | 0 | -160 | -151 | 7.5+105 | 7.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/14/12 | SD | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/15/12 | SD | 3.2 | 0 | 0 | 0.00 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 4/17/12 | at MLW | 2.1 | 3 | 3 | 11.57 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4/18/12 | at MLW | 3.2 | 1 | 1 | 2.45 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/19/12 | at MLW | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
|
|
| HOUSTON ASTROS -- HAPP,JAMES (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 8 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 1 | 5 | 4.50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 12.0 | 11 | 5 | 5 | 3 | 13 | 3.75 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 BULLPEN FOR HAPP,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.1 | 3 | 3 | 3.68 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/12 | ATL | 8-3 | W | 6.0 | 3 | 3 | 6 | 1 | 5 | 0 | +155 | +155 | 8.0+105 | 8.0+105 |
| 4/15/12 | at FLO | 4-5 | | 6.0 | 2 | 2 | 5 | 2 | 8 | 1 | -185 | -200 | 7.5-115 | 7.5-115 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/24/11 | LA | 4-5 | L | 5.0 | 5 | 1 | 3 | 2 | 4 | 2 | +120 | +115 | 7.0-110 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/15/12 | at FLO | 4.1 | 3 | 3 | 6.23 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 4/16/12 | at WAS | 2.1 | 0 | 0 | 0.00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/17/12 | at WAS | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/18/12 | at WAS | 1.1 | 2 | 2 | 13.50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/19/12 | at WAS | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Apr 20 8:30 AM EST
|
|
|