|
| MLB Matchup |
|---|
Mariners vs AthleticsGame Time: 4:05 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| Seattle |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/27/12 | | Oak | 1-2 | D/g | -110 | -102 | 7.0+100 | 7.0+100 | Millwood,ke | L | U |
| 6/28/12 | | Bos | 1-0 | N/g | -110 | -108 | 7.0-110 | 7.0+100 | Hernandez,fe | W | U |
| 6/29/12 | | Bos | 0-5 | N/g | +105 | -103 | 8.5-110 | 8.5-115 | Noesi,he | L | U |
| 6/30/12 | | Bos | 3-2 | N/g | +140 | +133 | 7.5+100 | 7.5+100 | Ramirez,er | W | U |
| 7/01/12 | | Bos | 1-2 | D/g | +115 | +119 | 8.0-115 | 8.0+105 | Vargas,ja | L | U |
| 7/02/12 | | Bal | 6-3 | N/g | +109 | +112 | 7.0-110 | 7.0-105 | Iwakuma,hi | W | O |
| 7/03/12 | | Bal | 4-5 | N/g | -130 | -145 | 6.5-110 | 6.5+115 | Hernandez,fe | L | O |
| 7/04/12 | | Bal | 2-4 | D/g | -105 | -105 | 8.0-110 | 8.5-110 | Noesi,he | L | U |
| 7/06/12 | At | Oak | 1-4 | N/g | -145 | -157 | 7.0-115 | 7.0-105 | Millwood,ke | L | U |
| 7/07/12 | At | Oak | 7-1 | N/g | -150 | -136 | 6.5-110 | 6.5-115 | Vargas,ja | W | O |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/27/12 | At | Sea | 2-1 | D/g | -110 | -102 | 7.0+100 | 7.0+100 | Parker,ja | W | U |
| 6/28/12 | At | Tex | 6-7 | N/g | -210 | -181 | 10.5-125 | 11.0+100 | Ross,ty | L | O |
| 6/29/12 | At | Tex | 3-4 | N/g | -220 | -185 | 10.5-110 | 10.5-125 | Griffin,a. | L | U |
| 6/30/12 | At | Tex | 2-7 | N/g | -170 | -145 | 11.0-110 | 11.0-115 | Milone,to | L | U |
| 7/01/12 | At | Tex | 3-1 | N/g | -220 | -210 | 10.5-110 | 10.5+105 | Blackley,tr | W | U |
| 7/02/12 | | Bos | 6-1 | N/g | +100 | -112 | 7.5+115 | 7.5+105 | Parker,ja | W | U |
| 7/03/12 | | Bos | 3-2 | N/g | +120 | +120 | 7.5+100 | 7.5+105 | Colon,ba | W | U |
| 7/04/12 | | Bos | 3-2 | D/g | -115 | -122 | 8.0-110 | 8.0-115 | Griffin,a. | W | U |
| 7/06/12 | | Sea | 4-1 | N/g | -145 | -157 | 7.0-115 | 7.0-105 | Milone,to | W | U |
| 7/07/12 | | Sea | 1-7 | N/g | -150 | -136 | 6.5-110 | 6.5-115 | Parker,ja | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/06/12 | Sea | 3-7 | N/g | -138 | -150 | 7.0+105 | 6.5-115 | Vargas,ja | L | O |
| 4/07/12 | Sea | 7-8 | N/g | +110 | +108 | 6.5+100 | 6.5+100 | Hernandez,fe | L | O |
| 4/13/12 | Oak | 0-4 | N/g | -162 | -150 | 6.5+100 | 6.5+105 | Colon,ba | L | U |
| 4/14/12 | Oak | 4-0 | N/g | -108 | +100 | 7.0+100 | 7.0+100 | Noesi,he | W | U |
| 4/15/12 | Oak | 5-3 | D/g | -103 | -112 | 7.0-120 | 7.0-110 | Beavan,bl | W | O |
| 6/25/12 | Oak | 0-1 | N/g | +105 | -107 | 7.5-110 | 7.0-115 | Milone,to | L | U |
| 6/26/12 | Oak | 3-2 | N/g | -107 | -115 | 7.0-115 | 7.0-105 | Furbush,ch | W | U |
| 6/27/12 | Oak | 1-2 | D/g | -110 | -102 | 7.0+100 | 7.0+100 | Parker,ja | L | U |
| 7/06/12 | Sea | 4-1 | N/g | -145 | -157 | 7.0-115 | 7.0-105 | Norberto,jo | W | U |
| 7/07/12 | Sea | 1-7 | N/g | -150 | -136 | 6.5-110 | 6.5-115 | Vargas,ja | L | O |
|
|
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 16-25 | -1154 | 20-25 | +409 | 36-50 | -745 |
| Last | 10 | 3-5 | -210 | 1-1 | +26 | 4-6 | -184 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-20 | +352 | 19-23 | +304 | 42-43 | +656 |
| Last | 10 | 4-1 | +284 | 2-3 | -10 | 6-4 | +274 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Seattle | | 10-20 | 26-30 | 35-44 | 1-6 | 11-12 | 25-36 |
| Oakland | | 15-16 | 27-27 | 40-39 | 2-4 | 12-8 | 29-33 |
| |
Over/Under Comparison (Based on taking the Over) |
| Seattle |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-24 | -880 | 23-21 | +45 | 40-45 | -835 | | Last | 10 | 2-6 | -430 | 1-1 | -5 | 3-7 | -435 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-26 | -1205 | 14-25 | -1310 | 31-51 | -2515 | | Last | 10 | 1-4 | -330 | 1-4 | -345 | 2-8 | -675 |
|
|
| SEATTLE MARINERS -- HERNANDEZ,FELIX (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 3 | 2 | 51.2 | 54 | 26 | 24 | 18 | 50 | 4.18 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
| Home | 9 | 3 | 3 | 64.1 | 57 | 18 | 18 | 14 | 72 | 2.52 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 |
| Total | 17 | 6 | 5 | 116.0 | 111 | 44 | 42 | 32 | 122 | 3.26 | 0 | 1 | 6 | 4 | 6 | 5 | 0 | 0 |
| 2012 BULLPEN FOR HERNANDEZ,FELIX |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 38.1 | 14 | 10 | 2.35 | 36 | 17 | 36 | 5 | 2 | 4 | 2 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/12/12 | SD | 4-5 | L | 6.0 | 5 | 5 | 9 | 3 | 3 | 0 | -160 | -170 | 6.5-110 | 6.5-115 |
| 6/17/12 | SF | 2-1 | | 7.0 | 1 | 1 | 6 | 1 | 7 | 0 | -115 | -110 | 6.5+100 | 6.5-120 |
| 6/23/12 | at SD | 5-1 | W | 7.0 | 1 | 1 | 6 | 1 | 10 | 0 | +125 | +117 | 6.5-105 | 6.5+100 |
| 6/28/12 | BOS | 1-0 | W | 9.0 | 0 | 0 | 5 | 1 | 13 | 0 | -110 | -108 | 7.0-110 | 7.0+100 |
| 7/03/12 | BAL | 4-5 | | 5.1 | 4 | 4 | 8 | 0 | 8 | 0 | -130 | -145 | 6.5-110 | 6.5+115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/05/11 | at OAK | 4-2 | | 8.0 | 1 | 1 | 4 | 0 | 10 | 1 | -105 | -104 | 6.0-120 | 6.5-110 |
| 8/02/11 | OAK | 4-2 | W | 6.1 | 2 | 2 | 5 | 3 | 9 | 1 | -160 | -150 | 6.0-115 | 6.0-130 |
| 3/28/12 | at OAK | 3-1 | | 8.0 | 1 | 1 | 5 | 0 | 6 | 0 | +120 | +120 | 7.0+105 | 7.0-105 |
| 4/07/12 | at OAK | 8-7 | W | 6.1 | 6 | 6 | 8 | 1 | 7 | 1 | +110 | +108 | 6.5+100 | 6.5+100 |
| 4/13/12 | OAK | 0-4 | L | 7.0 | 2 | 2 | 7 | 3 | 6 | 0 | -162 | -150 | 6.5+100 | 6.5+105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/01/12 | BOS | 2.0 | 1 | 1 | 4.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/02/12 | BAL | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| 7/03/12 | BAL | 3.2 | 1 | 1 | 2.45 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7/04/12 | BAL | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/06/12 | at OAK | 3.1 | 4 | 4 | 10.80 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
| OAKLAND ATHLETICS -- COLON,BARTOLO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 4 | 2 | 52.0 | 57 | 18 | 18 | 11 | 34 | 3.12 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 |
| Home | 8 | 2 | 5 | 43.2 | 49 | 27 | 25 | 6 | 24 | 5.15 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 |
| Total | 16 | 6 | 7 | 95.2 | 106 | 45 | 43 | 17 | 58 | 4.05 | 2 | 3 | 4 | 4 | 6 | 7 | 0 | 0 |
| 2012 BULLPEN FOR COLON,BARTOLO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 48.2 | 12 | 10 | 1.85 | 36 | 18 | 38 | 3 | 2 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/01/12 | at KC | 0-2 | L | 7.0 | 2 | 2 | 8 | 2 | 3 | 0 | -140 | -136 | 8.0-110 | 7.5+100 |
| 6/06/12 | TEX | 2-0 | W | 8.0 | 0 | 0 | 5 | 1 | 5 | 0 | +140 | +144 | 7.5-110 | 7.5-115 |
| 6/12/12 | at COL | 8-5 | W | 5.0 | 5 | 5 | 9 | 3 | 4 | 2 | -110 | -104 | 10.5-110 | 10.0-110 |
| 6/17/12 | SD | 1-2 | L | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | -135 | -140 | 8.0-110 | 8.0-110 |
| 7/03/12 | BOS | 3-2 | | 6.0 | 2 | 1 | 5 | 1 | 3 | 1 | +120 | +120 | 7.5+100 | 7.5+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/29/12 | SEA | 4-1 | W | 8.0 | 1 | 1 | 3 | 1 | 6 | 1 | -110 | -110 | 8.5-105 | 8.5-105 |
| 4/07/12 | SEA | 7-8 | L | 4.1 | 7 | 7 | 10 | 0 | 3 | 0 | +110 | +108 | 6.5+100 | 6.5+100 |
| 4/13/12 | at SEA | 4-0 | W | 7.0 | 0 | 0 | 3 | 1 | 5 | 0 | -162 | -150 | 6.5+100 | 6.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/02/12 | BOS | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/03/12 | BOS | 3.0 | 0 | 0 | 0.00 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 7/04/12 | BOS | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/06/12 | SEA | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 7/07/12 | SEA | 4.1 | 1 | 1 | 2.08 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 8 5:00 AM EST
|
|
|