|
| MLB Matchup |
|---|
Marlins vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Florida |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/10 | At | Col | 4-8 | D/g | -150 | -155 | 9.5-110 | 9.5-115 | Volstad,ch | L | O |
| 4/26/10 | | Sd | 10-1 | N/g | -175 | -160 | 7.5-110 | 8.0-115 | Johnson,jo | W | O |
| 4/27/10 | | Sd | 1-4 | N/g | -128 | -130 | 9.0+100 | 9.0-110 | Sanchez,an | L | U |
| 4/28/10 | | Sd | 4-6 | D/g | -115 | +125 | 9.0-110 | 8.5-120 | Robertson,na | L | O |
| 4/30/10 | | Was | 1-7 | N/g | -250 | -210 | 9.5+100 | 9.0+100 | Nolasco,ri | L | U |
| 5/01/10 | | Was | 7-1 | N/g | -165 | -143 | 9.5-110 | 9.5-110 | Volstad,ch | W | U |
| 5/02/10 | | Was | 9-3 | D/g | -200 | -210 | 8.0-120 | 8.5-105 | Johnson,jo | W | O |
| 5/04/10 | | Sf | 6-9 | N/g | +155 | +165 | 7.5+100 | 7.5+100 | Sanchez,an | L | O |
| 5/05/10 | | Sf | 2-3 | N/g | +120 | +110 | 8.5-110 | 8.5-130 | Robertson,na | L | U |
| 5/06/10 | | Sf | 3-6 | N/g | +115 | -125 | 8.5-110 | 7.5-105 | Nolasco,ri | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/10 | | La | 1-0 | D/g | +140 | +140 | 9.5-120 | 9.5-110 | Olsen,sc | W | U |
| 4/26/10 | At | Chc | 3-4 | N/g | -160 | -155 | 7.5-115 | 8.0-110 | Lannan,jo | L | U |
| 4/27/10 | At | Chc | 3-1 | N/g | -165 | -155 | 8.0-110 | 8.0-110 | Hernandez,li | W | U |
| 4/28/10 | At | Chc | 3-2 | D/g | -200 | -200 | 8.5+100 | 8.0-110 | Atilano,lu | W | U |
| 4/30/10 | At | Flo | 7-1 | N/g | -250 | -210 | 9.5+100 | 9.0+100 | Olsen,sc | W | U |
| 5/01/10 | At | Flo | 1-7 | N/g | -165 | -143 | 9.5-110 | 9.5-110 | Stammen,cr | L | U |
| 5/02/10 | At | Flo | 3-9 | D/g | -200 | -210 | 8.0-120 | 8.5-105 | Lannan,jo | L | O |
| 5/04/10 | | Atl | 6-3 | N/g | +105 | +100 | 9.0-110 | 9.0-110 | Hernandez,li | W | P |
| 5/05/10 | | Atl | 6-7 | N/g | +140 | +155 | 8.0-120 | 8.0-115 | Atilano,lu | L | O |
| 5/06/10 | | Atl | 3-2 | N/g | +125 | +125 | 8.0-125 | 8.5-110 | Olsen,sc | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 8/06/09 | Flo | 12-8 | D/g | +110 | +155 | 9.0+100 | 9.0-110 | Sosa,jo | W | O |
| 9/04/09 | Flo | 6-9 | N/g | +125 | +105 | 9.0-120 | 9.0-125 | Badenhop,bu | L | O |
| 9/05/09 | Flo | 5-9 | N/g | +160 | +164 | 8.5-110 | 9.0+100 | Johnson,jo | L | O |
| 9/06/09 | Flo | 5-4 | D/g | +125 | +110 | 9.5-110 | 9.5-105 | Macdougal,mi | W | U |
| 9/11/09 | Was | 3-5 | N/g | -250 | -260 | 8.5+100 | 8.5-115 | Martin,j. | L | U |
| 9/12/09 | Was | 11-3 | N/g | -220 | -200 | 9.0-125 | 9.5-120 | Wood,ti | W | O |
| 9/13/09 | Was | 2-7 | D/g | -160 | -148 | 9.0-120 | 9.5+100 | Lannan,jo | L | U |
| 4/30/10 | Was | 1-7 | N/g | -250 | -210 | 9.5+100 | 9.0+100 | Olsen,sc | L | U |
| 5/01/10 | Was | 7-1 | N/g | -165 | -143 | 9.5-110 | 9.5-110 | Volstad,ch | W | U |
| 5/02/10 | Was | 9-3 | D/g | -200 | -210 | 8.0-120 | 8.5-105 | Johnson,jo | W | O |
|
|
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 7-9 | -420 | 6-6 | +21 | 13-15 | -399 |
| Last | 10 | 3-6 | -465 | 0-1 | -100 | 3-7 | -565 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 9-7 | +413 | 6-6 | +490 | 15-13 | +903 |
| Last | 10 | 3-1 | +265 | 3-3 | +220 | 6-4 | +485 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Florida | | 4-3 | 9-12 | 11-14 | 2-1 | 9-7 | 4-8 |
| Washington | | 6-5 | 9-8 | 14-11 | 1-2 | 0-1 | 15-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Florida |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 11-5 | +530 | 6-6 | -75 | 17-11 | +455 | | Last | 10 | 5-4 | +50 | 1-0 | +100 | 6-4 | +150 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 7-8 | -190 | 5-7 | -280 | 12-15 | -470 | | Last | 10 | 1-2 | -120 | 1-5 | -440 | 2-7 | -560 |
|
|
| FLORIDA MARLINS -- VOLSTAD,CHRIS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 10.1 | 12 | 10 | 10 | 4 | 2 | 8.71 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 3 | 2 | 1 | 22.0 | 14 | 7 | 6 | 6 | 15 | 2.45 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 5 | 2 | 2 | 32.1 | 26 | 17 | 16 | 10 | 17 | 4.45 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| 2010 BULLPEN FOR VOLSTAD,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 10.2 | 9 | 8 | 6.75 | 10 | 8 | 11 | 2 | 0 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/10 | LA | 3-7 | L | 6.1 | 3 | 2 | 5 | 1 | 2 | 0 | -105 | +108 | 8.5-110 | 9.0+120 |
| 4/14/10 | CIN | 5-3 | W | 6.2 | 3 | 3 | 5 | 4 | 5 | 1 | -130 | -135 | 9.0-120 | 9.0-120 |
| 4/20/10 | at HOU | 5-7 | | 6.0 | 3 | 3 | 5 | 2 | 1 | 0 | +115 | +100 | 8.5-110 | 8.5-125 |
| 4/25/10 | at COL | 4-8 | L | 4.1 | 7 | 7 | 7 | 2 | 1 | 2 | -150 | -155 | 9.5-110 | 9.5-115 |
| 5/01/10 | WAS | 7-1 | W | 9.0 | 1 | 1 | 4 | 1 | 8 | 0 | -165 | -143 | 9.5-110 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/09 | WAS | 6-4 | W | 5.0 | 2 | 1 | 2 | 4 | 7 | 0 | -160 | -145 | 9.0-110 | 9.0-120 |
| 4/19/09 | at WAS | 7-4 | | 4.1 | 3 | 3 | 6 | 5 | 5 | 0 | +125 | +120 | 9.0-120 | 9.5-110 |
| 8/06/09 | at WAS | 8-12 | | 4.1 | 7 | 4 | 9 | 2 | 3 | 1 | +110 | +155 | 9.0+100 | 9.0-110 |
| 9/13/09 | WAS | 2-7 | L | 3.0 | 5 | 4 | 5 | 5 | 2 | 1 | -160 | -148 | 9.0-120 | 9.5+100 |
| 5/01/10 | WAS | 7-1 | W | 9.0 | 1 | 1 | 4 | 1 | 8 | 0 | -165 | -143 | 9.5-110 | 9.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/30/10 | WAS | 5.0 | 2 | 2 | 3.60 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 5/02/10 | WAS | 3.0 | 1 | 1 | 3.00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/04/10 | SF | 6.0 | 6 | 6 | 9.00 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 1 |
| 5/05/10 | SF | 3.2 | 0 | 0 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/06/10 | SF | 3.0 | 3 | 2 | 6.00 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| WASHINGTON NATIONALS -- STAMMEN,CRAIG (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 5.1 | 14 | 11 | 10 | 3 | 2 | 16.88 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 3 | 1 | 0 | 20.0 | 20 | 9 | 9 | 1 | 9 | 4.05 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 1 | 1 | 25.1 | 34 | 20 | 19 | 4 | 11 | 6.75 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2010 BULLPEN FOR STAMMEN,CRAIG |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 21.2 | 12 | 12 | 4.98 | 19 | 10 | 13 | 4 | 1 | 2 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/10 | PHI | 6-5 | | 5.0 | 4 | 4 | 9 | 0 | 1 | 0 | +155 | +135 | 10.0-115 | 10.5-115 |
| 4/14/10 | at PHI | 7-14 | | 1.1 | 7 | 7 | 7 | 1 | 0 | 1 | -220 | -180 | 10.5-110 | 10.0+100 |
| 4/19/10 | COL | 5-2 | W | 8.0 | 2 | 2 | 5 | 1 | 5 | 0 | +145 | +135 | 9.5-120 | 9.5-105 |
| 4/24/10 | LA | 3-4 | | 7.0 | 3 | 3 | 6 | 0 | 3 | 2 | +150 | +160 | 9.5-110 | 9.0+100 |
| 5/01/10 | at FLO | 1-7 | L | 4.0 | 4 | 3 | 7 | 2 | 2 | 0 | -165 | -143 | 9.5-110 | 9.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/30/09 | at FLO | 5-7 | | 5.1 | 4 | 3 | 6 | 0 | 2 | 1 | -165 | -145 | 9.5+105 | 9.5-125 |
| 8/06/09 | FLO | 12-8 | | 1.2 | 6 | 5 | 6 | 1 | 2 | 0 | +110 | +155 | 9.0+100 | 9.0-110 |
| 5/01/10 | at FLO | 1-7 | L | 4.0 | 4 | 3 | 7 | 2 | 2 | 0 | -165 | -143 | 9.5-110 | 9.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/01/10 | at FLO | 4.0 | 3 | 3 | 6.75 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5/02/10 | at FLO | 3.0 | 3 | 3 | 9.00 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/04/10 | ATL | 3.2 | 1 | 1 | 2.45 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5/05/10 | ATL | 4.2 | 1 | 1 | 1.93 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/06/10 | ATL | 1.2 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
Updated Fri, May 7 2:00 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|