|
| MLB Matchup |
|---|
Rays vs Blue JaysGame Time: 7:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Tampa Bay |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/19/12 | At | Laa | 8-3 | D/g | -130 | -146 | 7.5-110 | 8.0-110 | Moore,ma | W | O |
| 8/20/12 | | Kc | 5-1 | N/t | -175 | -170 | 8.0+100 | 7.5-110 | Hellickson,j | W | U |
| 8/21/12 | | Kc | 0-1 | N/t | -250 | -260 | 7.0-110 | 7.0-125 | Price,da | L | U |
| 8/22/12 | | Kc | 5-3 | D/t | -185 | -185 | 7.5+105 | 7.0-110 | Shields,ja | W | O |
| 8/23/12 | | Oak | 5-0 | N/t | -175 | -186 | 8.0+100 | 8.0+100 | Cobb,al | W | U |
| 8/24/12 | | Oak | 4-5 | N/t | -166 | -191 | 7.0-110 | 7.0+100 | Moore,ma | L | O |
| 8/25/12 | | Oak | 2-4 | D/t | -160 | -145 | 7.0-115 | 7.0-120 | Hellickson,j | L | U |
| 8/27/12 | At | Tex | 5-6 | N/g | +110 | +100 | 8.5-115 | 8.5-120 | Price,da | L | O |
| 8/28/12 | At | Tex | 0-1 | N/g | -130 | -118 | 9.0-115 | 9.0-115 | Shields,ja | L | U |
| 8/29/12 | At | Tex | 8-4 | N/g | -155 | -139 | 9.5+100 | 9.0-115 | Cobb,al | W | O |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/18/12 | | Tex | 1-2 | D/t | +120 | +126 | 9.0-110 | 9.0-115 | Villanueva,c | L | U |
| 8/19/12 | | Tex | 2-11 | D/t | +150 | +145 | 9.0-120 | 9.0-110 | Alvarez,he | L | O |
| 8/21/12 | At | Det | 3-5 | N/g | -190 | -230 | 9.0-105 | 8.5-115 | Romero,ri | L | U |
| 8/22/12 | At | Det | 2-3 | N/g | -190 | -182 | 9.5-115 | 9.0-125 | Laffey,aa | L | U |
| 8/23/12 | At | Det | 2-3 | D/g | -280 | -290 | 7.5-110 | 7.5-105 | Happ,ja | L | U |
| 8/24/12 | At | Bal | 4-6 | N/g | -115 | -102 | 8.5-115 | 8.5-115 | Villanueva,c | L | O |
| 8/25/12 | At | Bal | 2-8 | N/g | -105 | -106 | 8.5-110 | 8.5-115 | Morrow,br | L | O |
| 8/27/12 | At | Nyy | 8-7 | N/g | -225 | -240 | 9.5-105 | 9.5-105 | Alvarez,he | W | O |
| 8/28/12 | At | Nyy | 1-2 | N/g | -220 | -220 | 9.5-105 | 9.5-105 | Romero,ri | L | U |
| 8/29/12 | At | Nyy | 8-5 | D/g | -240 | -260 | 8.5+100 | 8.5+100 | Happ,ja | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/18/12 | Tb | 2-12 | N/t | -110 | -108 | 8.0-110 | 8.0-110 | Price,da | L | O |
| 4/19/12 | Tb | 4-9 | N/t | -112 | -127 | 8.5-105 | 9.0-120 | Hellickson,j | L | O |
| 5/14/12 | Tb | 1-7 | N/t | -131 | -147 | 8.0-105 | 7.5-115 | Ramos,ce | L | O |
| 5/15/12 | Tb | 3-4 | N/t | -105 | -102 | 7.5-110 | 7.5-110 | Price,da | L | U |
| 5/21/12 | Tor | 2-6 | N/t | -140 | -145 | 8.5+100 | 8.0-110 | Drabek,ky | L | P |
| 5/22/12 | Tor | 8-5 | N/t | -135 | -136 | 8.0-105 | 8.0-130 | Davis,wa | W | O |
| 5/23/12 | Tor | 5-4 | D/t | -115 | -125 | 7.5-105 | 7.0-115 | Mcgee,ja | W | O |
| 8/07/12 | Tor | 4-1 | N/t | -170 | -170 | 7.5-110 | 7.0-120 | Shields,ja | W | U |
| 8/08/12 | Tor | 3-2 | N/t | -130 | -144 | 7.5-110 | 7.5-105 | Cobb,al | W | U |
| 8/09/12 | Tor | 7-1 | D/t | -180 | -186 | 7.5+105 | 7.5+105 | Moore,ma | W | O |
|
|
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 35-30 | -899 | 36-29 | +1138 | 71-59 | +239 |
| Last | 10 | 3-3 | -296 | 2-2 | +55 | 5-5 | -241 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 31-30 | -330 | 27-41 | -878 | 58-71 | -1208 |
| Last | 10 | 0-2 | -200 | 2-6 | -162 | 2-8 | -362 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Tampa | Bay | 24-21 | 47-38 | 27-27 | 44-32 | 40-39 | 30-20 |
| Toronto | | 26-24 | 32-47 | 24-34 | 34-37 | 29-25 | 29-46 |
| |
Over/Under Comparison (Based on taking the Over) |
| Tampa Bay |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 22-41 | -2280 | 30-33 | -640 | 52-74 | -2920 | | Last | 10 | 2-4 | -255 | 3-1 | +185 | 5-5 | -70 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-26 | +480 | 31-34 | -685 | 64-60 | -205 | | Last | 10 | 1-1 | -15 | 4-4 | -50 | 5-5 | -65 |
|
|
| TAMPA BAY RAYS -- MOORE,MATT (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 3 | 60.0 | 54 | 30 | 27 | 31 | 58 | 4.05 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| Home | 15 | 7 | 4 | 90.0 | 79 | 37 | 33 | 35 | 87 | 3.30 | 2 | 3 | 5 | 1 | 0 | 0 | 7 | 4 |
| Total | 25 | 10 | 7 | 150.0 | 133 | 67 | 60 | 66 | 145 | 3.60 | 3 | 4 | 7 | 3 | 3 | 3 | 7 | 4 |
| 2012 BULLPEN FOR MOORE,MATT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 68.2 | 23 | 21 | 2.75 | 50 | 14 | 66 | 6 | 2 | 6 | 6 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/12 | BAL | 2-0 | W | 5.1 | 0 | 0 | 6 | 3 | 6 | 0 | -165 | -170 | 8.0-105 | 8.0-105 |
| 8/09/12 | TOR | 7-1 | W | 6.0 | 1 | 1 | 2 | 2 | 6 | 0 | -180 | -186 | 7.5+105 | 7.5+105 |
| 8/14/12 | at SEA | 2-3 | | 7.0 | 1 | 1 | 6 | 1 | 9 | 0 | +146 | +147 | 6.5-120 | 7.0-120 |
| 8/19/12 | at LAA | 8-3 | W | 6.1 | 2 | 2 | 5 | 2 | 5 | 2 | -130 | -146 | 7.5-110 | 8.0-110 |
| 8/24/12 | OAK | 4-5 | | 6.1 | 3 | 3 | 7 | 1 | 7 | 0 | -166 | -191 | 7.0-110 | 7.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/22/12 | TOR | 8-5 | | 4.2 | 4 | 2 | 3 | 4 | 6 | 0 | -135 | -136 | 8.0-105 | 8.0-130 |
| 8/09/12 | TOR | 7-1 | W | 6.0 | 1 | 1 | 2 | 2 | 6 | 0 | -180 | -186 | 7.5+105 | 7.5+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/24/12 | OAK | 2.2 | 2 | 2 | 6.75 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/25/12 | OAK | 4.0 | 0 | 0 | 0.00 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8/27/12 | at TEX | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/28/12 | at TEX | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | at TEX | 4.1 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
| TORONTO BLUE JAYS -- VILLANUEVA,CARLOS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 1 | 3 | 24.0 | 22 | 14 | 14 | 6 | 22 | 5.25 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 |
| Home | 6 | 3 | 1 | 35.1 | 27 | 8 | 8 | 10 | 36 | 2.04 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Total | 10 | 4 | 4 | 59.1 | 49 | 22 | 22 | 16 | 58 | 3.34 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 |
| 2012 BULLPEN FOR VILLANUEVA,CARLOS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 29.2 | 8 | 8 | 2.43 | 24 | 4 | 29 | 3 | 2 | 0 | 3 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/01/12 | at SEA | 3-5 | L | 6.0 | 4 | 4 | 7 | 0 | 6 | 1 | +105 | +102 | 7.0-105 | 7.0-110 |
| 8/08/12 | at TB | 2-3 | L | 6.0 | 3 | 3 | 6 | 3 | 7 | 0 | -130 | -144 | 7.5-110 | 7.5-105 |
| 8/13/12 | CWS | 3-2 | | 7.0 | 1 | 1 | 5 | 1 | 8 | 1 | +130 | +109 | 8.5-110 | 8.0-105 |
| 8/18/12 | TEX | 1-2 | L | 6.1 | 2 | 2 | 4 | 1 | 4 | 1 | +120 | +126 | 9.0-110 | 9.0-115 |
| 8/24/12 | at BAL | 4-6 | L | 5.2 | 4 | 4 | 5 | 1 | 4 | 2 | -115 | -102 | 8.5-115 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/11 | at TB | 1-9 | L | 2.2 | 8 | 8 | 9 | 0 | 1 | 3 | -150 | -155 | 7.5-115 | 7.5-125 |
| 8/08/12 | at TB | 2-3 | L | 6.0 | 3 | 3 | 6 | 3 | 7 | 0 | -130 | -144 | 7.5-110 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/24/12 | at BAL | 2.1 | 2 | 2 | 7.71 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/25/12 | at BAL | 3.1 | 4 | 4 | 10.80 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/27/12 | at NYY | 7.2 | 3 | 3 | 3.52 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 1 |
| 8/28/12 | at NYY | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/29/12 | at NYY | 4.0 | 1 | 1 | 2.25 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Aug 30 5:00 AM EST
|
|
|