|
| MLB Matchup |
|---|
Reds vs AthleticsGame Time: 10:05 p.m. ET Stadium: Oakland Coliseum Surface: Grass
|
|
|
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/10 | | Sf | 7-6 | D/t | -170 | -200 | 8.5-120 | 8.5-125 | Leake,mi | W | O |
| 6/11/10 | | Kc | 5-6 | N/t | -170 | -155 | 9.0-110 | 9.0-110 | Arroyo,br | L | O |
| 6/12/10 | | Kc | 11-5 | N/t | -170 | -177 | 9.0+100 | 8.5-120 | Cueto,jo | W | O |
| 6/13/10 | | Kc | 3-7 | D/t | +110 | -102 | 8.0-110 | 8.5-105 | Lecure,sa | L | O |
| 6/15/10 | | La | 0-12 | N/t | -105 | +105 | 8.5-120 | 9.0+100 | Harang,aa | L | O |
| 6/16/10 | | La | 2-6 | N/t | -105 | +110 | 8.0-120 | 8.5-115 | Leake,mi | L | U |
| 6/17/10 | | La | 7-1 | D/t | -110 | -110 | 9.0-110 | 9.0-115 | Arroyo,br | W | U |
| 6/18/10 | At | Sea | 0-1 | N/g | -155 | -152 | 7.0+100 | 6.5-125 | Cueto,jo | L | U |
| 6/19/10 | At | Sea | 1-5 | N/g | -165 | -180 | 7.0-110 | 7.0-120 | Lecure,sa | L | U |
| 6/20/10 | At | Sea | 0-1 | D/g | +100 | +110 | 8.0-110 | 8.5-125 | Harang,aa | L | U |
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/10/10 | | Laa | 6-1 | D/g | -110 | -105 | 8.0+100 | 8.0-120 | Cahill,tr | W | U |
| 6/11/10 | At | Sf | 2-6 | N/g | -170 | -180 | 7.0-105 | 6.5-125 | Gonzalez,gi | L | O |
| 6/12/10 | At | Sf | 4-5 | N/g | -135 | -122 | 7.5-110 | 7.5-120 | Sheets,be | L | O |
| 6/13/10 | At | Sf | 2-6 | D/g | -150 | -175 | 8.0+100 | 8.0+100 | Mazzaro,vi | L | P |
| 6/15/10 | At | Chc | 9-5 | N/g | -140 | -125 | 8.0-110 | 8.5-110 | Cahill,tr | W | O |
| 6/16/10 | At | Chc | 2-6 | N/g | -130 | -125 | 8.5+100 | 8.5+100 | Gonzalez,gi | L | U |
| 6/17/10 | At | Chc | 2-3 | D/g | -120 | -127 | 8.5-120 | 8.5+100 | Braden,da | L | U |
| 6/18/10 | At | Stl | 4-6 | N/g | -230 | -250 | 7.5-110 | 8.0-105 | Mazzaro,vi | L | O |
| 6/19/10 | At | Stl | 3-4 | N/g | -220 | -220 | 7.5+100 | 7.5+110 | Sheets,be | L | U |
| 6/20/10 | At | Stl | 3-2 | D/g | -140 | -105 | 9.0-110 | 9.0-105 | Cahill,tr | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | No | Previous | Meetings |
|
|
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 23-17 | +306 | 14-16 | -103 | 37-33 | +203 |
| Last | 10 | 3-4 | -157 | 0-3 | -320 | 3-7 | -477 |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 21-13 | +780 | 13-24 | -903 | 34-37 | -123 |
| Last | 10 | 1-0 | +100 | 2-7 | -485 | 3-7 | -385 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Cincinnati | | 11-12 | 26-21 | 14-16 | 23-17 | 19-13 | 16-19 |
| Oakland | | 17-9 | 17-28 | 33-32 | 1-5 | 13-8 | 16-27 |
| |
Over/Under Comparison (Based on taking the Over) |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 22-14 | +660 | 12-15 | -540 | 34-29 | +120 | | Last | 10 | 5-2 | +270 | 0-3 | -370 | 5-5 | -100 | | Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 12-20 | -1005 | 19-16 | +155 | 31-36 | -850 | | Last | 10 | 0-1 | -120 | 4-4 | -15 | 4-5 | -135 |
|
|
| CINCINNATI REDS -- LEAKE,MIKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 0 | 27.0 | 24 | 8 | 5 | 8 | 19 | 1.67 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 9 | 3 | 1 | 56.1 | 61 | 24 | 23 | 24 | 37 | 3.67 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| Total | 13 | 5 | 1 | 83.1 | 85 | 32 | 28 | 32 | 56 | 3.02 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 1 |
| 2010 BULLPEN FOR LEAKE,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 35.2 | 17 | 16 | 4.04 | 28 | 12 | 34 | 4 | 3 | 4 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/10 | PIT | 1-2 | | 7.1 | 1 | 1 | 10 | 1 | 3 | 0 | -180 | -175 | 9.0-110 | 8.5-115 |
| 5/30/10 | HOU | 0-2 | | 6.0 | 0 | 0 | 7 | 3 | 3 | 0 | -180 | -200 | 8.5-120 | 8.5-120 |
| 6/05/10 | at WAS | 5-1 | W | 7.0 | 1 | 0 | 7 | 0 | 5 | 0 | +120 | +125 | 8.5-110 | 8.5-125 |
| 6/10/10 | SF | 7-6 | | 4.1 | 5 | 5 | 11 | 4 | 2 | 2 | -170 | -200 | 8.5-120 | 8.5-125 |
| 6/16/10 | LA | 2-6 | L | 6.0 | 5 | 5 | 9 | 3 | 4 | 1 | -105 | +110 | 8.0-120 | 8.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/10 | LA | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/17/10 | LA | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/18/10 | at SEA | 2.1 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/19/10 | at SEA | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/20/10 | at SEA | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| OAKLAND ATHLETICS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 2 | 3 | 43.0 | 51 | 26 | 25 | 21 | 40 | 5.23 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 |
| Home | 6 | 4 | 2 | 40.1 | 23 | 13 | 13 | 18 | 28 | 2.90 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
| Total | 14 | 6 | 5 | 83.1 | 74 | 39 | 38 | 39 | 68 | 4.10 | 4 | 0 | 2 | 5 | 5 | 5 | 1 | 0 |
| 2010 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 37.2 | 27 | 26 | 6.21 | 42 | 27 | 42 | 7 | 1 | 2 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/10 | at BAL | 7-5 | | 6.1 | 3 | 3 | 6 | 3 | 6 | 0 | +115 | +130 | 8.5-120 | 9.0-105 |
| 6/01/10 | at BOS | 4-9 | | 5.0 | 3 | 3 | 7 | 4 | 5 | 1 | -180 | -155 | 9.0-110 | 9.0-120 |
| 6/06/10 | MIN | 5-4 | W | 7.0 | 2 | 2 | 6 | 1 | 4 | 0 | -115 | -150 | 8.0+100 | 8.0-110 |
| 6/11/10 | at SF | 2-6 | L | 5.1 | 4 | 4 | 6 | 4 | 4 | 2 | -170 | -180 | 7.0-105 | 6.5-125 |
| 6/16/10 | at CHC | 2-6 | L | 5.0 | 6 | 6 | 8 | 3 | 3 | 1 | -130 | -125 | 8.5+100 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/16/10 | at CHC | 3.0 | 0 | 0 | 0.00 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6/17/10 | at CHC | 2.1 | 2 | 2 | 7.71 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6/18/10 | at STL | 3.0 | 2 | 2 | 6.00 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6/19/10 | at STL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/20/10 | at STL | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|
|
Updated Mon, Jun 21 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|