|
| MLB Matchup |
|---|
Royals vs Red SoxGame Time: 7:10 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/16/11 | At | Min | 3-4 | N/t | -130 | -122 | 8.5-110 | 8.5-110 | Francis,je | L | U |
| 7/17/11 | At | Min | 3-4 | D/t | -127 | -130 | 8.5-110 | 8.5-110 | Paulino,fe | L | U |
| 7/18/11 | | Cws | 2-5 | N/g | +110 | +115 | 9.0-115 | 9.0-115 | Davies,ky | L | U |
| 7/19/11 | | Cws | 4-2 | N/g | +100 | -108 | 9.0-105 | 8.5-110 | Duffy,da | W | U |
| 7/20/11 | | Cws | 2-1 | N/g | +112 | +100 | 9.0-110 | 8.5-105 | Chen,br | W | U |
| 7/22/11 | | Tb | 10-4 | N/g | +100 | -108 | 8.5-125 | 9.5-105 | Hochevar,lu | W | O |
| 7/23/11 | | Tb | 5-4 | N/g | -108 | +110 | 9.0-105 | 9.0+100 | Francis,je | W | P |
| 7/24/11 | | Tb | 0-5 | D/g | -102 | -104 | 9.5+100 | 9.0+105 | Paulino,fe | L | U |
| 7/25/11 | At | Bos | 3-1 | N/g | -290 | -300 | 9.5-110 | 9.5-120 | Davies,ky | W | U |
| 7/26/11 | At | Bos | 9-13 | N/g | -185 | -166 | 10.5-115 | 10.5-115 | Duffy,da | L | O |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/16/11 | At | Tb | 9-5 | D/t | -140 | -140 | 8.5+100 | 8.0+100 | Lackey,jo | W | O |
| 7/17/11 | At | Tb | 1-0 | N/t | +125 | +128 | 8.0-115 | 8.0-105 | Beckett,jo | W | U |
| 7/18/11 | At | Bal | 15-10 | N/g | +125 | +114 | 10.0-120 | 10.0-110 | Wakefield,ti | W | O |
| 7/19/11 | At | Bal | 2-6 | N/g | +105 | +100 | 10.0-115 | 10.0-105 | Weiland,ky | L | U |
| 7/20/11 | At | Bal | 4-0 | D/g | +105 | +110 | 10.5-110 | 10.5-110 | Miller,an | W | U |
| 7/22/11 | | Sea | 7-4 | N/g | -130 | -145 | 8.5-105 | 8.5-110 | Lackey,jo | W | O |
| 7/23/11 | | Sea | 3-1 | N/g | -270 | -300 | 8.5-105 | 8.5-120 | Beckett,jo | W | U |
| 7/24/11 | | Sea | 12-8 | D/g | -140 | -155 | 9.0-110 | 9.0-110 | Wakefield,ti | W | O |
| 7/25/11 | | Kc | 1-3 | N/g | -290 | -300 | 9.5-110 | 9.5-120 | Lester,jo | L | U |
| 7/26/11 | | Kc | 13-9 | N/g | -185 | -166 | 10.5-115 | 10.5-115 | Miller,an | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/09/10 | Bos | 4-3 | N/g | +140 | +145 | 9.5-115 | 9.5-110 | Parrish,jo | W | U |
| 4/10/10 | Bos | 3-8 | N/g | +105 | +105 | 7.0-120 | 7.5+105 | Beckett,jo | L | O |
| 4/11/10 | Bos | 6-8 | D/g | +123 | +155 | 9.5+105 | 9.0-110 | Buchholz,cl | L | O |
| 5/27/10 | Kc | 3-4 | N/g | -210 | -210 | 9.5-120 | 9.5+100 | Bannister,br | L | U |
| 5/28/10 | Kc | 5-12 | N/g | -200 | -190 | 9.5-120 | 9.5+100 | Davies,ky | L | O |
| 5/29/10 | Kc | 1-0 | N/g | -140 | -150 | 8.5-110 | 8.5+100 | Buchholz,cl | W | U |
| 5/30/10 | Kc | 8-1 | D/g | -270 | -300 | 9.0-120 | 9.0-115 | Lester,jo | W | P |
| 7/25/11 | Kc | 1-3 | N/g | -290 | -300 | 9.5-110 | 9.5-120 | Coleman,lo | L | U |
| 7/26/11 | Kc | 13-9 | N/g | -185 | -166 | 10.5-115 | 10.5-115 | Aceves,al | W | O |
|
|
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 28-29 | -230 | 15-31 | -951 | 43-60 | -1181 |
| Last | 10 | 4-2 | +206 | 1-3 | -300 | 5-5 | -94 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 32-18 | +191 | 31-20 | +763 | 63-38 | +954 |
| Last | 10 | 4-1 | +300 | 4-1 | +320 | 8-2 | +620 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Kansas | City | 14-19 | 29-41 | 41-56 | 2-4 | 13-9 | 27-50 |
| Boston | | 24-8 | 39-30 | 55-32 | 8-6 | 47-32 | 13-6 |
| |
Over/Under Comparison (Based on taking the Over) |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-28 | -660 | 24-20 | +225 | 48-48 | -435 | | Last | 10 | 1-4 | -335 | 1-3 | -240 | 2-7 | -575 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 29-16 | +1150 | 21-27 | -880 | 50-43 | +270 | | Last | 10 | 3-2 | +60 | 2-3 | -120 | 5-5 | -60 |
|
|
| KANSAS CITY ROYALS -- CHEN,BRUCE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 3 | 27.1 | 31 | 15 | 11 | 11 | 21 | 3.62 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Home | 7 | 3 | 0 | 46.1 | 45 | 17 | 16 | 13 | 23 | 3.11 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total | 12 | 5 | 3 | 73.2 | 76 | 32 | 27 | 24 | 44 | 3.30 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 1 |
| 2011 BULLPEN FOR CHEN,BRUCE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 36.1 | 15 | 13 | 3.22 | 34 | 13 | 39 | 3 | 3 | 1 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/24/11 | CHC | 4-6 | | 6.0 | 4 | 4 | 8 | 2 | 4 | 0 | -110 | -108 | 9.0-105 | 8.5-110 |
| 6/29/11 | at SD | 1-4 | L | 6.0 | 4 | 0 | 8 | 1 | 6 | 0 | -140 | -135 | 7.0+105 | 6.5-110 |
| 7/06/11 | at CWS | 4-1 | W | 6.0 | 1 | 1 | 4 | 3 | 4 | 0 | -132 | -143 | 9.0-110 | 9.0-110 |
| 7/14/11 | at MIN | 4-8 | L | 5.0 | 4 | 4 | 9 | 3 | 2 | 1 | -158 | -145 | 8.0+105 | 8.0-115 |
| 7/20/11 | CWS | 2-1 | | 8.0 | 1 | 1 | 4 | 1 | 4 | 1 | +112 | +100 | 9.0-110 | 8.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/30/10 | at BOS | 1-8 | | 4.0 | 1 | 1 | 2 | 2 | 5 | 0 | -270 | -300 | 9.0-120 | 9.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/22/11 | TB | 3.2 | 0 | 0 | 0.00 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/23/11 | TB | 5.0 | 1 | 1 | 1.80 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
| 7/24/11 | TB | 3.1 | 1 | 1 | 2.70 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/25/11 | at BOS | 8.0 | 0 | 0 | 0.00 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| 7/26/11 | at BOS | 4.1 | 7 | 6 | 12.46 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- LACKEY,JOHN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 4 | 43.2 | 53 | 29 | 28 | 13 | 33 | 5.77 | 3 | 0 | 0 | 4 | 1 | 2 | 2 | 2 |
| Home | 9 | 5 | 4 | 48.0 | 59 | 36 | 36 | 16 | 30 | 6.75 | 2 | 3 | 3 | 1 | 5 | 4 | 0 | 0 |
| Total | 16 | 8 | 8 | 91.2 | 112 | 65 | 64 | 29 | 63 | 6.28 | 5 | 3 | 3 | 5 | 6 | 6 | 2 | 2 |
| 2011 BULLPEN FOR LACKEY,JOHN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 47.1 | 16 | 15 | 2.85 | 38 | 13 | 37 | 3 | 0 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/29/11 | at PHI | 1-2 | L | 7.2 | 2 | 2 | 8 | 1 | 5 | 1 | -130 | -107 | 9.5+100 | 9.5-120 |
| 7/04/11 | TOR | 7-9 | L | 2.1 | 7 | 7 | 9 | 0 | 2 | 1 | -160 | -148 | 9.5-130 | 9.5-120 |
| 7/09/11 | BAL | 4-0 | W | 6.2 | 0 | 0 | 3 | 1 | 7 | 0 | -185 | -185 | 10.5-115 | 10.5-115 |
| 7/16/11 | at TB | 9-5 | W | 5.2 | 4 | 3 | 10 | 1 | 7 | 1 | -140 | -140 | 8.5+100 | 8.0+100 |
| 7/22/11 | SEA | 7-4 | W | 7.0 | 1 | 1 | 8 | 0 | 4 | 0 | -130 | -145 | 8.5-105 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/22/11 | SEA | 2.0 | 3 | 3 | 13.50 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7/23/11 | SEA | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/24/11 | SEA | 2.2 | 1 | 1 | 3.38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/25/11 | KC | 8.2 | 2 | 2 | 2.08 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/26/11 | KC | 5.1 | 2 | 2 | 3.38 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Wed, Jul 27 1:10 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|