|
| MLB Matchup |
|---|
Tigers vs GiantsGame Time: 8:05 p.m. ET Stadium: AT&T Park Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/06/12 | | Oak | 3-1 | N/g | -185 | -188 | 7.5+105 | 7.5+105 | Verlander,ju | W | U |
| 10/07/12 | | Oak | 5-4 | D/g | -165 | -155 | 7.5-120 | 7.5-110 | Fister,do | W | O |
| 10/09/12 | At | Oak | 0-2 | N/g | -135 | -132 | 7.0-125 | 7.0-110 | Sanchez,an | L | U |
| 10/10/12 | At | Oak | 3-4 | N/g | -105 | -108 | 7.0-105 | 7.0-105 | Scherzer,ma | L | P |
| 10/11/12 | At | Oak | 6-0 | N/g | +126 | +121 | 6.5-105 | 6.5-105 | Verlander,ju | W | U |
| 10/13/12 | At | Nyy | 6-4 | N/g | -132 | -129 | 8.0-110 | 7.5-110 | Fister,do | W | O |
| 10/14/12 | At | Nyy | 3-0 | D/g | -133 | -135 | 8.0-115 | 8.0-105 | Sanchez,an | W | U |
| 10/16/12 | | Nyy | 2-1 | N/g | -180 | -175 | 7.0+105 | 7.0-115 | Verlander,ju | W | U |
| 10/18/12 | | Nyy | 8-1 | D/g | +101 | +105 | 7.0+105 | 7.0+100 | Scherzer,ma | W | O |
| 10/24/12 | At | Sf | 3-8 | T/g | +155 | +160 | 6.5-120 | 6.5+100 | Verlander,ju | L | O |
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/10/12 | At | Cin | 8-3 | D/t | -145 | -147 | 8.0+100 | 8.0-110 | Zito,ba | W | O |
| 10/11/12 | At | Cin | 6-4 | D/t | -112 | -124 | 7.0-120 | 7.0+110 | Cain,ma | W | O |
| 10/14/12 | | Stl | 4-6 | T/g | -140 | -121 | 7.0+100 | 7.0-110 | Bumgarner,ma | L | O |
| 10/15/12 | | Stl | 7-1 | T/g | -114 | -114 | 6.5-120 | 6.5-110 | Vogelsong,ry | W | O |
| 10/17/12 | At | Stl | 1-3 | D/g | -125 | -119 | 7.0-110 | 7.0-105 | Cain,ma | L | U |
| 10/18/12 | At | Stl | 3-8 | N/g | -133 | -137 | 7.0-110 | 7.0-120 | Lincecum,ti | L | O |
| 10/19/12 | At | Stl | 5-0 | N/g | -155 | -152 | 8.0-105 | 7.5-110 | Zito,ba | W | U |
| 10/21/12 | | Stl | 6-1 | T/g | -115 | -126 | 6.5-120 | 7.0-110 | Vogelsong,ry | W | P |
| 10/22/12 | | Stl | 9-0 | T/g | -140 | -133 | 7.0+110 | 6.5-115 | Cain,ma | W | O |
| 10/24/12 | | Det | 8-3 | T/g | +155 | +160 | 6.5-120 | 6.5+100 | Zito,ba | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/01/11 | Sf | 3-4 | N/g | -120 | -120 | 8.5-115 | 8.5-110 | Wilson,br | L | U |
| 7/02/11 | Sf | 3-15 | N/g | -160 | -183 | 8.5+100 | 8.5-105 | Zito,ba | L | O |
| 7/03/11 | Sf | 6-3 | D/g | -113 | -113 | 8.5-110 | 8.5-110 | Porcello,ri | W | O |
| 10/24/12 | Det | 8-3 | T/g | +155 | +160 | 6.5-120 | 6.5+100 | Zito,ba | W | O |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 54-31 | +791 | 41-46 | -1349 | 95-77 | -558 |
| Last | 10 | 4-0 | +405 | 3-3 | -28 | 7-3 | +377 |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 52-36 | +589 | 50-37 | +1708 | 102-73 | +2297 |
| Last | 10 | 4-1 | +339 | 3-2 | +193 | 7-3 | +532 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 41-26 | 54-51 | 82-71 | 13-6 | 70-56 | 21-20 |
| San | Francisco | 35-33 | 67-40 | 96-70 | 6-3 | 64-39 | 37-32 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 38-44 | -990 | 33-48 | -2000 | 71-92 | -2990 | | Last | 10 | 2-2 | -20 | 2-3 | -120 | 4-5 | -140 | | San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 42-41 | -270 | 53-32 | +1755 | 95-73 | +1485 | | Last | 10 | 4-0 | +400 | 3-2 | +85 | 7-2 | +485 |
|
|
| DETROIT TIGERS -- FISTER,DOUG (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 4 | 7 | 86.2 | 89 | 41 | 33 | 22 | 71 | 3.43 | 1 | 2 | 3 | 5 | 2 | 7 | 2 | 0 |
| Home | 14 | 6 | 3 | 88.1 | 79 | 34 | 31 | 21 | 79 | 3.16 | 3 | 2 | 3 | 1 | 6 | 3 | 0 | 0 |
| Total | 28 | 10 | 10 | 175.0 | 168 | 75 | 64 | 43 | 150 | 3.29 | 4 | 4 | 6 | 6 | 8 | 10 | 2 | 0 |
| 2012 BULLPEN FOR FISTER,DOUG |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 26 | 71.2 | 30 | 27 | 3.39 | 59 | 29 | 64 | 7 | 5 | 3 | 3 | 5 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/22/12 | MIN | 8-0 | W | 9.0 | 0 | 0 | 7 | 0 | 7 | 0 | -210 | -220 | 9.0+100 | 9.0-105 |
| 9/27/12 | KC | 5-4 | | 7.2 | 3 | 2 | 5 | 0 | 10 | 0 | -210 | -200 | 8.5-110 | 8.5+100 |
| 10/02/12 | at KC | 2-4 | L | 4.1 | 3 | 3 | 7 | 2 | 2 | 1 | -115 | +115 | 8.5-105 | 8.5+100 |
| 10/07/12 | OAK | 5-4 | | 7.0 | 2 | 2 | 6 | 2 | 8 | 0 | -165 | -155 | 7.5-120 | 7.5-110 |
| 10/13/12 | at NYY | 6-4 | | 6.1 | 0 | 0 | 6 | 4 | 5 | 0 | -132 | -129 | 8.0-110 | 7.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10/13/12 | at NYY | 5.2 | 4 | 4 | 6.35 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| 10/14/12 | at NYY | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10/16/12 | NYY | 0.2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/18/12 | NYY | 3.1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/24/12 | at SF | 4.0 | 3 | 3 | 6.75 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
|
|
| SAN FRANCISCO GIANTS -- BUMGARNER,MADISON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 17 | 6 | 8 | 102.1 | 99 | 57 | 50 | 25 | 93 | 4.40 | 3 | 6 | 3 | 2 | 6 | 8 | 0 | 0 |
| Home | 17 | 10 | 5 | 114.0 | 98 | 40 | 38 | 26 | 104 | 3.00 | 2 | 1 | 8 | 4 | 10 | 5 | 0 | 0 |
| Total | 34 | 16 | 13 | 216.1 | 197 | 97 | 88 | 51 | 197 | 3.66 | 5 | 7 | 11 | 6 | 16 | 13 | 0 | 0 |
| 2012 BULLPEN FOR BUMGARNER,MADISON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 32 | 87.0 | 43 | 43 | 4.45 | 87 | 37 | 81 | 8 | 3 | 2 | 12 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/17/12 | COL | 2-1 | W | 6.0 | 1 | 1 | 4 | 5 | 6 | 0 | -200 | -230 | 7.0+110 | 7.0+105 |
| 9/22/12 | SD | 8-4 | W | 5.2 | 3 | 2 | 5 | 1 | 6 | 1 | -160 | -177 | 7.0-105 | 7.0-115 |
| 9/29/12 | at SD | 3-7 | L | 4.0 | 5 | 4 | 4 | 2 | 4 | 2 | +105 | +124 | 7.0+100 | 7.0-105 |
| 10/07/12 | CIN | 0-9 | L | 4.1 | 4 | 4 | 7 | 1 | 4 | 1 | -150 | -143 | 7.0-115 | 7.0+105 |
| 10/14/12 | STL | 4-6 | L | 3.2 | 6 | 6 | 8 | 1 | 2 | 2 | -140 | -121 | 7.0+100 | 7.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/11 | at DET | 4-3 | | 7.1 | 1 | 1 | 5 | 1 | 9 | 0 | -120 | -120 | 8.5-115 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10/18/12 | at STL | 3.1 | 4 | 4 | 10.80 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/19/12 | at STL | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/21/12 | STL | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/22/12 | STL | 3.1 | 0 | 0 | 0.00 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/24/12 | DET | 3.1 | 2 | 2 | 5.40 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Oct 25 5:01 AM EST
|
|
|