|
| MLB Matchup |
|---|
Tigers vs RoyalsGame Time: 8:10 p.m. ET Stadium: Kauffman Stadium Surface: Grass
|
|
|
| Detroit |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/22/12 | | Min | 8-0 | D/g | -210 | -220 | 9.0+100 | 9.0-105 | Fister,do | W | U |
| 9/23/12 | | Min | 1-2 | N/g | -230 | -220 | 9.0-115 | 9.0-115 | Smyly,dr | L | U |
| 9/23/12 | | Min | 4-10 | D/g | -240 | -220 | 8.0-110 | 8.0-120 | Scherzer,ma | L | O |
| 9/24/12 | | Kc | 6-2 | N/g | -270 | -250 | 7.5-105 | 7.5-105 | Verlander,ju | W | O |
| 9/25/12 | | Kc | 2-0 | N/g | -190 | -185 | 8.5-110 | 8.5-110 | Sanchez,an | W | U |
| 9/26/12 | | Kc | 5-4 | N/g | -154 | -150 | 8.5+100 | 8.5-110 | Porcello,ri | W | O |
| 9/27/12 | | Kc | 5-4 | D/g | -210 | -200 | 8.5-110 | 8.5+100 | Fister,do | W | O |
| 9/28/12 | At | Min | 2-4 | N/t | +130 | +118 | 9.0-110 | 8.5-110 | Smyly,dr | L | U |
| 9/29/12 | At | Min | 6-4 | D/t | +225 | +220 | 8.0-110 | 8.0-105 | Verlander,ju | W | O |
| 9/30/12 | At | Min | 2-1 | D/t | +155 | +141 | 9.0-105 | 9.0+100 | Sanchez,an | W | U |
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/21/12 | | Cle | 6-3 | N/g | -122 | -112 | 8.5-110 | 8.5-110 | Mendoza,lu | W | O |
| 9/22/12 | | Cle | 5-3 | N/g | -118 | -140 | 9.0-110 | 8.5-110 | Smith,wi | W | U |
| 9/23/12 | | Cle | 4-15 | D/g | -121 | -128 | 9.0-110 | 8.5-110 | Odorizzi,ja | L | O |
| 9/24/12 | At | Det | 2-6 | N/g | -270 | -250 | 7.5-105 | 7.5-105 | Hochevar,lu | L | O |
| 9/25/12 | At | Det | 0-2 | N/g | -190 | -185 | 8.5-110 | 8.5-110 | Chen,br | L | U |
| 9/26/12 | At | Det | 4-5 | N/g | -154 | -150 | 8.5+100 | 8.5-110 | Guthrie,je | L | O |
| 9/27/12 | At | Det | 4-5 | D/g | -210 | -200 | 8.5-110 | 8.5+100 | Mendoza,lu | L | O |
| 9/28/12 | At | Cle | 5-8 | N/g | -110 | -130 | 9.0+100 | 8.5-115 | Smith,wi | L | O |
| 9/29/12 | At | Cle | 7-6 | N/g | -120 | -127 | 9.0-110 | 8.5-115 | Odorizzi,ja | W | O |
| 9/30/12 | At | Cle | 3-15 | D/g | -115 | -136 | 9.0-110 | 8.5-115 | Hochevar,lu | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/06/12 | Kc | 4-2 | N/g | -170 | -190 | 10.0-110 | 9.5-115 | Smyly,dr | W | U |
| 7/07/12 | Kc | 8-7 | D/g | -155 | -145 | 9.0-120 | 9.0-110 | Fister,do | W | O |
| 7/08/12 | Kc | 7-1 | D/g | -168 | -175 | 9.5+100 | 9.0-105 | Scherzer,ma | W | U |
| 8/28/12 | Det | 9-8 | N/g | +180 | +175 | 7.5-105 | 7.5-115 | Crow,aa | W | O |
| 8/29/12 | Det | 1-0 | N/g | +125 | +115 | 9.0-115 | 9.0-120 | Chen,br | W | U |
| 8/30/12 | Det | 2-1 | N/g | +105 | +112 | 9.0-115 | 9.0-130 | Guthrie,je | W | U |
| 9/24/12 | Kc | 6-2 | N/g | -270 | -250 | 7.5-105 | 7.5-105 | Verlander,ju | W | O |
| 9/25/12 | Kc | 2-0 | N/g | -190 | -185 | 8.5-110 | 8.5-110 | Sanchez,an | W | U |
| 9/26/12 | Kc | 5-4 | N/g | -154 | -150 | 8.5+100 | 8.5-110 | Benoit,jo | W | O |
| 9/27/12 | Kc | 5-4 | D/g | -210 | -200 | 8.5-110 | 8.5+100 | Benoit,jo | W | O |
|
|
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 50-31 | +386 | 36-42 | -1396 | 86-73 | -1010 |
| Last | 10 | 5-2 | +60 | 2-1 | +72 | 7-3 | +132 |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-42 | -650 | 35-46 | +35 | 71-88 | -615 |
| Last | 10 | 2-1 | +72 | 1-6 | -483 | 3-7 | -411 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Detroit | | 38-26 | 48-47 | 73-67 | 13-6 | 65-54 | 17-18 |
| Kansas | City | 16-36 | 55-52 | 64-79 | 7-9 | 17-21 | 50-66 |
| |
Over/Under Comparison (Based on taking the Over) |
| Detroit |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 36-42 | -970 | 31-43 | -1670 | 67-85 | -2640 | | Last | 10 | 4-3 | +70 | 1-2 | -110 | 5-5 | -40 | | Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-41 | -1150 | 39-40 | -410 | 73-81 | -1560 | | Last | 10 | 2-1 | +90 | 6-1 | +490 | 8-2 | +580 |
|
|
| DETROIT TIGERS -- PORCELLO,RICK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 5 | 6 | 79.2 | 103 | 47 | 41 | 25 | 51 | 4.63 | 1 | 1 | 4 | 5 | 4 | 5 | 1 | 1 |
| Home | 16 | 4 | 6 | 91.2 | 119 | 53 | 48 | 16 | 53 | 4.71 | 2 | 2 | 2 | 4 | 4 | 6 | 0 | 0 |
| Total | 30 | 9 | 12 | 171.1 | 222 | 100 | 89 | 41 | 104 | 4.68 | 3 | 3 | 6 | 9 | 8 | 11 | 1 | 1 |
| 2012 BULLPEN FOR PORCELLO,RICK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 30 | 92.1 | 36 | 34 | 3.31 | 83 | 28 | 100 | 11 | 6 | 3 | 7 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/30/12 | at KC | 1-2 | L | 5.0 | 2 | 2 | 8 | 2 | 4 | 1 | +105 | +112 | 9.0-115 | 9.0-130 |
| 9/04/12 | CLE | 2-3 | L | 5.2 | 3 | 3 | 8 | 2 | 2 | 0 | -210 | -182 | 9.5+105 | 9.0-120 |
| 9/10/12 | at CWS | 1-6 | L | 5.1 | 4 | 3 | 5 | 1 | 4 | 2 | -107 | +107 | 9.5-110 | 9.0-115 |
| 9/16/12 | at CLE | 6-7 | | 4.2 | 4 | 2 | 8 | 3 | 2 | 0 | +133 | +112 | 9.0-110 | 8.5-115 |
| 9/26/12 | KC | 5-4 | | 4.0 | 4 | 4 | 7 | 0 | 3 | 1 | -154 | -150 | 8.5+100 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/05/11 | at KC | 4-3 | | 6.1 | 3 | 3 | 7 | 0 | 4 | 0 | +105 | -105 | 9.0-110 | 9.0-115 |
| 8/31/11 | KC | 5-4 | | 7.0 | 4 | 4 | 8 | 1 | 4 | 2 | -175 | -170 | 9.0-110 | 9.0-120 |
| 5/01/12 | KC | 9-3 | W | 8.0 | 3 | 3 | 7 | 0 | 3 | 0 | -162 | -145 | 9.0+105 | 8.5-110 |
| 8/30/12 | at KC | 1-2 | L | 5.0 | 2 | 2 | 8 | 2 | 4 | 1 | +105 | +112 | 9.0-115 | 9.0-130 |
| 9/26/12 | KC | 5-4 | | 4.0 | 4 | 4 | 7 | 0 | 3 | 1 | -154 | -150 | 8.5+100 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/12 | KC | 5.0 | 0 | 0 | 0.00 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9/27/12 | KC | 1.1 | 1 | 1 | 6.75 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 9/28/12 | at MIN | 2.2 | 4 | 3 | 10.13 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9/29/12 | at MIN | 2.0 | 3 | 3 | 13.50 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9/30/12 | at MIN | 2.2 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
|
| KANSAS CITY ROYALS -- CHEN,BRUCE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 18 | 4 | 9 | 92.2 | 110 | 63 | 62 | 29 | 70 | 6.02 | 2 | 7 | 2 | 2 | 4 | 7 | 0 | 2 |
| Home | 15 | 7 | 4 | 93.1 | 95 | 45 | 44 | 17 | 67 | 4.24 | 0 | 1 | 7 | 3 | 7 | 4 | 0 | 0 |
| Total | 33 | 11 | 13 | 186.0 | 205 | 108 | 106 | 46 | 137 | 5.13 | 2 | 8 | 9 | 5 | 11 | 11 | 0 | 2 |
| 2012 BULLPEN FOR CHEN,BRUCE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 33 | 107.2 | 45 | 39 | 3.26 | 99 | 44 | 120 | 7 | 2 | 7 | 8 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/03/12 | TEX | 4-8 | L | 6.0 | 6 | 6 | 6 | 1 | 5 | 4 | +146 | +144 | 8.5-115 | 8.5-125 |
| 9/08/12 | at CWS | 4-5 | L | 6.0 | 5 | 5 | 6 | 2 | 6 | 3 | -210 | -172 | 8.5-110 | 8.0-110 |
| 9/14/12 | LAA | 7-9 | | 6.1 | 5 | 5 | 7 | 1 | 5 | 0 | +130 | +156 | 9.0-110 | 8.5-110 |
| 9/19/12 | CWS | 3-0 | W | 6.2 | 0 | 0 | 5 | 3 | 4 | 0 | +145 | +135 | 8.0-110 | 7.5-115 |
| 9/25/12 | at DET | 0-2 | L | 6.2 | 2 | 2 | 10 | 3 | 5 | 0 | -190 | -185 | 8.5-110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/11 | DET | 4-3 | W | 5.0 | 3 | 3 | 5 | 0 | 5 | 0 | +115 | +110 | 9.0-115 | 9.0-115 |
| 4/17/12 | DET | 1-3 | L | 7.0 | 2 | 2 | 6 | 0 | 7 | 0 | +108 | -105 | 9.5+100 | 9.0-105 |
| 7/07/12 | at DET | 7-8 | L | 3.1 | 6 | 6 | 9 | 2 | 3 | 1 | -155 | -145 | 9.0-120 | 9.0-110 |
| 8/29/12 | DET | 1-0 | W | 8.0 | 0 | 0 | 4 | 1 | 4 | 0 | +125 | +115 | 9.0-115 | 9.0-120 |
| 9/25/12 | at DET | 0-2 | L | 6.2 | 2 | 2 | 10 | 3 | 5 | 0 | -190 | -185 | 8.5-110 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/26/12 | at DET | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/12 | at DET | 1.2 | 1 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/28/12 | at CLE | 5.0 | 2 | 2 | 3.60 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/29/12 | at CLE | 12.0 | 5 | 4 | 3.00 | 11 | 9 | 10 | 0 | 1 | 0 | 1 | 1 |
| 9/30/12 | at CLE | 3.1 | 6 | 5 | 13.50 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Sep 30 11:15 PM EST
|
|
|