Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Betting Trend Movements  

 
Kent State Golden Flashes @ Rutgers Scarlet Knights
 
 Game Date:   Saturday, October 27, 2012
 Game Time:   3:30PM ET
  Betting Trends
   Provided By
 
Trend Movement | Trend Movement Change | Trend Movement vs. Line
BETTING TRENDS MOVEMENT CHANGE
Money Line Spread Total
Game Time Home Away Home Away Home Away
Date Time Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M Line Trend M
10/21 05:13 PM n/a n/a 0.0 n/a 0.0 n/a n/a n/a
10/21 09:33 PM n/a n/a 0.0 0% 0.0 0% n/a n/a
10/21 09:43 PM n/a n/a -13.5 100% +13.5 0% n/a n/a
10/21 09:53 PM n/a n/a -13.5 65% +13.5 35% n/a n/a
10/21 10:03 PM n/a n/a -13.5 71% +13.5 29% n/a n/a
10/21 10:08 PM n/a n/a -13.5 66% +13.5 34% n/a n/a
10/21 10:33 PM n/a n/a -13.5 70% +13.5 30% n/a n/a
10/21 10:38 PM n/a n/a -13.5 71% +13.5 29% n/a n/a
10/21 11:03 PM n/a n/a -13.5 66% +13.5 34% n/a n/a
10/21 11:33 PM n/a n/a -13.5 57% +13.5 43% n/a n/a
10/21 11:38 PM n/a n/a -13.5 58% +13.5 42% n/a n/a
10/21 11:43 PM n/a n/a -13.5 78% +13.5 22% n/a n/a
10/21 11:48 PM n/a n/a -13.5 76% +13.5 24% n/a n/a
10/21 11:53 PM n/a n/a -13.5 71% +13.5 29% n/a n/a
10/21 11:58 PM n/a n/a -13.5 42% +13.5 58% n/a n/a
10/22 12:08 AM n/a n/a -13.5 43% +13.5 57% n/a n/a
10/22 12:13 AM n/a n/a -13.5 41% +13.5 59% n/a n/a
10/22 12:18 AM n/a n/a -13.5 43% +13.5 57% n/a n/a
10/22 12:43 AM n/a n/a -13.5 49% +13.5 51% n/a n/a
10/22 03:53 AM n/a n/a -13.5 50% +13.5 50% n/a n/a
10/22 06:28 AM n/a n/a -13.5 55% +13.5 45% n/a n/a
10/22 09:08 AM n/a n/a -13.5 56% +13.5 44% n/a n/a
10/22 10:28 AM n/a n/a -13.5 55% +13.5 45% n/a n/a
10/22 11:08 AM n/a n/a -13.5 56% +13.5 44% n/a n/a
10/22 12:38 PM n/a n/a -13.5 55% +13.5 45% n/a n/a
10/22 01:23 PM n/a n/a -13.5 56% +13.5 44% n/a n/a
10/22 03:33 PM n/a n/a -13.5 57% +13.5 43% n/a n/a
10/22 04:03 PM n/a n/a -13.5 59% +13.5 41% n/a n/a
10/22 10:38 PM n/a n/a -13.5 60% +13.5 40% n/a n/a
10/22 10:43 PM n/a n/a -13.5 61% +13.5 39% n/a n/a
10/22 11:23 PM n/a n/a -13.5 60% +13.5 40% n/a n/a
10/23 12:08 AM n/a n/a -13.5 59% +13.5 41% n/a n/a
10/23 01:13 AM n/a n/a -13.5 60% +13.5 40% n/a n/a
10/23 06:53 AM n/a n/a -13.5 59% +13.5 41% n/a n/a
10/23 07:13 AM n/a n/a -13.5 60% +13.5 40% n/a n/a
10/23 07:33 AM n/a n/a -13.5 59% +13.5 41% n/a n/a
10/23 08:13 AM n/a n/a -13.5 65% +13.5 35% n/a n/a
10/23 11:58 AM n/a n/a -13.5 65% +13.5 35% 44.5 -110 0% 44.5 -110 0%
10/23 01:53 PM n/a n/a -13.5 64% +13.5 36% 44.5 -110 0% 44.5 -110 0%
10/23 02:58 PM n/a n/a -13.5 64% +13.5 36% 44.5 -110 100% 44.5 -110 0%
10/23 04:13 PM n/a n/a -13.5 65% +13.5 35% 44.5 -110 100% 44.5 -110 0%
10/23 04:43 PM n/a n/a -13.5 64% +13.5 36% 44.5 -110 100% 44.5 -110 0%
10/23 06:23 PM n/a n/a -13.5 62% +13.5 38% 44.5 -110 100% 44.5 -110 0%
10/23 09:53 PM n/a n/a -13.5 61% +13.5 39% 44.5 -110 100% 44.5 -110 0%
10/24 12:08 AM n/a n/a -13.5 62% +13.5 38% 45 -110 100% 45 -110 0%
10/24 12:18 PM n/a n/a -13.5 63% +13.5 37% 45 -110 100% 45 -110 0%
10/24 05:58 PM n/a n/a -13.5 62% +13.5 38% 46 -110 100% 46 -110 0%
10/24 07:38 PM n/a n/a -13.5 63% +13.5 37% 46 -110 100% 46 -110 0%
10/24 11:58 PM n/a n/a -13.5 64% +13.5 36% 46 -110 100% 46 -110 0%
10/25 01:33 AM n/a n/a -13.5 65% +13.5 35% 46 -110 100% 46 -110 0%
10/25 01:58 AM n/a n/a -13.5 65% +13.5 35% 46 -110 98% 46 -110 2%
10/25 04:58 AM n/a n/a -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 10:23 AM n/a n/a -13.5 65% +13.5 35% 46 -110 98% 46 -110 2%
10/25 01:13 PM n/a n/a -13.5 64% +13.5 36% 46 -110 98% 46 -110 2%
10/25 02:53 PM -500 0% +400 0% -13.5 65% +13.5 35% 46 -110 98% 46 -110 2%
10/25 04:13 PM -500 0% +400 100% -13.5 65% +13.5 35% 46 -110 98% 46 -110 2%
10/25 04:58 PM -500 0% +400 100% -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 05:08 PM -500 80% +400 20% -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 06:38 PM -500 81% +400 19% -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 08:18 PM -500 85% +400 15% -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 08:33 PM -500 86% +400 14% -13.5 66% +13.5 34% 46 -110 98% 46 -110 2%
10/25 09:03 PM -500 86% +400 14% -13.5 66% +13.5 34% 46 -110 95% 46 -110 5%
10/25 09:18 PM -500 89% +400 11% -13.5 66% +13.5 34% 46 -110 95% 46 -110 5%
10/25 09:43 PM -500 89% +400 11% -13.5 65% +13.5 35% 46 -110 95% 46 -110 5%
10/25 10:53 PM -500 89% +400 11% -13.5 66% +13.5 34% 46 -110 95% 46 -110 5%
10/25 10:58 PM -500 89% +400 11% -13.5 65% +13.5 35% 46 -110 95% 46 -110 5%
10/25 11:03 PM -500 63% +400 37% -13.5 65% +13.5 35% 46 -110 95% 46 -110 5%
10/25 11:08 PM -500 63% +400 37% -13.5 66% +13.5 34% 46 -110 95% 46 -110 5%
10/25 11:18 PM -500 63% +400 37% -13.5 65% +13.5 35% 46 -110 95% 46 -110 5%
10/25 11:23 PM -500 66% +400 34% -13.5 65% +13.5 35% 46 -110 95% 46 -110 5%
10/25 11:28 PM -500 66% +400 34% -13.5 66% +13.5 34% 46 -110 95% 46 -110 5%
10/26 12:08 AM -500 66% +400 34% -13.5 67% +13.5 33% 46 -110 95% 46 -110 5%
10/26 12:13 AM -500 61% +400 39% -13.5 67% +13.5 33% 46 -110 80% 46 -110 20%
10/26 12:23 AM -500 61% +400 39% -13.5 66% +13.5 34% 46 -110 80% 46 -110 20%
10/26 12:28 AM -500 61% +400 39% -13.5 65% +13.5 35% 46 -110 80% 46 -110 20%
10/26 12:33 AM -500 61% +400 39% -13.5 65% +13.5 35% 46 -110 79% 46 -110 21%
10/26 01:58 AM -500 63% +400 38% -13.5 65% +13.5 35% 46 -110 79% 46 -110 21%
10/26 02:08 AM -500 63% +400 37% -13.5 65% +13.5 35% 46 -110 79% 46 -110 21%
10/26 02:43 AM -500 63% +400 37% -13.5 65% +13.5 35% 46 -110 80% 46 -110 20%
10/26 06:53 AM -500 63% +400 37% -13.5 64% +13.5 36% 46 -110 80% 46 -110 20%
10/26 08:53 AM -500 63% +400 37% -13.5 64% +13.5 36% 46 -110 74% 46 -110 26%
10/26 08:58 AM -500 56% +400 44% -13.5 64% +13.5 36% 46 -110 74% 46 -110 26%
10/26 09:18 AM -500 57% +400 43% -13.5 64% +13.5 36% 46 -110 74% 46 -110 26%
10/26 09:48 AM -500 74% +400 26% -13.5 64% +13.5 36% 46 -110 65% 46 -110 35%
10/26 10:13 AM -500 74% +400 26% -13.5 64% +13.5 36% 46 -110 67% 46 -110 33%
10/26 10:28 AM -500 75% +400 25% -13.5 64% +13.5 36% 46 -110 67% 46 -110 33%
10/26 11:48 AM -500 75% +400 25% -13.5 65% +13.5 35% 46 -110 67% 46 -110 33%
10/26 11:58 AM -500 75% +400 25% -13.5 66% +13.5 34% 46 -110 67% 46 -110 33%
10/26 12:23 PM -500 79% +400 21% -13.5 66% +13.5 34% 46 -110 67% 46 -110 33%
10/26 12:28 PM -500 81% +400 19% -13.5 65% +13.5 35% 46 -110 67% 46 -110 33%
10/26 01:28 PM -500 82% +400 18% -13.5 64% +13.5 36% 46 -110 67% 46 -110 33%
10/26 01:33 PM -500 79% +400 21% -13.5 65% +13.5 35% 46 -110 67% 46 -110 33%
10/26 02:03 PM -500 79% +400 21% -13.5 69% +13.5 31% 46 -110 67% 46 -110 33%
10/26 02:33 PM -500 83% +400 17% -13.5 69% +13.5 31% 46 -110 67% 46 -110 33%
10/26 02:38 PM -500 83% +400 17% -13.5 69% +13.5 31% 46 -110 65% 46 -110 35%
10/26 02:58 PM -500 82% +400 18% -13.5 69% +13.5 31% 46 -110 65% 46 -110 35%
10/26 03:03 PM -500 80% +400 20% -13.5 69% +13.5 31% 46 -110 65% 46 -110 35%
10/26 03:18 PM -500 80% +400 20% -13.5 70% +13.5 30% 46 -110 65% 46 -110 35%
10/26 03:28 PM -500 80% +400 20% -13.5 66% +13.5 34% 46 -110 33% 46 -110 67%
10/26 03:43 PM -500 80% +400 20% -13.5 67% +13.5 33% 46 -110 33% 46 -110 67%
10/26 03:53 PM -500 80% +400 20% -13.5 67% +13.5 33% 46 -110 20% 46 -110 80%
10/26 03:58 PM -500 92% +400 8% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 04:03 PM -500 92% +400 8% -13.5 66% +13.5 34% 46 -110 20% 46 -110 80%
10/26 04:13 PM -500 92% +400 8% -13.5 67% +13.5 33% 46 -110 20% 46 -110 80%
10/26 04:43 PM -500 92% +400 8% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 05:38 PM -500 93% +400 7% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 05:43 PM -500 93% +400 7% -13.5 68% +13.5 32% 46 -110 21% 46 -110 79%
10/26 05:48 PM -500 90% +400 10% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 05:53 PM -500 94% +400 6% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 06:18 PM -500 94% +400 6% -13.5 68% +13.5 32% 46 -110 21% 46 -110 79%
10/26 06:23 PM -500 94% +400 6% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 06:28 PM -500 95% +400 5% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 06:33 PM -500 95% +400 5% -13.5 68% +13.5 32% 46 -110 21% 46 -110 79%
10/26 06:43 PM -500 95% +400 5% -13.5 67% +13.5 33% 46 -110 21% 46 -110 79%
10/26 07:18 PM -500 95% +400 5% -13.5 67% +13.5 33% 46 -110 22% 46 -110 78%
10/26 07:48 PM -500 94% +400 6% -13.5 67% +13.5 33% 46 -110 22% 46 -110 78%
10/26 07:58 PM -500 94% +400 6% -13.5 66% +13.5 34% 46 -110 22% 46 -110 78%
10/26 08:33 PM -500 94% +400 6% -13.5 67% +13.5 33% 46 -110 22% 46 -110 78%
10/26 08:48 PM -500 94% +400 6% -13.5 67% +13.5 33% 46 -110 19% 46 -110 81%
10/26 08:58 PM -500 93% +400 7% -13.5 67% +13.5 33% 46 -110 19% 46 -110 81%
10/26 09:53 PM -500 93% +400 7% -13.5 68% +13.5 32% 46 -110 19% 46 -110 81%
10/26 10:13 PM -500 94% +400 6% -13.5 68% +13.5 32% 46 -110 19% 46 -110 81%
10/26 10:28 PM -500 94% +400 6% -13.5 69% +13.5 31% 46 -110 19% 46 -110 81%
10/26 10:38 PM -500 94% +400 6% -13.5 69% +13.5 31% 46 -110 20% 46 -110 80%
10/26 10:43 PM -500 93% +400 7% -13.5 69% +13.5 31% 46 -110 20% 46 -110 80%
10/26 10:53 PM -500 93% +400 7% -13.5 70% +13.5 30% 46 -110 20% 46 -110 80%
10/26 11:13 PM -500 93% +400 7% -13.5 71% +13.5 29% 46 -110 20% 46 -110 80%
10/26 11:23 PM -500 93% +400 7% -13.5 72% +13.5 28% 46 -110 20% 46 -110 80%
10/26 11:58 PM -500 93% +400 7% -13.5 72% +13.5 28% 46 -110 37% 46 -110 63%
10/27 12:38 AM -500 93% +400 7% -13.5 72% +13.5 28% 46 -110 38% 46 -110 62%
10/27 04:28 AM -500 93% +400 7% -13.5 72% +13.5 28% 46 -110 39% 46 -110 61%
10/27 04:48 AM -500 93% +400 7% -13.5 73% +13.5 27% 46 -110 39% 46 -110 61%
10/27 06:23 AM -500 92% +400 8% -13.5 73% +13.5 27% 46 -110 39% 46 -110 61%
10/27 07:38 AM -500 92% +400 8% -13.5 73% +13.5 27% 46 -110 40% 46 -110 60%
10/27 08:23 AM -500 93% +400 7% -13.5 75% +13.5 25% 46 -110 40% 46 -110 60%
10/27 08:58 AM -500 93% +400 7% -13.5 75% +13.5 25% 46 -110 39% 46 -110 61%
10/27 09:03 AM -500 92% +400 8% -13.5 75% +13.5 25% 46 -110 39% 46 -110 61%
10/27 09:18 AM -500 92% +400 8% -13.5 75% +13.5 25% 46 -110 38% 46 -110 62%
10/27 09:28 AM -500 92% +400 8% -13.5 76% +13.5 24% 46 -110 38% 46 -110 62%
10/27 09:38 AM -500 92% +400 8% -13.5 75% +13.5 25% 46 -110 39% 46 -110 61%
10/27 09:48 AM -500 92% +400 8% -13.5 76% +13.5 24% 46 -110 39% 46 -110 61%
10/27 10:03 AM -500 92% +400 8% -13.5 75% +13.5 25% 46 -110 39% 46 -110 61%
10/27 10:13 AM -500 92% +400 8% -13.5 76% +13.5 24% 46 -110 39% 46 -110 61%
10/27 10:18 AM -500 92% +400 8% -13.5 76% +13.5 24% 46 -110 40% 46 -110 60%
10/27 10:38 AM -500 90% +400 10% -13.5 76% +13.5 24% 46 -110 43% 46 -110 57%
10/27 10:53 AM -500 90% +400 10% -13.5 76% +13.5 24% 46 -110 44% 46 -110 56%
10/27 11:38 AM -550 90% +425 10% -13.5 76% +13.5 24% 46 -110 45% 46 -110 55%
10/27 11:48 AM -550 90% +425 10% -13.5 76% +13.5 24% 46 -110 43% 46 -110 57%
10/27 11:53 AM -550 90% +425 10% -13.5 77% +13.5 23% 46 -110 43% 46 -110 57%
10/27 11:58 AM -550 90% +425 10% -13.5 76% +13.5 24% 46 -110 43% 46 -110 57%
10/27 12:18 PM -550 90% +425 10% -13.5 76% +13.5 24% 46 -110 44% 46 -110 56%
10/27 12:28 PM -550 90% +425 10% -13.5 77% +13.5 23% 46 -110 45% 46 -110 55%
10/27 01:08 PM -550 89% +425 11% -13.5 77% +13.5 23% 46 -110 45% 46 -110 55%
10/27 01:18 PM -550 89% +425 11% -13.5 76% +13.5 24% 46 -110 45% 46 -110 55%
10/27 01:33 PM -550 89% +425 11% -13.5 75% +13.5 25% 46 -110 45% 46 -110 55%
10/27 01:43 PM -550 88% +425 12% -13.5 75% +13.5 25% 46 -110 45% 46 -110 55%
10/27 01:58 PM -550 88% +425 12% -13.5 73% +13.5 27% 46 -110 45% 46 -110 55%
10/27 02:08 PM -550 88% +425 12% -13.5 73% +13.5 27% 46 -110 46% 46 -110 54%
10/27 02:13 PM -550 87% +425 13% -13.5 73% +13.5 27% 46 -110 46% 46 -110 54%
10/27 02:18 PM -550 88% +425 12% -13.5 74% +13.5 26% 46 -110 46% 46 -110 54%
10/27 02:33 PM -550 88% +425 12% -13.5 75% +13.5 25% 46 -110 46% 46 -110 54%
10/27 02:38 PM -550 86% +425 14% -13.5 75% +13.5 25% 46 -110 46% 46 -110 54%
10/27 02:43 PM -550 85% +425 15% -13.5 75% +13.5 25% 46 -110 46% 46 -110 54%
10/27 02:53 PM -550 86% +425 14% -13.5 75% +13.5 25% 46 -110 46% 46 -110 54%
10/27 02:58 PM -550 86% +425 14% -13.5 76% +13.5 24% 46 -110 46% 46 -110 54%
10/27 03:03 PM -550 83% +425 17% -13.5 76% +13.5 24% 46 -110 46% 46 -110 54%
10/27 03:08 PM -550 87% +425 13% -13.5 76% +13.5 24% 46 -110 46% 46 -110 54%
10/27 03:13 PM -550 86% +425 14% -13.5 77% +13.5 23% 46 -110 46% 46 -110 54%
10/27 03:18 PM -550 87% +425 13% -13.5 77% +13.5 23% 46 -110 46% 46 -110 54%
10/27 03:23 PM -550 87% +425 13% -13.5 77% +13.5 23% 46 -110 47% 46 -110 53%
10/27 03:28 PM -550 87% +425 13% -13.5 76% +13.5 24% 46 -110 50% 46 -110 50%
10/27 03:33 PM -550 86% +425 14% -13.5 76% +13.5 24% 46 -110 51% 46 -110 49%
10/28 12:18 AM -550 86% +425 14% -13.5 76% +13.5 24% 46 -110 51% 46 -110 49%
 
 
  
GOLD Membership
Over 150 Member Plays free each month. Signup Today!
 
 

NFL
NFL Sports Picks
NFL Vegas Odds
NFL Online Odds
NFL Matchups
NFL Scores

More Sports
Golf
Auto Racing
Horse Racing
Boxing
WNBA

MLB
MLB Sports Picks
MLB Vegas Odds
MLB Online Odds
MLB Matchups
MLB Scores

Features
Free Odds
Contests
Newsletters
VI Radio
Las Vegas Travel
Follow us on Twitter
Add us on Google+
Join us on Facebook

NBA
NBA Sports Picks
NBA Vegas Odds
NBA Online Odds
NBA Matchups
NBA Scores

Sports Betting Tools
Live Odds
Mobile Odds
Parlay Calculator
Gaming Terms
TV Listings
Handicapping Records
Sports Betting
About Sports Betting
Sportsbook Reviews

NHL
NHL Sports Picks
NHL Vegas Odds
NHL Online Odds
NHL Matchups
NHL Scores

VegasInsider Info
About Us
Help Center
Privacy Policy
Terms of Use
Refund Policy
Contact Us
User Feedback

College Football
NCAA FB Sports Picks
NCAA FB Vegas Odds
NCAA FB Online Odds
NCAA FB Matchups
NCAA FB Scores

Sportsbooks
CarbonSports · Review
SportBet · Review
Sportsbook · Review
TopBet.eu · Review

College Basketball
NCAA BK Sports Picks
NCAA BK Vegas Odds
NCAA BK Online Odds
NCAA BK Matchups
NCAA BK Scores

Rotation Schedules
Baseball: Mar 31 - June 02

Copyright © 1997-2013, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions or comments, please contact us at 1-800-211-4759.