Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

North Carolina Tar Heels @ Louisville Cardinals
 
 Game Date:   Saturday, September 15, 2012
 Game Time:   3:30 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/09 7:49pm LOUIS-4 -110 NCAR4 -110        
09/09 9:31pm LOUIS-4.5 -110 NCAR4.5 -110        
09/09 11:16pm LOUIS-4 -110 NCAR4 -110        
09/10 3:57am LOUIS-3.5 -110 NCAR3.5 -110        
09/10 3:18pm LOUIS-170 NCAR+150 LOUIS-4 -110 NCAR4 -110        
09/10 3:22pm LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR3.5 -110        
09/10 3:25pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR3.5 -115        
09/11 5:02am LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR3.5 -115 51 -110 51 -110        
09/11 8:39am LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR3 -105 51 -110 51 -110        
09/11 11:23am LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR3.5 -110 51 -110 51 -110        
09/11 6:56pm LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR3 -105 51 -110 51 -110        
09/11 7:00pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 51 -110 51 -110        
09/11 10:04pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 51.5 -110 51.5 -110        
09/11 10:34pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 52 -110 52 -110        
09/11 10:56pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 51.5 -110 51.5 -110        
09/12 9:12am LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 52 -110 52 -110        
09/12 1:11pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 52.5 -110 52.5 -110        
09/12 4:18pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 51.5 -110 51.5 -110        
09/12 4:22pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 52.5 -110 52.5 -110        
09/12 4:27pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 53.5 -110 53.5 -110        
09/12 4:29pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 54 -110 54 -110        
09/12 4:33pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 54.5 -110 54.5 -110        
09/12 5:28pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 55 -110 55 -110        
09/12 6:07pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 55.5 -110 55.5 -110        
09/13 9:49am LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR3 -110 56 -110 56 -110        
09/14 12:29am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR3 -105 56 -110 56 -110        
09/14 12:20pm LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 56 -105 56 -105        
09/14 1:13pm LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 56 -105 56 -105 LOUIS-1.5 NCAR+1.5    
09/14 11:46pm LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 55.5 -105 55.5 -105 LOUIS-1.5 NCAR+1.5    
09/15 2:54am LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 55.5 -106 55.5 -104 LOUIS-1.5 NCAR+1.5    
09/15 5:43am LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 55.5 -106 55.5 -104 LOUIS-1.5 NCAR+1.5    
09/15 9:05am LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 55.5 -107 55.5 -103 LOUIS-1.5 NCAR+1.5    
09/15 9:25am LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 55.5 -107 55.5 -103 LOUIS-1.5 NCAR+1.5    
09/15 10:18am LOUIS-155 NCAR+145 LOUIS-3 -110 NCAR3 +100 56 -107 56 -103 LOUIS-1.5 NCAR+1.5    
09/15 10:21am LOUIS-155 NCAR+145 LOUIS-3 -115 NCAR3 +105 56 -107 56 -103 LOUIS-1.5 NCAR+1.5    
09/15 11:14am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57 -105 57 -105 LOUIS-1.5 NCAR+1.5    
09/15 11:15am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57 -105 57 -105 LOUIS-1.5 NCAR+1.5    
09/15 11:16am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57.5 -103 57.5 -107 LOUIS-1.5 NCAR+1.5    
09/15 11:22am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57 -108 57 -102 LOUIS-1.5 NCAR+1.5    
09/15 11:23am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57 -108 57 -102 LOUIS-2 NCAR+2    
09/15 11:30am LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57.5 -103 57.5 -107 LOUIS-2 NCAR+2    
09/15 12:25pm LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 57 -105 57 -105 LOUIS-2 NCAR+2    
09/15 12:29pm LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 12:48pm LOUIS-160 NCAR+150 LOUIS-3 -115 NCAR3 +105 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 1:18pm LOUIS-165 NCAR+155 LOUIS-3.5 -103 NCAR3.5 -107 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 1:18pm LOUIS-165 NCAR+155 LOUIS-3.5 -103 NCAR3.5 -107 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 2:20pm LOUIS-165 NCAR+155 LOUIS-3.5 -103 NCAR3.5 -107 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 2:46pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56.5 -103 56.5 -107 LOUIS-2 NCAR+2    
09/15 3:21pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56.5 -101 56.5 -109 LOUIS-2 NCAR+2    
09/15 3:38pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2    
09/15 5:12pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2 NCARPK LOUISPK
09/15 5:17pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2 LOUIS-0.5 NCAR+0.5
09/15 5:18pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2 LOUIS-0.5 NCAR+0.5
09/15 5:20pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2 LOUIS-0.5 NCAR+0.5
09/15 5:24pm LOUIS-160 NCAR+150 LOUIS-3.5 +100 NCAR3.5 -110 56 -107 56 -103 LOUIS-2 NCAR+2 LOUIS-0.5 NCAR+0.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/10 11:39am LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 5:28pm LOUIS-3.5 -110 NCAR+3.5 -110 50.0 -110 50.0 -110        
09/10 5:30pm LOUIS-3.5 -110 NCAR+3.5 -110 51.0 -110 51.0 -110        
09/12 4:32pm LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
09/12 6:10pm LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/14 1:13pm LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:14am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 58.0 -110 58.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:15am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:44pm LOUIS-190 NCAR+160 LOUIS-3.5 -115 NCAR+3.5 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/10 5:03pm LOUIS-3.5 -105 NCAR+3.5 -115        
09/11 6:57pm LOUIS-3 -110 NCAR+3 -110        
09/13 5:07pm LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110        
09/14 12:27am LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/14 10:58am LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110        
09/14 7:13pm LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110        
09/15 9:06am LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 9:20am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:12am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:13am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:14am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:15pm LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:17pm LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 2:03pm LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 2:42pm LOUIS-165 NCAR+145 LOUIS-3.5 -105 NCAR+3.5 -115 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 3:27pm LOUIS-165 NCAR+145 LOUIS-3.5 -105 NCAR+3.5 -115 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 3:30pm LOUIS-165 NCAR+145 LOUIS-3.5 -105 NCAR+3.5 -115 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 5:15pm LOUIS-165 NCAR+145 LOUIS-3.5 -105 NCAR+3.5 -115 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
09/15 5:19pm LOUIS-165 NCAR+145 LOUIS-3.5 -105 NCAR+3.5 -115 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/10 11:05am LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 3:11pm LOUIS-3.5 -115 NCAR+3.5 -105        
09/10 3:24pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/11 11:18am LOUIS-3.5 -105 NCAR+3.5 -115        
09/11 5:34pm LOUIS-3.5 -105 NCAR+3.5 -115 51.0 -110 51.0 -110        
09/11 6:56pm LOUIS-3 -105 NCAR+3 -115 51.0 -110 51.0 -110        
09/12 10:25am LOUIS-3 -105 NCAR+3 -115 52.0 -110 52.0 -110        
09/12 4:24pm LOUIS-3 -105 NCAR+3 -115 53.5 -110 53.5 -110        
09/12 4:29pm LOUIS-3 -105 NCAR+3 -115 54.0 -110 54.0 -110        
09/12 4:32pm LOUIS-3 -105 NCAR+3 -115 54.5 -110 54.5 -110        
09/12 6:06pm LOUIS-3 -105 NCAR+3 -115 55.0 -110 55.0 -110        
09/12 8:56pm LOUIS-3 -105 NCAR+3 -115 55.5 -110 55.5 -110        
09/13 10:30am LOUIS-3 -105 NCAR+3 -115 56.0 -110 56.0 -110        
09/13 10:01pm LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110        
09/14 5:01pm LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/14 7:15pm LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/14 8:16pm LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 10:06am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 10:16am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:14am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:15am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:22am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:36am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 58.0 -110 58.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:44am LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:24pm LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:41pm LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:44pm LOUIS-160 NCAR+140 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:16pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 2:05pm LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 2:43pm LOUIS-175 NCAR+155 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 2:47pm LOUIS-175 NCAR+155 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2    
09/15 3:31pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2    
09/15 5:17pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2 NCARPK LOUISPK
09/15 5:19pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2 NCARPK LOUISPK
09/15 5:29pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2 NCARPK LOUISPK
09/15 5:30pm LOUIS-160 NCAR+140 LOUIS-3.5 -105 NCAR+3.5 -115 56.0 -110 56.0 -110 LOUIS-2 NCAR+2 NCARPK LOUISPK
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/09 3:07pm LOUIS-4 -110 NCAR+4 -110        
09/09 6:20pm LOUIS-3 -110 NCAR+3 -110        
09/09 6:49pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/09 7:42pm LOUIS-4 -110 NCAR+4 -110        
09/09 9:30pm LOUIS-4.5 -110 NCAR+4.5 -110        
09/09 11:01pm LOUIS-4 -110 NCAR+4 -110        
09/10 1:27am LOUIS-4 -110 NCAR+4 -110        
09/10 9:37am LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 3:09pm LOUIS-3.5 -115 NCAR+3.5 -105        
09/10 3:20pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 3:24pm LOUIS-3.5 -105 NCAR+3.5 -115        
09/10 5:28pm LOUIS-3.5 -105 NCAR+3.5 -115 51.0 -110 51.0 -110        
09/11 8:38am LOUIS-3 -110 NCAR+3 -110 51.0 -110 51.0 -110        
09/11 11:20am LOUIS-3.5 -110 NCAR+3.5 -110 51.0 -110 51.0 -110        
09/11 6:45pm LOUIS-3.5 -105 NCAR+3.5 -115 51.0 -110 51.0 -110        
09/11 6:56pm LOUIS-3 -110 NCAR+3 -110 51.0 -110 51.0 -110        
09/11 9:16pm LOUIS-3 -110 NCAR+3 -110 51.5 -110 51.5 -110        
09/11 10:27pm LOUIS-3 -110 NCAR+3 -110 52.0 -110 52.0 -110        
09/12 10:14am LOUIS-3 -110 NCAR+3 -110 52.5 -110 52.5 -110        
09/12 4:17pm LOUIS-3 -110 NCAR+3 -110 52.0 -110 52.0 -110        
09/12 4:24pm LOUIS-3 -110 NCAR+3 -110 53.0 -110 53.0 -110        
09/12 4:28pm LOUIS-3 -110 NCAR+3 -110 53.5 -110 53.5 -110        
09/12 4:30pm LOUIS-3 -110 NCAR+3 -110 54.0 -110 54.0 -110        
09/12 4:33pm LOUIS-3 -110 NCAR+3 -110 54.5 -110 54.5 -110        
09/12 5:40pm LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
09/12 6:19pm LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/13 9:50am LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110        
09/13 1:35pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110        
09/14 11:32am LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/14 3:06pm LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 7:35am LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 9:26am LOUIS-165 NCAR+145 LOUIS-3 -120 NCAR+3 +100 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 10:02am LOUIS-165 NCAR+145 LOUIS-3 -120 NCAR+3 +100 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 10:25am LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:15am LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 58.0 -110 58.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:22am LOUIS-165 NCAR+145 LOUIS-3.5 -110 NCAR+3.5 -110 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:04pm LOUIS-165 NCAR+145 LOUIS-3 -105 NCAR+3 -115 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:08pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:30pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 12:36pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:12pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:46pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 57.0 -110 57.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 3:15pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 5:15pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
09/15 5:20pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
09/15 5:30pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/10 9:17am LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 3:09pm LOUIS-4 -110 NCAR+4 -110        
09/10 3:20pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/11 7:42am LOUIS-3 -125 NCAR+3 +105        
09/11 8:14am LOUIS-3 -120 NCAR+3 +100        
09/11 1:25pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/11 11:18pm LOUIS-3 -110 NCAR+3 -110        
09/12 2:44pm LOUIS-3 -110 NCAR+3 -110 52.5 -110 52.5 -110        
09/12 2:54pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 52.5 -110 52.5 -110        
09/12 4:19pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 51.5 -110 51.5 -110        
09/12 4:23pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 51.5 -110 51.5 -110        
09/12 4:24pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 51.5 -110 51.5 -110        
09/12 4:27pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 53.5 -110 53.5 -110        
09/12 4:30pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 53.5 -110 53.5 -110        
09/12 4:35pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 54.5 -110 54.5 -110        
09/12 4:45pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 54.5 -110 54.5 -110        
09/12 5:31pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
09/12 6:08pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/12 6:10pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/12 6:11pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
09/12 6:14pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/12 6:16pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 55.5 -110 55.5 -110        
09/13 9:50am LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110        
09/13 7:31pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/13 10:06pm LOUIS-155 NCAR+135 LOUIS-3 -110 NCAR+3 -110 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 8:52am LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR+3 -105 55.5 -110 55.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 8:52am LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR+3 -105 55.5 -110 55.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 9:40am LOUIS-155 NCAR+135 LOUIS-3 -115 NCAR+3 -105 55.5 -110 55.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 11:40am LOUIS-155 NCAR+135 LOUIS-3 -120 NCAR+3 +100 57.5 -110 57.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:15pm LOUIS-155 NCAR+135 LOUIS-3 -120 NCAR+3 +100 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:21pm LOUIS-155 NCAR+135 LOUIS-3 -120 NCAR+3 +100 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 1:21pm LOUIS-155 NCAR+135 LOUIS-3 -120 NCAR+3 +100 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 3:03pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.5 -110 56.5 -110 LOUIS-1.5 NCAR+1.5    
09/15 4:58pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5    
09/15 5:12pm LOUIS-165 NCAR+145 LOUIS-3 -115 NCAR+3 -105 56.0 -110 56.0 -110 LOUIS-1.5 NCAR+1.5 NCARPK LOUISPK
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
09/09 6:48pm LOUIS-3.5 -110 NCAR+3.5 -110        
09/09 7:08pm LOUIS-4 -110 NCAR+4 -110        
09/10 1:23am LOUIS-3.5 -110 NCAR+3.5 -110        
09/10 5:27pm LOUIS-3.5 -110 NCAR+3.5 -110 50.0 -110 50.0 -110        
09/10 5:29pm LOUIS-3.5 -110 NCAR+3.5 -110 51.0 -110 51.0 -110        
09/11 6:56pm LOUIS-3 -110 NCAR+3 -110 51.0 -110 51.0 -110        
09/11 10:21pm LOUIS-3 -110 NCAR+3 -110 51.5 -110 51.5 -110        
09/11 10:24pm LOUIS-3 -110 NCAR+3 -110 52.0 -110 52.0 -110        
09/12 4:24pm LOUIS-3 -110 NCAR+3 -110 53.5 -110 53.5 -110        
09/12 4:31pm LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
09/12 4:34pm LOUIS-3 -110 NCAR+3 -110 55.0 -110 55.0 -110        
