Follow Us on Facebook Follow Us on Twitter VI Mobile College Basketball March Mayhem Picks College Basketball March Mayhem Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports Betting Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
 
NCAA FB Scores Matchups Teams Standings Schedules News
 
 · Latest News
 · Player Updates
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Offshore Line Movements  

Stanford Cardinal @ Oregon Ducks
 
 Game Date:   Saturday, November 17, 2012
 Game Time:   8:00 PM
 
 
5DIMES LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/11 9:12pm OREG-21.5 -110 STAN21.5 -110        
11/12 8:42am OREG-1600 STAN+1050 OREG-21.5 -110 STAN21.5 -110        
11/12 1:06pm OREG-1500 STAN+1000 OREG-21 -110 STAN21 -110        
11/12 5:04pm OREG-1400 STAN+925 OREG-20.5 -110 STAN20.5 -110        
11/13 8:58am OREG-1400 STAN+925 OREG-20.5 -110 STAN20.5 -110 64.5 -110 64.5 -110        
11/14 4:50pm OREG-1400 STAN+925 OREG-20 -110 STAN20 -110 64.5 -110 64.5 -110        
11/14 7:44pm OREG-1375 STAN+900 OREG-20.5 -110 STAN20.5 -110 64.5 -110 64.5 -110        
11/15 11:14am OREG-1375 STAN+900 OREG-20.5 -110 STAN20.5 -110 65 -110 65 -110        
11/16 8:55am OREG-1375 STAN+900 OREG-20.5 -110 STAN20.5 -110 65.5 -110 65.5 -110        
11/16 10:30am OREG-1250 STAN+800 OREG-20.5 -110 STAN20.5 -110 65.5 -110 65.5 -110        
11/16 12:25pm OREG-1250 STAN+800 OREG-20.5 -110 STAN20.5 -110 66 -110 66 -110        
11/16 5:25pm OREG-1250 STAN+800 OREG-20.5 -110 STAN20.5 -110 66 -110 66 -110 OREG-13 STAN+13    
11/16 6:40pm OREG-1300 STAN+850 OREG-20.5 -110 STAN20.5 -110 66 -110 66 -110 OREG-13 STAN+13    
11/17 2:45am OREG-1150 STAN+950 OREG-20.5 -101 STAN20.5 -109 66 -105 66 -105 OREG-13 STAN+13    
11/17 3:07am OREG-1150 STAN+950 OREG-20.5 -101 STAN20.5 -109 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 3:09am OREG-1100 STAN+900 OREG-20.5 -102 STAN20.5 -108 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 4:38am OREG-1100 STAN+900 OREG-20.5 -102 STAN20.5 -108 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 8:56am OREG-1100 STAN+900 OREG-20.5 -101 STAN20.5 -109 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 9:10am OREG-1100 STAN+900 OREG-20.5 -101 STAN20.5 -109 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 11:29am OREG-1100 STAN+900 OREG-20.5 -101 STAN20.5 -109 65.5 -103 65.5 -107 OREG-13 STAN+13    
11/17 11:30am OREG-1000 STAN+800 OREG-20 -105 STAN20 -105 65.5 -103 65.5 -107 OREG-13 STAN+13    
11/17 12:08pm OREG-1000 STAN+800 OREG-20 -105 STAN20 -105 65.5 -103 65.5 -107 OREG-13 STAN+13    
11/17 1:13pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 64.5 -105 64.5 -105 OREG-13 STAN+13    
11/17 1:19pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 65 -103 65 -107 OREG-13 STAN+13    
11/17 2:29pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 64.5 -105 64.5 -105 OREG-13 STAN+13    
11/17 2:39pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 65 -105 65 -105 OREG-13 STAN+13    
11/17 3:59pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 65.5 -105 65.5 -105 OREG-13 STAN+13    
11/17 4:00pm OREG-1050 STAN+850 OREG-20 -101 STAN20 -109 65 -105 65 -105 OREG-13 STAN+13    
11/17 5:44pm OREG-1050 STAN+850 OREG-19.5 -108 STAN19.5 -102 65 -105 65 -105 OREG-13 STAN+13    
11/17 5:49pm OREG-1050 STAN+850 OREG-19.5 -102 STAN19.5 -108 65 -103 65 -107 OREG-13 STAN+13    
11/17 5:51pm OREG-1050 STAN+850 OREG-19 -108 STAN19 -102 65 -103 65 -107 OREG-13 STAN+13    
11/17 5:58pm OREG-1050 STAN+850 OREG-19 -108 STAN19 -102 65 -103 65 -107 OREG-13 STAN+13    
11/17 7:18pm OREG-1050 STAN+850 OREG-19 -107 STAN19 -103 65.5 -108 65.5 -102 OREG-13 STAN+13    
11/17 7:23pm OREG-1050 STAN+850 OREG-19 -103 STAN19 -107 66.5 -105 66.5 -105 OREG-13 STAN+13    
11/17 7:24pm OREG-1050 STAN+850 OREG-18.5 -105 STAN18.5 -105 66.5 -105 66.5 -105 OREG-12.5 STAN+12.5    
11/17 7:24pm OREG-1050 STAN+850 OREG-18.5 -105 STAN18.5 -105 66.5 -105 66.5 -105 OREG-13 STAN+13    
11/17 7:42pm OREG-1050 STAN+850 OREG-18 -107 STAN18 -103 67 -105 67 -105 OREG-12.5 STAN+12.5    
11/17 7:45pm OREG-1050 STAN+850 OREG-18 -107 STAN18 -103 67 -105 67 -105 OREG-12.5 STAN+12.5    
11/17 7:47pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67 -105 67 -105 OREG-12.5 STAN+12.5    
11/17 7:53pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5    
11/17 7:54pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5    
11/17 9:35pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-8.5 STAN+8.5
11/17 9:37pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:39pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:41pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:42pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:45pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:47pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
11/17 9:54pm OREG-1000 STAN+800 OREG-18 -107 STAN18 -103 67.5 -105 67.5 -105 OREG-12.5 STAN+12.5 OREG-2.5 STAN+2.5
 
 
BET HORIZON LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/12 10:51am OREG-21.5 -110 STAN+21.5 -110        
11/12 1:05pm OREG-21 -110 STAN+21 -110        
11/12 5:07pm OREG-20.5 -110 STAN+20.5 -110        
11/13 9:06am OREG-20 -110 STAN+20 -110        
11/13 3:55pm OREG-20.5 -110 STAN+20.5 -110        
11/14 4:48pm OREG-20 -110 STAN+20 -110        
11/14 7:44pm OREG-20.5 -110 STAN+20.5 -110        
11/15 11:59am OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110        
11/15 7:10pm OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/16 12:24pm OREG-20.5 -110 STAN+20.5 -110 66.0 -110 66.0 -110        
11/16 12:27pm OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/17 6:50am OREG-20.5 -110 STAN+20.5 -110 66.0 -110 66.0 -110        
11/17 7:37am OREG-20.5 -110 STAN+20.5 -110 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 8:24am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 8:49am OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 9:12am OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 1:13pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110 OREG-13 STAN+13    
11/17 1:25pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 2:30pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110 OREG-13 STAN+13    
11/17 3:12pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:44pm OREG-19 -110 STAN+19 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:49pm OREG-19 -110 STAN+19 -110 64.5 -110 64.5 -110 OREG-13 STAN+13    
11/17 5:58pm OREG-19 -110 STAN+19 -110 64.5 -110 64.5 -110 OREG-13 STAN+13    
11/17 6:06pm OREG-19 -110 STAN+19 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 6:49pm OREG-19 -110 STAN+19 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 7:19pm OREG-19 -110 STAN+19 -110 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:22pm OREG-19 -110 STAN+19 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:24pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5    
11/17 7:24pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:38pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 7:40pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5    
11/17 7:41pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 7:44pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 7:54pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 8:00pm OREG-18 -110 STAN+18 -110 67.5 -110 67.5 -110 OREG-12.5 STAN+12.5    
11/17 9:34pm OREG-18 -110 STAN+18 -110 67.5 -110 67.5 -110 OREG-12.5 STAN+12.5 OREG-8.5 STAN+8.5
11/17 9:37pm OREG-18 -110 STAN+18 -110 67.5 -110 67.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
11/17 9:39pm OREG-18 -110 STAN+18 -110 67.5 -110 67.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
11/17 9:45pm OREG-18 -110 STAN+18 -110 67.5 -110 67.5 -110 OREG-12.5 STAN+12.5 OREG-10 STAN+10
 
 
BET PHOENIX LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/12 2:40pm OREG-21 -110 STAN+21 -110        
11/12 8:57pm OREG-20.5 -110 STAN+20.5 -110        
11/15 1:34pm OREG-20 -110 STAN+20 -110        
11/15 5:33pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110        
11/16 12:33pm OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110        
11/16 7:48pm OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/17 7:56am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 1:08pm OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 1:12pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:44pm OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:17pm OREG-19.5 -110 STAN+19.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 7:18pm OREG-19.5 -110 STAN+19.5 -110 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:22pm OREG-19.5 -110 STAN+19.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:23pm OREG-19 -110 STAN+19 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:35pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:40pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:41pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:53pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13    
11/17 7:55pm OREG-18.5 -110 STAN+18.5 -110 68.0 -110 68.0 -110 OREG-13 STAN+13    
11/17 8:03pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13    
11/17 9:33pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13 OREG-9 STAN+9
11/17 9:37pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
11/17 9:38pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
11/17 9:43pm OREG-18.5 -110 STAN+18.5 -110 67.5 -110 67.5 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
 
 
BETGRANDE LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/12 12:22pm OREG-21.5 -110 STAN+21.5 -110        
11/12 3:00pm OREG-21 -110 STAN+21 -110        
11/12 8:11pm OREG-20.5 -110 STAN+20.5 -110        
11/14 11:54am OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 4:43pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110        
11/16 11:35am OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110        
11/16 12:24pm OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110        
11/16 6:16pm OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 1:12pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 1:14pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110 OREG-13 STAN+13    
11/17 1:19pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 2:12pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 2:16pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 3:21pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:47pm OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 6:23pm OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:03pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:05pm OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:14pm OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:15pm OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:18pm OREG-19.5 -110 STAN+19.5 -110 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:23pm OREG-19 -105 STAN+19 -115 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:25pm OREG-19 -105 STAN+19 -115 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:30pm OREG-18.5 -105 STAN+18.5 -115 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:40pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:45pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:46pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:52pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:53pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 8:00pm OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-12.5 STAN+12.5    
11/17 8:02pm OREG-18.5 -110 STAN+18.5 -110 66.0 -110 66.0 -110 OREG-12.5 STAN+12.5    
11/17 8:08pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5    
11/17 9:36pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5 OREG-9 STAN+9
11/17 9:38pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
11/17 9:40pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
11/17 9:41pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
11/17 9:50pm OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-12.5 STAN+12.5 OREG-9.5 STAN+9.5
 
 
BETONLINE.AG LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/11 5:18pm OREG-24 -110 STAN+24 -110        
11/11 5:19pm OREG-23.5 -110 STAN+23.5 -110        
11/11 6:58pm OREG-22 -110 STAN+22 -110        
11/11 7:30pm OREG-21.5 -110 STAN+21.5 -110        
11/12 1:06pm OREG-21 -110 STAN+21 -110        
11/12 2:45pm OREG-21 -110 STAN+21 -110 66.0 -110 66.0 -110        
11/12 5:07pm OREG-20.5 -110 STAN+20.5 -110 66.0 -110 66.0 -110        
11/12 5:42pm OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/13 8:59am OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 4:47pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110        
11/14 7:44pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/15 7:09pm OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110        
11/16 8:47am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/16 10:32am OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/16 1:21pm OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/16 1:44pm OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/16 2:34pm OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 2:29am OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 4:43am OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:27am OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 7:42am OREG-1125 STAN+825 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 8:50am OREG-1050 STAN+780 OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 1:12pm OREG-1050 STAN+780 OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 1:13pm OREG-1050 STAN+780 OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:43pm OREG-1050 STAN+780 OREG-20 -105 STAN+20 -115 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:48pm OREG-980 STAN+740 OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 5:49pm OREG-980 STAN+740 OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 6:22pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:14pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 7:15pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 65.0 -110 65.0 -110 OREG-13 STAN+13    
11/17 7:17pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 7:19pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 66.0 -110 66.0 -110 OREG-13 STAN+13    
11/17 7:22pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 66.0 -115 66.0 -105 OREG-13 STAN+13    
11/17 7:24pm OREG-1030 STAN+760 OREG-19.5 -110 STAN+19.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:26pm OREG-1030 STAN+760 OREG-19 -110 STAN+19 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:28pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 66.5 -110 66.5 -110 OREG-13 STAN+13    
11/17 7:45pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 7:53pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13    
11/17 9:34pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-8 STAN+8
11/17 9:35pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-9 STAN+9
11/17 9:37pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-9 STAN+9
11/17 9:38pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
11/17 9:45pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
11/17 9:47pm OREG-1030 STAN+760 OREG-18.5 -110 STAN+18.5 -110 67.0 -110 67.0 -110 OREG-13 STAN+13 OREG-9.5 STAN+9.5
 
 
BETUS.COM LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/12 9:34am OREG-21.5 -110 STAN+21.5 -110        
11/12 1:05pm OREG-21 -110 STAN+21 -110        
11/12 5:04pm OREG-20.5 -110 STAN+20.5 -110        
11/14 2:01pm OREG-21.5 -110 STAN+21.5 -110        
11/14 2:02pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 4:50pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110        
11/14 7:44pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/15 12:04pm OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110        
11/16 10:45am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/16 10:45am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-14 STAN+14    
11/17 6:56am OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-14 STAN+14    
11/17 9:46am STAN-220 OREG+175 OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-14 STAN+14    
11/17 2:33pm STAN-220 OREG+175 OREG-20 -110 STAN+20 -110 65.5 -110 65.5 -110 OREG-14 STAN+14    
11/17 2:34pm STAN-220 OREG+175 OREG-20 -110 STAN+20 -110 65.0 -110 65.0 -110 OREG-14 STAN+14    
 
 
BOOKMAKER LINE MOVEMENTS
Money Line Spread Total 1st Half 2nd Half
Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
11/11 6:56pm OREG-21.5 -110 STAN+21.5 -110        
11/12 1:05pm OREG-21 -110 STAN+21 -110        
11/12 5:39pm OREG-21 -110 STAN+21 -110 65.0 -110 65.0 -110        
11/12 5:41pm OREG-21 -110 STAN+21 -110 65.5 -110 65.5 -110        
11/12 5:43pm OREG-21 -110 STAN+21 -110 64.5 -110 64.5 -110        
11/12 6:15pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 4:22pm OREG-20 -110 STAN+20 -110 64.5 -110 64.5 -110        
11/14 7:39pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 7:41pm OREG-21 -110 STAN+21 -110 64.5 -110 64.5 -110        
11/14 7:47pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/14 7:52pm OREG-21 -110 STAN+21 -110 64.5 -110 64.5 -110        
11/14 10:15pm OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/15 5:02pm OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 64.5 -110 64.5 -110        
11/15 7:16pm OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.0 -110 65.0 -110        
11/16 9:48am OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110        
11/16 1:19pm OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/16 2:32pm OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 2:21am OREG-1300 STAN+850 OREG-21 -110 STAN+21 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 2:36am OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
11/17 2:41am OREG-1300 STAN+850 OREG-20.5 -110 STAN+20.5 -110 65.5 -110 65.5 -110 OREG-13 STAN+13    
