|
| MLB Matchup |
|---|
Angels vs Blue JaysGame Time: 1:05 p.m. ET Stadium: Rogers Centre Surface: Turf
|
|
|
| Los Angeles A |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/06/10 | | Min | 3-5 | N/g | -140 | -138 | 9.0-110 | 10.0-105 | Saunders,jo | L | U |
| 4/07/10 | | Min | 2-4 | N/g | -142 | -135 | 9.0+110 | 9.5-120 | Santana,er | L | U |
| 4/08/10 | | Min | 1-10 | N/g | -135 | -122 | 9.5-110 | 9.5-105 | Pineiro,jo | L | O |
| 4/09/10 | | Oak | 4-10 | N/g | -140 | -128 | 9.0-120 | 9.0-110 | Palmer,ma | L | O |
| 4/10/10 | | Oak | 4-3 | N/g | -148 | -170 | 8.0-120 | 8.5+100 | Weaver,je | W | U |
| 4/11/10 | | Oak | 4-9 | D/g | -135 | -150 | 8.5-120 | 8.5-125 | Saunders,jo | L | O |
| 4/13/10 | At | Nyy | 5-7 | D/g | -170 | -200 | 10.0-110 | 10.0-105 | Santana,er | L | O |
| 4/14/10 | At | Nyy | 5-3 | D/g | -200 | -200 | 10.0+100 | 10.0+100 | Pineiro,jo | W | U |
| 4/15/10 | At | Nyy | 2-6 | N/g | -165 | -160 | 10.0-110 | 9.5-135 | Kazmir,sc | L | U |
| 4/16/10 | At | Tor | 7-5 | N/t | +105 | +105 | 8.5-110 | 8.5-120 | Weaver,je | W | O |
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/07/10 | At | Tex | 7-4 | N/g | -165 | -180 | 9.5-110 | 9.0-110 | Tallet,br | W | O |
| 4/08/10 | At | Tex | 3-1 | D/g | -132 | -153 | 10.0-120 | 9.0+100 | Romero,ri | W | U |
| 4/09/10 | At | Bal | 7-6 | D/g | -137 | -150 | 9.0-110 | 9.0-105 | Morrow,br | W | O |
| 4/10/10 | At | Bal | 3-0 | N/g | -128 | -140 | 9.0-125 | 9.5+100 | Eveland,da | W | U |
| 4/11/10 | At | Bal | 5-2 | D/g | -135 | -110 | 9.0+100 | 8.5-115 | Marcum,sh | W | U |
| 4/12/10 | | Cws | 7-8 | N/t | +130 | +117 | 8.0-120 | 8.0-105 | Tallet,br | L | O |
| 4/13/10 | | Cws | 4-2 | N/t | -118 | -115 | 8.0-105 | 8.5-115 | Romero,ri | W | U |
| 4/14/10 | | Cws | 1-11 | N/t | +115 | +110 | 8.5-110 | 8.0-110 | Morrow,br | L | O |
| 4/15/10 | | Cws | 7-3 | N/t | -130 | -118 | 9.0+100 | 9.0-125 | Eveland,da | W | O |
| 4/16/10 | | Laa | 5-7 | N/t | +105 | +105 | 8.5-110 | 8.5-120 | Marcum,sh | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/06/09 | Tor | 1-13 | N/g | +150 | +142 | 8.5-110 | 9.0-105 | Halladay,ro | L | O |
| 5/07/09 | Tor | 6-1 | N/g | -145 | -162 | 9.5+100 | 9.5-110 | Weaver,je | W | U |
| 6/02/09 | Laa | 6-4 | N/t | -170 | -165 | 8.0-110 | 8.0-110 | Halladay,ro | W | O |
| 6/03/09 | Laa | 1-8 | N/t | +110 | +115 | 9.0+100 | 9.0+100 | Weaver,je | L | P |
| 6/04/09 | Laa | 5-6 | D/t | -110 | -105 | 9.0+100 | 8.5-110 | Speier,ju | L | O |
| 8/21/09 | Laa | 5-4 | N/t | -118 | -120 | 10.0-110 | 10.0-110 | Rzepczynski | W | U |
| 8/22/09 | Laa | 3-7 | D/t | +103 | +125 | 10.0-105 | 9.5-105 | Santana,er | L | O |
| 8/23/09 | Laa | 8-3 | D/t | -128 | -118 | 10.0-105 | 10.0-115 | Romero,ri | W | O |
| 4/16/10 | Laa | 5-7 | N/t | +105 | +105 | 8.5-110 | 8.5-120 | Weaver,je | L | O |
|
|
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 2-5 | -473 | 2-2 | +85 | 4-7 | -388 |
| Last | 10 | 1-5 | -573 | 2-2 | +85 | 3-7 | -488 |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 2-3 | -100 | 5-1 | +583 | 7-4 | +483 |
| Last | 10 | 2-3 | -100 | 5-0 | +683 | 7-3 | +583 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Los | Angeles | 1-2 | 3-5 | 3-7 | 1-0 | 3-5 | 1-2 |
| Toronto | | 3-1 | 4-3 | 5-1 | 2-3 | 2-0 | 5-4 |
| |
Over/Under Comparison (Based on taking the Over) |
| Los Angeles A |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 4-3 | +75 | 2-2 | -35 | 6-5 | +40 | | Last | 10 | 3-3 | -25 | 2-2 | -35 | 5-5 | -60 | | Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 4-1 | +285 | 2-4 | -220 | 6-5 | +65 | | Last | 10 | 4-1 | +285 | 2-3 | -115 | 6-4 | +170 |
|
|
| LOS ANGELES ANGELS -- SAUNDERS,JOE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 2 | 11.0 | 12 | 9 | 9 | 3 | 6 | 7.36 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 2 | 0 | 2 | 11.0 | 12 | 9 | 9 | 3 | 6 | 7.36 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2010 BULLPEN FOR SAUNDERS,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.0 | 5 | 2 | 2.57 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/10 | MIN | 3-5 | L | 5.0 | 5 | 5 | 8 | 2 | 4 | 3 | -140 | -138 | 9.0-110 | 10.0-105 |
| 4/11/10 | OAK | 4-9 | L | 6.0 | 4 | 4 | 4 | 1 | 2 | 1 | -135 | -150 | 8.5-120 | 8.5-125 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/02/09 | at TOR | 4-6 | L | 5.1 | 6 | 6 | 9 | 0 | 4 | 1 | -170 | -165 | 8.0-110 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/11/10 | OAK | 3.0 | 5 | 2 | 6.00 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4/13/10 | at NYY | 2.1 | 2 | 2 | 7.71 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/14/10 | at NYY | 2.0 | 2 | 2 | 9.00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/15/10 | at NYY | 4.0 | 0 | 0 | 0.00 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/16/10 | at TOR | 2.0 | 3 | 3 | 13.50 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|
|
| TORONTO BLUE JAYS -- TALLET,BRIAN (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.2 | 4 | 4 | 2 | 3 | 6 | 2.70 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 6.0 | 8 | 6 | 6 | 2 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 12.2 | 12 | 10 | 8 | 5 | 9 | 5.68 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010 BULLPEN FOR TALLET,BRIAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.1 | 2 | 2 | 2.45 | 7 | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/07/10 | at TEX | 7-4 | W | 6.2 | 4 | 2 | 4 | 3 | 6 | 2 | -165 | -180 | 9.5-110 | 9.0-110 |
| 4/12/10 | CWS | 7-8 | | 6.0 | 6 | 6 | 8 | 2 | 3 | 2 | +130 | +117 | 8.0-120 | 8.0-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/04/09 | LAA | 5-6 | | 6.0 | 5 | 5 | 6 | 3 | 6 | 1 | -110 | -105 | 9.0+100 | 8.5-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/12/10 | CWS | 5.0 | 2 | 2 | 3.60 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4/13/10 | CWS | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/14/10 | CWS | 5.0 | 4 | 4 | 7.20 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/15/10 | CWS | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/16/10 | LAA | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sat, Apr 17 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|