|
| MLB Matchup |
|---|
Athletics vs RoyalsGame Time: 8:10 p.m. ET Stadium: Kauffman Stadium Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/25/11 | At | Laa | 0-5 | N/g | -155 | -148 | 6.5-115 | 6.5-115 | Gonzalez,gi | L | U |
| 4/26/11 | At | Laa | 3-8 | N/g | -105 | +100 | 7.5-105 | 7.5-110 | Mccarthy,br | L | O |
| 4/27/11 | At | Laa | 2-1 | D/g | -170 | -160 | 7.0-115 | 7.5-110 | Ross,ty | W | U |
| 4/29/11 | | Tex | 3-1 | N/g | -110 | -108 | 7.0+105 | 6.5-120 | Cahill,tr | W | U |
| 4/30/11 | | Tex | 2-11 | D/g | -130 | -143 | 7.5+100 | 7.0-130 | Anderson,br | L | O |
| 5/01/11 | | Tex | 7-2 | D/g | -115 | -120 | 7.0-125 | 7.5-105 | Gonzalez,gi | W | O |
| 5/02/11 | | Tex | 5-4 | D/g | -105 | -107 | 8.0+100 | 7.5-130 | Mccarthy,br | W | O |
| 5/03/11 | | Cle | 1-4 | N/g | -110 | -125 | 7.5+110 | 7.5-110 | Ross,ty | L | U |
| 5/04/11 | | Cle | 3-1 | N/g | -140 | -140 | 7.0+105 | 7.0-115 | Cahill,tr | W | U |
| 5/05/11 | | Cle | 3-4 | D/g | -170 | -170 | 7.0-120 | 7.5-105 | Anderson,br | L | U |
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/24/11 | At | Tex | 7-8 | D/g | -200 | -200 | 9.0-110 | 9.5+100 | Chen,br | L | O |
| 4/26/11 | At | Cle | 4-9 | N/g | -160 | -155 | 8.0-115 | 8.5-115 | Hochevar,lu | L | O |
| 4/27/11 | At | Cle | 2-7 | N/g | -135 | -135 | 8.0-115 | 8.5-105 | Francis,je | L | O |
| 4/28/11 | At | Cle | 2-8 | N/g | -170 | -155 | 8.5+100 | 8.5-120 | Davies,ky | L | O |
| 4/29/11 | | Min | 4-3 | N/g | -105 | -105 | 8.5-105 | 8.5-115 | Chen,br | W | U |
| 4/30/11 | | Min | 11-2 | N/g | +103 | +103 | 8.5+105 | 9.0+100 | O'sullivan,s | W | O |
| 5/01/11 | | Min | 10-3 | D/g | -105 | -115 | 8.5-120 | 8.5+105 | Hochevar,lu | W | O |
| 5/03/11 | | Bal | 6-5 | N/g | -130 | -120 | 9.0+100 | 8.5-115 | Francis,je | W | O |
| 5/04/11 | | Bal | 2-3 | N/g | -105 | +100 | 9.0-110 | 9.0-125 | Davies,ky | L | U |
| 5/05/11 | | Bal | 9-1 | D/g | -110 | -110 | 9.0-115 | 9.0+100 | Chen,br | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/16/10 | Oak | 1-5 | N/g | -140 | -155 | 7.5-120 | 7.5-120 | Gonzalez,gi | L | U |
| 7/17/10 | Oak | 5-6 | N/g | +120 | +113 | 8.5+100 | 8.5-120 | Breslow,cr | L | O |
| 7/18/10 | Oak | 6-9 | D/g | +110 | -108 | 9.0-120 | 9.5-110 | Mazzaro,vi | L | O |
| 8/02/10 | Kc | 6-0 | N/g | -210 | -220 | 8.0+110 | 7.5-120 | Cahill,tr | W | U |
| 8/03/10 | Kc | 2-3 | N/g | -185 | -175 | 8.0-120 | 8.0-115 | Chavez,je | L | U |
| 8/04/10 | Kc | 4-3 | D/g | -180 | -190 | 8.0-120 | 7.5-105 | Anderson,br | W | U |
| 9/13/10 | Oak | 1-3 | D/g | +110 | -105 | 8.5-110 | 8.5-120 | Cramer,bo | L | U |
| 9/14/10 | Oak | 11-3 | N/g | -110 | -110 | 7.0-105 | 7.0+105 | Greinke,za | W | O |
| 9/15/10 | Oak | 6-3 | N/g | +135 | +130 | 8.0-110 | 8.0-110 | Chen,br | W | O |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-8 | -305 | 8-8 | +70 | 16-16 | -235 |
| Last | 10 | 4-3 | -38 | 1-2 | -60 | 5-5 | -98 |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-6 | +856 | 3-8 | -335 | 17-14 | +521 |
| Last | 10 | 5-1 | +403 | 0-4 | -400 | 5-5 | +3 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 9-4 | 7-12 | 13-13 | 3-3 | 9-9 | 7-4 |
| Kansas | City | 8-5 | 9-9 | 16-13 | 1-1 | 7-2 | 9-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-7 | +40 | 6-10 | -465 | 14-17 | -425 | | Last | 10 | 3-4 | -150 | 1-2 | -125 | 4-6 | -275 | | Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 11-8 | +230 | 7-4 | +280 | 18-12 | +510 | | Last | 10 | 4-2 | +160 | 4-0 | +400 | 8-2 | +560 |
|
|
| OAKLAND ATHLETICS -- GONZALEZ,GIO (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 1 | 11.0 | 12 | 5 | 4 | 3 | 9 | 3.27 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Home | 4 | 2 | 1 | 25.2 | 21 | 7 | 7 | 13 | 26 | 2.45 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 6 | 3 | 2 | 36.2 | 33 | 12 | 11 | 16 | 35 | 2.70 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| 2011 BULLPEN FOR GONZALEZ,GIO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 16.1 | 4 | 3 | 1.65 | 8 | 10 | 15 | 1 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/09/11 | at MIN | 1-0 | W | 6.0 | 0 | 0 | 4 | 2 | 4 | 0 | -120 | -110 | 8.5-115 | 8.0+100 |
| 4/14/11 | DET | 0-3 | | 6.0 | 0 | 0 | 2 | 6 | 6 | 0 | -150 | -152 | 7.5+100 | 7.5+105 |
| 4/20/11 | BOS | 3-5 | L | 6.0 | 4 | 4 | 8 | 1 | 9 | 2 | -120 | -105 | 7.5-120 | 7.5-110 |
| 4/25/11 | at LAA | 0-5 | L | 5.0 | 5 | 4 | 8 | 1 | 5 | 0 | -155 | -148 | 6.5-115 | 6.5-115 |
| 5/01/11 | TEX | 7-2 | W | 6.2 | 2 | 2 | 5 | 2 | 7 | 0 | -115 | -120 | 7.0-125 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/16/10 | at KC | 5-1 | W | 7.0 | 1 | 1 | 7 | 1 | 3 | 0 | -140 | -155 | 7.5-120 | 7.5-120 |
| 9/14/10 | at KC | 3-11 | L | 2.0 | 7 | 7 | 7 | 3 | 1 | 1 | -110 | -110 | 7.0-105 | 7.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/01/11 | TEX | 2.1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/02/11 | TEX | 4.0 | 0 | 0 | 0.00 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/03/11 | CLE | 2.2 | 3 | 3 | 10.13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/04/11 | CLE | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/05/11 | CLE | 3.0 | 2 | 2 | 6.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| KANSAS CITY ROYALS -- O'SULLIVAN,SEAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | 1 | 0 | 17.0 | 12 | 4 | 3 | 12 | 13 | 1.59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 17.0 | 12 | 4 | 3 | 12 | 13 | 1.59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 BULLPEN FOR O'SULLIVAN,SEAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 10.0 | 0 | 0 | 0.00 | 6 | 4 | 9 | 0 | 2 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/16/11 | SEA | 7-0 | W | 5.0 | 0 | 0 | 5 | 2 | 4 | 0 | +130 | +142 | 7.5-115 | 7.5+100 |
| 4/21/11 | CLE | 3-2 | | 6.0 | 2 | 2 | 5 | 3 | 6 | 0 | +110 | +100 | 9.0+100 | 9.0-110 |
| 4/30/11 | MIN | 11-2 | | 6.0 | 2 | 1 | 2 | 7 | 3 | 0 | +103 | +103 | 8.5+105 | 9.0+100 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/04/10 | at OAK | 3-4 | L | 5.1 | 4 | 3 | 6 | 2 | 4 | 0 | -180 | -190 | 8.0-120 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/30/11 | MIN | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/01/11 | MIN | 2.2 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/03/11 | BAL | 4.1 | 0 | 0 | 0.00 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5/04/11 | BAL | 2.2 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/05/11 | BAL | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, May 6 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|