|
| MLB Matchup |
|---|
Athletics vs RoyalsGame Time: 8:10 p.m. ET Stadium: Kauffman Stadium Surface: Grass
|
|
|
| Oakland |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/04/12 | | Tor | 1-3 | D/g | -145 | -162 | 7.5-110 | 7.5+100 | Griffin,a. | L | U |
| 8/05/12 | | Tor | 5-6 | D/g | -165 | -165 | 7.5-105 | 7.0-115 | Milone,to | L | O |
| 8/06/12 | | Laa | 0-4 | N/g | +136 | +155 | 6.5-120 | 6.5-125 | Parker,ja | L | U |
| 8/07/12 | | Laa | 10-4 | N/g | +120 | +130 | 7.0-120 | 7.0+100 | Colon,ba | W | O |
| 8/08/12 | | Laa | 9-8 | D/g | +120 | +130 | 7.0-115 | 7.0-115 | Straily,da | W | O |
| 8/10/12 | At | Cws | 3-4 | N/g | -120 | -108 | 8.5-115 | 8.5-115 | Mccarthy,br | L | U |
| 8/11/12 | At | Cws | 9-7 | N/g | -144 | -140 | 8.5-110 | 8.5+105 | Blackley,tr | W | O |
| 8/12/12 | At | Cws | 3-7 | D/g | -155 | -149 | 8.0-105 | 8.0+100 | Colon,ba | L | O |
| 8/14/12 | At | Kc | 0-5 | N/g | +110 | -114 | 9.0-120 | 8.5-105 | Parker,ja | L | U |
| 8/15/12 | At | Kc | 2-3 | N/g | +105 | +111 | 8.5-120 | 8.5-120 | Mccarthy,br | L | U |
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/05/12 | | Tex | 7-6 | D/g | +136 | +125 | 9.5-105 | 9.0-105 | Hochevar,lu | W | O |
| 8/06/12 | At | Cws | 2-4 | N/g | -210 | -220 | 8.5-115 | 8.0-105 | Mendoza,lu | L | U |
| 8/07/12 | At | Cws | 5-2 | N/g | -190 | -210 | 9.0-115 | 9.0-105 | Chen,br | W | U |
| 8/08/12 | At | Cws | 2-1 | N/g | -200 | -165 | 9.5-105 | 9.0+100 | Guthrie,je | W | U |
| 8/09/12 | At | Bal | 8-2 | N/g | -160 | -180 | 9.0-110 | 8.5-120 | Smith,wi | W | O |
| 8/10/12 | At | Bal | 1-7 | N/g | -132 | -117 | 9.0-105 | 9.5-105 | Hochevar,lu | L | U |
| 8/11/12 | At | Bal | 7-3 | N/g | -130 | -138 | 9.0-110 | 9.0-105 | Mendoza,lu | W | O |
| 8/12/12 | At | Bal | 3-5 | D/g | -130 | -120 | 9.5-110 | 9.0-110 | Chen,br | L | U |
| 8/14/12 | | Oak | 5-0 | N/g | +110 | -114 | 9.0-120 | 8.5-105 | Guthrie,je | W | U |
| 8/15/12 | | Oak | 3-2 | N/g | +105 | +111 | 8.5-120 | 8.5-120 | Smith,wi | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 9/06/11 | Kc | 4-7 | N/g | -165 | -175 | 8.0-110 | 8.0-115 | Duffy,da | L | O |
| 9/07/11 | Kc | 7-0 | D/g | -142 | -145 | 8.5-115 | 8.5-120 | Moscoso,gu | W | U |
| 4/09/12 | Kc | 1-0 | N/g | -112 | -122 | 8.0+100 | 7.5-105 | Milone,to | W | U |
| 4/10/12 | Kc | 0-3 | N/g | -115 | -105 | 7.5-110 | 7.5+105 | Duffy,da | L | U |
| 4/11/12 | Kc | 5-4 | D/g | -120 | -120 | 7.5+105 | 7.0-110 | Carignan,an | W | O |
| 6/01/12 | Oak | 2-0 | N/g | -140 | -136 | 8.0-110 | 7.5+100 | Paulino,fe | W | U |
| 6/02/12 | Oak | 3-9 | D/g | -108 | -140 | 8.0-110 | 8.0-110 | Mccarthy,br | L | O |
| 6/03/12 | Oak | 2-0 | D/g | -120 | -107 | 8.5-110 | 8.5-110 | Mazzaro,vi | W | U |
| 8/14/12 | Oak | 5-0 | N/g | +110 | -114 | 9.0-120 | 8.5-105 | Guthrie,je | W | U |
| 8/15/12 | Oak | 3-2 | N/g | +105 | +111 | 8.5-120 | 8.5-120 | Smith,wi | W | U |
|
|
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-26 | +892 | 27-29 | +558 | 61-55 | +1450 |
| Last | 10 | 2-3 | -167 | 1-4 | -293 | 3-7 | -460 |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-32 | -1117 | 28-33 | +446 | 51-65 | -671 |
| Last | 10 | 3-0 | +336 | 4-3 | +343 | 7-3 | +679 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Oakland | | 20-22 | 41-33 | 54-50 | 7-5 | 14-14 | 46-39 |
| Kansas | City | 13-25 | 38-40 | 47-59 | 4-6 | 12-15 | 37-49 |
| |
Over/Under Comparison (Based on taking the Over) |
| Oakland |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-36 | -1590 | 22-30 | -1070 | 46-66 | -2660 | | Last | 10 | 3-2 | +75 | 2-3 | -140 | 5-5 | -65 | | Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-29 | -710 | 26-33 | -935 | 51-62 | -1645 | | Last | 10 | 1-2 | -125 | 2-5 | -325 | 3-7 | -450 |
|
|
| OAKLAND ATHLETICS -- STRAILY,DAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | 0 | 0 | 10.2 | 13 | 6 | 6 | 2 | 10 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 10.2 | 13 | 6 | 6 | 2 | 10 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR STRAILY,DAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 13.1 | 6 | 6 | 4.05 | 12 | 6 | 20 | 2 | 2 | 0 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/03/12 | TOR | 5-4 | | 6.0 | 1 | 1 | 5 | 1 | 5 | 0 | -130 | -172 | 7.5+110 | 7.0-115 |
| 8/08/12 | LAA | 9-8 | | 4.2 | 5 | 5 | 8 | 1 | 5 | 4 | +120 | +130 | 7.0-115 | 7.0-115 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/10/12 | at CWS | 2.2 | 1 | 1 | 3.38 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/11/12 | at CWS | 4.0 | 2 | 2 | 4.50 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 1 |
| 8/12/12 | at CWS | 2.1 | 1 | 1 | 3.86 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/14/12 | at KC | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/15/12 | at KC | 1.1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| KANSAS CITY ROYALS -- HOCHEVAR,LUKE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 12 | 5 | 6 | 68.0 | 79 | 44 | 41 | 23 | 45 | 5.43 | 1 | 1 | 4 | 5 | 4 | 5 | 1 | 1 |
| Home | 11 | 2 | 4 | 62.1 | 64 | 40 | 36 | 17 | 50 | 5.20 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 |
| Total | 23 | 7 | 10 | 130.1 | 143 | 84 | 77 | 40 | 95 | 5.32 | 1 | 5 | 6 | 5 | 6 | 9 | 1 | 1 |
| 2012 BULLPEN FOR HOCHEVAR,LUKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 22 | 73.2 | 21 | 18 | 2.20 | 58 | 34 | 70 | 5 | 4 | 2 | 4 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/20/12 | MIN | 1-2 | | 7.0 | 1 | 1 | 5 | 0 | 6 | 1 | -137 | -152 | 9.5-120 | 10.0-105 |
| 7/25/12 | at LAA | 6-11 | L | 3.0 | 8 | 6 | 9 | 1 | 2 | 1 | -220 | -215 | 7.5-125 | 8.0-110 |
| 7/31/12 | CLE | 8-3 | W | 6.0 | 3 | 3 | 7 | 3 | 6 | 0 | -110 | -118 | 9.5-110 | 9.5-115 |
| 8/05/12 | TEX | 7-6 | | 6.0 | 5 | 1 | 4 | 1 | 4 | 0 | +136 | +125 | 9.5-105 | 9.0-105 |
| 8/10/12 | at BAL | 1-7 | L | 5.1 | 7 | 7 | 7 | 2 | 2 | 3 | -132 | -117 | 9.0-105 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/11 | OAK | 4-3 | | 7.0 | 1 | 1 | 4 | 0 | 3 | 0 | -105 | -102 | 8.5-110 | 8.0-115 |
| 6/15/11 | at OAK | 1-2 | L | 7.0 | 2 | 2 | 5 | 2 | 0 | 0 | -135 | -140 | 8.0-115 | 8.0-110 |
| 6/02/12 | OAK | 3-9 | L | 4.2 | 6 | 6 | 5 | 3 | 3 | 0 | -108 | -140 | 8.0-110 | 8.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/10/12 | at BAL | 2.2 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/11/12 | at BAL | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/12/12 | at BAL | 2.2 | 1 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/14/12 | OAK | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/15/12 | OAK | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Thu, Aug 16 5:00 AM EST
|
|
|