|
| MLB Matchup |
|---|
Blue Jays vs Red SoxGame Time: 1:35 p.m. ET Stadium: Fenway Park Surface: Grass
|
|
|
| Toronto |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/07/12 | At | Cws | 0-2 | D/g | -130 | -137 | 10.0-125 | 10.5-110 | Romero,ri | L | U |
| 7/08/12 | At | Cws | 11-9 | D/g | -135 | -125 | 11.0-105 | 10.5-110 | Cecil,br | W | O |
| 7/13/12 | | Cle | 0-1 | N/t | -135 | -123 | 9.5+100 | 9.5-105 | Romero,ri | L | U |
| 7/14/12 | | Cle | 11-9 | D/t | -115 | -125 | 10.0+100 | 10.0+100 | Laffey,aa | W | O |
| 7/15/12 | | Cle | 3-0 | D/t | -130 | -141 | 9.5-110 | 10.0-110 | Villanueva,c | W | U |
| 7/16/12 | At | Nyy | 3-6 | N/g | -170 | -175 | 10.0-110 | 10.5-125 | Alvarez,he | L | U |
| 7/17/12 | At | Nyy | 1-6 | N/g | -220 | -230 | 9.5-110 | 10.0-115 | Cecil,br | L | U |
| 7/18/12 | At | Nyy | 0-6 | D/g | -170 | -160 | 10.0-105 | 10.5-115 | Romero,ri | L | U |
| 7/20/12 | At | Bos | 6-1 | N/g | -175 | -179 | 9.5-120 | 9.5+105 | Laffey,aa | W | U |
| 7/21/12 | At | Bos | 7-3 | N/g | -130 | -131 | 10.0-120 | 10.0-105 | Villanueva,c | W | P |
| Boston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/08/12 | | Nyy | 3-7 | N/g | -116 | -120 | 10.0-105 | 9.5-110 | Lester,jo | L | O |
| 7/13/12 | At | Tb | 3-1 | N/t | -115 | +105 | 8.5+100 | 8.0-115 | Morales,fr | W | U |
| 7/14/12 | At | Tb | 3-5 | N/t | -160 | -165 | 7.5-115 | 7.5+100 | Buchholz,cl | L | O |
| 7/15/12 | At | Tb | 7-3 | D/t | -110 | -114 | 8.0-115 | 8.0+100 | Beckett,jo | W | O |
| 7/16/12 | | Cws | 5-1 | N/g | -130 | -137 | 11.0+100 | 10.5-105 | Cook,aa | W | U |
| 7/17/12 | | Cws | 5-7 | N/g | -165 | -182 | 10.0-110 | 10.0-115 | Lester,jo | L | O |
| 7/18/12 | | Cws | 10-1 | N/g | -170 | -156 | 11.0-105 | 11.0-105 | Doubront,fe | W | P |
| 7/19/12 | | Cws | 3-1 | N/g | -130 | -146 | 10.5-105 | 10.5+105 | Buchholz,cl | W | U |
| 7/20/12 | | Tor | 1-6 | N/g | -175 | -179 | 9.5-120 | 9.5+105 | Beckett,jo | L | U |
| 7/21/12 | | Tor | 3-7 | N/g | -130 | -131 | 10.0-120 | 10.0-105 | Cook,aa | L | P |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/10/12 | Bos | 7-3 | N/t | +105 | +115 | 9.5-115 | 9.5-120 | Drabek,ky | W | O |
| 4/11/12 | Bos | 3-1 | D/t | +105 | +110 | 8.0-115 | 7.5-125 | Romero,ri | W | U |
| 6/01/12 | Bos | 2-7 | N/t | -122 | -116 | 10.0-105 | 9.5+100 | Buchholz,cl | L | U |
| 6/02/12 | Bos | 4-7 | D/t | +100 | +105 | 10.0-110 | 10.0-110 | Doubront,fe | L | O |
| 6/03/12 | Bos | 5-1 | D/t | -102 | -130 | 10.0-105 | 9.5-110 | Hutchison,dr | W | U |
| 6/25/12 | Tor | 6-9 | N/g | -145 | -152 | 10.5-110 | 10.5-110 | Alvarez,he | L | O |
| 6/26/12 | Tor | 5-1 | N/g | -160 | -154 | 11.0-110 | 10.5+100 | Miller,an | W | U |
| 6/27/12 | Tor | 10-4 | D/g | -140 | -146 | 10.5-110 | 10.0+100 | Lester,jo | W | O |
| 7/20/12 | Tor | 1-6 | N/g | -175 | -179 | 9.5-120 | 9.5+105 | Laffey,aa | L | U |
| 7/21/12 | Tor | 3-7 | N/g | -130 | -131 | 10.0-120 | 10.0-105 | Villanueva,c | L | P |
|
|
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-20 | -47 | 22-27 | -382 | 47-47 | -429 |
| Last | 10 | 2-1 | +77 | 3-4 | +5 | 5-5 | +82 |
| Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-27 | -1187 | 23-20 | +119 | 48-47 | -1068 |
| Last | 10 | 3-4 | -312 | 2-1 | +104 | 5-5 | -208 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Toronto | | 19-17 | 28-30 | 19-23 | 28-24 | 28-21 | 19-26 |
| Boston | | 13-17 | 35-30 | 37-41 | 11-6 | 37-33 | 9-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| Toronto |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-19 | +425 | 21-25 | -690 | 46-44 | -265 | | Last | 10 | 1-2 | -115 | 1-5 | -470 | 2-7 | -585 | | Boston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-19 | +815 | 19-24 | -745 | 48-43 | +70 | | Last | 10 | 2-3 | -115 | 2-1 | +85 | 4-4 | -30 |
|
|
| TORONTO BLUE JAYS -- ALVAREZ,HENDERSON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 3 | 1 | 50.2 | 56 | 25 | 21 | 15 | 17 | 3.73 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| Home | 10 | 2 | 6 | 62.2 | 73 | 35 | 33 | 12 | 25 | 4.74 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 6 |
| Total | 18 | 5 | 7 | 113.1 | 129 | 60 | 54 | 27 | 42 | 4.29 | 2 | 1 | 3 | 6 | 2 | 1 | 3 | 6 |
| 2012 BULLPEN FOR ALVAREZ,HENDERSON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 48.1 | 28 | 28 | 5.21 | 50 | 20 | 51 | 8 | 0 | 6 | 1 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/18/12 | at MLW | 6-7 | | 4.0 | 6 | 6 | 11 | 2 | 1 | 0 | -107 | -102 | 9.0-105 | 9.5-110 |
| 6/25/12 | at BOS | 9-6 | W | 5.0 | 5 | 3 | 6 | 1 | 2 | 1 | -145 | -152 | 10.5-110 | 10.5-110 |
| 6/30/12 | LAA | 11-2 | W | 7.0 | 1 | 1 | 7 | 0 | 3 | 0 | +110 | -103 | 10.0-115 | 10.5+100 |
| 7/05/12 | KC | 6-9 | L | 5.1 | 5 | 5 | 8 | 2 | 4 | 0 | -130 | -136 | 10.0-105 | 10.0+100 |
| 7/16/12 | at NYY | 3-6 | | 6.0 | 2 | 2 | 5 | 4 | 6 | 1 | -170 | -175 | 10.0-110 | 10.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/11 | BOS | 1-0 | | 6.0 | 0 | 0 | 4 | 1 | 4 | 0 | +155 | +150 | 8.5+105 | 8.5-105 |
| 4/09/12 | BOS | 2-4 | | 6.0 | 1 | 1 | 4 | 1 | 2 | 1 | -120 | -126 | 9.0-125 | 9.0-120 |
| 6/01/12 | BOS | 2-7 | L | 6.1 | 4 | 4 | 8 | 1 | 2 | 1 | -122 | -116 | 10.0-105 | 9.5+100 |
| 6/25/12 | at BOS | 9-6 | W | 5.0 | 5 | 3 | 6 | 1 | 2 | 1 | -145 | -152 | 10.5-110 | 10.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/16/12 | at NYY | 2.0 | 4 | 4 | 18.00 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/17/12 | at NYY | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/18/12 | at NYY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/12 | at BOS | 2.0 | 1 | 1 | 4.50 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | at BOS | 2.2 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| BOSTON RED SOX -- LESTER,JON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 8 | 3 | 2 | 53.1 | 45 | 21 | 18 | 14 | 44 | 3.04 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 |
| Home | 11 | 2 | 5 | 63.0 | 84 | 47 | 44 | 19 | 54 | 6.29 | 1 | 0 | 1 | 5 | 2 | 5 | 0 | 0 |
| Total | 19 | 5 | 7 | 116.1 | 129 | 68 | 62 | 33 | 98 | 4.80 | 1 | 1 | 4 | 6 | 4 | 6 | 1 | 1 |
| 2012 BULLPEN FOR LESTER,JON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 17 | 56.2 | 28 | 27 | 4.29 | 64 | 21 | 45 | 6 | 2 | 5 | 5 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/22/12 | ATL | 1-4 | L | 7.0 | 3 | 3 | 10 | 1 | 5 | 0 | -160 | -190 | 10.5-110 | 10.5-115 |
| 6/27/12 | TOR | 10-4 | W | 7.0 | 4 | 4 | 7 | 0 | 4 | 2 | -140 | -146 | 10.5-110 | 10.0+100 |
| 7/03/12 | at OAK | 2-3 | | 6.2 | 1 | 1 | 4 | 1 | 9 | 1 | +120 | +120 | 7.5+100 | 7.5+105 |
| 7/08/12 | NYY | 3-7 | L | 4.1 | 5 | 4 | 9 | 2 | 6 | 0 | -116 | -120 | 10.0-105 | 9.5-110 |
| 7/17/12 | CWS | 5-7 | L | 4.0 | 6 | 6 | 7 | 3 | 4 | 1 | -165 | -182 | 10.0-110 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/12/11 | at TOR | 14-1 | W | 8.0 | 1 | 1 | 2 | 1 | 8 | 1 | +145 | +165 | 9.0-105 | 9.5+100 |
| 7/05/11 | TOR | 3-2 | | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | -230 | -230 | 9.0-120 | 9.5+105 |
| 9/06/11 | at TOR | 14-0 | W | 7.0 | 0 | 0 | 3 | 1 | 11 | 0 | +165 | +170 | 9.0-110 | 9.0-105 |
| 4/11/12 | at TOR | 1-3 | L | 8.0 | 3 | 3 | 3 | 2 | 6 | 0 | +105 | +110 | 8.0-115 | 7.5-125 |
| 6/27/12 | TOR | 10-4 | W | 7.0 | 4 | 4 | 7 | 0 | 4 | 2 | -140 | -146 | 10.5-110 | 10.0+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/17/12 | CWS | 5.0 | 1 | 1 | 1.80 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7/18/12 | CWS | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7/19/12 | CWS | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/20/12 | TOR | 3.0 | 1 | 1 | 3.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/21/12 | TOR | 2.2 | 2 | 2 | 6.75 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 22 5:00 AM EST
|
|
|