|
| MLB Matchup |
|---|
Braves vs CardinalsGame Time: 7:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/12 | | Phi | 2-4 | N/g | -125 | -112 | 6.5-115 | 6.5+100 | Beachy,br | L | U |
| 5/02/12 | | Phi | 15-13 | N/g | -102 | -101 | 6.0-110 | 6.0-110 | Hanson,to | W | O |
| 5/03/12 | | Phi | 0-4 | D/g | -130 | -125 | 8.0-115 | 8.0-120 | Delgado,ra | L | U |
| 5/04/12 | At | Col | 9-8 | N/g | +110 | +100 | 10.0+100 | 10.0-105 | Hudson,ti | W | O |
| 5/05/12 | At | Col | 13-9 | N/g | +100 | +119 | 10.0-105 | 10.0-120 | Minor,mi | W | O |
| 5/06/12 | At | Col | 7-2 | D/g | +115 | +105 | 9.5+100 | 9.0+100 | Beachy,br | W | P |
| 5/07/12 | At | Chc | 1-5 | N/g | +115 | +108 | 7.0-105 | 7.0+100 | Hanson,to | L | U |
| 5/08/12 | At | Chc | 3-1 | N/g | -115 | -102 | 7.5-115 | 7.5-115 | Delgado,ra | W | U |
| 5/09/12 | At | Chc | 0-1 | D/g | +110 | -103 | 7.0+100 | 7.0+105 | Hudson,ti | L | U |
| 5/11/12 | At | Stl | 9-7 | N/g | -145 | -145 | 8.0-115 | 8.0-105 | Minor,mi | W | O |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/01/12 | | Pit | 10-7 | N/g | -180 | -170 | 7.5+100 | 7.0-130 | Wainwright,a | W | O |
| 5/02/12 | | Pit | 12-3 | N/g | -170 | -167 | 7.0-115 | 7.0-125 | Lynn,la | W | O |
| 5/03/12 | | Pit | 3-6 | D/g | -150 | -156 | 7.0-120 | 7.0-125 | Westbrook,ja | L | O |
| 5/04/12 | At | Hou | 4-5 | N/g | +145 | +140 | 8.5+100 | 8.5-125 | Lohse,ky | L | O |
| 5/05/12 | At | Hou | 2-8 | N/g | +130 | +128 | 8.0-110 | 8.0-120 | Garcia,ja | L | O |
| 5/06/12 | At | Hou | 8-1 | D/g | +145 | +132 | 8.0-110 | 8.5-110 | Wainwright,a | W | O |
| 5/07/12 | At | Arz | 9-6 | N/g | +105 | +107 | 8.5-110 | 8.5-120 | Lynn,la | W | O |
| 5/08/12 | At | Arz | 6-1 | N/g | -125 | -136 | 8.5-120 | 9.0-110 | Westbrook,ja | W | U |
| 5/09/12 | At | Arz | 7-2 | N/g | +105 | -105 | 9.5+100 | 9.5-120 | Lohse,ky | W | U |
| 5/11/12 | | Atl | 7-9 | N/g | -145 | -145 | 8.0-115 | 8.0-105 | Garcia,ja | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/29/11 | Stl | 3-5 | N/g | -115 | -110 | 7.0+100 | 7.0-115 | Sanchez,ed | L | O |
| 4/30/11 | Stl | 2-3 | D/g | -130 | -155 | 9.0-110 | 8.5-115 | Batista,mi | L | U |
| 5/01/11 | Stl | 6-5 | D/g | -115 | -110 | 7.5-110 | 7.5-115 | Venters,jo | W | O |
| 9/09/11 | Atl | 4-3 | N/g | -125 | -146 | 8.0-110 | 8.0-120 | Motte,ja | W | U |
| 9/10/11 | Atl | 4-3 | N/g | -150 | -146 | 8.0-115 | 8.0-115 | Garcia,ja | W | U |
| 9/11/11 | Atl | 6-3 | D/g | +110 | +100 | 8.0-110 | 8.0-110 | Westbrook,ja | W | O |
| 5/11/12 | Atl | 7-9 | N/g | -145 | -145 | 8.0-115 | 8.0-105 | Hernandez,li | L | O |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-5 | +104 | 12-8 | +306 | 20-13 | +410 |
| Last | 10 | 1-2 | -137 | 5-2 | +310 | 6-4 | +173 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-5 | +59 | 12-7 | +443 | 20-12 | +502 |
| Last | 10 | 2-2 | -101 | 4-2 | +138 | 6-4 | +37 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 4-6 | 16-7 | 20-13 | 0-0 | 16-11 | 2-2 |
| St | Louis | 8-6 | 12-6 | 18-11 | 2-1 | 14-10 | 5-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-6 | -35 | 11-8 | +220 | 17-14 | +185 | | Last | 10 | 1-2 | -120 | 3-3 | -20 | 4-5 | -140 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-3 | +690 | 6-12 | -715 | 16-15 | -25 | | Last | 10 | 4-0 | +400 | 4-2 | +170 | 8-2 | +570 |
|
|
| ATLANTA BRAVES -- BEACHY,BRANDON (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 2 | 1 | 25.0 | 19 | 8 | 5 | 8 | 19 | 1.80 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 14.0 | 8 | 3 | 2 | 2 | 8 | 1.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 3 | 1 | 39.0 | 27 | 11 | 7 | 10 | 27 | 1.62 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2012 BULLPEN FOR BEACHY,BRANDON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 14.0 | 10 | 10 | 6.43 | 19 | 2 | 14 | 2 | 1 | 1 | 2 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/15/12 | MLW | 7-4 | W | 7.0 | 1 | 0 | 3 | 2 | 6 | 0 | -145 | -145 | 8.5-110 | 8.0-110 |
| 4/20/12 | at ARZ | 9-1 | W | 7.1 | 0 | 0 | 4 | 1 | 5 | 0 | -105 | +117 | 9.0+100 | 8.5-110 |
| 4/25/12 | at LA | 4-2 | | 6.1 | 2 | 2 | 7 | 1 | 6 | 1 | -110 | -105 | 7.0+105 | 6.5-110 |
| 5/01/12 | PHI | 2-4 | | 7.0 | 2 | 2 | 5 | 0 | 2 | 0 | -125 | -112 | 6.5-115 | 6.5+100 |
| 5/06/12 | at COL | 7-2 | W | 6.1 | 2 | 2 | 4 | 3 | 5 | 0 | +115 | +105 | 9.5+100 | 9.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/30/11 | STL | 2-3 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 0 | -130 | -155 | 9.0-110 | 8.5-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/06/12 | at COL | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/07/12 | at CHC | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/08/12 | at CHC | 3.1 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5/09/12 | at CHC | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/11/12 | at STL | 7.1 | 1 | 1 | 1.23 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 1 |
|
|
| ST LOUIS CARDINALS -- WAINWRIGHT,ADAM (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 1 | 18.2 | 17 | 5 | 5 | 3 | 20 | 2.41 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Home | 3 | 1 | 2 | 15.0 | 19 | 16 | 16 | 4 | 14 | 9.60 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total | 6 | 2 | 3 | 33.2 | 36 | 21 | 21 | 7 | 34 | 5.61 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
| 2012 BULLPEN FOR WAINWRIGHT,ADAM |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 20.0 | 11 | 11 | 4.95 | 21 | 5 | 17 | 4 | 0 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/13/12 | CHC | 5-9 | L | 3.0 | 8 | 8 | 7 | 2 | 3 | 2 | -187 | -180 | 7.5+100 | 7.0-105 |
| 4/19/12 | CIN | 3-6 | L | 5.0 | 4 | 4 | 7 | 1 | 5 | 2 | -170 | -150 | 7.5-110 | 7.5+100 |
| 4/24/12 | at CHC | 2-3 | | 6.0 | 1 | 1 | 6 | 1 | 7 | 0 | +130 | +125 | 7.5-110 | 7.5-110 |
| 5/01/12 | PIT | 10-7 | W | 7.0 | 4 | 4 | 5 | 1 | 6 | 2 | -180 | -170 | 7.5+100 | 7.0-130 |
| 5/06/12 | at HOU | 8-1 | W | 7.0 | 1 | 1 | 7 | 1 | 7 | 0 | +145 | +132 | 8.0-110 | 8.5-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/06/12 | at HOU | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/07/12 | at ARZ | 4.0 | 6 | 6 | 13.50 | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
| 5/08/12 | at ARZ | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/09/12 | at ARZ | 4.0 | 1 | 1 | 2.25 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5/11/12 | ATL | 6.1 | 4 | 4 | 5.68 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
|
|
Updated Sat, May 12 5:00 AM EST
|
|
|