|
| MLB Matchup |
|---|
Braves vs DiamondbacksGame Time: 9:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/12 | At | Nym | 5-7 | D/g | -107 | +115 | 8.0+105 | 7.5-105 | Minor,mi | L | O |
| 4/09/12 | At | Hou | 3-8 | N/g | +155 | +155 | 8.0+105 | 8.0+105 | Beachy,br | L | O |
| 4/10/12 | At | Hou | 6-4 | N/g | +152 | +152 | 7.5-110 | 7.5-115 | Hanson,to | W | O |
| 4/11/12 | At | Hou | 6-3 | N/g | +115 | +104 | 7.5-120 | 7.5-120 | Delgado,ra | W | O |
| 4/13/12 | | Mlw | 10-8 | N/g | -130 | -125 | 7.5-125 | 7.5-110 | Jurrjens,ja | W | O |
| 4/14/12 | | Mlw | 2-1 | N/g | -105 | -115 | 8.0-105 | 8.0-105 | Minor,mi | W | U |
| 4/15/12 | | Mlw | 7-4 | D/g | -145 | -145 | 8.5-110 | 8.0-110 | Beachy,br | W | O |
| 4/16/12 | | Nym | 1-6 | N/g | -157 | -157 | 7.5+100 | 7.5+100 | Hanson,to | L | U |
| 4/17/12 | | Nym | 9-3 | N/g | -115 | -112 | 7.0-115 | 7.5-105 | Delgado,ra | W | O |
| 4/18/12 | | Nym | 14-6 | D/g | -127 | -115 | 7.5-110 | 7.5+100 | Jurrjens,ja | W | O |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/08/12 | | Sf | 7-6 | D/g | +105 | +120 | 8.0-115 | 8.5-125 | Collmenter,j | W | O |
| 4/10/12 | At | Sd | 4-2 | N/g | -104 | +100 | 6.5-120 | 6.5-110 | Cahill,tr | W | U |
| 4/11/12 | At | Sd | 1-2 | D/g | -124 | -124 | 7.0+110 | 6.5-110 | Saunders,jo | L | U |
| 4/12/12 | At | Sd | 3-1 | N/g | +120 | +123 | 6.5-110 | 6.0-110 | Kennedy,ia | W | U |
| 4/13/12 | At | Col | 6-7 | N/g | -110 | -117 | 8.5-110 | 8.5-120 | Hudson,da | L | O |
| 4/14/12 | At | Col | 7-8 | N/g | -145 | -133 | 9.0-120 | 9.5-105 | Collmenter,j | L | O |
| 4/15/12 | At | Col | 5-2 | D/g | -107 | -115 | 9.5-110 | 9.0-105 | Cahill,tr | W | U |
| 4/16/12 | | Pit | 5-1 | N/g | -138 | -138 | 8.5-105 | 8.5-105 | Saunders,jo | W | U |
| 4/17/12 | | Pit | 4-5 | N/g | -180 | -177 | 8.5-105 | 8.5+100 | Kennedy,ia | L | O |
| 4/18/12 | | Pit | 1-2 | D/g | -177 | -160 | 8.5-110 | 8.5-125 | Hudson,da | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/18/11 | Atl | 5-4 | N/g | +110 | +105 | 9.5-110 | 9.0-120 | Heilman,aa | W | P |
| 5/19/11 | Atl | 2-1 | N/g | +110 | +100 | 9.0+100 | 8.5+100 | Collmenter,j | W | U |
| 8/19/11 | Arz | 4-2 | N/g | -115 | -118 | 7.5-110 | 7.5-125 | Lowe,de | W | U |
| 8/20/11 | Arz | 8-1 | N/g | -185 | -157 | 8.0-110 | 7.5-120 | Beachy,br | W | O |
| 8/21/11 | Arz | 1-0 | D/g | -160 | -165 | 7.5+100 | 7.5+100 | Hudson,ti | W | U |
|
|
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-1 | +343 | 2-4 | -304 | 7-5 | +39 |
| Last | 10 | 5-1 | +343 | 2-2 | -90 | 7-3 | +253 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-2 | +83 | 3-3 | +5 | 7-5 | +88 |
| Last | 10 | 2-2 | -117 | 3-3 | +5 | 5-5 | -112 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Atlanta | | 2-3 | 5-2 | 7-5 | 0-0 | 7-5 | 0-0 |
| Arizona | | 4-2 | 3-3 | 7-5 | 0-0 | 5-2 | 2-3 |
| |
Over/Under Comparison (Based on taking the Over) |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-2 | +195 | 4-2 | +180 | 8-4 | +375 | | Last | 10 | 4-2 | +195 | 4-0 | +400 | 8-2 | +595 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-2 | +170 | 2-4 | -235 | 6-6 | -65 | | Last | 10 | 2-2 | -30 | 2-4 | -235 | 4-6 | -265 |
|
|
| ATLANTA BRAVES -- MINOR,MIKE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 6 | 6 | 6 | 4 | 6 | 10.80 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 1 | 1 | 0 | 7.1 | 2 | 1 | 0 | 1 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 12.1 | 8 | 7 | 6 | 5 | 10 | 4.38 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012 BULLPEN FOR MINOR,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 4.2 | 1 | 1 | 1.93 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | at NYM | 5-7 | L | 5.0 | 6 | 6 | 6 | 4 | 6 | 0 | -107 | +115 | 8.0+105 | 7.5-105 |
| 4/14/12 | MLW | 2-1 | W | 7.1 | 1 | 0 | 2 | 1 | 4 | 0 | -105 | -115 | 8.0-105 | 8.0-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/14/12 | MLW | 1.2 | 0 | 0 | 0.00 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/15/12 | MLW | 2.0 | 3 | 3 | 13.50 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/16/12 | NYM | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/17/12 | NYM | 3.2 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/18/12 | NYM | 5.0 | 2 | 2 | 3.60 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- COLLMENTER,JOSH (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 2 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 3.0 | 5 | 6 | 5 | 1 | 4 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 7.0 | 10 | 11 | 10 | 4 | 6 | 12.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 BULLPEN FOR COLLMENTER,JOSH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 10.2 | 3 | 3 | 2.53 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | SF | 7-6 | | 3.0 | 6 | 5 | 5 | 1 | 4 | 1 | +105 | +120 | 8.0-115 | 8.5-125 |
| 4/14/12 | at COL | 7-8 | | 4.0 | 5 | 5 | 5 | 3 | 2 | 2 | -145 | -133 | 9.0-120 | 9.5-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/19/11 | ATL | 2-1 | W | 6.0 | 0 | 0 | 2 | 0 | 1 | 0 | +110 | +100 | 9.0+100 | 8.5+100 |
| 8/21/11 | at ATL | 0-1 | L | 7.0 | 1 | 1 | 4 | 3 | 4 | 1 | -160 | -165 | 7.5+100 | 7.5+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/14/12 | at COL | 4.2 | 3 | 3 | 5.79 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4/15/12 | at COL | 1.2 | 1 | 1 | 5.40 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4/16/12 | PIT | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/17/12 | PIT | 3.0 | 1 | 1 | 3.00 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/18/12 | PIT | 1.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Apr 19 10:25 AM EST
|
|
|