|
| MLB Matchup |
|---|
Brewers vs AstrosGame Time: 8:05 p.m. ET Stadium: Minute Maid Park Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/29/12 | | Was | 10-11 | D/g | +130 | +137 | 8.5-105 | 8.5-110 | Rogers,ma | L | O |
| 7/30/12 | | Hou | 8-7 | N/g | -180 | -170 | 8.5+100 | 8.5-110 | Estrada,ma | W | O |
| 7/31/12 | | Hou | 10-1 | N/g | -250 | -250 | 8.5-110 | 8.5-115 | Gallardo,yo | W | O |
| 8/01/12 | | Hou | 13-4 | D/g | -245 | -245 | 8.5-110 | 8.0-115 | Fiers,mi | W | O |
| 8/03/12 | At | Stl | 3-9 | N/g | -155 | -150 | 9.0-120 | 9.0-125 | Wolf,ra | L | O |
| 8/04/12 | At | Stl | 1-6 | N/g | -200 | -195 | 9.0+100 | 9.0-105 | Rogers,ma | L | U |
| 8/05/12 | At | Stl | 0-3 | N/g | -151 | -175 | 8.5-105 | 8.5-105 | Estrada,ma | L | U |
| 8/06/12 | | Cin | 6-3 | N/g | -125 | -135 | 8.5-105 | 8.5-105 | Gallardo,yo | W | O |
| 8/07/12 | | Cin | 3-1 | N/g | -105 | +100 | 7.5-110 | 7.5-105 | Fiers,mi | W | U |
| 8/08/12 | | Cin | 3-2 | D/g | +125 | +128 | 8.5-105 | 8.5-120 | Wolf,ra | W | U |
| Houston |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/30/12 | At | Mlw | 7-8 | N/g | -180 | -170 | 8.5+100 | 8.5-110 | Norris,bu | L | O |
| 7/31/12 | At | Mlw | 1-10 | N/g | -250 | -250 | 8.5-110 | 8.5-115 | Keuchel,da | L | O |
| 8/01/12 | At | Mlw | 4-13 | D/g | -245 | -245 | 8.5-110 | 8.0-115 | Lyles,jo | L | O |
| 8/03/12 | At | Atl | 1-4 | N/g | -265 | -280 | 8.0-115 | 8.5-115 | Galarraga,ar | L | U |
| 8/04/12 | At | Atl | 3-2 | N/g | -200 | -200 | 8.0-110 | 7.5-110 | Harrell,lu | W | U |
| 8/05/12 | At | Atl | 1-6 | D/g | -220 | -230 | 7.5-120 | 7.5-115 | Norris,bu | L | U |
| 8/06/12 | | Was | 4-5 | N/g | +155 | +175 | 8.5-115 | 8.5-115 | Keuchel,da | L | O |
| 8/07/12 | | Was | 2-3 | N/g | +165 | +165 | 8.5-120 | 8.5-120 | Lyles,jo | L | U |
| 8/08/12 | | Was | 3-4 | N/g | +200 | +190 | 8.5-110 | 8.5+100 | Galarraga,ar | L | U |
| 8/09/12 | | Was | 0-5 | N/g | +170 | +157 | 7.5-110 | 7.5+100 | Harrell,lu | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/24/12 | Hou | 9-6 | N/g | -137 | -145 | 8.0-115 | 8.0+100 | Wolf,ra | W | O |
| 4/25/12 | Hou | 5-7 | D/g | -180 | -186 | 8.0-115 | 8.0-105 | Lopez,wi | L | O |
| 5/16/12 | Mlw | 8-3 | N/g | -106 | -115 | 8.0-115 | 8.0-105 | Norris,bu | W | O |
| 5/17/12 | Mlw | 4-0 | N/g | +135 | +130 | 7.5-115 | 7.5-120 | Happ,ja | W | U |
| 7/06/12 | Mlw | 1-7 | N/g | +125 | +125 | 9.0+100 | 8.5-110 | Gallardo,yo | L | U |
| 7/07/12 | Mlw | 6-3 | D/g | -140 | +138 | 7.5-110 | 7.5-110 | Rodriguez,wa | W | O |
| 7/08/12 | Mlw | 3-5 | D/g | +165 | +160 | 8.0-110 | 8.0-115 | Parra,ma | L | P |
| 7/30/12 | Hou | 8-7 | N/g | -180 | -170 | 8.5+100 | 8.5-110 | Hernandez,li | W | O |
| 7/31/12 | Hou | 10-1 | N/g | -250 | -250 | 8.5-110 | 8.5-115 | Gallardo,yo | W | O |
| 8/01/12 | Hou | 13-4 | D/g | -245 | -245 | 8.5-110 | 8.0-115 | Fiers,mi | W | O |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-26 | +64 | 18-33 | -1763 | 51-59-1699 |
| Last | 10 | 6-1 | +528 | 0-3 | -300 | 6-4 | +228 |
| Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 25-31 | -203 | 11-46 | -2954 | 36-77 | -3157 |
| Last | 10 | 0-4 | -400 | 1-5 | -315 | 1-9 | -715 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 18-25 | 33-34 | 48-50 | 3-9 | 33-30 | 18-28 |
| Houston | | 11-22 | 25-55 | 35-73 | 1-4 | 8-3 | 27-73 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-21 | +1415 | 23-25 | -410 | 60-46 | +1005 | | Last | 10 | 5-2 | +275 | 1-2 | -110 | 6-4 | +165 | | Houston |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-27 | -300 | 34-22 | +975 | 60-49 | +675 | | Last | 10 | 1-3 | -220 | 3-3 | -40 | 4-6 | -260 |
|
|
| MILWAUKEE BREWERS -- ROGERS,MARK (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 7 | 5 | 5 | 1 | 5 | 9.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 1 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 7 | 3.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 10.2 | 13 | 7 | 7 | 2 | 12 | 5.91 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 BULLPEN FOR ROGERS,MARK |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 8.1 | 10 | 10 | 10.80 | 11 | 5 | 7 | 3 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/29/12 | WAS | 10-11 | | 5.2 | 2 | 2 | 6 | 1 | 7 | 1 | +130 | +137 | 8.5-105 | 8.5-110 |
| 8/04/12 | at STL | 1-6 | L | 5.0 | 5 | 5 | 7 | 1 | 5 | 1 | -200 | -195 | 9.0+100 | 9.0-105 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/04/12 | at STL | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/05/12 | at STL | 2.0 | 2 | 2 | 9.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/06/12 | CIN | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/07/12 | CIN | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8/08/12 | CIN | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
|
|
| HOUSTON ASTROS -- NORRIS,BUD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 2 | 8 | 68.2 | 80 | 55 | 55 | 36 | 63 | 7.21 | 0 | 3 | 2 | 5 | 2 | 8 | 0 | 0 |
| Home | 7 | 3 | 1 | 46.2 | 35 | 12 | 11 | 14 | 55 | 2.12 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| Total | 20 | 5 | 9 | 115.1 | 115 | 67 | 66 | 50 | 118 | 5.15 | 0 | 3 | 5 | 6 | 5 | 9 | 0 | 0 |
| 2012 BULLPEN FOR NORRIS,BUD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 20 | 55.0 | 32 | 31 | 5.07 | 63 | 17 | 42 | 5 | 3 | 3 | 4 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/15/12 | at SF | 2-3 | L | 6.0 | 3 | 3 | 5 | 6 | 6 | 0 | -200 | -230 | 6.5-125 | 6.5-115 |
| 7/20/12 | at ARZ | 8-13 | L | 4.1 | 9 | 9 | 6 | 5 | 7 | 1 | -190 | -190 | 9.0-105 | 9.0+100 |
| 7/25/12 | CIN | 3-5 | | 7.0 | 1 | 1 | 5 | 1 | 7 | 0 | +140 | +130 | 8.0-105 | 7.5+100 |
| 7/30/12 | at MLW | 7-8 | | 6.0 | 3 | 3 | 4 | 3 | 3 | 1 | -180 | -170 | 8.5+100 | 8.5-110 |
| 8/05/12 | at ATL | 1-6 | L | 6.0 | 4 | 4 | 7 | 3 | 7 | 1 | -220 | -230 | 7.5-120 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/07/11 | MLW | 3-7 | L | 5.0 | 6 | 6 | 8 | 1 | 2 | 1 | +160 | +155 | 7.5+100 | 7.5+105 |
| 9/03/11 | MLW | 2-8 | L | 5.1 | 6 | 5 | 9 | 1 | 5 | 2 | +120 | +128 | 8.5-105 | 8.5-105 |
| 4/24/12 | at MLW | 6-9 | L | 5.2 | 7 | 7 | 9 | 2 | 6 | 3 | -137 | -145 | 8.0-115 | 8.0+100 |
| 5/16/12 | MLW | 8-3 | W | 7.0 | 1 | 1 | 4 | 2 | 9 | 1 | -106 | -115 | 8.0-115 | 8.0-105 |
| 7/30/12 | at MLW | 7-8 | | 6.0 | 3 | 3 | 4 | 3 | 3 | 1 | -180 | -170 | 8.5+100 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/05/12 | at ATL | 2.0 | 2 | 2 | 9.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/06/12 | WAS | 5.0 | 1 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8/07/12 | WAS | 5.0 | 1 | 1 | 1.80 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8/08/12 | WAS | 4.0 | 1 | 0 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/09/12 | WAS | 4.0 | 3 | 3 | 6.75 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Fri, Aug 10 5:00 AM EST
|
|
|