|
| MLB Matchup |
|---|
Brewers vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/19/12 | | La | 3-4 | D/g | -138 | -118 | 8.5-110 | 8.5-105 | Wolf,ra | L | U |
| 4/20/12 | | Col | 3-4 | N/g | -130 | -143 | 8.5+100 | 8.0+100 | Marcum,sh | L | U |
| 4/21/12 | | Col | 9-4 | N/g | -129 | -119 | 9.0+100 | 9.0+105 | Estrada,ma | W | O |
| 4/22/12 | | Col | 1-4 | D/g | -150 | -150 | 8.5+105 | 8.0-115 | Gallardo,yo | L | U |
| 4/23/12 | | Hou | 6-5 | N/g | -200 | -210 | 7.0-120 | 7.5-105 | Greinke,za | W | O |
| 4/24/12 | | Hou | 9-6 | N/g | -137 | -145 | 8.0-115 | 8.0+100 | Wolf,ra | W | O |
| 4/25/12 | | Hou | 5-7 | D/g | -180 | -186 | 8.0-115 | 8.0-105 | Marcum,sh | L | O |
| 4/27/12 | At | Stl | 1-13 | N/g | -120 | -123 | 7.5+100 | 7.5+110 | Gallardo,yo | L | O |
| 4/28/12 | At | Stl | 3-7 | D/g | -138 | -150 | 7.5+100 | 7.5-110 | Estrada,ma | L | O |
| 4/29/12 | At | Stl | 3-2 | D/g | -117 | -110 | 7.5+100 | 7.0+100 | Greinke,za | W | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/19/12 | | Phi | 0-2 | N/g | +107 | +104 | 7.0+105 | 6.5+100 | Wieland,jo | L | U |
| 4/20/12 | | Phi | 1-4 | N/g | +115 | +127 | 6.0-115 | 6.0+100 | Volquez,ed | L | U |
| 4/21/12 | | Phi | 5-1 | T/g | +130 | +133 | 5.5+100 | 5.5+110 | Luebke,co | W | O |
| 4/22/12 | | Phi | 6-1 | D/g | -112 | -105 | 7.0+110 | 6.5-115 | Bass,an | W | O |
| 4/24/12 | | Was | 1-3 | N/g | -103 | +125 | 6.5+105 | 6.0-110 | Richard,cl | L | U |
| 4/25/12 | | Was | 2-7 | D/g | +132 | +125 | 6.0-115 | 6.5-105 | Wieland,jo | L | O |
| 4/26/12 | | Was | 2-1 | N/g | -105 | +100 | 6.5-105 | 6.5+110 | Volquez,ed | W | U |
| 4/27/12 | At | Sf | 5-3 | N/g | +100 | +106 | 6.5-115 | 7.0-105 | Luebke,co | W | O |
| 4/28/12 | At | Sf | 1-2 | N/g | -165 | -153 | 6.5-110 | 6.5-125 | Bass,an | L | U |
| 4/29/12 | At | Sf | 1-4 | D/g | -162 | -174 | 7.0-115 | 7.0-115 | Richard,cl | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/09/11 | Sd | 4-3 | N/g | -135 | -135 | 7.5-105 | 7.0-120 | Greinke,za | W | P |
| 5/10/11 | Sd | 8-6 | N/g | -165 | -155 | 7.5+105 | 7.5-105 | Marcum,sh | W | O |
| 5/11/11 | Sd | 6-13 | D/g | -135 | -125 | 7.5-110 | 7.5+110 | Qualls,ch | L | O |
| 5/18/11 | Mlw | 2-5 | N/g | +105 | +115 | 7.0+100 | 6.5-110 | Gallardo,yo | L | O |
| 5/19/11 | Mlw | 1-0 | N/g | -105 | +100 | 6.5-125 | 6.5-110 | Bell,he | W | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-6 | -240 | 4-6 | -223 | 10-12 | -463 |
| Last | 10 | 3-4 | -297 | 1-2 | -100 | 4-6 | -397 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 5-9 | -401 | 2-7 | -480 | 7-16 | -881 |
| Last | 10 | 3-4 | -67 | 1-2 | -100 | 4-6 | -167 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 3-8 | 7-4 | 10-12 | 0-0 | 9-7 | 1-5 |
| San | Diego | 3-4 | 4-12 | 7-16 | 0-0 | 3-2 | 3-14 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 7-5 | +150 | 7-3 | +385 | 14-8 | +535 | | Last | 10 | 4-3 | +80 | 2-1 | +100 | 6-4 | +180 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-7 | -150 | 4-4 | -70 | 10-11 | -220 | | Last | 10 | 3-4 | -120 | 1-2 | -140 | 4-6 | -260 |
|
|
| MILWAUKEE BREWERS -- WOLF,RANDY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 0 | 4.1 | 9 | 8 | 8 | 3 | 1 | 16.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | 1 | 2 | 17.0 | 20 | 9 | 9 | 6 | 12 | 4.76 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total | 4 | 1 | 2 | 21.1 | 29 | 17 | 17 | 9 | 13 | 7.17 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2012 BULLPEN FOR WOLF,RANDY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 13.2 | 12 | 10 | 6.59 | 18 | 9 | 11 | 2 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/08/12 | STL | 3-9 | L | 5.0 | 3 | 3 | 9 | 1 | 7 | 0 | -102 | -118 | 8.5-105 | 8.5-115 |
| 4/13/12 | at ATL | 8-10 | | 4.1 | 8 | 8 | 9 | 3 | 1 | 2 | -130 | -125 | 7.5-125 | 7.5-110 |
| 4/19/12 | LA | 3-4 | L | 6.0 | 4 | 4 | 7 | 1 | 1 | 1 | -138 | -118 | 8.5-110 | 8.5-105 |
| 4/24/12 | HOU | 9-6 | W | 6.0 | 2 | 2 | 4 | 4 | 4 | 1 | -137 | -145 | 8.0-115 | 8.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/11/11 | SD | 6-13 | | 3.1 | 5 | 5 | 12 | 2 | 1 | 1 | -135 | -125 | 7.5-110 | 7.5+110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/24/12 | HOU | 3.0 | 4 | 2 | 6.00 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/25/12 | HOU | 4.0 | 3 | 3 | 6.75 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/27/12 | at STL | 6.0 | 5 | 5 | 7.50 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4/28/12 | at STL | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/29/12 | at STL | 3.0 | 1 | 1 | 3.00 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|
|
| SAN DIEGO PADRES -- WIELAND,JOE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 6 | 6 | 6 | 2 | 1 | 10.80 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 0 | 2 | 12.0 | 10 | 3 | 3 | 4 | 11 | 2.25 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 3 | 0 | 3 | 17.0 | 16 | 9 | 9 | 6 | 12 | 4.76 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2012 BULLPEN FOR WIELAND,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 9.0 | 6 | 5 | 5.00 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/14/12 | at LA | 1-6 | L | 5.0 | 6 | 6 | 6 | 2 | 1 | 3 | -135 | -133 | 7.0-115 | 7.0-120 |
| 4/19/12 | PHI | 0-2 | L | 6.0 | 1 | 1 | 5 | 1 | 7 | 0 | +107 | +104 | 7.0+105 | 6.5+100 |
| 4/25/12 | WAS | 2-7 | L | 6.0 | 2 | 2 | 5 | 3 | 4 | 0 | +132 | +125 | 6.0-115 | 6.5-105 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/24/12 | WAS | 2.2 | 1 | 0 | 0.00 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4/25/12 | WAS | 3.0 | 5 | 5 | 15.00 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/26/12 | WAS | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4/27/12 | at SF | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4/29/12 | at SF | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Apr 30 5:00 AM EST
|
|
|