|
| MLB Matchup |
|---|
Brewers vs RedsGame Time: 7:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/14/12 | At | Kc | 3-4 | N/g | +113 | -107 | 8.5-115 | 8.5-120 | Marcum,sh | L | U |
| 6/15/12 | At | Min | 5-3 | N/t | +105 | -107 | 8.5-110 | 8.5-105 | Gallardo,yo | W | U |
| 6/16/12 | At | Min | 6-2 | D/t | -110 | -113 | 9.5-110 | 9.5+100 | Fiers,mi | W | U |
| 6/17/12 | At | Min | 4-5 | D/t | +135 | +137 | 8.5-110 | 8.5-110 | Greinke,za | L | O |
| 6/18/12 | | Tor | 7-6 | N/g | -107 | -102 | 9.0-105 | 9.5-110 | Wolf,ra | W | O |
| 6/19/12 | | Tor | 9-10 | N/g | -124 | -120 | 9.5-110 | 9.5-115 | Thornburg,ty | L | O |
| 6/20/12 | | Tor | 8-3 | D/g | -155 | -150 | 9.5-110 | 10.0-115 | Gallardo,yo | W | O |
| 6/22/12 | At | Cws | 1-0 | N/g | -135 | -125 | 7.5-105 | 7.5+105 | Greinke,za | W | U |
| 6/23/12 | At | Cws | 6-8 | N/g | -120 | -117 | 9.5-105 | 9.5-110 | Wolf,ra | L | O |
| 6/24/12 | At | Cws | 0-1 | D/g | -135 | -122 | 9.0+100 | 9.5-110 | Fiers,mi | L | U |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/14/12 | | Cle | 12-5 | D/t | -130 | -119 | 9.0-120 | 9.0-110 | Leake,mi | W | O |
| 6/15/12 | At | Nym | 7-3 | N/g | -115 | -120 | 8.0-115 | 8.0+100 | Arroyo,br | W | O |
| 6/16/12 | At | Nym | 4-1 | N/g | -110 | -110 | 8.0-110 | 8.0+100 | Bailey,ho | W | U |
| 6/17/12 | At | Nym | 3-1 | D/g | +120 | +110 | 7.5-110 | 7.0-120 | Cueto,jo | W | U |
| 6/18/12 | At | Cle | 9-10 | N/g | -110 | -105 | 8.5-110 | 9.5-105 | Latos,ma | L | O |
| 6/19/12 | At | Cle | 2-3 | N/g | -105 | -110 | 9.5-105 | 9.5-120 | Leake,mi | L | U |
| 6/20/12 | At | Cle | 1-8 | N/g | -115 | -125 | 9.5-105 | 9.5-110 | Arroyo,br | L | U |
| 6/22/12 | | Min | 4-5 | N/t | -178 | -180 | 9.5-110 | 9.5-105 | Bailey,ho | L | U |
| 6/23/12 | | Min | 6-0 | D/t | -200 | -220 | 8.5-110 | 9.0+100 | Cueto,jo | W | U |
| 6/24/12 | | Min | 3-4 | D/t | -155 | -148 | 9.0-110 | 9.0-115 | Leake,mi | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/07/11 | Cin | 5-4 | N/g | -120 | -116 | 9.0-105 | 8.5-110 | Narveson,ch | W | O |
| 7/08/11 | Cin | 8-7 | N/g | -158 | -135 | 8.0-110 | 8.0+100 | Estrada,ma | W | O |
| 7/09/11 | Cin | 4-8 | N/g | -105 | -104 | 7.5-105 | 7.5+100 | Bray,bi | L | O |
| 7/10/11 | Cin | 4-3 | D/g | -158 | -140 | 9.0-105 | 9.5-115 | Loe,ka | W | U |
| 9/16/11 | Mlw | 3-6 | N/t | +100 | +100 | 9.5-110 | 9.0-105 | Wolf,ra | L | P |
| 9/17/11 | Mlw | 1-10 | N/t | +120 | +115 | 8.5-105 | 8.5+100 | Gallardo,yo | L | O |
| 9/18/11 | Mlw | 1-8 | D/t | +160 | +163 | 9.0-105 | 9.0+100 | Greinke,za | L | P |
| 5/07/12 | Cin | 1-6 | N/g | -110 | -107 | 8.5+100 | 8.5+100 | Arroyo,br | L | U |
| 5/08/12 | Cin | 8-3 | N/g | -130 | -120 | 8.5+100 | 8.0-105 | Gallardo,yo | W | O |
| 5/09/12 | Cin | 1-2 | D/g | -120 | -112 | 7.0+100 | 6.5-115 | Chapman,ar | L | U |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 18-18 | -575 | 15-21 | -814 | 33-39 | -1389 |
| Last | 10 | 2-1 | +80 | 3-4 | -132 | 5-5 | -52 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 21-15 | +74 | 18-17 | +189 | 39-32 | +263 |
| Last | 10 | 2-2 | -128 | 3-3 | +5 | 5-5 | -123 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 10-19 | 23-20 | 31-38 | 2-1 | 21-26 | 12-13 |
| Cincinnati | | 19-9 | 20-23 | 18-17 | 21-15 | 25-17 | 12-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 24-11 | +1200 | 17-18 | -260 | 41-29 | +940 | | Last | 10 | 3-0 | +300 | 2-5 | -340 | 5-5 | -40 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 17-17 | -155 | 14-20 | -795 | 31-37 | -950 | | Last | 10 | 1-3 | -220 | 2-4 | -250 | 3-7 | -470 |
|
|
| MILWAUKEE BREWERS -- GALLARDO,YOVANI (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 3 | 40.1 | 43 | 21 | 21 | 21 | 39 | 4.69 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 |
| Home | 8 | 3 | 2 | 49.1 | 45 | 23 | 21 | 17 | 51 | 3.83 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Total | 15 | 6 | 5 | 89.2 | 88 | 44 | 42 | 38 | 90 | 4.22 | 3 | 2 | 3 | 3 | 6 | 5 | 0 | 0 |
| 2012 BULLPEN FOR GALLARDO,YOVANI |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 15 | 44.1 | 30 | 28 | 5.68 | 52 | 24 | 44 | 3 | 2 | 2 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/30/12 | at LA | 6-3 | W | 6.0 | 3 | 3 | 8 | 3 | 8 | 0 | -160 | -155 | 6.0-120 | 6.0-115 |
| 6/05/12 | CHC | 0-10 | L | 6.0 | 5 | 5 | 6 | 1 | 10 | 2 | -145 | -153 | 7.0-115 | 7.0-110 |
| 6/10/12 | SD | 6-5 | W | 7.0 | 2 | 1 | 5 | 2 | 5 | 1 | -175 | -159 | 8.0-115 | 9.0-105 |
| 6/15/12 | at MIN | 5-3 | | 6.0 | 3 | 3 | 8 | 2 | 7 | 2 | +105 | -107 | 8.5-110 | 8.5-105 |
| 6/20/12 | TOR | 8-3 | W | 6.2 | 3 | 3 | 7 | 2 | 7 | 1 | -155 | -150 | 9.5-110 | 10.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 3/31/11 | at CIN | 6-7 | | 6.0 | 2 | 2 | 7 | 3 | 4 | 1 | -115 | -110 | 8.0-115 | 8.0-120 |
| 4/27/11 | CIN | 6-7 | | 5.0 | 6 | 6 | 10 | 3 | 3 | 1 | -135 | -145 | 8.0-115 | 8.0-125 |
| 9/17/11 | at CIN | 10-1 | W | 6.0 | 1 | 1 | 2 | 2 | 13 | 1 | +120 | +115 | 8.5-105 | 8.5+100 |
| 5/08/12 | CIN | 8-3 | W | 6.0 | 2 | 2 | 4 | 2 | 8 | 1 | -130 | -120 | 8.5+100 | 8.0-105 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | TOR | 3.2 | 5 | 5 | 12.27 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 1 |
| 6/20/12 | TOR | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/22/12 | at CWS | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6/23/12 | at CWS | 2.2 | 3 | 3 | 10.13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6/24/12 | at CWS | 2.0 | 1 | 1 | 4.50 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 1 | 29.0 | 38 | 27 | 24 | 13 | 34 | 7.45 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Home | 8 | 4 | 1 | 50.2 | 48 | 23 | 22 | 13 | 36 | 3.91 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1 |
| Total | 14 | 5 | 2 | 79.2 | 86 | 50 | 46 | 26 | 70 | 5.20 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 1 |
| 2012 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 14 | 45.0 | 25 | 24 | 4.80 | 42 | 16 | 51 | 9 | 3 | 4 | 5 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/27/12 | COL | 7-5 | W | 7.1 | 5 | 5 | 5 | 0 | 3 | 5 | -165 | -184 | 9.0-120 | 9.0-115 |
| 6/02/12 | at HOU | 12-9 | | 3.1 | 7 | 4 | 7 | 1 | 5 | 1 | +102 | +121 | 7.5-110 | 7.5+100 |
| 6/08/12 | DET | 6-5 | | 6.1 | 4 | 3 | 7 | 2 | 3 | 1 | -135 | -127 | 9.0-110 | 9.0-105 |
| 6/13/12 | CLE | 5-3 | W | 7.0 | 2 | 2 | 7 | 1 | 7 | 0 | -140 | -134 | 9.0-110 | 9.0+100 |
| 6/18/12 | at CLE | 9-10 | | 4.0 | 7 | 7 | 8 | 0 | 4 | 3 | -110 | -105 | 8.5-110 | 9.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/09/11 | at MLW | 3-4 | L | 5.2 | 4 | 4 | 7 | 2 | 4 | 1 | -135 | -135 | 7.5-105 | 7.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6/19/12 | at CLE | 2.1 | 2 | 2 | 7.71 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 6/20/12 | at CLE | 4.0 | 3 | 0 | 0.00 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6/22/12 | MIN | 3.2 | 0 | 0 | 0.00 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6/23/12 | MIN | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/24/12 | MIN | 1.0 | 2 | 2 | 18.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Sun, Jun 24 11:55 PM EST
|
|
|