|
| MLB Matchup |
|---|
Brewers vs RedsGame Time: 12:35 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Milwaukee |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/16/12 | | Nym | 3-0 | D/g | -140 | -138 | 9.0+100 | 9.0-105 | Peralta,wi | W | U |
| 9/18/12 | At | Pit | 6-0 | N/g | +108 | +110 | 7.5-110 | 7.0-120 | Gallardo,yo | W | U |
| 9/19/12 | At | Pit | 3-1 | N/g | +115 | +127 | 8.0-115 | 7.5+100 | Estrada,ma | W | U |
| 9/20/12 | At | Pit | 9-7 | D/g | +105 | -104 | 7.5-110 | 7.5+100 | Fiers,mi | W | O |
| 9/21/12 | At | Was | 4-2 | N/g | -130 | -135 | 8.5-105 | 8.0-115 | Marcum,sh | W | U |
| 9/22/12 | At | Was | 4-10 | D/g | -150 | -160 | 7.5-110 | 7.5-115 | Peralta,wi | L | O |
| 9/23/12 | At | Was | 6-2 | D/g | +120 | +119 | 8.0-110 | 8.0-110 | Gallardo,yo | W | P |
| 9/24/12 | At | Was | 2-12 | D/g | -136 | -140 | 8.0+100 | 7.5+100 | Estrada,ma | L | O |
| 9/25/12 | At | Cin | 2-4 | N/t | -140 | -145 | 8.0-110 | 7.5-115 | Fiers,mi | L | U |
| 9/26/12 | At | Cin | 8-1 | N/t | -130 | -131 | 8.5-105 | 8.5+100 | Marcum,sh | W | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/15/12 | At | Flo | 4-6 | N/g | +135 | +123 | 7.5-105 | 7.5+100 | Cueto,jo | L | O |
| 9/16/12 | At | Flo | 5-4 | D/g | +118 | +117 | 8.0-115 | 8.0+100 | Latos,ma | W | O |
| 9/18/12 | At | Chc | 3-1 | N/g | +145 | +140 | 8.0+105 | 8.0+105 | Bailey,ho | W | U |
| 9/19/12 | At | Chc | 6-5 | N/g | +125 | +132 | 14.0+100 | 14.0+100 | Leake,mi | W | U |
| 9/20/12 | At | Chc | 5-3 | D/g | +152 | +130 | 8.5-120 | 8.5-120 | Cueto,jo | W | U |
| 9/21/12 | | La | 1-3 | N/t | -145 | -138 | 8.5-110 | 8.0-110 | Arroyo,br | L | U |
| 9/22/12 | | La | 6-0 | D/t | -160 | -175 | 8.0-105 | 8.0-105 | Latos,ma | W | U |
| 9/23/12 | | La | 3-5 | N/t | +115 | +135 | 7.5+100 | 7.5+105 | Bailey,ho | L | O |
| 9/25/12 | | Mlw | 4-2 | N/t | -140 | -145 | 8.0-110 | 7.5-115 | Cueto,jo | W | U |
| 9/26/12 | | Mlw | 1-8 | N/t | -130 | -131 | 8.5-105 | 8.5+100 | Arroyo,br | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/26/12 | Mlw | 4-3 | N/t | -135 | -150 | 9.0-115 | 8.5-115 | Marshall,se | W | U |
| 6/27/12 | Mlw | 4-8 | D/t | -105 | -108 | 8.0-110 | 7.5-115 | Greinke,za | L | O |
| 7/20/12 | Mlw | 3-1 | N/t | -135 | -118 | 9.0-105 | 8.5-110 | Bailey,ho | W | U |
| 7/21/12 | Mlw | 6-2 | N/t | -110 | -109 | 8.5+100 | 8.0+100 | Arroyo,br | W | P |
| 7/22/12 | Mlw | 2-1 | D/t | -145 | -138 | 8.0+100 | 7.5-105 | Cueto,jo | W | U |
| 8/06/12 | Cin | 6-3 | N/g | -125 | -135 | 8.5-105 | 8.5-105 | Gallardo,yo | W | O |
| 8/07/12 | Cin | 3-1 | N/g | -105 | +100 | 7.5-110 | 7.5-105 | Fiers,mi | W | U |
| 8/08/12 | Cin | 3-2 | D/g | +125 | +128 | 8.5-105 | 8.5-120 | Axford,jo | W | U |
| 9/25/12 | Mlw | 4-2 | N/t | -140 | -145 | 8.0-110 | 7.5-115 | Cueto,jo | W | U |
| 9/26/12 | Mlw | 1-8 | N/t | -130 | -131 | 8.5-105 | 8.5+100 | Marcum,sh | L | O |
|
|
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 46-29 | +1002 | 34-46 | -1585 | 80-75 | -583 |
| Last | 10 | 1-0 | +100 | 6-3 | +346 | 7-3 | +446 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 49-31 | +523 | 44-31 | +1146 | 93-62 | +1669 |
| Last | 10 | 2-3 | -169 | 4-1 | +267 | 6-4 | +98 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Milwaukee | | 26-33 | 54-42 | 76-65 | 4-10 | 52-38 | 27-36 |
| Cincinnati | | 37-18 | 56-44 | 42-29 | 51-33 | 72-40 | 18-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Milwaukee |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 44-30 | +1115 | 42-34 | +490 | 86-64 | +1605 | | Last | 10 | 0-1 | -105 | 4-4 | -50 | 4-5 | -155 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 33-38 | -890 | 27-44 | -2065 | 60-82 | -2955 | | Last | 10 | 2-3 | -130 | 2-3 | -125 | 4-6 | -255 |
|
|
| MILWAUKEE BREWERS -- PERALTA,WILY (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 1 | 8.2 | 10 | 6 | 6 | 8 | 7 | 6.23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 14.0 | 9 | 1 | 1 | 2 | 9 | 0.64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 22.2 | 19 | 7 | 7 | 10 | 16 | 2.78 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR PERALTA,WILY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 12.1 | 9 | 9 | 6.57 | 14 | 6 | 6 | 3 | 1 | 0 | 3 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/12 | at FLO | 8-5 | W | 6.0 | 3 | 3 | 5 | 4 | 3 | 0 | -105 | -105 | 9.0+100 | 9.0-105 |
| 9/10/12 | ATL | 4-1 | | 6.0 | 1 | 1 | 7 | 1 | 4 | 0 | +105 | +111 | 8.5+100 | 8.5-120 |
| 9/16/12 | NYM | 3-0 | W | 8.0 | 0 | 0 | 2 | 1 | 5 | 0 | -140 | -138 | 9.0+100 | 9.0-105 |
| 9/22/12 | at WAS | 4-10 | L | 2.2 | 3 | 3 | 5 | 4 | 4 | 0 | -150 | -160 | 7.5-110 | 7.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/22/12 | at WAS | 5.1 | 7 | 7 | 11.81 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9/23/12 | at WAS | 4.0 | 0 | 0 | 0.00 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9/24/12 | at WAS | 4.0 | 5 | 5 | 11.25 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/12 | at CIN | 3.2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/26/12 | at CIN | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| CINCINNATI REDS -- LATOS,MAT (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 5 | 1 | 79.2 | 71 | 39 | 36 | 27 | 83 | 4.07 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Home | 18 | 8 | 3 | 117.2 | 101 | 46 | 43 | 35 | 95 | 3.29 | 2 | 0 | 6 | 3 | 0 | 0 | 8 | 3 |
| Total | 31 | 13 | 4 | 197.1 | 172 | 85 | 79 | 62 | 178 | 3.60 | 6 | 0 | 7 | 4 | 5 | 1 | 8 | 3 |
| 2012 BULLPEN FOR LATOS,MAT |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 29 | 85.1 | 34 | 32 | 3.38 | 77 | 38 | 93 | 10 | 8 | 6 | 9 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/29/12 | at ARZ | 6-2 | W | 7.0 | 2 | 2 | 5 | 3 | 7 | 0 | +115 | -102 | 8.5-110 | 8.5-105 |
| 9/04/12 | PHI | 2-1 | W | 7.0 | 1 | 1 | 4 | 2 | 6 | 0 | -175 | -162 | 8.0-105 | 8.0-115 |
| 9/10/12 | PIT | 4-3 | | 6.0 | 3 | 3 | 5 | 4 | 5 | 1 | -158 | -166 | 7.5-125 | 7.5-105 |
| 9/16/12 | at FLO | 5-4 | | 7.2 | 4 | 4 | 7 | 3 | 8 | 0 | +118 | +117 | 8.0-115 | 8.0+100 |
| 9/22/12 | LA | 6-0 | W | 8.0 | 0 | 0 | 6 | 0 | 7 | 0 | -160 | -175 | 8.0-105 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/09/11 | at MLW | 3-4 | L | 5.2 | 4 | 4 | 7 | 2 | 4 | 1 | -135 | -135 | 7.5-105 | 7.0-120 |
| 6/25/12 | MLW | 3-1 | W | 9.0 | 1 | 1 | 4 | 2 | 13 | 1 | -130 | -130 | 9.0+105 | 8.5+100 |
| 8/08/12 | at MLW | 2-3 | | 7.0 | 1 | 1 | 3 | 1 | 8 | 1 | +125 | +128 | 8.5-105 | 8.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/21/12 | LA | 2.0 | 2 | 2 | 9.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/22/12 | LA | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/12 | LA | 2.1 | 0 | 0 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/25/12 | MLW | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 9/26/12 | MLW | 3.0 | 4 | 4 | 12.00 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|
|
Updated Thu, Sep 27 5:00 AM EST
|
|
|