|
| MLB Matchup |
|---|
Cardinals vs CubsGame Time: 2:20 p.m. ET Stadium: Wrigley Field Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/12/12 | At | Sd | 2-3 | D/g | +125 | +113 | 7.0-120 | 7.5-105 | Lohse,ky | L | U |
| 9/13/12 | At | La | 2-1 | N/g | -130 | -123 | 7.5+100 | 7.5-120 | Lynn,la | W | U |
| 9/14/12 | At | La | 5-8 | N/g | -125 | -128 | 8.0+100 | 8.0-110 | Kelly,jo | L | O |
| 9/15/12 | At | La | 3-4 | N/g | -115 | -119 | 8.0-105 | 8.5-105 | Garcia,ja | L | U |
| 9/16/12 | At | La | 5-2 | D/g | +110 | +120 | 7.5-115 | 7.5-115 | Wainwright,a | W | U |
| 9/18/12 | | Hou | 4-1 | N/g | -280 | -285 | 8.5-110 | 8.5+100 | Lohse,ky | W | U |
| 9/19/12 | | Hou | 5-0 | N/g | -230 | -230 | 8.0-105 | 7.5-110 | Lynn,la | W | U |
| 9/20/12 | | Hou | 5-4 | D/g | -230 | -230 | 8.0-120 | 8.0+100 | Garcia,ja | W | O |
| 9/21/12 | At | Chc | 4-5 | D/g | +160 | +165 | 9.0-110 | 9.5+100 | Carpenter,ch | L | U |
| 9/22/12 | At | Chc | 5-4 | D/g | +150 | +148 | 8.0-105 | 8.0-105 | Wainwright,a | W | O |
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/12/12 | At | Hou | 5-1 | N/g | +115 | +104 | 8.5-110 | 8.0-115 | Wood,tr | W | U |
| 9/14/12 | | Pit | 7-4 | D/g | +125 | +122 | 8.5+100 | 8.5-105 | Rusin,ch | W | O |
| 9/15/12 | | Pit | 6-7 | D/g | +130 | +140 | 8.5+105 | 8.5-120 | Berken,ja | L | O |
| 9/16/12 | | Pit | 13-9 | D/g | +100 | +110 | 10.5+100 | 10.5-110 | Volstad,ch | W | O |
| 9/17/12 | | Pit | 0-3 | N/g | +102 | -112 | 8.5+105 | 8.5+100 | Wood,tr | L | U |
| 9/18/12 | | Cin | 1-3 | N/g | +145 | +140 | 8.0+105 | 8.0+105 | Germano,ju | L | U |
| 9/19/12 | | Cin | 5-6 | N/g | +125 | +132 | 14.0+100 | 14.0+100 | Rusin,ch | L | U |
| 9/20/12 | | Cin | 3-5 | D/g | +152 | +130 | 8.5-120 | 8.5-120 | Berken,ja | L | U |
| 9/21/12 | | Stl | 5-4 | D/g | +160 | +165 | 9.0-110 | 9.5+100 | Volstad,ch | W | U |
| 9/22/12 | | Stl | 4-5 | D/g | +150 | +148 | 8.0-105 | 8.0-105 | Wood,tr | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/14/12 | Chc | 4-6 | N/g | -170 | -155 | 7.0-110 | 7.5-115 | Camp,sh | L | O |
| 5/15/12 | Chc | 7-6 | D/g | -180 | -165 | 7.5-110 | 8.5-105 | Motte,ja | W | O |
| 7/20/12 | Chc | 4-1 | N/g | -151 | -150 | 8.5+100 | 7.5-110 | Lohse,ky | W | U |
| 7/21/12 | Chc | 12-0 | N/g | -140 | -143 | 8.5+100 | 8.0-115 | Westbrook,ja | W | O |
| 7/22/12 | Chc | 7-0 | D/g | -200 | -210 | 8.5-120 | 8.5+100 | Lynn,la | W | U |
| 7/27/12 | Stl | 6-9 | D/g | +145 | +155 | 7.5-110 | 7.5-120 | Lynn,la | L | O |
| 7/28/12 | Stl | 3-2 | D/g | +105 | +105 | 7.5-110 | 7.5-110 | Russell,ja | W | U |
| 7/29/12 | Stl | 4-2 | D/g | +140 | +130 | 7.5-125 | 8.0-115 | Russell,ja | W | U |
| 9/21/12 | Stl | 5-4 | D/g | +160 | +165 | 9.0-110 | 9.5+100 | Cabrera,al | W | U |
| 9/22/12 | Stl | 4-5 | D/g | +150 | +148 | 8.0-105 | 8.0-105 | Boggs,mi | L | O |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 46-29 | +337 | 35-42 | -1168 | 81-71 | -831 |
| Last | 10 | 3-0 | +300 | 3-4 | -185 | 6-4 | +115 |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-40 | +19 | 22-53 | -1992 | 59-93 | -1973 |
| Last | 10 | 3-6 | -215 | 1-0 | +100 | 4-6 | -115 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 31-25 | 50-46 | 76-64 | 5-7 | 65-51 | 13-18 |
| Chicago | | 33-44 | 26-49 | 54-85 | 5-8 | 13-9 | 45-83 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 37-34 | +20 | 36-38 | -580 | 73-72 | -560 | | Last | 10 | 1-2 | -110 | 2-5 | -345 | 3-7 | -455 | | Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-41 | -1145 | 34-37 | -695 | 68-78 | -1840 | | Last | 10 | 4-5 | -125 | 0-1 | -115 | 4-6 | -240 |
|
|
| ST LOUIS CARDINALS -- LOHSE,KYLE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 16 | 7 | 2 | 97.0 | 96 | 42 | 36 | 13 | 64 | 3.34 | 1 | 1 | 6 | 1 | 6 | 2 | 1 | 0 |
| Home | 15 | 8 | 1 | 102.0 | 83 | 25 | 24 | 23 | 65 | 2.12 | 2 | 0 | 6 | 1 | 8 | 1 | 0 | 0 |
| Total | 31 | 15 | 3 | 199.0 | 179 | 67 | 60 | 36 | 129 | 2.71 | 3 | 1 | 12 | 2 | 14 | 3 | 1 | 0 |
| 2012 BULLPEN FOR LOHSE,KYLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 31 | 84.2 | 30 | 28 | 2.98 | 69 | 17 | 67 | 10 | 5 | 8 | 13 | 7 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/27/12 | at PIT | 4-3 | W | 5.0 | 2 | 2 | 5 | 0 | 3 | 0 | +110 | +112 | 8.0+105 | 8.0-105 |
| 9/01/12 | at WAS | 10-9 | | 5.2 | 8 | 5 | 9 | 0 | 4 | 2 | -115 | -112 | 7.5-110 | 8.0-110 |
| 9/07/12 | MLW | 4-5 | | 6.1 | 2 | 2 | 5 | 2 | 5 | 0 | -130 | -130 | 7.5-110 | 7.5-120 |
| 9/12/12 | at SD | 2-3 | L | 6.0 | 3 | 2 | 5 | 0 | 8 | 1 | +125 | +113 | 7.0-120 | 7.5-105 |
| 9/18/12 | HOU | 4-1 | W | 7.0 | 0 | 0 | 4 | 2 | 5 | 0 | -280 | -285 | 8.5-110 | 8.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/04/11 | CHC | 5-4 | | 5.2 | 4 | 4 | 11 | 0 | 5 | 1 | -175 | -175 | 8.0-115 | 8.5-120 |
| 7/30/11 | CHC | 13-5 | W | 5.0 | 5 | 0 | 2 | 2 | 3 | 1 | -175 | -170 | 8.5-110 | 8.0-115 |
| 9/24/11 | CHC | 2-1 | | 7.0 | 1 | 1 | 6 | 0 | 8 | 0 | -190 | -210 | 9.0+105 | 8.5-120 |
| 5/15/12 | CHC | 7-6 | | 6.2 | 5 | 5 | 9 | 0 | 5 | 1 | -180 | -165 | 7.5-110 | 8.5-105 |
| 7/20/12 | CHC | 4-1 | W | 7.0 | 1 | 1 | 6 | 1 | 4 | 0 | -151 | -150 | 8.5+100 | 7.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/18/12 | HOU | 2.0 | 1 | 1 | 4.50 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/19/12 | HOU | 2.2 | 0 | 0 | 0.00 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 9/20/12 | HOU | 3.0 | 1 | 1 | 3.00 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9/21/12 | at CHC | 5.2 | 3 | 3 | 4.76 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
| 9/22/12 | at CHC | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
|
|
| CHICAGO CUBS -- GERMANO,JUSTIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 3 | 19.0 | 21 | 17 | 15 | 5 | 16 | 7.11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Home | 6 | 2 | 4 | 32.0 | 35 | 23 | 21 | 12 | 20 | 5.91 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 |
| Total | 10 | 2 | 7 | 51.0 | 56 | 40 | 36 | 17 | 36 | 6.35 | 1 | 2 | 1 | 5 | 2 | 7 | 0 | 0 |
| 2012 BULLPEN FOR GERMANO,JUSTIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 10 | 35.1 | 25 | 25 | 6.37 | 46 | 24 | 33 | 7 | 0 | 1 | 0 | 2 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/27/12 | MLW | 4-15 | L | 5.0 | 5 | 5 | 10 | 0 | 4 | 1 | +121 | +113 | 8.0-120 | 8.0-120 |
| 9/01/12 | SF | 2-5 | L | 5.0 | 5 | 5 | 6 | 2 | 2 | 0 | +140 | +133 | 8.0-110 | 8.0-110 |
| 9/06/12 | at WAS | 2-9 | L | 4.0 | 7 | 6 | 7 | 2 | 2 | 1 | -220 | -250 | 8.0+100 | 8.0-110 |
| 9/11/12 | at HOU | 0-1 | L | 5.0 | 1 | 0 | 3 | 2 | 8 | 0 | -105 | -112 | 8.5-110 | 8.5-125 |
| 9/18/12 | CIN | 1-3 | L | 5.0 | 3 | 3 | 3 | 5 | 3 | 0 | +145 | +140 | 8.0+105 | 8.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/18/12 | CIN | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/19/12 | CIN | 6.0 | 1 | 0 | 0.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/20/12 | CIN | 3.0 | 5 | 5 | 15.00 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/21/12 | STL | 6.0 | 1 | 1 | 1.50 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| 9/22/12 | STL | 5.0 | 2 | 2 | 3.60 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 |
|
|
Updated Sun, Sep 23 5:00 AM EST
|
|
|