|
| MLB Matchup |
|---|
Cardinals vs DiamondbacksGame Time: 9:40 p.m. ET Stadium: Chase Field Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/28/12 | | Mlw | 7-3 | D/g | -138 | -150 | 7.5+100 | 7.5-110 | Lohse,ky | W | O |
| 4/29/12 | | Mlw | 2-3 | D/g | -117 | -110 | 7.5+100 | 7.0+100 | Garcia,ja | L | U |
| 5/01/12 | | Pit | 10-7 | N/g | -180 | -170 | 7.5+100 | 7.0-130 | Wainwright,a | W | O |
| 5/02/12 | | Pit | 12-3 | N/g | -170 | -167 | 7.0-115 | 7.0-125 | Lynn,la | W | O |
| 5/03/12 | | Pit | 3-6 | D/g | -150 | -156 | 7.0-120 | 7.0-125 | Westbrook,ja | L | O |
| 5/04/12 | At | Hou | 4-5 | N/g | +145 | +140 | 8.5+100 | 8.5-125 | Lohse,ky | L | O |
| 5/05/12 | At | Hou | 2-8 | N/g | +130 | +128 | 8.0-110 | 8.0-120 | Garcia,ja | L | O |
| 5/06/12 | At | Hou | 8-1 | D/g | +145 | +132 | 8.0-110 | 8.5-110 | Wainwright,a | W | O |
| 5/07/12 | At | Arz | 9-6 | N/g | +105 | +107 | 8.5-110 | 8.5-120 | Lynn,la | W | O |
| 5/08/12 | At | Arz | 6-1 | N/g | -125 | -136 | 8.5-120 | 9.0-110 | Westbrook,ja | W | U |
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/29/12 | At | Flo | 8-4 | D/g | -190 | -170 | 7.0-105 | 7.0-105 | Miley,wa | W | O |
| 4/30/12 | At | Flo | 9-5 | D/g | -162 | -170 | 7.5-115 | 7.5+105 | Corbin,pa | W | O |
| 5/01/12 | At | Was | 5-1 | N/g | -140 | -138 | 6.5-115 | 6.5-120 | Cahill,tr | W | U |
| 5/02/12 | At | Was | 4-5 | N/g | -122 | -120 | 7.0-105 | 7.0+105 | Saunders,jo | L | O |
| 5/03/12 | At | Was | 1-2 | N/g | +100 | +100 | 6.5-115 | 6.5-125 | Kennedy,ia | L | U |
| 5/04/12 | At | Nym | 5-4 | N/g | -105 | -102 | 7.5-105 | 7.5-115 | Miley,wa | W | O |
| 5/05/12 | At | Nym | 3-4 | D/g | -160 | -136 | 7.5+100 | 7.0+105 | Corbin,pa | L | P |
| 5/06/12 | At | Nym | 1-3 | D/g | +100 | -108 | 7.5+100 | 7.0+105 | Cahill,tr | L | U |
| 5/07/12 | | Stl | 6-9 | N/g | +105 | +107 | 8.5-110 | 8.5-120 | Saunders,jo | L | O |
| 5/08/12 | | Stl | 1-6 | N/g | -125 | -136 | 8.5-120 | 9.0-110 | Kennedy,ia | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/11/11 | Stl | 2-8 | N/g | -105 | +105 | 9.5-105 | 9.5-130 | Mcclellan,ky | L | O |
| 4/12/11 | Stl | 13-8 | N/g | +145 | +135 | 8.5-125 | 9.0-105 | Galarraga,ar | W | O |
| 4/13/11 | Stl | 5-15 | N/g | -130 | -125 | 9.5-115 | 9.5-130 | Westbrook,ja | L | O |
| 7/07/11 | Arz | 1-4 | N/g | -145 | -130 | 9.0+100 | 8.5-120 | Saunders,jo | L | U |
| 7/08/11 | Arz | 6-7 | N/g | -137 | -125 | 8.0+100 | 7.5-105 | Kennedy,ia | L | O |
| 7/09/11 | Arz | 7-6 | N/g | -142 | -141 | 7.5-105 | 7.0-110 | Salas,fe | W | O |
| 7/10/11 | Arz | 4-2 | D/g | -178 | -175 | 8.0-125 | 8.5+100 | Garcia,ja | W | U |
| 5/07/12 | Stl | 6-9 | N/g | +105 | +107 | 8.5-110 | 8.5-120 | Lynn,la | L | O |
| 5/08/12 | Stl | 1-6 | N/g | -125 | -136 | 8.5-120 | 9.0-110 | Westbrook,ja | L | U |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 8-4 | +204 | 11-7 | +343 | 19-11 | +547 |
| Last | 10 | 3-2 | +34 | 3-2 | +38 | 6-4 | +72 |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-9 | -468 | 8-8 | +161 | 14-17 | -307 |
| Last | 10 | 0-2 | -236 | 4-4 | +136 | 4-6 | -100 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 8-6 | 11-5 | 17-10 | 2-1 | 14-9 | 5-2 |
| Arizona | | 7-5 | 7-12 | 14-17 | 0-0 | 8-5 | 6-11 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-3 | +590 | 6-11 | -595 | 15-14 | -5 | | Last | 10 | 4-1 | +300 | 4-1 | +290 | 8-2 | +590 | | Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 11-4 | +640 | 6-9 | -395 | 17-13 | +245 | | Last | 10 | 1-1 | -10 | 4-3 | +50 | 5-4 | +40 |
|
|
| ST LOUIS CARDINALS -- LOHSE,KYLE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 1 | 25.1 | 19 | 8 | 6 | 2 | 13 | 2.13 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| Home | 2 | 1 | 0 | 13.0 | 10 | 3 | 3 | 5 | 11 | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 4 | 1 | 38.1 | 29 | 11 | 9 | 7 | 24 | 2.11 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
| 2012 BULLPEN FOR LOHSE,KYLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 15.2 | 1 | 0 | 0.00 | 7 | 3 | 14 | 0 | 1 | 0 | 2 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | at CIN | 3-1 | W | 6.0 | 1 | 1 | 4 | 1 | 2 | 0 | -104 | -102 | 9.0-105 | 9.0+105 |
| 4/17/12 | CIN | 2-1 | | 7.0 | 0 | 0 | 4 | 1 | 6 | 0 | -110 | -120 | 7.5+100 | 7.5+100 |
| 4/22/12 | at PIT | 5-1 | W | 7.0 | 1 | 1 | 6 | 0 | 5 | 0 | +117 | +110 | 7.5-115 | 7.0-110 |
| 4/28/12 | MLW | 7-3 | W | 6.0 | 3 | 3 | 6 | 4 | 5 | 2 | -138 | -150 | 7.5+100 | 7.5-110 |
| 5/04/12 | at HOU | 4-5 | L | 5.0 | 5 | 3 | 7 | 1 | 3 | 1 | +145 | +140 | 8.5+100 | 8.5-125 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/08/11 | ARZ | 6-7 | L | 6.2 | 7 | 7 | 7 | 2 | 3 | 1 | -137 | -125 | 8.0+100 | 7.5-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/04/12 | at HOU | 3.0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/05/12 | at HOU | 2.0 | 2 | 2 | 9.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/06/12 | at HOU | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/07/12 | at ARZ | 4.0 | 6 | 6 | 13.50 | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
| 5/08/12 | at ARZ | 2.0 | 1 | 1 | 4.50 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| ARIZONA DIAMONDBA -- MILEY,WADE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 12.1 | 8 | 5 | 4 | 4 | 10 | 2.92 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 18.1 | 10 | 5 | 4 | 5 | 17 | 1.96 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2012 BULLPEN FOR MILEY,WADE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 8.2 | 8 | 8 | 8.31 | 14 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/23/12 | PHI | 9-5 | W | 6.0 | 0 | 0 | 2 | 1 | 7 | 0 | -113 | -118 | 9.0-120 | 9.5-115 |
| 4/29/12 | at FLO | 8-4 | W | 6.1 | 1 | 0 | 1 | 2 | 6 | 0 | -190 | -170 | 7.0-105 | 7.0-105 |
| 5/04/12 | at NYM | 5-4 | | 6.0 | 4 | 4 | 7 | 2 | 4 | 0 | -105 | -102 | 7.5-105 | 7.5-115 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/04/12 | at NYM | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 5/05/12 | at NYM | 4.2 | 0 | 0 | 0.00 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/06/12 | at NYM | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/07/12 | STL | 5.2 | 2 | 2 | 3.18 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5/08/12 | STL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, May 9 5:00 AM EST
|
|
|