|
| MLB Matchup |
|---|
Cardinals vs RoyalsGame Time: 2:10 p.m. ET Stadium: Kauffman Stadium Surface: Grass
|
|
|
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/12/11 | At | Chc | 9-1 | D/g | +140 | +140 | 9.0-120 | 9.0-120 | Garcia,ja | W | O |
| 5/13/11 | At | Cin | 5-6 | N/t | -120 | -105 | 8.5-110 | 9.0-105 | Lohse,ky | L | O |
| 5/14/11 | At | Cin | 3-7 | D/t | -120 | -120 | 8.5-105 | 8.5-125 | Mcclellan,ky | L | O |
| 5/15/11 | At | Cin | 7-9 | D/t | +105 | -105 | 8.5-110 | 8.0-105 | Carpenter,ch | L | O |
| 5/16/11 | | Phi | 3-1 | N/g | +125 | +133 | 7.5-105 | 7.5+105 | Westbrook,ja | W | U |
| 5/17/11 | | Phi | 2-1 | N/g | -138 | -150 | 7.0-110 | 7.0+105 | Garcia,ja | W | U |
| 5/18/11 | | Hou | 5-1 | N/g | -190 | -170 | 8.0+100 | 7.5-105 | Lohse,ky | W | U |
| 5/19/11 | | Hou | 4-2 | D/g | -185 | -153 | 8.0-105 | 8.0-115 | Mcclellan,ky | W | U |
| 5/20/11 | At | Kc | 0-3 | N/g | +120 | +110 | 8.5-115 | 9.0-105 | Carpenter,ch | L | U |
| 5/21/11 | At | Kc | 3-0 | D/g | +115 | +112 | 9.0-110 | 9.5+100 | Westbrook,ja | W | U |
| Kansas City |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/11/11 | At | Nyy | 4-3 | N/g | -220 | -210 | 9.5-110 | 9.5-105 | Mazzaro,vi | W | U |
| 5/12/11 | At | Nyy | 11-5 | N/g | -200 | -200 | 9.5-110 | 9.5+110 | O'sullivan,s | W | O |
| 5/13/11 | At | Det | 1-3 | N/g | -200 | -190 | 7.5-110 | 7.5-115 | Hochevar,lu | L | U |
| 5/14/11 | At | Det | 0-3 | D/g | -145 | -162 | 8.5-110 | 9.0-110 | Francis,je | L | U |
| 5/16/11 | | Cle | 1-19 | N/g | +102 | -102 | 9.0-110 | 8.5-110 | Davies,ky | L | O |
| 5/17/11 | | Cle | 3-7 | N/g | +105 | -105 | 9.0-120 | 9.0-105 | O'sullivan,s | L | O |
| 5/18/11 | | Tex | 4-5 | N/g | +130 | +110 | 8.0-110 | 7.5+100 | Duffy,da | L | O |
| 5/19/11 | | Tex | 2-1 | N/g | +100 | -105 | 8.5-105 | 8.5-105 | Hochevar,lu | W | U |
| 5/20/11 | | Stl | 3-0 | N/g | +120 | +110 | 8.5-115 | 9.0-105 | Francis,je | W | U |
| 5/21/11 | | Stl | 0-3 | D/g | +115 | +112 | 9.0-110 | 9.5+100 | Adcock,na | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/25/10 | Stl | 4-2 | N/g | -125 | -150 | 8.5-110 | 8.5-110 | Greinke,za | W | U |
| 6/26/10 | Stl | 3-5 | D/g | +115 | +110 | 9.5-110 | 9.5-140 | Hawksworth,b | L | U |
| 6/27/10 | Stl | 10-3 | D/g | +155 | +132 | 8.5+100 | 9.0-110 | Chen,br | W | O |
| 5/20/11 | Stl | 3-0 | N/g | +120 | +110 | 8.5-115 | 9.0-105 | Francis,je | W | U |
| 5/21/11 | Stl | 0-3 | D/g | +115 | +112 | 9.0-110 | 9.5+100 | Westbrook,ja | L | U |
|
|
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-9 | +37 | 13-11 | +192 | 27-20 | +229 |
| Last | 10 | 4-0 | +433 | 2-4 | -230 | 6-4 | +203 |
| Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 17-12 | +559 | 5-11 | -260 | 22-23 | +299 |
| Last | 10 | 2-4 | -197 | 2-2 | +175 | 4-6 | -22 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | St | Louis | 9-11 | 18-9 | 27-17 | 0-3 | 19-13 | 8-5 |
| Kansas | City | 8-8 | 14-15 | 21-22 | 1-1 | 7-2 | 13-20 |
| |
Over/Under Comparison (Based on taking the Over) |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 9-14 | -645 | 18-6 | +1135 | 27-20 | +490 | | Last | 10 | 0-4 | -430 | 4-2 | +195 | 4-6 | -235 | | Kansas City |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 14-14 | -115 | 8-8 | -65 | 22-22 | -180 | | Last | 10 | 3-3 | -10 | 1-3 | -230 | 4-6 | -240 |
|
|
| ST LOUIS CARDINALS -- GARCIA,JAMIE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 0 | 29.1 | 32 | 13 | 10 | 7 | 27 | 3.07 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Home | 4 | 3 | 0 | 31.0 | 15 | 4 | 1 | 6 | 26 | 0.29 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Total | 9 | 5 | 0 | 60.1 | 47 | 17 | 11 | 13 | 53 | 1.64 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 2011 BULLPEN FOR GARCIA,JAMIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7 | 19.0 | 8 | 5 | 2.37 | 18 | 5 | 13 | 1 | 1 | 3 | 1 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/26/11 | at HOU | 5-6 | | 5.1 | 4 | 3 | 6 | 2 | 6 | 1 | +120 | +120 | 7.0-130 | 7.5-110 |
| 5/01/11 | at ATL | 5-6 | | 6.0 | 4 | 3 | 5 | 1 | 6 | 1 | -115 | -110 | 7.5-110 | 7.5-115 |
| 5/06/11 | MLW | 6-0 | W | 9.0 | 0 | 0 | 2 | 1 | 8 | 0 | -130 | -145 | 7.5-125 | 7.5-130 |
| 5/12/11 | at CHC | 9-1 | W | 7.0 | 1 | 1 | 9 | 1 | 4 | 0 | +140 | +140 | 9.0-120 | 9.0-120 |
| 5/17/11 | PHI | 2-1 | | 8.0 | 1 | 0 | 5 | 1 | 5 | 0 | -138 | -150 | 7.0-110 | 7.0+105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/27/10 | at KC | 3-10 | L | 2.0 | 5 | 5 | 4 | 2 | 0 | 1 | +155 | +132 | 8.5+100 | 9.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/17/11 | PHI | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/18/11 | HOU | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/19/11 | HOU | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/20/11 | at KC | 1.2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/11 | at KC | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
|
| KANSAS CITY ROYALS -- O'SULLIVAN,SEAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 1 | 0 | 6.2 | 6 | 4 | 4 | 2 | 0 | 5.40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 5 | 1 | 2 | 30.0 | 25 | 13 | 12 | 15 | 15 | 3.60 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Total | 6 | 2 | 2 | 36.2 | 31 | 17 | 16 | 17 | 15 | 3.93 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2011 BULLPEN FOR O'SULLIVAN,SEAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 17.1 | 2 | 2 | 1.04 | 10 | 5 | 11 | 2 | 2 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/21/11 | CLE | 3-2 | | 6.0 | 2 | 2 | 5 | 3 | 6 | 0 | +110 | +100 | 9.0+100 | 9.0-110 |
| 4/30/11 | MIN | 11-2 | | 6.0 | 2 | 1 | 2 | 7 | 3 | 0 | +103 | +103 | 8.5+105 | 9.0+100 |
| 5/06/11 | OAK | 2-3 | L | 8.0 | 3 | 3 | 5 | 1 | 0 | 0 | +105 | +115 | 8.0-115 | 8.5+100 |
| 5/12/11 | at NYY | 11-5 | W | 6.2 | 4 | 4 | 6 | 2 | 0 | 1 | -200 | -200 | 9.5-110 | 9.5+110 |
| 5/17/11 | CLE | 3-7 | L | 5.0 | 6 | 6 | 8 | 2 | 2 | 1 | +105 | -105 | 9.0-120 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/17/11 | CLE | 4.0 | 1 | 1 | 2.25 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5/18/11 | TEX | 7.0 | 3 | 3 | 3.86 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/19/11 | TEX | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/20/11 | STL | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5/21/11 | STL | 4.0 | 3 | 3 | 6.75 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
|
Updated Sun, May 22 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|