|
| MLB Matchup |
|---|
Cubs vs DodgersGame Time: 10:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/20/11 | | Sd | 2-1 | D/g | -145 | -150 | 8.5+100 | 7.5-105 | Garza,ma | W | U |
| 4/22/11 | | La | 2-12 | D/g | +110 | +103 | 8.0-105 | 8.0-120 | Coleman,ca | L | O |
| 4/23/11 | | La | 10-8 | D/g | -125 | -125 | 9.5-105 | 9.5+105 | Dempster,ry | W | O |
| 4/24/11 | | La | 3-7 | D/g | -120 | -110 | 7.0-120 | 7.0-120 | Zambrano,ca | L | O |
| 4/25/11 | | Col | 3-5 | N/g | -120 | -127 | 7.0-115 | 7.0-115 | Garza,ma | L | O |
| 4/26/11 | | Col | 3-4 | N/g | +130 | +120 | 12.0-115 | 12.5-115 | Russell,ja | L | U |
| 4/28/11 | At | Arz | 2-11 | N/g | -110 | -105 | 9.5-110 | 10.0-110 | Dempster,ry | L | O |
| 4/29/11 | At | Arz | 4-2 | N/g | +110 | -105 | 10.0+105 | 10.0+100 | Zambrano,ca | W | U |
| 4/30/11 | At | Arz | 5-3 | T/g | -110 | -123 | 9.0-115 | 9.0+100 | Garza,ma | W | U |
| 5/01/11 | At | Arz | 3-4 | D/g | -155 | -162 | 9.5-120 | 9.5-115 | Coleman,ca | L | U |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/21/11 | | Atl | 5-3 | D/g | -130 | -140 | 6.5-115 | 6.5-115 | Kershaw,cl | W | O |
| 4/22/11 | At | Chc | 12-2 | D/g | +110 | +103 | 8.0-105 | 8.0-120 | Billingsley | W | O |
| 4/23/11 | At | Chc | 8-10 | D/g | -125 | -125 | 9.5-105 | 9.5+105 | Lilly,te | L | O |
| 4/24/11 | At | Chc | 7-3 | D/g | -120 | -110 | 7.0-120 | 7.0-120 | Kuroda,hi | W | O |
| 4/25/11 | At | Flo | 4-5 | N/g | -140 | -143 | 8.5+100 | 8.0+105 | Garland,jo | L | O |
| 4/26/11 | At | Flo | 2-4 | N/g | +120 | +120 | 7.5+100 | 7.5-105 | Kershaw,cl | L | U |
| 4/27/11 | At | Flo | 5-4 | D/g | -120 | -120 | 7.5-115 | 7.5-115 | Billingsley | W | O |
| 4/29/11 | | Sd | 3-2 | N/g | -125 | -127 | 6.5-120 | 6.5-125 | Lilly,te | W | U |
| 4/30/11 | | Sd | 2-5 | N/g | -145 | -138 | 7.0-110 | 6.5-115 | Kuroda,hi | L | O |
| 5/01/11 | | Sd | 0-7 | D/g | -130 | -133 | 7.5+110 | 7.5-105 | Garland,jo | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/25/10 | La | 3-0 | N/g | +120 | -110 | 8.0+100 | 7.5-110 | Dempster,ry | W | U |
| 5/26/10 | La | 5-8 | N/g | +115 | -107 | 8.0+100 | 7.5-105 | Billingsley | L | O |
| 5/27/10 | La | 1-0 | D/g | -130 | -122 | 7.0-105 | 7.0-105 | Marshall,se | W | U |
| 7/08/10 | Chc | 3-2 | N/g | -180 | -190 | 7.5+110 | 7.0+105 | Kershaw,cl | W | U |
| 7/09/10 | Chc | 9-7 | N/g | -160 | -155 | 8.0+110 | 7.0-105 | Billingsley | W | O |
| 7/10/10 | Chc | 3-7 | D/g | -165 | -145 | 8.5-110 | 8.0-120 | Gorzelanny,t | L | O |
| 7/11/10 | Chc | 7-0 | T/g | -150 | -140 | 8.5-110 | 7.5-105 | Padilla,vi | W | U |
| 4/22/11 | La | 2-12 | D/g | +110 | +103 | 8.0-105 | 8.0-120 | Billingsley | L | O |
| 4/23/11 | La | 10-8 | D/g | -125 | -125 | 9.5-105 | 9.5+105 | Samardzija,j | W | O |
| 4/24/11 | La | 3-7 | D/g | -120 | -110 | 7.0-120 | 7.0-120 | Kuroda,hi | L | O |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 6-8 | -437 | 6-7 | -37 | 12-15 | -474 |
| Last | 10 | 2-4 | -237 | 2-2 | +8 | 4-6 | -229 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-7 | -6 | 6-8 | -220 | 14-15 | -226 |
| Last | 10 | 2-2 | -71 | 3-3 | -20 | 5-5 | -91 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 5-8 | 7-7 | 12-15 | 0-0 | 7-5 | 4-9 |
| Los | Angeles | 5-5 | 9-10 | 14-15 | 0-0 | 7-6 | 7-8 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-6 | +120 | 8-5 | +265 | 16-11 | +385 | | Last | 10 | 4-2 | +180 | 1-3 | -215 | 5-5 | -35 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 8-5 | +245 | 9-4 | +475 | 17-9 | +720 | | Last | 10 | 2-2 | -30 | 5-1 | +395 | 7-3 | +365 |
|
|
| CHICAGO CUBS -- RUSSELL,JAMES (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 1.2 | 7 | 5 | 4 | 0 | 1 | 21.60 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 2 | 0 | 2 | 8.0 | 12 | 8 | 8 | 4 | 4 | 9.00 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 3 | 0 | 3 | 9.2 | 19 | 13 | 12 | 4 | 5 | 11.17 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2011 BULLPEN FOR RUSSELL,JAMES |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 3 | 16.1 | 7 | 6 | 3.31 | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/12/11 | at HOU | 2-11 | L | 1.2 | 5 | 4 | 7 | 0 | 1 | 0 | -135 | -126 | 8.0-120 | 8.0-110 |
| 4/20/11 | SD | 4-5 | L | 4.0 | 4 | 4 | 7 | 1 | 0 | 3 | +105 | +106 | 8.5-120 | 8.5-105 |
| 4/26/11 | COL | 3-4 | L | 4.0 | 4 | 4 | 5 | 3 | 4 | 3 | +130 | +120 | 12.0-115 | 12.5-115 |
| |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/26/11 | COL | 5.0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/28/11 | at ARZ | 7.2 | 4 | 4 | 4.70 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/29/11 | at ARZ | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4/30/11 | at ARZ | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/01/11 | at ARZ | 3.0 | 0 | 0 | 0.00 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES DODGERS -- KERSHAW,CLAY (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 3 | 1 | 2 | 18.0 | 18 | 7 | 7 | 5 | 20 | 3.50 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Home | 3 | 1 | 1 | 20.1 | 15 | 8 | 8 | 10 | 21 | 3.54 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | 6 | 2 | 3 | 38.1 | 33 | 15 | 15 | 15 | 41 | 3.52 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 |
| 2011 BULLPEN FOR KERSHAW,CLAY |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 6 | 16.2 | 6 | 5 | 2.70 | 11 | 4 | 12 | 2 | 1 | 0 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/11 | at COL | 0-3 | L | 6.0 | 3 | 3 | 6 | 1 | 8 | 2 | -105 | -105 | 8.0-105 | 8.0-110 |
| 4/11/11 | at SF | 6-1 | W | 6.2 | 0 | 0 | 6 | 2 | 7 | 0 | -115 | -107 | 6.5-120 | 6.5-125 |
| 4/16/11 | STL | 2-9 | L | 4.2 | 5 | 5 | 6 | 5 | 5 | 1 | -145 | -152 | 6.5-120 | 6.5-120 |
| 4/21/11 | ATL | 5-3 | | 8.2 | 3 | 3 | 5 | 4 | 7 | 1 | -130 | -140 | 6.5-115 | 6.5-115 |
| 4/26/11 | at FLO | 2-4 | L | 5.1 | 4 | 4 | 6 | 2 | 5 | 1 | +120 | +120 | 7.5+100 | 7.5-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/10 | at CHC | 0-3 | L | 6.0 | 1 | 0 | 4 | 2 | 4 | 0 | +120 | -110 | 8.0+100 | 7.5-110 |
| 7/08/10 | CHC | 3-2 | W | 8.0 | 2 | 2 | 7 | 0 | 12 | 1 | -180 | -190 | 7.5+110 | 7.0+105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/26/11 | at FLO | 2.2 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/27/11 | at FLO | 4.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4/29/11 | SD | 3.0 | 1 | 1 | 3.00 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/30/11 | SD | 2.0 | 3 | 2 | 9.00 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5/01/11 | SD | 3.0 | 4 | 4 | 12.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, May 2 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|