|
| MLB Matchup |
|---|
Cubs vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/25/12 | | Col | 3-4 | D/g | -106 | -118 | 10.0-110 | 10.0-110 | Raley,br | L | U |
| 8/26/12 | | Col | 5-0 | D/g | -105 | -105 | 10.0-110 | 10.0-115 | Volstad,ch | W | U |
| 8/27/12 | | Mlw | 4-15 | N/g | +121 | +113 | 8.0-120 | 8.0-120 | Germano,ju | L | O |
| 8/28/12 | | Mlw | 1-4 | N/g | +150 | +147 | 7.5-115 | 7.5-115 | Wood,tr | L | U |
| 8/29/12 | | Mlw | 1-3 | N/g | +110 | +104 | 7.5-105 | 7.5-110 | Samardzija,j | L | U |
| 8/30/12 | | Mlw | 12-11 | D/g | +125 | +144 | 11.5-105 | 11.5-110 | Raley,br | W | O |
| 8/31/12 | | Sf | 6-4 | D/g | +160 | +171 | 9.5-110 | 10.0-110 | Volstad,ch | W | P |
| 9/01/12 | | Sf | 2-5 | D/g | +140 | +133 | 8.0-110 | 8.0-110 | Germano,ju | L | U |
| 9/02/12 | | Sf | 5-7 | D/g | +165 | +159 | 7.0-110 | 7.0-115 | Wood,tr | L | O |
| 9/03/12 | At | Was | 1-2 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Samardzija,j | L | U |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/24/12 | At | Phi | 2-4 | N/t | -105 | +106 | 8.5+100 | 8.0-110 | Jackson,ed | L | U |
| 8/25/12 | At | Phi | 2-4 | N/t | -117 | -107 | 7.0-105 | 7.0+105 | Gonzalez,gi | L | U |
| 8/26/12 | At | Phi | 1-4 | D/t | -115 | -121 | 7.5+100 | 7.0-105 | Zimmerman,jo | L | U |
| 8/28/12 | At | Flo | 0-9 | N/g | +175 | +162 | 7.5+100 | 7.5+100 | Strasburg,st | L | O |
| 8/29/12 | At | Flo | 8-4 | N/g | +130 | +109 | 8.5+100 | 8.0-110 | Detwiler,ro | W | O |
| 8/30/12 | | Stl | 8-1 | N/g | -110 | -107 | 8.0-115 | 8.0-105 | Jackson,ed | W | O |
| 8/31/12 | | Stl | 10-0 | N/g | -110 | -106 | 7.0-110 | 7.5+100 | Gonzalez,gi | W | O |
| 9/01/12 | | Stl | 9-10 | D/g | -115 | -112 | 7.5-110 | 8.0-110 | Zimmerman,jo | L | O |
| 9/02/12 | | Stl | 4-3 | D/g | -160 | -160 | 7.5-115 | 7.5-105 | Strasburg,st | W | U |
| 9/03/12 | | Chc | 2-1 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Detwiler,ro | W | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 7/05/11 | Chc | 3-2 | N/g | -135 | -125 | 9.0-110 | 9.0-105 | Detwiler,ro | W | U |
| 7/06/11 | Chc | 5-4 | N/g | -150 | -135 | 9.0-105 | 8.5-115 | Mattheus,ry | W | O |
| 7/07/11 | Chc | 9-10 | N/g | -125 | -107 | 8.0+100 | 7.5-105 | Marshall,se | L | O |
| 8/09/11 | Was | 1-3 | N/g | -160 | -155 | 9.5-110 | 9.5+100 | Wang,ch | L | U |
| 8/10/11 | Was | 4-2 | N/g | -120 | -115 | 9.0+100 | 9.0+100 | Lopez,ro | W | U |
| 8/11/11 | Was | 4-3 | D/g | -115 | -115 | 7.5-110 | 7.5-110 | Dempster,ry | W | U |
| 4/05/12 | Was | 1-2 | D/g | +150 | +130 | 6.0-125 | 6.0-120 | Clippard,ty | L | U |
| 4/07/12 | Was | 4-7 | D/g | -115 | -121 | 9.0+100 | 9.0+100 | Mattheus,ry | L | O |
| 4/08/12 | Was | 4-3 | D/g | +114 | +114 | 9.0-110 | 9.0-110 | Samardzija,j | W | U |
| 9/03/12 | Chc | 2-1 | D/g | -172 | -185 | 7.5-110 | 7.5+100 | Detwiler,ro | W | U |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 34-34 | +234 | 17-49 | -2266 | 51-83 | -2032 |
| Last | 10 | 3-6 | -203 | 0-1 | -100 | 3-7 | -303 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 40-25 | +734 | 42-27 | +1490 | 82-52 | +2224 |
| Last | 10 | 4-1 | +288 | 1-4 | -391 | 5-5 | -103 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 29-41 | 22-42 | 46-75 | 5-8 | 12-8 | 38-74 |
| Washington | | 27-19 | 55-33 | 75-47 | 7-5 | 58-30 | 20-19 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 30-36 | -1020 | 30-33 | -625 | 60-69 | -1645 | | Last | 10 | 3-5 | -260 | 0-1 | -100 | 3-6 | -360 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 32-30 | -120 | 32-33 | -455 | 64-63 | -575 | | Last | 10 | 3-2 | +95 | 2-3 | -120 | 5-5 | -25 |
|
|
| CHICAGO CUBS -- RUSIN,CHRIS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 1 | 0 | 1 | 5.0 | 1 | 1 | 1 | 2 | 4 | 1.80 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 5.0 | 1 | 1 | 1 | 2 | 4 | 1.80 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2012 BULLPEN FOR RUSIN,CHRIS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 3.0 | 4 | 3 | 9.00 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/21/12 | at MLW | 2-5 | L | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 | -190 | -195 | 9.0-120 | 9.0-115 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/30/12 | MLW | 5.0 | 4 | 4 | 7.20 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8/31/12 | SF | 3.1 | 2 | 2 | 5.40 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9/01/12 | SF | 4.0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/02/12 | SF | 3.1 | 3 | 3 | 8.10 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9/03/12 | at WAS | 1.0 | 1 | 1 | 9.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| WASHINGTON NATIONALS -- JACKSON,EDWIN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 14 | 4 | 4 | 83.2 | 78 | 38 | 37 | 27 | 68 | 3.98 | 0 | 0 | 4 | 4 | 3 | 2 | 1 | 2 |
| Home | 11 | 4 | 5 | 74.1 | 56 | 27 | 25 | 22 | 71 | 3.03 | 2 | 2 | 2 | 3 | 4 | 5 | 0 | 0 |
| Total | 25 | 8 | 9 | 158.0 | 134 | 65 | 62 | 49 | 139 | 3.53 | 2 | 2 | 6 | 7 | 7 | 7 | 1 | 2 |
| 2012 BULLPEN FOR JACKSON,EDWIN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 24 | 66.0 | 36 | 32 | 4.36 | 60 | 36 | 55 | 9 | 2 | 6 | 3 | 4 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/06/12 | at HOU | 5-4 | | 5.1 | 2 | 2 | 2 | 2 | 8 | 1 | +155 | +175 | 8.5-115 | 8.5-115 |
| 8/11/12 | at ARZ | 6-5 | W | 5.2 | 5 | 5 | 8 | 3 | 6 | 1 | -125 | -123 | 9.0-110 | 8.5-115 |
| 8/18/12 | NYM | 0-2 | L | 7.0 | 2 | 2 | 2 | 1 | 11 | 1 | -135 | -134 | 8.0+100 | 8.0-105 |
| 8/24/12 | at PHI | 2-4 | L | 6.0 | 3 | 3 | 7 | 2 | 8 | 0 | -105 | +106 | 8.5+100 | 8.0-110 |
| 8/30/12 | STL | 8-1 | W | 8.0 | 1 | 0 | 4 | 2 | 10 | 0 | -110 | -107 | 8.0-115 | 8.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/01/11 | at CHC | 6-4 | W | 6.0 | 4 | 4 | 5 | 1 | 5 | 1 | -103 | +103 | 13.0-110 | 12.5-110 |
| 7/29/11 | CHC | 9-2 | W | 7.0 | 1 | 1 | 7 | 2 | 4 | 0 | -125 | -130 | 8.0-105 | 7.5+105 |
| 8/20/11 | at CHC | 0-3 | L | 7.0 | 3 | 3 | 5 | 1 | 6 | 1 | -110 | -105 | 8.5-105 | 8.0-105 |
| 9/25/11 | CHC | 3-2 | | 7.0 | 2 | 2 | 5 | 3 | 2 | 0 | -185 | -200 | 8.5-110 | 8.5-110 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/29/12 | at FLO | 3.1 | 1 | 1 | 2.70 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/30/12 | STL | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/01/12 | STL | 5.1 | 2 | 2 | 3.38 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9/02/12 | STL | 3.0 | 3 | 3 | 9.00 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 9/03/12 | CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|
|
Updated Tue, Sep 4 5:00 AM EST
|
|
|