|
| MLB Matchup |
|---|
Cubs vs RedsGame Time: 7:10 p.m. ET Stadium: Great American Ballpark Surface: Grass
|
|
|
| Chicago C |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/31/11 | At | Sf | 0-4 | D/g | -180 | -180 | 7.5-105 | 7.5+105 | Lopez,ro | L | U |
| 9/02/11 | | Pit | 1-3 | D/g | -165 | -180 | 12.0-110 | 12.5-115 | Dempster,ry | L | U |
| 9/03/11 | | Pit | 5-7 | D/g | -107 | -124 | 9.5-110 | 9.5-125 | Coleman,ca | L | O |
| 9/04/11 | | Pit | 6-3 | D/g | -120 | -133 | 9.0-115 | 8.5-110 | Wells,ra | W | O |
| 9/05/11 | | Cin | 4-3 | D/g | -140 | -138 | 7.0+100 | 7.0-115 | Garza,ma | W | P |
| 9/06/11 | | Cin | 2-4 | N/g | +115 | +115 | 7.0-120 | 7.5-120 | Lopez,ro | L | U |
| 9/07/11 | | Cin | 6-3 | N/g | +114 | +100 | 6.0-120 | 6.0-120 | Dempster,ry | W | O |
| 9/09/11 | At | Nym | 4-5 | N/g | -135 | -140 | 8.5-120 | 9.0-105 | Coleman,ca | L | P |
| 9/10/11 | At | Nym | 5-4 | D/g | -135 | -118 | 8.5+100 | 8.5+100 | Wells,ra | W | O |
| 9/11/11 | At | Nym | 10-6 | N/g | +105 | +111 | 8.0-120 | 8.0-120 | Garza,ma | W | O |
| Cincinnati |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 9/01/11 | | Phi | 4-6 | D/t | +125 | +112 | 8.5-115 | 8.5-125 | Leake,mi | L | O |
| 9/02/11 | At | Stl | 11-8 | N/g | -140 | -158 | 7.0-115 | 7.5-115 | Cueto,jo | W | O |
| 9/03/11 | At | Stl | 4-6 | D/g | -150 | -151 | 8.5-105 | 8.5-115 | Bailey,ho | L | O |
| 9/04/11 | At | Stl | 3-2 | D/g | -160 | -159 | 9.0+100 | 8.5-110 | Arroyo,br | W | U |
| 9/05/11 | At | Chc | 3-4 | D/g | -140 | -138 | 7.0+100 | 7.0-115 | Willis,do | L | P |
| 9/06/11 | At | Chc | 4-2 | N/g | +115 | +115 | 7.0-120 | 7.5-120 | Leake,mi | W | U |
| 9/07/11 | At | Chc | 3-6 | N/g | +114 | +100 | 6.0-120 | 6.0-120 | Cueto,jo | L | O |
| 9/09/11 | At | Col | 4-1 | N/g | -140 | -140 | 9.5-110 | 9.5-120 | Bailey,ho | W | U |
| 9/10/11 | At | Col | 7-12 | D/g | -125 | -126 | 10.5-115 | 10.5-115 | Arroyo,br | L | O |
| 9/11/11 | At | Col | 1-4 | D/g | -120 | -113 | 10.0-105 | 10.0-105 | Volquez,ed | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/17/11 | Chc | 7-5 | N/t | -130 | -125 | 8.0-115 | 7.5+100 | Bray,bi | W | O |
| 6/06/11 | Chc | 8-2 | N/t | -120 | -135 | 9.0-110 | 9.0-115 | Leake,mi | W | O |
| 6/07/11 | Chc | 8-2 | N/t | -155 | -155 | 9.5-110 | 9.5+100 | Volquez,ed | W | O |
| 6/08/11 | Chc | 1-4 | D/t | -145 | -130 | 9.0-115 | 9.0+105 | Dempster,ry | L | U |
| 8/05/11 | Cin | 4-3 | D/g | +110 | +100 | 8.0-115 | 8.0-105 | Dempster,ry | W | U |
| 8/06/11 | Cin | 11-4 | D/g | +130 | +115 | 7.5-105 | 7.5-105 | Zambrano,ca | W | O |
| 8/07/11 | Cin | 7-8 | D/g | +104 | -107 | 10.0-110 | 10.0-105 | Masset,ni | L | O |
| 9/05/11 | Cin | 4-3 | D/g | -140 | -138 | 7.0+100 | 7.0-115 | Garza,ma | W | P |
| 9/06/11 | Cin | 2-4 | N/g | +115 | +115 | 7.0-120 | 7.5-120 | Chapman,ar | L | U |
| 9/07/11 | Cin | 6-3 | N/g | +114 | +100 | 6.0-120 | 6.0-120 | Wood,ke | W | O |
|
|
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 35-40 | -852 | 29-42 | -652 | 64-82 | -1504 |
| Last | 10 | 3-3 | -104 | 2-2 | +8 | 5-5 | -96 |
| Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 37-34 | -893 | 34-41 | -502 | 71-75 | -1395 |
| Last | 10 | 0-1 | -100 | 4-5 | +17 | 4-6 | -83 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Chicago | | 29-38 | 35-44 | 62-75 | 2-7 | 23-21 | 38-59 |
| Cincinnati | | 26-29 | 45-46 | 31-37 | 40-38 | 42-42 | 23-29 |
| |
Over/Under Comparison (Based on taking the Over) |
| Chicago C |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 32-39 | -1185 | 41-28 | +1055 | 73-67 | -130 | | Last | 10 | 3-2 | +65 | 2-1 | +95 | 5-3 | +160 | | Cincinnati |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 40-28 | +910 | 36-36 | -390 | 76-64 | +520 | | Last | 10 | 1-0 | +100 | 4-4 | -55 | 5-4 | +45 |
|
|
| CHICAGO CUBS -- LOPEZ,RODRIGO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 6 | 1 | 3 | 31.0 | 42 | 26 | 23 | 14 | 15 | 6.68 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Home | 7 | 3 | 2 | 39.2 | 48 | 20 | 19 | 5 | 21 | 4.31 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Total | 13 | 4 | 5 | 70.2 | 90 | 46 | 42 | 19 | 36 | 5.35 | 1 | 2 | 3 | 3 | 4 | 5 | 0 | 0 |
| 2011 BULLPEN FOR LOPEZ,RODRIGO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 13 | 46.1 | 24 | 21 | 4.08 | 39 | 20 | 43 | 4 | 1 | 3 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/15/11 | at HOU | 4-3 | W | 5.1 | 3 | 2 | 5 | 2 | 3 | 0 | +110 | +115 | 9.0-105 | 8.5-115 |
| 8/21/11 | STL | 2-6 | L | 5.1 | 5 | 5 | 10 | 1 | 4 | 4 | +110 | +147 | 9.0+105 | 8.5-130 |
| 8/26/11 | at MLW | 2-5 | L | 6.0 | 4 | 2 | 5 | 4 | 5 | 1 | -175 | -181 | 8.5-120 | 9.0-105 |
| 8/31/11 | at SF | 0-4 | L | 5.1 | 4 | 4 | 9 | 2 | 2 | 2 | -180 | -180 | 7.5-105 | 7.5+105 |
| 9/06/11 | CIN | 2-4 | | 5.2 | 2 | 2 | 8 | 2 | 2 | 0 | +115 | +115 | 7.0-120 | 7.5-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/18/10 | CIN | 7-11 | | 5.0 | 3 | 3 | 8 | 0 | 1 | 2 | +130 | +110 | 9.0-120 | 9.5-115 |
| 9/16/10 | at CIN | 3-1 | W | 7.0 | 1 | 1 | 8 | 0 | 4 | 0 | -200 | -175 | 9.0-110 | 9.0-110 |
| 9/06/11 | CIN | 2-4 | | 5.2 | 2 | 2 | 8 | 2 | 2 | 0 | +115 | +115 | 7.0-120 | 7.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/06/11 | CIN | 7.1 | 2 | 2 | 2.45 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9/07/11 | CIN | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| 9/09/11 | at NYM | 3.2 | 1 | 1 | 2.45 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/10/11 | at NYM | 2.0 | 2 | 2 | 9.00 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| 9/11/11 | at NYM | 4.0 | 3 | 2 | 4.50 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
|
|
| CINCINNATI REDS -- WILLIS,DONTRELLE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 0 | 2 | 29.2 | 31 | 13 | 13 | 14 | 24 | 3.94 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Home | 6 | 0 | 3 | 36.2 | 34 | 18 | 18 | 18 | 27 | 4.42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Total | 11 | 0 | 5 | 66.1 | 65 | 31 | 31 | 32 | 51 | 4.21 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 |
| 2011 BULLPEN FOR WILLIS,DONTRELLE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 11 | 32.1 | 11 | 11 | 3.06 | 26 | 11 | 34 | 1 | 3 | 3 | 0 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/14/11 | SD | 3-7 | L | 2.2 | 4 | 4 | 6 | 2 | 1 | 0 | -142 | -150 | 9.0-110 | 9.0-125 |
| 8/20/11 | at PIT | 3-5 | | 6.0 | 3 | 3 | 8 | 3 | 5 | 0 | +100 | -112 | 8.5-110 | 8.5-125 |
| 8/26/11 | WAS | 4-3 | | 7.0 | 3 | 3 | 6 | 5 | 4 | 1 | -145 | -132 | 9.0+100 | 9.5-105 |
| 8/31/11 | PHI | 0-3 | L | 6.2 | 3 | 3 | 5 | 5 | 6 | 1 | +165 | +165 | 8.0-115 | 8.5-115 |
| 9/05/11 | at CHC | 3-4 | L | 7.0 | 4 | 4 | 6 | 5 | 8 | 0 | -140 | -138 | 7.0+100 | 7.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/05/11 | at CHC | 3-4 | L | 7.0 | 4 | 4 | 6 | 5 | 8 | 0 | -140 | -138 | 7.0+100 | 7.0-115 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9/06/11 | at CHC | 4.0 | 0 | 0 | 0.00 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 9/07/11 | at CHC | 1.0 | 3 | 3 | 27.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/09/11 | at COL | 1.1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9/10/11 | at COL | 7.0 | 6 | 5 | 6.43 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 9/11/11 | at COL | 3.0 | 2 | 1 | 3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Mon, Sep 12 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|