|
| MLB Matchup |
|---|
Diamondbacks vs CardinalsGame Time: 2:15 p.m. ET Stadium: Busch Stadium Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/29/11 | | Cle | 2-6 | D/g | +105 | -110 | 9.5-105 | 9.0-110 | Duke,za | L | U |
| 7/01/11 | At | Oak | 4-5 | N/g | -112 | -113 | 7.0+100 | 7.0-110 | Collmenter,j | L | O |
| 7/02/11 | At | Oak | 4-2 | N/g | -130 | -124 | 7.5-105 | 7.5+105 | Saunders,jo | W | U |
| 7/03/11 | At | Oak | 2-7 | D/g | -118 | -118 | 6.5-115 | 6.5-115 | Kennedy,ia | L | O |
| 7/04/11 | At | Mlw | 8-6 | D/g | -128 | -118 | 7.5-110 | 7.0-120 | Hudson,da | W | O |
| 7/05/11 | At | Mlw | 7-3 | N/g | -175 | -150 | 9.0-110 | 9.0-105 | Duke,za | W | O |
| 7/06/11 | At | Mlw | 1-3 | D/g | -135 | -155 | 8.5+100 | 8.0-105 | Collmenter,j | L | U |
| 7/07/11 | At | Stl | 4-1 | N/g | -145 | -130 | 9.0+100 | 8.5-120 | Saunders,jo | W | U |
| 7/08/11 | At | Stl | 7-6 | N/g | -137 | -125 | 8.0+100 | 7.5-105 | Kennedy,ia | W | O |
| 7/09/11 | At | Stl | 6-7 | N/g | -142 | -141 | 7.5-105 | 7.0-110 | Hudson,da | L | O |
| St Louis |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 6/30/11 | At | Bal | 9-6 | N/g | +105 | +118 | 8.5-125 | 9.0+100 | Garcia,ja | W | O |
| 7/01/11 | At | Tb | 5-3 | N/t | -142 | -135 | 9.0-115 | 8.5-115 | Westbrook,ja | W | U |
| 7/02/11 | At | Tb | 1-5 | N/t | -125 | -128 | 9.0+100 | 8.5-105 | Mcclellan,ky | L | U |
| 7/03/11 | At | Tb | 3-8 | D/t | -132 | -132 | 8.0-110 | 8.0-110 | Lohse,ky | L | O |
| 7/04/11 | | Cin | 1-0 | T/g | -132 | -124 | 7.0+110 | 7.0-115 | Carpenter,ch | W | U |
| 7/05/11 | | Cin | 8-1 | N/g | -150 | -135 | 8.0-120 | 8.0-115 | Garcia,ja | W | O |
| 7/06/11 | | Cin | 8-9 | N/g | -120 | -125 | 9.0-105 | 8.5-105 | Westbrook,ja | L | O |
| 7/07/11 | | Arz | 1-4 | N/g | -145 | -130 | 9.0+100 | 8.5-120 | Mcclellan,ky | L | U |
| 7/08/11 | | Arz | 6-7 | N/g | -137 | -125 | 8.0+100 | 7.5-105 | Lohse,ky | L | O |
| 7/09/11 | | Arz | 7-6 | N/g | -142 | -141 | 7.5-105 | 7.0-110 | Carpenter,ch | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/13/10 | Stl | 7-5 | D/g | +140 | +125 | 8.5-110 | 8.5-105 | Vasquez,es | W | O |
| 6/28/10 | Arz | 6-5 | N/g | -175 | -175 | 7.5+100 | 7.0-110 | Motte,ja | W | O |
| 6/29/10 | Arz | 8-0 | N/g | -270 | -320 | 8.0+100 | 8.5-115 | Wainwright,a | W | U |
| 6/30/10 | Arz | 2-4 | D/g | -200 | -150 | 9.5-115 | 9.5-115 | Enright,ba | L | U |
| 4/11/11 | Stl | 2-8 | N/g | -105 | +105 | 9.5-105 | 9.5-130 | Mcclellan,ky | L | O |
| 4/12/11 | Stl | 13-8 | N/g | +145 | +135 | 8.5-125 | 9.0-105 | Galarraga,ar | W | O |
| 4/13/11 | Stl | 5-15 | N/g | -130 | -125 | 9.5-115 | 9.5-130 | Westbrook,ja | L | O |
| 7/07/11 | Arz | 1-4 | N/g | -145 | -130 | 9.0+100 | 8.5-120 | Saunders,jo | L | U |
| 7/08/11 | Arz | 6-7 | N/g | -137 | -125 | 8.0+100 | 7.5-105 | Kennedy,ia | L | O |
| 7/09/11 | Arz | 7-6 | N/g | -142 | -141 | 7.5-105 | 7.0-110 | Salas,fe | W | O |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-19 | +156 | 26-23 | +844 | 49-42 | +1000 |
| Last | 10 | 0-1 | -110 | 5-4 | +197 | 5-5 | +87 |
| St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 24-21 | -427 | 24-22 | +220 | 48-43 | -207 |
| Last | 10 | 3-3 | -80 | 2-2 | +25 | 5-5 | -55 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Arizona | | 11-15 | 38-27 | 47-41 | 2-1 | 21-15 | 26-26 |
| St | Louis | 14-16 | 34-27 | 47-38 | 1-5 | 36-24 | 12-16 |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 19-21 | -390 | 22-23 | -390 | 41-44 | -780 | | Last | 10 | 0-1 | -110 | 6-3 | +270 | 6-4 | +160 | | St Louis |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2011 | | 23-21 | -50 | 29-16 | +1115 | 52-37 | +1065 | | Last | 10 | 4-2 | +165 | 2-2 | -20 | 6-4 | +145 |
|
|
| ARIZONA DIAMONDBA -- DUKE,ZACH (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 5 | 2 | 0 | 29.2 | 37 | 16 | 16 | 7 | 13 | 4.85 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Home | 3 | 0 | 3 | 15.1 | 26 | 11 | 11 | 3 | 12 | 6.46 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Total | 8 | 2 | 3 | 45.0 | 63 | 27 | 27 | 10 | 25 | 5.40 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |
| 2011 BULLPEN FOR DUKE,ZACH |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 29.0 | 15 | 15 | 4.66 | 30 | 13 | 28 | 3 | 2 | 1 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/13/11 | at FLO | 12-9 | | 4.2 | 7 | 7 | 13 | 1 | 4 | 0 | -135 | -143 | 8.0-110 | 8.0-105 |
| 6/18/11 | CWS | 2-6 | L | 5.1 | 3 | 3 | 7 | 1 | 2 | 1 | -110 | -110 | 10.0+100 | 10.0+100 |
| 6/24/11 | at DET | 7-6 | | 4.0 | 6 | 6 | 7 | 3 | 3 | 1 | -145 | -138 | 9.5+100 | 9.5+100 |
| 6/29/11 | CLE | 2-6 | L | 5.0 | 4 | 4 | 9 | 2 | 4 | 0 | +105 | -110 | 9.5-105 | 9.0-110 |
| 7/05/11 | at MLW | 7-3 | W | 7.0 | 2 | 2 | 5 | 2 | 1 | 1 | -175 | -150 | 9.0-110 | 9.0-105 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/07/10 | STL | 3-4 | | 6.1 | 3 | 0 | 9 | 2 | 7 | 0 | +185 | +175 | 7.5-120 | 8.0-110 |
| 8/01/10 | at STL | 1-9 | L | 5.0 | 6 | 6 | 7 | 1 | 1 | 1 | -300 | -330 | 7.0-110 | 7.0+100 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/05/11 | at MLW | 2.0 | 1 | 1 | 4.50 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 7/06/11 | at MLW | 2.0 | 3 | 3 | 13.50 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 7/07/11 | at STL | 4.0 | 1 | 1 | 2.25 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/08/11 | at STL | 3.0 | 3 | 3 | 9.00 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| 7/09/11 | at STL | 3.1 | 4 | 4 | 10.80 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|
|
| ST LOUIS CARDINALS -- GARCIA,JAMIE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 10 | 3 | 2 | 54.0 | 75 | 38 | 34 | 15 | 48 | 5.67 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Home | 8 | 5 | 1 | 57.1 | 33 | 14 | 6 | 15 | 47 | 0.94 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 |
| Total | 18 | 8 | 3 | 111.1 | 108 | 52 | 40 | 30 | 95 | 3.23 | 2 | 0 | 6 | 3 | 8 | 3 | 0 | 0 |
| 2011 BULLPEN FOR GARCIA,JAMIE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 47.0 | 26 | 23 | 4.40 | 53 | 13 | 38 | 6 | 3 | 4 | 3 | 8 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/14/11 | at WAS | 6-8 | | 6.0 | 2 | 2 | 8 | 1 | 7 | 0 | +140 | +120 | 7.5-105 | 7.5-115 |
| 6/19/11 | KC | 5-4 | | 5.1 | 3 | 2 | 7 | 1 | 5 | 0 | -230 | -230 | 8.0+105 | 8.0+105 |
| 6/25/11 | TOR | 3-6 | L | 7.0 | 5 | 1 | 5 | 4 | 4 | 1 | -138 | -140 | 8.0-110 | 8.0+100 |
| 6/30/11 | at BAL | 9-6 | W | 5.1 | 5 | 5 | 10 | 1 | 3 | 2 | +105 | +118 | 8.5-125 | 9.0+100 |
| 7/05/11 | CIN | 8-1 | W | 6.0 | 1 | 1 | 2 | 3 | 4 | 0 | -150 | -135 | 8.0-120 | 8.0-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/11/10 | at ARZ | 5-2 | W | 5.0 | 1 | 1 | 4 | 5 | 4 | 0 | +143 | +135 | 9.5-110 | 9.5-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/05/11 | CIN | 3.0 | 0 | 0 | 0.00 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7/06/11 | CIN | 8.2 | 2 | 2 | 2.08 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
| 7/07/11 | ARZ | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/08/11 | ARZ | 2.1 | 0 | 0 | 0.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/09/11 | ARZ | 3.0 | 1 | 1 | 3.00 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Sun, Jul 10 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|