|
| MLB Matchup |
|---|
Diamondbacks vs NationalsGame Time: 7:05 p.m. ET Stadium: Nationals Park Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/22/12 | | Atl | 6-4 | D/g | -130 | -140 | 9.0-105 | 9.0+105 | Kennedy,ia | W | O |
| 4/23/12 | | Phi | 9-5 | N/g | -113 | -118 | 9.0-120 | 9.5-115 | Miley,wa | W | O |
| 4/24/12 | | Phi | 5-8 | N/g | +103 | -110 | 9.0-115 | 9.0+100 | Collmenter,j | L | O |
| 4/25/12 | | Phi | 2-7 | D/g | -105 | +105 | 8.0-110 | 8.0+100 | Cahill,tr | L | O |
| 4/27/12 | At | Flo | 5-0 | N/g | -135 | -130 | 7.5+100 | 7.5-110 | Saunders,jo | W | U |
| 4/28/12 | At | Flo | 2-3 | N/g | -125 | -120 | 7.5+110 | 7.0+100 | Kennedy,ia | L | U |
| 4/29/12 | At | Flo | 8-4 | D/g | -190 | -170 | 7.0-105 | 7.0-105 | Miley,wa | W | O |
| 4/30/12 | At | Flo | 9-5 | D/g | -162 | -170 | 7.5-115 | 7.5+105 | Corbin,pa | W | O |
| 5/01/12 | At | Was | 5-1 | N/g | -140 | -138 | 6.5-115 | 6.5-120 | Cahill,tr | W | U |
| 5/02/12 | At | Was | 4-5 | N/g | -122 | -120 | 7.0-105 | 7.0+105 | Saunders,jo | L | O |
| Washington |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 4/20/12 | | Flo | 2-0 | N/g | -115 | -108 | 7.5-105 | 8.5-110 | Detwiler,ro | W | U |
| 4/21/12 | | Flo | 3-2 | D/g | -162 | -146 | 6.5-110 | 6.5-110 | Strasburg,st | W | U |
| 4/24/12 | At | Sd | 3-1 | N/g | -103 | +125 | 6.5+105 | 6.0-110 | Gonzalez,gi | W | U |
| 4/25/12 | At | Sd | 7-2 | D/g | +132 | +125 | 6.0-115 | 6.5-105 | Zimmerman,jo | W | O |
| 4/26/12 | At | Sd | 1-2 | N/g | -105 | +100 | 6.5-105 | 6.5+110 | Jackson,ed | L | U |
| 4/27/12 | At | La | 2-3 | N/g | -210 | -180 | 6.0-120 | 6.0+100 | Detwiler,ro | L | U |
| 4/28/12 | At | La | 3-4 | N/g | +100 | +112 | 6.0+100 | 6.0+105 | Strasburg,st | L | O |
| 4/29/12 | At | La | 0-2 | D/g | -101 | +108 | 6.5-115 | 6.5-125 | Gonzalez,gi | L | U |
| 5/01/12 | | Arz | 1-5 | N/g | -140 | -138 | 6.5-115 | 6.5-120 | Zimmerman,jo | L | U |
| 5/02/12 | | Arz | 5-4 | N/g | -122 | -120 | 7.0-105 | 7.0+105 | Jackson,ed | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 6/02/11 | Was | 1-6 | N/g | -125 | -117 | 9.0-110 | 9.0-115 | Zimmerman,jo | L | U |
| 6/03/11 | Was | 4-0 | N/g | -175 | -160 | 9.0-110 | 9.5+110 | Collmenter,j | W | U |
| 6/04/11 | Was | 2-0 | T/g | -145 | -150 | 9.5-110 | 9.5-110 | Saunders,jo | W | U |
| 6/05/11 | Was | 4-9 | D/g | -170 | -163 | 9.0-110 | 8.5-115 | Burnett,se | L | O |
| 8/22/11 | Arz | 4-1 | N/g | +105 | -112 | 8.5-110 | 9.0-105 | Detwiler,ro | W | U |
| 8/23/11 | Arz | 0-2 | N/g | +100 | -120 | 7.5-105 | 7.0-110 | Kennedy,ia | L | U |
| 8/24/11 | Arz | 2-4 | N/g | +120 | +100 | 8.0-115 | 8.0-110 | Hudson,da | L | U |
| 8/25/11 | Arz | 1-8 | N/g | -135 | -136 | 8.-120 | 9.0-110 | Miley,wa | L | P |
| 5/01/12 | Arz | 1-5 | N/g | -140 | -138 | 6.5-115 | 6.5-120 | Cahill,tr | L | U |
| 5/02/12 | Arz | 5-4 | N/g | -122 | -120 | 7.0-105 | 7.0+105 | Rodriguez,he | W | O |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 6-7 | -232 | 7-5 | +373 | 13-12 | +141 |
| Last | 10 | 2-2 | -10 | 4-2 | +368 | 6-4 | +358 |
| Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 9-3 | +500 | 6-6 | -68 | 15-9 | +432 |
| Last | 10 | 3-1 | +162 | 2-4 | -250 | 5-5 | -88 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Arizona | | 7-3 | 6-9 | 13-12 | 0-0 | 7-3 | 6-8 |
| Washington | | 7-3 | 8-6 | 15-9 | 0-0 | 12-6 | 1-1 |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 10-3 | +650 | 5-7 | -265 | 15-10 | +385 | | Last | 10 | 4-0 | +400 | 3-3 | -30 | 7-3 | +370 | | Washington |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 4-8 | -500 | 4-8 | -500 | 8-16 | -1000 | | Last | 10 | 1-3 | -240 | 2-4 | -245 | 3-7 | -485 |
|
|
| ARIZONA DIAMONDBA -- KENNEDY,IAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 0 | 12.1 | 12 | 2 | 2 | 4 | 14 | 1.46 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Home | 3 | 2 | 0 | 19.2 | 26 | 10 | 10 | 4 | 13 | 4.58 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 32.0 | 38 | 12 | 12 | 8 | 27 | 3.38 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2012 BULLPEN FOR KENNEDY,IAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5 | 12.2 | 5 | 5 | 3.55 | 11 | 3 | 15 | 2 | 0 | 2 | 3 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/06/12 | SF | 5-4 | W | 6.2 | 3 | 3 | 9 | 2 | 3 | 1 | -115 | -108 | 7.0-110 | 7.0-115 |
| 4/12/12 | at SD | 3-1 | W | 6.0 | 1 | 1 | 5 | 1 | 9 | 0 | +120 | +123 | 6.5-110 | 6.0-110 |
| 4/17/12 | PIT | 4-5 | | 6.0 | 4 | 4 | 8 | 0 | 5 | 1 | -180 | -177 | 8.5-105 | 8.5+100 |
| 4/22/12 | ATL | 6-4 | W | 7.0 | 3 | 3 | 9 | 2 | 5 | 0 | -130 | -140 | 9.0-105 | 9.0+105 |
| 4/28/12 | at FLO | 2-3 | | 6.1 | 1 | 1 | 7 | 3 | 5 | 0 | -125 | -120 | 7.5+110 | 7.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/05/11 | WAS | 4-9 | | 7.0 | 1 | 1 | 5 | 3 | 3 | 0 | -170 | -163 | 9.0-110 | 8.5-115 |
| 8/23/11 | at WAS | 2-0 | W | 7.0 | 0 | 0 | 6 | 2 | 8 | 0 | +100 | -120 | 7.5-105 | 7.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/28/12 | at FLO | 2.1 | 2 | 2 | 7.71 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
| 4/29/12 | at FLO | 2.2 | 3 | 3 | 10.13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/30/12 | at FLO | 3.1 | 2 | 1 | 2.70 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5/01/12 | at WAS | 1.2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | at WAS | 2.1 | 2 | 2 | 7.71 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
|
|
| WASHINGTON NATIONALS -- DETWILER,ROSS (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 1 | 1 | 11.0 | 7 | 3 | 3 | 3 | 10 | 2.45 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Home | 2 | 1 | 0 | 11.0 | 9 | 5 | 1 | 3 | 9 | 0.82 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 22.0 | 16 | 8 | 4 | 6 | 19 | 1.64 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2012 BULLPEN FOR DETWILER,ROSS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4 | 15.0 | 5 | 5 | 3.00 | 15 | 10 | 15 | 0 | 0 | 1 | 1 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/12 | at NYM | 6-2 | W | 5.0 | 0 | 0 | 2 | 1 | 6 | 0 | -115 | -105 | 8.0-105 | 7.5-110 |
| 4/15/12 | CIN | 5-8 | | 5.0 | 5 | 1 | 6 | 2 | 2 | 1 | -120 | -105 | 8.0+100 | 8.0-105 |
| 4/20/12 | FLO | 2-0 | W | 6.0 | 0 | 0 | 3 | 1 | 7 | 0 | -115 | -108 | 7.5-105 | 8.5-110 |
| 4/27/12 | at LA | 2-3 | L | 6.0 | 3 | 3 | 5 | 2 | 4 | 1 | -210 | -180 | 6.0-120 | 6.0+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/22/11 | ARZ | 4-1 | W | 6.2 | 1 | 1 | 6 | 1 | 3 | 1 | +105 | -112 | 8.5-110 | 9.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/27/12 | at LA | 2.0 | 0 | 0 | 0.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/28/12 | at LA | 2.0 | 3 | 3 | 13.50 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 4/29/12 | at LA | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/01/12 | ARZ | 2.2 | 1 | 1 | 3.38 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/02/12 | ARZ | 3.0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
Updated Thu, May 3 9:20 AM EST
|
|
|