|
| MLB Matchup |
|---|
Diamondbacks vs PadresGame Time: 10:05 p.m. ET Stadium: Petco Park Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/12/10 | At | Mlw | 4-8 | D/g | -155 | -150 | 9.0-110 | 9.0-135 | Lopez,ro | L | O |
| 8/13/10 | At | Was | 2-4 | N/g | -115 | -108 | 9.0-110 | 9.0-125 | Saunders,jo | L | U |
| 8/14/10 | At | Was | 9-2 | N/g | +105 | -110 | 9.5-110 | 9.0-120 | Kennedy,ia | W | O |
| 8/15/10 | At | Was | 3-5 | D/g | -185 | -180 | 7.0-110 | 7.5-110 | Enright,ba | L | O |
| 8/17/10 | | Cin | 2-6 | N/g | -105 | -105 | 9.0-110 | 9.0-110 | Hudson,da | L | U |
| 8/18/10 | | Cin | 7-11 | N/g | +130 | +110 | 9.0-120 | 9.5-115 | Lopez,ro | L | O |
| 8/19/10 | | Cin | 5-9 | N/g | +110 | +128 | 9.0-120 | 9.0-105 | Saunders,jo | L | O |
| 8/20/10 | | Col | 4-3 | N/g | -115 | -125 | 10.0+100 | 9.5-110 | Kennedy,ia | W | U |
| 8/21/10 | | Col | 3-1 | T/g | +160 | +153 | 8.0-110 | 8.0-125 | Enright,ba | W | U |
| 8/22/10 | | Col | 0-1 | D/g | -125 | -120 | 9.0-120 | 8.5-120 | Hudson,da | L | U |
| San Diego |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 8/13/10 | At | Sf | 3-2 | N/g | -135 | -135 | 7.5+110 | 7.5+100 | Richard,cl | W | U |
| 8/14/10 | At | Sf | 2-3 | D/g | +105 | +110 | 7.0+100 | 7.0+100 | Latos,ma | L | U |
| 8/15/10 | At | Sf | 8-2 | D/g | -190 | -170 | 7.0+100 | 7.0-115 | Leblanc,wa | W | O |
| 8/16/10 | At | Chc | 9-5 | N/g | -110 | -102 | 8.5-110 | 8.5-130 | Correia,ke | W | O |
| 8/17/10 | At | Chc | 1-0 | N/g | -110 | +105 | 8.5+100 | 9.0-115 | Garland,jo | W | U |
| 8/18/10 | At | Chc | 5-1 | D/g | +140 | +130 | 9.0-110 | 9.5+100 | Richard,cl | W | U |
| 8/19/10 | At | Chc | 5-3 | D/g | +140 | +160 | 7.5-120 | 8.0-110 | Latos,ma | W | P |
| 8/20/10 | At | Mlw | 6-10 | N/g | -150 | -145 | 7.5+105 | 8.0-115 | Leblanc,wa | L | O |
| 8/21/10 | At | Mlw | 5-6 | N/g | +100 | +105 | 8.5-120 | 9.0-115 | Correia,ke | L | O |
| 8/22/10 | At | Mlw | 7-3 | D/g | +110 | +120 | 8.5-110 | 9.0-120 | Garland,jo | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/07/10 | Sd | 5-3 | N/g | -140 | -132 | 9.0-130 | 9.5-110 | Boyer,bl | W | U |
| 4/16/10 | Arz | 6-3 | N/g | -115 | -105 | 7.5-110 | 7.5+110 | Bell,he | W | O |
| 4/17/10 | Arz | 5-0 | T/g | -135 | -150 | 7.5-120 | 8.0-115 | Correia,ke | W | U |
| 4/18/10 | Arz | 5-3 | D/g | -120 | -110 | 8.0-120 | 8.0-105 | Mujica,ed | W | P |
| 7/16/10 | Arz | 12-1 | N/g | -120 | -110 | 6.5-120 | 7.0+110 | Garland,jo | W | O |
| 7/17/10 | Arz | 8-5 | T/g | -175 | -155 | 7.0-110 | 7.0-110 | Richard,cl | W | O |
| 7/18/10 | Arz | 6-4 | D/g | -140 | -135 | 7.5+100 | 7.5+100 | Correia,ke | W | O |
| 8/06/10 | Sd | 2-1 | N/g | +105 | +102 | 9.0-110 | 9.5-105 | Hudson,da | W | U |
| 8/07/10 | Sd | 6-5 | T/g | +115 | +125 | 9.0+100 | 9.0-120 | Heilman,aa | W | O |
| 8/08/10 | Sd | 1-10 | D/g | +140 | +140 | 8.5+100 | 8.5+100 | Latos,ma | L | O |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 30-36 | -773 | 19-40 | -1479 | 49-76 | -2252 |
| Last | 10 | 2-4 | -172 | 1-3 | -202 | 3-7 | -374 |
| San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 36-22 | +1045 | 38-27 | +1848 | 74-49 | +2893 |
| Last | 10 | 0-0 | 0 | 7-3 | +450 | 7-3 | +450 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Arizona | | 9-25 | 40-51 | 47-72 | 2-4 | 19-13 | 28-56 |
| San | Diego | 27-13 | 47-36 | 68-45 | 6-4 | 39-19 | 33-26 |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 36-29 | +335 | 37-20 | +1475 | 73-49 | +1810 | | Last | 10 | 2-4 | -265 | 3-1 | +175 | 5-5 | -90 | | San Diego |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 29-26 | +35 | 27-34 | -985 | 56-60 | -950 | | Last | 10 | 0-0 | 0 | 5-4 | +85 | 5-4 | +85 |
|
|
| ARIZONA DIAMONDBA -- LOPEZ,RODRIGO (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 11 | 2 | 5 | 69.0 | 71 | 46 | 39 | 27 | 39 | 5.09 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 0 |
| Home | 14 | 3 | 6 | 87.2 | 102 | 55 | 47 | 19 | 49 | 4.83 | 0 | 1 | 3 | 5 | 3 | 6 | 0 | 0 |
| Total | 25 | 5 | 11 | 156.2 | 173 | 101 | 86 | 46 | 88 | 4.94 | 1 | 3 | 4 | 8 | 4 | 11 | 1 | 0 |
| 2010 BULLPEN FOR LOPEZ,RODRIGO |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 63.0 | 43 | 40 | 5.71 | 70 | 22 | 53 | 9 | 4 | 5 | 3 | 6 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/27/10 | at PHI | 5-9 | | 5.0 | 4 | 4 | 7 | 5 | 4 | 1 | -220 | -230 | 9.0-110 | 8.5-120 |
| 8/02/10 | WAS | 1-3 | L | 7.0 | 3 | 3 | 7 | 2 | 3 | 2 | -120 | -125 | 9.5-110 | 9.5-115 |
| 8/07/10 | SD | 6-5 | | 5.0 | 3 | 3 | 8 | 0 | 4 | 0 | +115 | +125 | 9.0+100 | 9.0-120 |
| 8/12/10 | at MLW | 4-8 | L | 5.0 | 7 | 7 | 7 | 3 | 4 | 1 | -155 | -150 | 9.0-110 | 9.0-135 |
| 8/18/10 | CIN | 7-11 | | 5.0 | 3 | 3 | 8 | 0 | 1 | 2 | +130 | +110 | 9.0-120 | 9.5-115 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/17/10 | at SD | 5-8 | L | 6.0 | 6 | 6 | 6 | 3 | 3 | 4 | -175 | -155 | 7.0-110 | 7.0-110 |
| 8/07/10 | SD | 6-5 | | 5.0 | 3 | 3 | 8 | 0 | 4 | 0 | +115 | +125 | 9.0+100 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/18/10 | CIN | 4.0 | 8 | 8 | 18.00 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8/19/10 | CIN | 3.0 | 5 | 0 | 0.00 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/20/10 | COL | 5.0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/21/10 | COL | 2.1 | 0 | 0 | 0.00 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 8/22/10 | COL | 2.0 | 1 | 1 | 4.50 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| SAN DIEGO PADRES -- RICHARD,CLAYTON (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 13 | 6 | 2 | 78.2 | 92 | 37 | 36 | 32 | 49 | 4.12 | 1 | 2 | 5 | 0 | 6 | 2 | 0 | 0 |
| Home | 12 | 5 | 3 | 75.0 | 65 | 28 | 27 | 27 | 69 | 3.24 | 1 | 0 | 4 | 3 | 5 | 3 | 0 | 0 |
| Total | 25 | 11 | 5 | 153.2 | 157 | 65 | 63 | 59 | 118 | 3.69 | 2 | 2 | 9 | 3 | 11 | 5 | 0 | 0 |
| 2010 BULLPEN FOR RICHARD,CLAYTON |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 25 | 73.1 | 26 | 25 | 3.07 | 61 | 21 | 82 | 8 | 3 | 6 | 8 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/28/10 | LA | 6-1 | W | 6.0 | 1 | 1 | 4 | 1 | 6 | 0 | -120 | -115 | 7.0+100 | 6.5+100 |
| 8/02/10 | at LA | 10-5 | W | 5.1 | 4 | 4 | 10 | 3 | 6 | 0 | -125 | -133 | 7.0+110 | 6.5-125 |
| 8/07/10 | at ARZ | 5-6 | | 3.2 | 5 | 5 | 5 | 2 | 2 | 1 | +115 | +125 | 9.0+100 | 9.0-120 |
| 8/13/10 | at SF | 3-2 | W | 6.0 | 2 | 2 | 6 | 2 | 1 | 0 | -135 | -135 | 7.5+110 | 7.5+100 |
| 8/18/10 | at CHC | 5-1 | W | 6.2 | 1 | 1 | 7 | 2 | 2 | 0 | +140 | +130 | 9.0-110 | 9.5+100 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 7/17/10 | ARZ | 8-5 | W | 6.1 | 5 | 5 | 9 | 2 | 6 | 1 | -175 | -155 | 7.0-110 | 7.0-110 |
| 8/07/10 | at ARZ | 5-6 | | 3.2 | 5 | 5 | 5 | 2 | 2 | 1 | +115 | +125 | 9.0+100 | 9.0-120 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8/18/10 | at CHC | 2.1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/19/10 | at CHC | 2.0 | 1 | 1 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8/20/10 | at MLW | 4.2 | 3 | 3 | 5.79 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8/21/10 | at MLW | 3.2 | 1 | 1 | 2.45 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/22/10 | at MLW | 3.2 | 1 | 1 | 2.45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, Aug 24 11:40 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|