|
| MLB Matchup |
|---|
Diamondbacks vs RockiesGame Time: 8:40 p.m. ET Stadium: Coors Field Surface: Grass
|
|
|
| Arizona |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 5/13/11 | At | La | 3-4 | N/g | -180 | -185 | 7.0-105 | 6.5-115 | Saunders,jo | L | O |
| 5/14/11 | At | La | 1-0 | D/g | -150 | -134 | 7.0+100 | 6.5-115 | Collmenter,j | W | U |
| 5/15/11 | At | La | 4-1 | D/g | -110 | +105 | 7.0-115 | 7.0-105 | Kennedy,ia | W | U |
| 5/16/11 | | Sd | 4-8 | N/g | -115 | -120 | 9.0+100 | 9.5-105 | Galarraga,ar | L | O |
| 5/17/11 | | Sd | 6-1 | N/g | -140 | -147 | 8.5-105 | 8.5+100 | Hudson,da | W | U |
| 5/18/11 | | Atl | 5-4 | N/g | +110 | +105 | 9.5-110 | 9.0-120 | Saunders,jo | W | P |
| 5/19/11 | | Atl | 2-1 | N/g | +110 | +100 | 9.0+100 | 8.5+100 | Collmenter,j | W | U |
| 5/20/11 | | Min | 8-7 | N/g | -175 | -160 | 8.5-110 | 8.0-105 | Kennedy,ia | W | O |
| 5/21/11 | | Min | 9-6 | N/g | -120 | -107 | 9.0-110 | 9.5-105 | Owings,mi | W | O |
| 5/22/11 | | Min | 3-2 | D/g | -145 | -152 | 8.0-110 | 8.0-120 | Hudson,da | W | U |
| Colorado |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | ------------------------------------------------------------------------------ |
| 5/13/11 | Sd | 12-7 | N/g | -165 | -170 | 8.0-110 | 8.5-110 | De | La | Rosa,j | W | O |
| 5/14/11 | | Sd | 7-9 | D/g | -155 | -190 | 8.5+100 | 8.5-105 | Chacin,jh | L | O |
| 5/15/11 | | Sd | 2-8 | D/g | -140 | -145 | 8.5-115 | 8.5-110 | Hammel,ja | L | O |
| 5/16/11 | | Sf | 7-4 | N/g | +125 | +135 | 7.5-115 | 8.0-115 | Mortensen,cl | W | O |
| 5/17/11 | | Sf | 5-3 | D/g | -135 | -150 | 8.0-105 | 8.5-105 | Jimenez,ub | W | U |
| 5/18/11 | At | Phi | 1-2 | N/t | -145 | -140 | 7.5-105 | 7.0-125 | De | La | Rosa,j | L | U |
| 5/19/11 | At | Phi | 7-1 | N/t | +115 | +115 | 8.0-105 | 8.0-120 | Chacin,jh | W | P |
| 5/20/11 | At | Mlw | 6-7 | N/g | -115 | -133 | 8.0+100 | 7.5+100 | Hammel,ja | L | O |
| 5/21/11 | At | Mlw | 2-3 | N/g | -145 | -150 | 7.5-120 | 7.5-110 | Mortensen,cl | L | U |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | Date | Vis | H-v | /sur | Open | Close | Open | Close | Pitcher | W/l | O/u |
| ------------------------------------------------------------------------------ |
| 9/11/10 | Arz | 2-1 | N/g | -270 | -320 | 8.5-110 | 9.0-120 | Reynolds,ma | W | U |
| 9/12/10 | Arz | 4-2 | D/g | -180 | -170 | 9.5-110 | 9.0-120 | Street,hu | W | U |
| 9/21/10 | Col | 3-1 | N/g | +135 | +130 | 9.5-115 | 9.5-125 | Saunders,jo | W | U |
| 9/22/10 | Col | 8-4 | N/g | +185 | +160 | 8.5+100 | 9.0+100 | Lopez,ro | W | O |
| 9/23/10 | Col | 10-9 | N/g | -110 | -110 | 9.5-110 | 9.0-105 | Carrasco,d. | W | O |
| 4/01/11 | Arz | 6-7 | D/g | -195 | -210 | 8.5+100 | 8.5-105 | Demel,sa | L | O |
| 4/02/11 | Arz | 3-1 | N/g | -165 | -155 | 9.0+100 | 8.5-135 | De | La | Rosa,j | W | U |
| 5/03/11 | Col | 4-3 | N/g | +130 | +115 | 9.5+100 | 9.5+100 | Hernandez,da | W | U |
|
|
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | Win/loss | Comparison: | (note: | Units | Reflect | Money | Line | Results) |
| Arizona | | Home | Units | Away | Units | Total | Units |
| Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | Last | 10 | 6-1 | +485 | 2-1 | +124 | 8-2 | +609 |
| Colorado | | Home | Units | Away | Units | Total | Units |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | Last | 10 | 3-2 | 0 | 1-4 | -322 | 4-6 | -322 |
| Records | | Day | Night | Grass | Turf | Favorite | Dog |
| |
Over/Under Comparison (Based on taking the Over) |
| Arizona |
|---|
| | | Home | Units | Away | Units | Total | Units | | Over/under | Comparison: | (note: | Units | Reflect | Money | Line | Result | On | The | "over") | | Arizona | | Home | Units | Away | Units | Total | Units | | Colorado |
|---|
| | | Home | Units | Away | Units | Total | Units | | Last | 10 | 3-3 | -20 | 1-2 | -120 | 4-5 | -140 | | Colorado | | Home | Units | Away | Units | Total | Units |
|
|
| ARIZONA DIAMONDBA -- SAUNDERS,JOE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 0 | 3 | 24.2 | 18 | 11 | 10 | 13 | 12 | 3.65 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Home | 5 | 0 | 2 | 27.1 | 41 | 20 | 19 | 13 | 14 | 6.26 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 9 | 0 | 5 | 52.0 | 59 | 31 | 29 | 26 | 26 | 5.02 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
| 2011 BULLPEN FOR SAUNDERS,JOE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 9 | 27.0 | 13 | 11 | 3.67 | 27 | 11 | 24 | 3 | 3 | 1 | 2 | 3 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/27/11 | PHI | 4-8 | L | 5.2 | 6 | 6 | 10 | 1 | 8 | 2 | +140 | +130 | 8.5-115 | 9.0-120 |
| 5/03/11 | COL | 4-3 | | 6.0 | 3 | 3 | 6 | 3 | 2 | 1 | +130 | +115 | 9.5+100 | 9.5+100 |
| 5/08/11 | at SD | 3-4 | L | 6.0 | 4 | 4 | 5 | 3 | 3 | 1 | -135 | -122 | 7.0-120 | 7.0+110 |
| 5/13/11 | at LA | 3-4 | L | 6.2 | 4 | 3 | 6 | 4 | 2 | 1 | -180 | -185 | 7.0-105 | 6.5-115 |
| 5/18/11 | ATL | 5-4 | | 6.0 | 1 | 1 | 7 | 2 | 1 | 0 | +110 | +105 | 9.5-110 | 9.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/26/10 | COL | 4-2 | W | 7.0 | 2 | 2 | 4 | 2 | 8 | 1 | -140 | -140 | 9.0-120 | 9.5-115 |
| 9/10/10 | at COL | 4-13 | L | 2.1 | 7 | 4 | 5 | 4 | 1 | 0 | -185 | -200 | 9.0-120 | 9.5-110 |
| 9/21/10 | COL | 3-1 | W | 8.0 | 1 | 1 | 6 | 0 | 7 | 0 | +135 | +130 | 9.5-115 | 9.5-125 |
| 5/03/11 | COL | 4-3 | | 6.0 | 3 | 3 | 6 | 3 | 2 | 1 | +130 | +115 | 9.5+100 | 9.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/18/11 | ATL | 5.0 | 3 | 3 | 5.40 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
| 5/19/11 | ATL | 3.0 | 1 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/20/11 | MIN | 1.1 | 3 | 3 | 20.25 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5/21/11 | MIN | 3.2 | 2 | 1 | 2.45 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 5/22/11 | MIN | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
| COLORADO ROCKIES -- CHACIN,JHOULYS (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 4 | 3 | 1 | 25.0 | 21 | 12 | 11 | 10 | 22 | 3.96 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| Home | 5 | 2 | 1 | 35.0 | 24 | 9 | 7 | 12 | 30 | 1.80 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Total | 9 | 5 | 2 | 60.0 | 45 | 21 | 18 | 22 | 52 | 2.70 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 0 |
| 2011 BULLPEN FOR CHACIN,JHOULYS |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 8 | 20.0 | 6 | 6 | 2.70 | 16 | 5 | 18 | 2 | 1 | 1 | 4 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/29/11 | PIT | 0-3 | L | 7.0 | 3 | 3 | 6 | 0 | 8 | 2 | -200 | -200 | 8.5-115 | 8.5-125 |
| 5/04/11 | at ARZ | 6-4 | W | 7.0 | 2 | 2 | 3 | 4 | 6 | 2 | +115 | +117 | 9.5-115 | 9.5+100 |
| 5/09/11 | NYM | 2-1 | | 6.0 | 1 | 1 | 2 | 6 | 5 | 0 | -170 | -170 | 8.5-120 | 9.0-110 |
| 5/14/11 | SD | 7-9 | | 6.0 | 5 | 3 | 5 | 2 | 6 | 0 | -155 | -190 | 8.5+100 | 8.5-105 |
| 5/19/11 | at PHI | 7-1 | W | 7.0 | 1 | 1 | 4 | 1 | 9 | 0 | +115 | +115 | 8.0-105 | 8.0-120 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 5/25/10 | ARZ | 3-2 | W | 6.0 | 2 | 2 | 4 | 2 | 5 | 0 | -145 | -138 | 9.5-110 | 9.5-105 |
| 6/05/10 | at ARZ | 3-4 | L | 5.2 | 4 | 3 | 6 | 3 | 9 | 0 | +105 | +120 | 10.0-110 | 10.5-110 |
| 8/22/10 | at ARZ | 1-0 | W | 7.2 | 0 | 0 | 3 | 1 | 9 | 0 | -125 | -120 | 9.0-120 | 8.5-120 |
| 9/12/10 | ARZ | 4-2 | | 4.0 | 2 | 0 | 5 | 4 | 4 | 0 | -180 | -170 | 9.5-110 | 9.0-120 |
| 5/04/11 | at ARZ | 6-4 | W | 7.0 | 2 | 2 | 3 | 4 | 6 | 2 | +115 | +117 | 9.5-115 | 9.5+100 |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 5/16/11 | SF | 3.0 | 0 | 0 | 0.00 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/17/11 | SF | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5/19/11 | at PHI | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/11 | at MLW | 6.2 | 4 | 4 | 5.40 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 3 |
| 5/21/11 | at MLW | 1.1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Tue, May 24 4:35 PM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|