|
| MLB Matchup |
|---|
Giants vs BravesGame Time: 7:10 p.m. ET Stadium: Turner Field Surface: Grass
|
|
|
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/03/12 | At | Was | 3-9 | N/g | -130 | -130 | 7.0-125 | 7.5-120 | Lincecum,ti | L | O |
| 7/04/12 | At | Was | 4-9 | D/g | -105 | -102 | 7.5-115 | 7.5-115 | Bumgarner,ma | L | O |
| 7/05/12 | At | Was | 5-6 | N/g | +107 | +102 | 7.5-105 | 7.5-115 | Cain,ma | L | O |
| 7/06/12 | At | Pit | 6-5 | N/g | -125 | -144 | 8.5-120 | 9.0-105 | Zito,ba | W | O |
| 7/07/12 | At | Pit | 1-3 | D/g | -125 | -110 | 8.0-115 | 8.0-110 | Vogelsong,ry | L | U |
| 7/08/12 | At | Pit | 2-13 | D/g | -130 | -130 | 8.0-110 | 8.0-105 | Lincecum,ti | L | O |
| 7/13/12 | | Hou | 5-1 | N/g | -195 | -190 | 6.5-105 | 6.5+105 | Bumgarner,ma | W | U |
| 7/14/12 | | Hou | 3-2 | N/g | -180 | -165 | 8.0+100 | 7.5+100 | Lincecum,ti | W | U |
| 7/15/12 | | Hou | 3-2 | D/g | -200 | -230 | 6.5-125 | 6.5-115 | Cain,ma | W | U |
| 7/17/12 | At | Atl | 9-0 | N/g | -150 | -142 | 9.0+105 | 8.5-110 | Zito,ba | W | O |
| Atlanta |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 7/03/12 | | Chc | 10-3 | N/g | -175 | -180 | 8.5-115 | 9.0-105 | Jurrjens,ja | W | O |
| 7/04/12 | | Chc | 1-5 | N/g | -155 | -159 | 9.0-105 | 9.0+100 | Delgado,ra | L | U |
| 7/05/12 | | Chc | 7-3 | N/g | -130 | -142 | 8.5-105 | 8.0-110 | Minor,mi | W | O |
| 7/06/12 | At | Phi | 5-0 | N/t | +115 | +105 | 9.0-110 | 9.5-110 | Hudson,ti | W | U |
| 7/07/12 | At | Phi | 6-3 | N/t | +105 | -105 | 9.0-110 | 9.0-110 | Hanson,to | W | P |
| 7/08/12 | At | Phi | 4-3 | D/t | -115 | -142 | 9.0-110 | 9.0+105 | Jurrjens,ja | W | U |
| 7/13/12 | | Nym | 7-5 | N/g | -150 | -155 | 8.5+100 | 8.5+100 | Hudson,ti | W | O |
| 7/14/12 | | Nym | 8-7 | D/g | -115 | -115 | 7.5-105 | 7.5-105 | Hanson,to | W | O |
| 7/15/12 | | Nym | 6-1 | D/g | +100 | -105 | 8.5-120 | 8.5-110 | Sheets,be | W | U |
| 7/17/12 | | Sf | 0-9 | N/g | -150 | -142 | 9.0+105 | 8.5-110 | Jurrjens,ja | L | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 4/22/11 | Atl | 1-4 | N/g | -105 | -108 | 7.0-120 | 7.5-105 | Hanson,to | L | U |
| 4/23/11 | Atl | 2-5 | D/g | -150 | -155 | 6.5-110 | 6.0-115 | Hudson,ti | L | O |
| 4/24/11 | Atl | 6-9 | D/g | -140 | -128 | 7.5+100 | 7.5-105 | O'flaherty,e | L | O |
| 8/15/11 | Sf | 5-4 | N/g | -155 | -145 | 7.0+100 | 7.0+110 | Martinez,cr | W | O |
| 8/16/11 | Sf | 2-1 | N/g | -125 | -140 | 8.0+100 | 8.5-105 | Vizcaino,ar | W | U |
| 8/17/11 | Sf | 5-7 | N/g | -140 | -132 | 7.0+100 | 7.0-115 | Cain,ma | L | O |
| 8/18/11 | Sf | 1-0 | N/g | +120 | +107 | 7.0-110 | 7.0-110 | Minor,mi | W | U |
| 7/17/12 | Sf | 0-9 | N/g | -150 | -142 | 9.0+105 | 8.5-110 | Zito,ba | L | O |
|
|
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 29-16 | +1009 | 21-24 | -126 | 50-40 | +883 |
| Last | 10 | 3-0 | +300 | 2-5 | -254 | 5-5 | +46 |
| Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 23-23 | -628 | 26-17 | +1180 | 49-40 | +552 |
| Last | 10 | 5-2 | +199 | 3-0 | +332 | 8-2 | +531 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Francisco | 23-17 | 27-23 | 49-38 | 1-2 | 31-18 | 18-20 |
| Atlanta | | 13-14 | 36-26 | 44-35 | 5-5 | 30-28 | 15-12 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 12-30 | -2095 | 30-15 | +1305 | 42-45 | -790 | | Last | 10 | 0-3 | -320 | 6-1 | +490 | 6-4 | +170 | | Atlanta |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2012 | | 26-19 | +570 | 19-21 | -390 | 45-40 | +180 | | Last | 10 | 5-2 | +290 | 0-2 | -215 | 5-4 | +75 |
|
|
| SAN FRANCISCO GIANTS -- VOGELSONG,RYAN (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 7 | 3 | 2 | 47.2 | 46 | 19 | 19 | 14 | 35 | 3.59 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Home | 9 | 4 | 2 | 63.0 | 43 | 11 | 10 | 21 | 42 | 1.43 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 |
| Total | 16 | 7 | 4 | 110.2 | 89 | 30 | 29 | 35 | 77 | 2.36 | 3 | 3 | 4 | 1 | 7 | 4 | 0 | 0 |
| 2012 BULLPEN FOR VOGELSONG,RYAN |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 31.0 | 16 | 12 | 3.48 | 36 | 13 | 27 | 4 | 4 | 1 | 8 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/15/12 | at SEA | 4-2 | W | 7.0 | 2 | 2 | 4 | 3 | 6 | 0 | +105 | -112 | 7.0+100 | 7.0+110 |
| 6/20/12 | at LAA | 0-6 | L | 7.0 | 3 | 3 | 7 | 0 | 6 | 1 | -160 | -150 | 6.5-125 | 7.0-120 |
| 6/26/12 | LA | 2-0 | W | 7.0 | 0 | 0 | 7 | 1 | 3 | 0 | -103 | +105 | 6.0+100 | 6.0-110 |
| 7/01/12 | CIN | 4-3 | | 7.0 | 2 | 2 | 3 | 1 | 5 | 1 | -134 | -151 | 7.5+100 | 7.0-115 |
| 7/07/12 | at PIT | 1-3 | L | 7.0 | 3 | 3 | 8 | 1 | 5 | 1 | -125 | -110 | 8.0-115 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/08/12 | at PIT | 4.2 | 7 | 5 | 9.64 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 7/13/12 | HOU | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7/14/12 | HOU | 4.0 | 2 | 1 | 2.25 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| 7/15/12 | HOU | 2.2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7/17/12 | at ATL | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
| ATLANTA BRAVES -- MINOR,MIKE (L) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 9 | 2 | 4 | 50.0 | 56 | 41 | 37 | 23 | 47 | 6.66 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 |
| Home | 7 | 3 | 2 | 42.0 | 35 | 26 | 24 | 17 | 31 | 5.14 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Total | 16 | 5 | 6 | 92.0 | 91 | 67 | 61 | 40 | 78 | 5.97 | 1 | 2 | 4 | 4 | 5 | 5 | 0 | 1 |
| 2012 BULLPEN FOR MINOR,MIKE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 16 | 51.0 | 22 | 21 | 3.71 | 57 | 22 | 57 | 8 | 3 | 2 | 5 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 6/12/12 | NYY | 4-6 | | 7.1 | 1 | 1 | 5 | 1 | 4 | 0 | +145 | +150 | 8.5+100 | 8.0-110 |
| 6/18/12 | at NYY | 2-6 | L | 5.2 | 4 | 4 | 4 | 3 | 7 | 1 | -200 | -200 | 9.0-110 | 8.5+100 |
| 6/24/12 | at BOS | 4-9 | L | 4.2 | 7 | 4 | 6 | 3 | 4 | 3 | -110 | -108 | 10.5-120 | 11.0-105 |
| 6/30/12 | WAS | 7-5 | W | 5.0 | 4 | 4 | 5 | 5 | 2 | 0 | +130 | +129 | 8.0-120 | 8.0-110 |
| 7/05/12 | CHC | 7-3 | W | 6.1 | 3 | 2 | 3 | 2 | 6 | 1 | -130 | -142 | 8.5-105 | 8.0-110 |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 8/18/11 | SF | 1-0 | W | 6.0 | 0 | 0 | 4 | 1 | 9 | 0 | +120 | +107 | 7.0-110 | 7.0-110 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 7/08/12 | at PHI | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7/13/12 | NYM | 5.0 | 1 | 1 | 1.80 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| 7/14/12 | NYM | 3.2 | 1 | 1 | 2.45 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 1 |
| 7/15/12 | NYM | 3.0 | 1 | 1 | 3.00 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/17/12 | SF | 5.2 | 1 | 1 | 1.59 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
Updated Wed, Jul 18 5:00 AM EST
|
|
|