|
| MLB Matchup |
|---|
Giants vs DodgersGame Time: 10:10 p.m. ET Stadium: Dodger Stadium Surface: Grass
|
|
|
| San Francisco |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/04/09 | At | Sd | 4-3 | D/g | -105 | -105 | 8.0+100 | 7.5-110 | Sanchez,jo | W | U |
| 4/05/10 | At | Hou | 5-2 | N/g | +100 | +135 | 7.5+110 | 7.0-105 | Lincecum,ti | W | P |
| 4/06/10 | At | Hou | 3-0 | N/g | -145 | -127 | 8.5+100 | 8.0+100 | Zito,ba | W | U |
| 4/07/10 | At | Hou | 10-4 | D/g | +117 | +125 | 8.0-120 | 7.5+105 | Cain,ma | W | O |
| 4/09/10 | | Atl | 5-4 | D/g | +108 | -117 | 8.0-110 | 8.0-105 | Sanchez,jo | W | O |
| 4/10/10 | | Atl | 2-7 | N/g | +105 | +100 | 8.0-110 | 9.0-105 | Wellemeyer,t | L | P |
| 4/11/10 | | Atl | 6-3 | T/g | -190 | -190 | 7.5+110 | 7.0-105 | Lincecum,ti | W | O |
| 4/12/10 | | Pit | 9-3 | N/g | -200 | -190 | 9.0+100 | 8.5-110 | Zito,ba | W | O |
| 4/13/10 | | Pit | 5-6 | N/g | -200 | -200 | 7.5-115 | 7.5-120 | Cain,ma | L | O |
| 4/14/10 | | Pit | 6-0 | D/g | -180 | -180 | 8.5-125 | 8.5-120 | Sanchez,jo | W | U |
| Los Angeles D |
|---|
| Date | at | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Starter | Dec | O/U | | 10/04/09 | | Col | 5-3 | D/g | +115 | +115 | 8.5+100 | 8.5+100 | Padilla,vi | W | U |
| 4/05/10 | At | Pit | 5-11 | D/g | +120 | +115 | 8.5-110 | 8.5-115 | Padilla,vi | L | O |
| 4/07/10 | At | Pit | 3-4 | N/g | +143 | +155 | 8.5+105 | 8.0-120 | Kershaw,cl | L | U |
| 4/08/10 | At | Pit | 10-2 | D/g | +130 | +135 | 8.0-135 | 8.0-110 | Billingsley | W | O |
| 4/09/10 | At | Flo | 7-3 | N/g | -105 | +108 | 8.5-110 | 9.0+120 | Kuroda,hi | W | O |
| 4/10/10 | At | Flo | 6-7 | N/g | -145 | -150 | 8.0-120 | 8.5-110 | Padilla,vi | L | O |
| 4/11/10 | At | Flo | 5-6 | D/g | -135 | -140 | 9.5-105 | 9.0-110 | Haeger,ch | L | O |
| 4/13/10 | | Arz | 9-5 | D/g | -180 | -170 | 8.5+100 | 8.0+100 | Kershaw,cl | W | O |
| 4/14/10 | | Arz | 7-9 | N/g | -170 | -175 | 8.5+100 | 8.0-120 | Billingsley | L | O |
| 4/15/10 | | Arz | 6-5 | N/g | -115 | -130 | 7.5-110 | 7.5+105 | Kuroda,hi | W | O |
|
|
| Head-To-Head |
|---|
| Date | Opp | SC | Time /Sur | Home Open | Home Close | Total Open | Total Close | Winner | Dec | O/U | | 5/10/09 | Sf | 5-7 | D/g | +118 | +118 | 8.0+100 | 7.5-115 | Wilson,br | L | O |
| 8/10/09 | La | 2-4 | N/g | +112 | +110 | 8.5-120 | 8.5+100 | Kuroda,hi | L | U |
| 8/11/09 | La | 1-9 | N/g | +125 | +122 | 8.5-115 | 8.5-115 | Wolf,ra | L | O |
| 8/12/09 | La | 4-2 | D/g | -210 | -200 | 7.5+110 | 7.0-120 | Wilson,br | W | U |
| 9/11/09 | La | 3-10 | N/g | -130 | -120 | 7.5-110 | 7.0-125 | Kuroda,hi | L | O |
| 9/12/09 | La | 1-9 | N/g | -115 | -110 | 8.5+100 | 8.0-105 | Padilla,vi | L | O |
| 9/13/09 | La | 7-2 | D/g | +110 | +105 | 8.0-110 | 8.0-110 | Penny,br | W | O |
| 9/18/09 | Sf | 4-8 | N/g | -160 | -147 | 8.0-120 | 8.0-105 | Howry,bo | L | O |
| 9/19/09 | Sf | 12-1 | D/g | -150 | -140 | 8.0-120 | 8.0-115 | Garland,jo | W | O |
| 9/20/09 | Sf | 6-2 | D/g | -115 | -105 | 7.0-110 | 7.0+100 | Wolf,ra | W | O |
|
|
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 4-2 | +100 | 3-0 | +317 | 7-2 | +417 |
| Last | 10 | 4-2 | +100 | 3-0 | +317 | 7-2 | +417 |
| Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 2-1 | +25 | 2-4 | -290 | 4-5 | -265 |
| Last | 10 | 2-1 | +25 | 2-4 | -290 | 4-5 | -265 |
| RECORDS |
|---|
| | | Day | Night | Grass | Turf | Fav | Dog | | San | Francisco | 3-0 | 4-2 | 7-2 | 0-0 | 6-1 | 1-1 |
| Los | Angeles | 2-2 | 2-3 | 4-5 | 0-0 | 4-3 | 0-2 |
| |
Over/Under Comparison (Based on taking the Over) |
| San Francisco |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 4-1 | +280 | 1-1 | 0 | 5-2 | +280 | | Last | 10 | 4-1 | +280 | 1-1 | 0 | 5-2 | +280 | | Los Angeles D |
|---|
| | | Home | Units | Away | Units | Total | Units | | 2010 | | 3-0 | +300 | 5-1 | +380 | 8-1 | +680 | | Last | 10 | 3-0 | +300 | 5-1 | +380 | 8-1 | +680 |
|
|
| SAN FRANCISCO GIANTS -- WELLEMEYER,TODD (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 1 | 6.1 | 7 | 4 | 4 | 4 | 4 | 5.68 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 6.1 | 7 | 4 | 4 | 4 | 4 | 5.68 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR WELLEMEYER,TODD |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 1 | 2.2 | 3 | 2 | 6.75 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/10/10 | ATL | 2-7 | L | 6.1 | 4 | 4 | 7 | 4 | 4 | 1 | +105 | +100 | 8.0-110 | 9.0-105 |
| | | | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/10/10 | ATL | 2.2 | 3 | 2 | 6.75 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/11/10 | ATL | 2.0 | 1 | 1 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4/12/10 | PIT | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/13/10 | PIT | 3.0 | 3 | 2 | 6.00 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4/14/10 | PIT | 1.0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| LOS ANGELES DODGERS -- PADILLA,VICENTE (R) |
|---|
| GS | W | L | IP | H | R | ER | BB | SO | ERA | Day | Ngt | Grs | Trf |
|---|
| W | L | W | L | W | L | W | L |
|---|
| Away | 2 | 0 | 1 | 8.2 | 14 | 11 | 11 | 4 | 8 | 11.42 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 8.2 | 14 | 11 | 11 | 4 | 8 | 11.42 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 BULLPEN FOR PADILLA,VICENTE |
|---|
| GMS | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 2 | 7.2 | 7 | 7 | 8.22 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
| Last Five Starts |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 4/05/10 | at PIT | 5-11 | L | 4.1 | 7 | 7 | 6 | 3 | 2 | 2 | +120 | +115 | 8.5-110 | 8.5-115 |
| 4/10/10 | at FLO | 6-7 | | 4.1 | 4 | 4 | 8 | 1 | 6 | 1 | -145 | -150 | 8.0-120 | 8.5-110 |
| | | |
| VS. Opponent ( Last 5 Starts - Since 1997) |
|---|
| Date | Opp | SC | Dec | IP | R | ER | H | BB | SO | HR | H/Open | H/Close | Tot Op | Tot Cl |
|---|
| 9/12/09 | at SF | 9-1 | W | 6.0 | 1 | 0 | 3 | 3 | 5 | 0 | -115 | -110 | 8.5+100 | 8.0-105 |
| 9/18/09 | SF | 4-8 | | 5.0 | 4 | 4 | 8 | 1 | 3 | 2 | -160 | -147 | 8.0-120 | 8.0-105 |
| |
| Bullpen ( Last 5 Games ) |
|---|
| Date | Opp | IP | R | ER | ERA | H | BB | SO | HR | W | L | SV | BS |
|---|
| 4/10/10 | at FLO | 4.0 | 3 | 3 | 6.75 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4/11/10 | at FLO | 2.0 | 2 | 2 | 9.00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/13/10 | ARZ | 3.2 | 3 | 3 | 7.36 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/14/10 | ARZ | 5.1 | 3 | 3 | 5.06 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/15/10 | ARZ | 3.0 | 2 | 2 | 6.00 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
Updated Fri, Apr 16 5:00 AM EST
|
|
|
 |
|
|
|
| |
VI GOLD Membership Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs. |
|
| |
|
|
|
|
|